# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Razzan Putra | Honda Brio IVTC 1200 | − | 00:07:20.771 | 8 laps / 0 cuts |
00:53.609 Tyre: SX |
00:54.012 | 1 | 13 - 1908 |
2 | Phillip Thong | Toyota Agya IVTC 1200 | ▲ 2 | 00:07:27.064 | 8 laps / 0 cuts |
00:54.317 Tyre: SX |
00:54.755 | 4 | 13 - 4522 |
3 | Fakhri Zufar | Honda Brio IVTC 1200 | − | 00:07:28.425 | 8 laps / 0 cuts |
00:54.250 Tyre: SX |
00:54.892 | 7 | 13 - 890 |
4 | Kornelius Rehedi | Toyota Agya IVTC 1200 | ▲ 1 | 00:07:29.449 | 8 laps / 0 cuts |
00:54.172 Tyre: SX |
00:54.977 | 6 | 14 - 60 |
5 | Ryan Pradipa | Toyota Agya IVTC 1200 | ▼ 3 | 00:07:30.602 | 8 laps / 0 cuts |
00:54.151 Tyre: SX |
00:55.016 | 3 | 14 - 19 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:02.705 | 00:23.843 | 00:20.804 | 00:18.058 | 0 | SX | 35.0 | 28.0 | 95.0 | 14.0 | 27.0 |
2 | 1 | 00:54.538 | 00:17.535 | 00:19.098 | 00:17.905 | 0 | SX | 35.0 | 28.0 | 95.0 | 14.0 | 27.0 |
3 | 1 | 00:54.573 | 00:17.515 | 00:19.175 | 00:17.883 | 0 | SX | 35.0 | 28.0 | 95.0 | 14.0 | 27.0 |
4 | 1 | 00:53.910 | 00:17.477 | 00:18.950 | 00:17.483 | 0 | SX | 35.0 | 28.0 | 95.0 | 14.0 | 27.0 |
5 | 1 | 00:53.855 |
00:17.230
S
S
|
00:19.013 | 00:17.612 | 0 | SX | 35.0 | 28.0 | 95.0 | 14.0 | 27.0 |
6 | 1 | 00:53.665 | 00:17.246 | 00:18.937 |
00:17.482
S
S
|
0 | SX | 35.0 | 28.0 | 95.0 | 14.0 | 27.0 |
7 | 1 |
00:53.609
L
L
|
00:17.267 |
00:18.797
S
S
|
00:17.545 | 0 | SX | 35.0 | 28.0 | 95.0 | 14.0 | 27.0 |
8 | 1 | 00:53.940 | 00:17.391 | 00:18.972 | 00:17.577 | 0 | SX | 35.0 | 28.0 | 95.0 | 14.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:03.810 | 00:25.235 | 00:20.255 | 00:18.320 | 0 | SX | 35.0 | 28.0 | 95.0 | 14.0 | 27.0 |
2 | 2 | 00:54.832 | 00:17.874 | 00:19.133 | 00:17.825 | 0 | SX | 35.0 | 28.0 | 95.0 | 14.0 | 27.0 |
3 | 2 | 00:55.014 | 00:17.569 | 00:19.471 | 00:17.974 | 0 | SX | 35.0 | 28.0 | 95.0 | 14.0 | 27.0 |
4 | 2 | 00:55.160 | 00:18.008 | 00:19.206 | 00:17.946 | 0 | SX | 35.0 | 28.0 | 95.0 | 14.0 | 27.0 |
5 | 2 |
00:54.317
L
|
00:17.346
S
|
00:19.075
S
|
00:17.896 | 0 | SX | 35.0 | 28.0 | 95.0 | 14.0 | 27.0 |
6 | 2 | 00:54.678 | 00:17.435 | 00:19.233 | 00:18.010 | 0 | SX | 35.0 | 28.0 | 95.0 | 14.0 | 27.0 |
7 | 2 | 00:54.476 | 00:17.460 | 00:19.322 |
00:17.694
S
|
0 | SX | 35.0 | 28.0 | 95.0 | 14.0 | 27.0 |
8 | 2 | 00:54.808 | 00:17.634 | 00:19.322 | 00:17.852 | 0 | SX | 35.0 | 28.0 | 95.0 | 14.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:04.195 | 00:25.103 | 00:20.710 | 00:18.382 | 0 | SX | 35.0 | 28.0 | 95.0 | 14.0 | 27.0 |
2 | 3 | 00:54.793 | 00:17.844 | 00:19.296 | 00:17.653 | 0 | SX | 35.0 | 28.0 | 95.0 | 14.0 | 27.0 |
3 | 3 | 00:55.004 | 00:17.456 | 00:19.859 | 00:17.689 | 0 | SX | 35.0 | 28.0 | 95.0 | 14.0 | 27.0 |
4 | 3 | 00:55.118 | 00:18.398 |
00:18.982
S
|
00:17.738 | 0 | SX | 35.0 | 28.0 | 95.0 | 14.0 | 27.0 |
5 | 3 |
00:54.250
L
|
00:17.417
S
|
00:19.233 |
00:17.600
S
|
0 | SX | 35.0 | 28.0 | 95.0 | 14.0 | 27.0 |
6 | 3 | 00:54.685 | 00:17.713 | 00:19.323 | 00:17.649 | 0 | SX | 35.0 | 28.0 | 95.0 | 14.0 | 27.0 |
7 | 3 | 00:56.107 | 00:18.320 | 00:20.044 | 00:17.743 | 0 | SX | 35.0 | 28.0 | 95.0 | 14.0 | 27.0 |
8 | 3 | 00:54.293 | 00:17.528 | 00:19.040 | 00:17.725 | 0 | SX | 35.0 | 28.0 | 95.0 | 14.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:04.622 | 00:25.635 | 00:20.394 | 00:18.593 | 0 | SX | 35.0 | 28.0 | 95.0 | 14.0 | 27.0 |
2 | 4 | 00:55.280 | 00:18.038 | 00:19.323 | 00:17.919 | 0 | SX | 35.0 | 28.0 | 95.0 | 14.0 | 27.0 |
3 | 4 | 00:54.534 | 00:17.881 |
00:19.022
S
|
00:17.631 | 0 | SX | 35.0 | 28.0 | 95.0 | 14.0 | 27.0 |
4 | 4 | 00:55.295 | 00:18.036 | 00:19.601 | 00:17.658 | 0 | SX | 35.0 | 28.0 | 95.0 | 14.0 | 27.0 |
5 | 4 | 00:55.609 | 00:17.660 | 00:20.305 | 00:17.644 | 0 | SX | 35.0 | 28.0 | 95.0 | 14.0 | 27.0 |
6 | 4 |
00:54.172
L
|
00:17.349 | 00:19.196 |
00:17.627
S
|
0 | SX | 35.0 | 28.0 | 95.0 | 14.0 | 27.0 |
7 | 4 | 00:55.482 |
00:17.249
S
|
00:20.327 | 00:17.906 | 0 | SX | 35.0 | 28.0 | 95.0 | 14.0 | 27.0 |
8 | 4 | 00:54.468 | 00:17.680 | 00:19.103 | 00:17.685 | 0 | SX | 35.0 | 28.0 | 95.0 | 14.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:05.511 | 00:23.634 | 00:23.633 | 00:18.244 | 0 | SX | 35.0 | 28.0 | 95.0 | 14.0 | 27.0 |
2 | 5 | 00:55.205 | 00:17.766 | 00:19.556 | 00:17.883 | 0 | SX | 35.0 | 28.0 | 95.0 | 14.0 | 27.0 |
3 | 5 | 00:54.704 | 00:17.921 |
00:19.031
S
|
00:17.752 | 0 | SX | 35.0 | 28.0 | 95.0 | 14.0 | 27.0 |
4 | 5 | 00:55.042 | 00:17.832 | 00:19.377 | 00:17.833 | 0 | SX | 35.0 | 28.0 | 95.0 | 14.0 | 27.0 |
5 | 5 | 00:57.146 | 00:17.349 | 00:22.220 | 00:17.577 | 0 | SX | 35.0 | 28.0 | 95.0 | 14.0 | 27.0 |
6 | 5 |
00:54.151
L
|
00:17.291
S
|
00:19.346 |
00:17.514
S
|
0 | SX | 35.0 | 28.0 | 95.0 | 14.0 | 27.0 |
7 | 5 | 00:54.411 | 00:17.520 | 00:19.286 | 00:17.605 | 0 | SX | 35.0 | 28.0 | 95.0 | 14.0 | 27.0 |
8 | 5 | 00:54.454 | 00:17.460 | 00:19.259 | 00:17.735 | 0 | SX | 35.0 | 28.0 | 95.0 | 14.0 | 27.0 |