# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Adrian Faridz | Honda Brio IVTC 1200 | ▲ 1 | 00:07:28.802 | 8 laps / 0 cuts |
00:54.373 Tyre: SX |
00:55.051 | 7 | 13 - 1908 |
2 | Sofyan Aldian | Honda Brio IVTC 1200 | ▼ 1 | 00:07:31.495 | 8 laps / 0 cuts |
00:54.538 Tyre: SX |
00:55.502 | 6 | 14 - 433 |
3 | Vega Raprimus | Honda Brio IVTC 1200 | ▲ 2 | 00:07:35.091 | 8 laps / 0 cuts |
00:54.834 Tyre: SX |
00:55.735 | 1 | 13 - 890 |
4 | Sofyan Ardian | Honda Brio IVTC 1200 | ▼ 1 | 00:07:41.760 | 8 laps / 0 cuts |
00:55.847 Tyre: SX |
00:56.400 | 1 | 12 - 22 |
5 | Alif Akbar | Honda Brio IVTC 1200 | ▼ 1 | 00:02:00.367 | 2 laps / 0 cuts |
00:55.962 Tyre: SX |
00:55.962 | 3 | 14 - 69 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:03.466 | 00:24.122 | 00:19.814 | 00:19.530 | 0 | SX | 32.0 | 28.0 | 95.0 | 1.0 | 33.0 |
2 | 2 | 00:56.544 | 00:18.365 | 00:20.201 | 00:17.978 | 0 | SX | 32.0 | 28.0 | 95.0 | 1.0 | 33.0 |
3 | 1 | 00:55.989 | 00:18.071 | 00:19.782 | 00:18.136 | 0 | SX | 32.0 | 28.0 | 95.0 | 1.0 | 33.0 |
4 | 1 | 00:54.643 | 00:17.788 | 00:19.066 | 00:17.789 | 0 | SX | 32.0 | 28.0 | 95.0 | 1.0 | 33.0 |
5 | 1 | 00:54.725 | 00:17.781 | 00:19.039 | 00:17.905 | 0 | SX | 32.0 | 28.0 | 95.0 | 1.0 | 33.0 |
6 | 1 | 00:54.632 | 00:17.764 | 00:19.089 | 00:17.779 | 0 | SX | 32.0 | 28.0 | 95.0 | 1.0 | 33.0 |
7 | 1 | 00:54.453 | 00:17.660 | 00:19.053 |
00:17.740
S
S
|
0 | SX | 32.0 | 28.0 | 95.0 | 1.0 | 33.0 |
8 | 1 |
00:54.373
L
L
|
00:17.594
S
|
00:18.945
S
S
|
00:17.834 | 0 | SX | 32.0 | 28.0 | 95.0 | 1.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:03.013 | 00:24.858 | 00:19.565 | 00:18.590 | 0 | SX | 32.0 | 28.0 | 95.0 | 1.0 | 33.0 |
2 | 1 | 00:56.643 | 00:18.338 | 00:20.246 | 00:18.059 | 0 | SX | 32.0 | 28.0 | 95.0 | 1.0 | 33.0 |
3 | 2 | 00:57.609 | 00:18.116 | 00:21.465 | 00:18.028 | 0 | SX | 32.0 | 28.0 | 95.0 | 1.0 | 33.0 |
4 | 2 | 00:54.674 | 00:17.378 | 00:19.413 | 00:17.883 | 0 | SX | 32.0 | 28.0 | 95.0 | 1.0 | 33.0 |
5 | 2 | 00:55.649 | 00:18.110 | 00:19.414 | 00:18.125 | 0 | SX | 32.0 | 28.0 | 95.0 | 1.0 | 33.0 |
6 | 2 |
00:54.538
L
|
00:17.318
S
S
|
00:19.180
S
|
00:18.040 | 0 | SX | 32.0 | 28.0 | 95.0 | 1.0 | 33.0 |
7 | 2 | 00:54.802 | 00:17.718 | 00:19.232 | 00:17.852 | 0 | SX | 32.0 | 28.0 | 95.0 | 1.0 | 33.0 |
8 | 2 | 00:54.599 | 00:17.605 | 00:19.183 |
00:17.811
S
|
0 | SX | 32.0 | 28.0 | 95.0 | 1.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:04.964 | 00:26.255 | 00:19.944 | 00:18.765 | 0 | SX | 32.0 | 28.0 | 95.0 | 1.0 | 33.0 |
2 | 4 | 00:56.802 | 00:18.678 | 00:19.939 | 00:18.185 | 0 | SX | 32.0 | 28.0 | 95.0 | 1.0 | 33.0 |
3 | 3 | 00:56.281 | 00:17.986 | 00:20.174 | 00:18.121 | 0 | SX | 32.0 | 28.0 | 95.0 | 1.0 | 33.0 |
4 | 3 | 00:55.585 | 00:17.943 | 00:19.449 | 00:18.193 | 0 | SX | 32.0 | 28.0 | 95.0 | 1.0 | 33.0 |
5 | 3 |
00:54.834
L
|
00:17.511
S
|
00:19.543 |
00:17.780
S
|
0 | SX | 32.0 | 28.0 | 95.0 | 1.0 | 33.0 |
6 | 3 | 00:55.399 | 00:18.013 | 00:19.462 | 00:17.924 | 0 | SX | 32.0 | 28.0 | 95.0 | 1.0 | 33.0 |
7 | 3 | 00:55.913 | 00:17.659 | 00:20.120 | 00:18.134 | 0 | SX | 32.0 | 28.0 | 95.0 | 1.0 | 33.0 |
8 | 3 | 00:55.334 | 00:17.831 |
00:19.170
S
|
00:18.333 | 0 | SX | 32.0 | 28.0 | 95.0 | 1.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:06.969 | 00:27.981 | 00:20.286 | 00:18.702 | 0 | SX | 32.0 | 28.0 | 95.0 | 1.0 | 33.0 |
2 | 5 | 00:57.559 | 00:18.400 | 00:20.637 | 00:18.522 | 0 | SX | 32.0 | 28.0 | 95.0 | 1.0 | 33.0 |
3 | 4 | 00:56.336 | 00:18.491 | 00:19.472 |
00:18.373
S
|
0 | SX | 32.0 | 28.0 | 95.0 | 1.0 | 33.0 |
4 | 4 | 00:56.450 | 00:17.993 | 00:19.783 | 00:18.674 | 0 | SX | 32.0 | 28.0 | 95.0 | 1.0 | 33.0 |
5 | 4 |
00:55.847
L
|
00:17.827
S
|
00:19.494 | 00:18.526 | 0 | SX | 32.0 | 28.0 | 95.0 | 1.0 | 33.0 |
6 | 4 | 00:56.172 | 00:17.859 | 00:19.520 | 00:18.793 | 0 | SX | 32.0 | 28.0 | 95.0 | 1.0 | 33.0 |
7 | 4 | 00:56.227 | 00:18.301 |
00:19.368
S
|
00:18.558 | 0 | SX | 32.0 | 28.0 | 95.0 | 1.0 | 33.0 |
8 | 4 | 00:56.215 | 00:17.933 | 00:19.769 | 00:18.513 | 0 | SX | 32.0 | 28.0 | 95.0 | 1.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:04.419 | 00:25.124 | 00:20.520 | 00:18.775 | 0 | SX | 32.0 | 28.0 | 95.0 | 1.0 | 33.0 |
2 | 3 |
00:55.962
L
|
00:18.378
S
|
00:19.646
S
|
00:17.938
S
|
0 | SX | 32.0 | 28.0 | 95.0 | 1.0 | 33.0 |