# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Broadcast (GT-Sim.ID) | Suzuki Ignis IVTC 1200 | − | 00:07:49.000 | 8 laps / 0 cuts |
00:54.602 Tyre: SX |
00:57.752 | 7 | 14 - 8641 |
2 | GT Sim.ID | Honda Brio IVTC 1200 | ▲ 2 | 00:07:50.897 | 8 laps / 0 cuts |
00:55.892 Tyre: SX |
00:57.866 | 10 | 14 - 69 |
3 | GT Sim.ID | Suzuki Ignis IVTC 1200 | ▼ 1 | 00:07:52.907 | 8 laps / 0 cuts |
00:56.709 Tyre: SX |
00:58.503 | 5 | 13 - 20 |
4 | GT-Sim.ID | Honda Brio IVTC 1200 | ▼ 1 | 00:04:57.925 | 5 laps / 0 cuts |
00:56.181 Tyre: SX |
00:57.834 | 8 | 13 - 1908 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:04.756 | 00:25.926 | 00:20.061 | 00:18.769 | 0 | SX | 36.0 | 31.0 | 95.0 | 7.0 | 24.0 |
2 | 2 | 00:56.845 | 00:18.910 | 00:19.958 | 00:17.977 | 0 | SX | 36.0 | 31.0 | 95.0 | 7.0 | 24.0 |
3 | 2 | 00:55.981 | 00:17.718 | 00:19.691 | 00:18.572 | 0 | SX | 36.0 | 31.0 | 95.0 | 7.0 | 24.0 |
4 | 1 | 00:59.064 | 00:20.121 | 00:20.214 | 00:18.729 | 0 | SX | 36.0 | 31.0 | 95.0 | 7.0 | 24.0 |
5 | 1 | 00:59.246 | 00:19.408 | 00:21.037 | 00:18.801 | 0 | SX | 36.0 | 31.0 | 95.0 | 7.0 | 24.0 |
6 | 2 | 00:58.034 | 00:19.299 | 00:20.529 | 00:18.206 | 0 | SX | 36.0 | 31.0 | 95.0 | 7.0 | 24.0 |
7 | 1 | 01:00.492 | 00:20.073 | 00:21.312 | 00:19.107 | 0 | SX | 36.0 | 31.0 | 95.0 | 7.0 | 24.0 |
8 | 1 |
00:54.602
L
L
|
00:17.613
S
S
|
00:19.296
S
|
00:17.693
S
S
|
0 | SX | 36.0 | 31.0 | 95.0 | 7.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:05.854 | 00:25.637 | 00:20.039 | 00:20.178 | 0 | SX | 36.0 | 31.0 | 95.0 | 7.0 | 24.0 |
2 | 3 | 00:59.068 | 00:19.819 | 00:20.259 | 00:18.990 | 0 | SX | 36.0 | 31.0 | 95.0 | 7.0 | 24.0 |
3 | 4 | 00:59.761 | 00:20.489 | 00:20.422 | 00:18.850 | 0 | SX | 36.0 | 31.0 | 95.0 | 7.0 | 24.0 |
4 | 4 | 00:56.849 | 00:18.357 | 00:20.213 | 00:18.279 | 0 | SX | 36.0 | 31.0 | 95.0 | 7.0 | 24.0 |
5 | 4 | 00:57.715 | 00:18.349 | 00:20.907 | 00:18.459 | 0 | SX | 36.0 | 31.0 | 95.0 | 7.0 | 24.0 |
6 | 3 | 00:57.263 | 00:18.356 | 00:20.971 | 00:17.936 | 0 | SX | 36.0 | 31.0 | 95.0 | 7.0 | 24.0 |
7 | 3 | 00:58.520 |
00:18.003
S
|
00:21.852 | 00:18.665 | 0 | SX | 36.0 | 31.0 | 95.0 | 7.0 | 24.0 |
8 | 2 |
00:55.892
L
|
00:18.313 |
00:19.800
S
|
00:17.779
S
|
0 | SX | 36.0 | 31.0 | 95.0 | 7.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:03.387 | 00:24.480 | 00:20.547 | 00:18.360 | 0 | SX | 36.0 | 31.0 | 95.0 | 7.0 | 24.0 |
2 | 1 | 00:57.339 | 00:18.576 |
00:20.349
S
|
00:18.414 | 0 | SX | 36.0 | 31.0 | 95.0 | 7.0 | 24.0 |
3 | 1 |
00:56.709
L
|
00:17.856
S
|
00:20.430 | 00:18.423 | 0 | SX | 36.0 | 31.0 | 95.0 | 7.0 | 24.0 |
4 | 2 | 00:59.706 | 00:19.557 | 00:21.482 | 00:18.667 | 0 | SX | 36.0 | 31.0 | 95.0 | 7.0 | 24.0 |
5 | 2 | 00:59.040 | 00:19.088 | 00:21.222 | 00:18.730 | 0 | SX | 36.0 | 31.0 | 95.0 | 7.0 | 24.0 |
6 | 1 | 00:57.487 | 00:18.652 | 00:20.515 |
00:18.320
S
|
0 | SX | 36.0 | 31.0 | 95.0 | 7.0 | 24.0 |
7 | 2 | 01:00.963 | 00:20.085 | 00:21.510 | 00:19.368 | 0 | SX | 36.0 | 31.0 | 95.0 | 7.0 | 24.0 |
8 | 3 | 00:58.283 | 00:18.135 | 00:21.501 | 00:18.647 | 0 | SX | 36.0 | 31.0 | 95.0 | 7.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:06.606 | 00:26.447 | 00:20.124 | 00:20.035 | 0 | SX | 36.0 | 31.0 | 95.0 | 7.0 | 24.0 |
2 | 4 | 00:58.544 | 00:20.817 |
00:19.287
S
S
|
00:18.440 | 0 | SX | 36.0 | 31.0 | 95.0 | 7.0 | 24.0 |
3 | 3 | 00:58.979 | 00:19.541 | 00:20.687 | 00:18.751 | 0 | SX | 36.0 | 31.0 | 95.0 | 7.0 | 24.0 |
4 | 3 |
00:56.181
L
|
00:18.358
S
|
00:19.634 |
00:18.189
S
|
0 | SX | 36.0 | 31.0 | 95.0 | 7.0 | 24.0 |
5 | 3 | 00:57.635 | 00:19.260 | 00:20.182 | 00:18.193 | 0 | SX | 36.0 | 31.0 | 95.0 | 7.0 | 24.0 |