# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Joshua Ivan Mulyono | Toyota Yaris IVTC 1500 |
01:43.867 Tyre: SX |
02:12.650 | 38 laps / 5 cuts | 14 - 513 |
2 | Rialto Ristofani | Mazda 2 IVTC 1500 |
01:44.073 Tyre: SX |
01:51.954 | 31 laps / 0 cuts | 15 - 136 |
3 | Sofyan Aldian Rahman | Toyota Yaris IVTC 1500 |
01:46.858 Tyre: ? |
01:53.172 | 29 laps / 2 cuts | 0 - 0 |
4 | Toyota Yaris IVTC 1500 |
01:48.017 Tyre: SX |
01:53.172 | 29 laps / 2 cuts | 14 - 513 | |
5 | Raihan Ath Thariq | Mazda 2 IVTC 1500 |
01:51.042 Tyre: SX |
02:01.688 | 10 laps / 1 cuts | 17 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:49.380 | 02:43.895 | 00:33.071 | 00:32.414 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
2 | 01:46.199 | 00:42.165 | 00:32.575 | 00:31.459 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
3 |
01:48.669
C
|
00:43.459 | 00:33.039 | 00:32.171 | 1 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
4 | 01:45.502 | 00:41.633 | 00:32.549 | 00:31.320 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
5 | 01:45.098 | 00:41.379 | 00:32.458 | 00:31.261 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
6 | 22:22.438 | 21:18.227 | 00:32.914 | 00:31.297 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
7 | 02:29.892 | 01:21.712 | 00:32.737 | 00:35.443 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
8 | 01:48.026 | 00:41.183 | 00:32.504 | 00:34.339 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
9 | 02:36.539 | 01:32.441 | 00:32.792 | 00:31.306 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
10 | 03:53.454 | 02:49.356 | 00:32.899 | 00:31.199 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
11 | 01:47.226 | 00:41.215 | 00:32.377 | 00:33.634 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
12 | 01:45.691 | 00:41.035 | 00:33.278 | 00:31.378 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
13 | 03:21.380 | 02:17.085 | 00:32.832 | 00:31.463 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
14 | 03:11.874 | 02:06.299 | 00:32.702 | 00:32.873 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
15 | 04:19.263 | 03:13.698 | 00:33.479 | 00:32.086 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
16 | 01:44.219 | 00:41.026 | 00:32.251 | 00:30.942 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
17 | 01:44.043 | 00:40.916 | 00:32.315 | 00:30.812 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
18 | 08:53.835 | 07:48.459 | 00:33.290 | 00:32.086 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
19 | 01:45.912 | 00:41.949 | 00:32.418 | 00:31.545 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
20 | 01:46.487 | 00:41.832 | 00:33.524 | 00:31.131 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
21 | 01:43.998 | 00:41.083 | 00:32.189 | 00:30.726 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
22 | 01:49.952 | 00:42.174 | 00:32.206 | 00:35.572 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
23 | 01:45.806 | 00:41.591 | 00:32.760 | 00:31.455 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
24 | 06:44.330 | 05:31.147 | 00:32.652 | 00:40.531 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
25 | 01:45.451 | 00:41.682 | 00:32.822 | 00:30.947 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
26 |
01:46.404
C
|
00:42.305 | 00:32.198 | 00:31.901 | 1 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
27 | 02:22.469 | 01:18.408 | 00:32.814 | 00:31.247 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
28 | 02:28.379 | 01:19.273 | 00:37.143 | 00:31.963 | 1 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
29 | 02:42.385 | 01:38.121 | 00:32.562 | 00:31.702 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
30 | 01:44.504 | 00:41.068 | 00:32.468 | 00:30.968 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
31 |
01:43.867
L
L
|
00:40.890
S
|
00:32.273 |
00:30.704
S
S
|
0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
32 | 01:44.113 | 00:41.163 | 00:32.049 | 00:30.901 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
33 | 01:43.875 | 00:41.027 |
00:32.031
S
S
|
00:30.817 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
34 |
01:44.746
C
|
00:41.561 | 00:32.131 | 00:31.054 | 1 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
35 | 02:24.235 | 01:20.690 | 00:32.544 | 00:31.001 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
36 |
01:45.247
C
|
00:41.743 | 00:32.278 | 00:31.226 | 1 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
37 | 03:18.032 | 02:14.267 | 00:32.769 | 00:30.996 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
38 | 01:47.382 | 00:40.966 | 00:32.148 | 00:34.268 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.020 | 00:54.575 | 00:33.049 | 00:31.396 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
2 | 01:45.513 | 00:41.127 | 00:32.651 | 00:31.735 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
3 | 01:44.480 | 00:40.914 | 00:32.570 | 00:30.996 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
4 | 01:44.245 |
00:40.656
S
S
|
00:32.552 | 00:31.037 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
5 | 03:01.616 | 01:57.433 | 00:32.904 | 00:31.279 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
6 | 01:47.413 | 00:43.405 | 00:32.656 | 00:31.352 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
7 |
01:44.073
L
|
00:40.983 | 00:32.318 |
00:30.772
S
|
0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
8 | 01:44.899 | 00:41.161 | 00:32.499 | 00:31.239 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
9 | 06:11.057 | 05:07.027 | 00:32.900 | 00:31.130 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
10 | 01:44.645 | 00:41.232 | 00:32.418 | 00:30.995 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
11 | 01:44.564 | 00:41.470 |
00:32.143
S
|
00:30.951 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
12 | 01:50.972 | 00:40.817 | 00:39.029 | 00:31.126 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
13 | 07:00.914 | 05:55.395 | 00:32.836 | 00:32.683 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
14 | 02:12.896 | 01:08.470 | 00:33.233 | 00:31.193 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
15 | 01:45.010 | 00:41.681 | 00:32.553 | 00:30.776 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
16 | 01:44.414 | 00:40.825 | 00:32.593 | 00:30.996 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
17 | 02:16.316 | 01:12.300 | 00:32.755 | 00:31.261 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
18 | 01:44.592 | 00:41.200 | 00:32.517 | 00:30.875 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
19 | 01:44.120 | 00:40.715 | 00:32.265 | 00:31.140 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
20 | 02:37.215 | 01:33.629 | 00:32.671 | 00:30.915 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
21 | 01:45.390 | 00:40.918 | 00:32.405 | 00:32.067 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
22 | 01:44.953 | 00:41.246 | 00:32.860 | 00:30.847 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
23 | 02:44.885 | 01:40.419 | 00:32.742 | 00:31.724 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
24 | 01:44.938 | 00:41.020 | 00:32.481 | 00:31.437 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
25 | 01:44.077 | 00:40.829 | 00:32.234 | 00:31.014 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
26 | 04:11.124 | 03:07.215 | 00:32.615 | 00:31.294 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
27 | 01:44.634 | 00:40.986 | 00:32.256 | 00:31.392 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
28 | 01:45.993 | 00:41.741 | 00:33.103 | 00:31.149 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
29 | 01:44.229 | 00:41.062 | 00:32.225 | 00:30.942 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
30 | 04:34.445 | 03:30.199 | 00:32.881 | 00:31.365 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
31 | 01:44.407 | 00:41.015 | 00:32.284 | 00:31.108 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.085 | 01:35.504 | 00:34.578 | 00:33.003 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
2 | 01:49.019 | 00:42.788 | 00:33.408 | 00:32.823 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
3 | 01:49.231 | 00:43.666 | 00:33.359 | 00:32.206 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
4 | 01:48.086 | 00:42.360 | 00:33.101 | 00:32.625 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
5 | 01:51.909 | 00:44.877 | 00:33.111 | 00:33.921 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
6 | 01:48.017 | 00:42.439 | 00:33.097 | 00:32.481 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
7 | 01:59.054 | 00:53.719 | 00:33.021 | 00:32.314 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
8 | 01:52.448 | 00:42.582 | 00:33.070 | 00:36.796 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
9 | 03:06.549 | 02:00.525 | 00:33.308 | 00:32.716 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
10 | 01:50.691 | 00:44.648 | 00:33.818 | 00:32.225 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
11 | 02:23.972 | 01:17.444 | 00:34.020 | 00:32.508 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
12 | 01:50.055 | 00:42.802 | 00:34.835 | 00:32.418 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
13 | 01:48.225 | 00:42.957 | 00:33.115 | 00:32.153 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
14 | 01:48.247 | 00:42.430 | 00:33.466 | 00:32.351 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
15 | 01:47.582 | 00:42.017 | 00:33.192 | 00:32.373 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
16 | 03:26.233 | 02:20.988 | 00:33.061 | 00:32.184 | 2 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
17 |
01:46.858
L
|
00:41.991 | 00:32.908 |
00:31.959
S
|
0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
18 | 01:47.043 | 00:42.035 | 00:33.012 | 00:31.996 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
19 | 01:47.068 | 00:42.223 | 00:32.882 | 00:31.963 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
20 | 01:47.141 |
00:41.901
S
|
00:32.822
S
|
00:32.418 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
21 | 05:52.546 | 04:43.291 | 00:36.630 | 00:32.625 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
22 | 02:05.866 | 00:42.773 | 00:33.093 | 00:50.000 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
23 | 02:54.371 | 01:48.302 | 00:33.498 | 00:32.571 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
24 | 01:51.495 | 00:42.411 | 00:36.171 | 00:32.913 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
25 | 02:03.119 | 00:42.326 | 00:33.210 | 00:47.583 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
26 | 02:07.163 | 00:44.719 | 00:34.438 | 00:48.006 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
27 | 01:49.987 | 00:44.314 | 00:33.242 | 00:32.431 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
28 | 01:54.364 | 00:42.229 | 00:36.545 | 00:35.590 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
29 | 01:49.491 | 00:42.279 | 00:34.550 | 00:32.662 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.085 | 01:35.504 | 00:34.578 | 00:33.003 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
2 | 01:49.019 | 00:42.788 | 00:33.408 | 00:32.823 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
3 | 01:49.231 | 00:43.666 | 00:33.359 | 00:32.206 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
4 | 01:48.086 | 00:42.360 | 00:33.101 | 00:32.625 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
5 | 01:51.909 | 00:44.877 | 00:33.111 | 00:33.921 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
6 | 01:48.017 | 00:42.439 | 00:33.097 | 00:32.481 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
7 | 01:59.054 | 00:53.719 | 00:33.021 | 00:32.314 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
8 | 01:52.448 | 00:42.582 | 00:33.070 | 00:36.796 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
9 | 03:06.549 | 02:00.525 | 00:33.308 | 00:32.716 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
10 | 01:50.691 | 00:44.648 | 00:33.818 | 00:32.225 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
11 | 02:23.972 | 01:17.444 | 00:34.020 | 00:32.508 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
12 | 01:50.055 | 00:42.802 | 00:34.835 | 00:32.418 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
13 | 01:48.225 | 00:42.957 | 00:33.115 | 00:32.153 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
14 | 01:48.247 | 00:42.430 | 00:33.466 | 00:32.351 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
15 | 01:47.582 | 00:42.017 | 00:33.192 | 00:32.373 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
16 | 03:26.233 | 02:20.988 | 00:33.061 | 00:32.184 | 2 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
17 |
01:46.858
L
|
00:41.991 | 00:32.908 |
00:31.959
S
|
0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
18 | 01:47.043 | 00:42.035 | 00:33.012 | 00:31.996 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
19 | 01:47.068 | 00:42.223 | 00:32.882 | 00:31.963 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
20 | 01:47.141 |
00:41.901
S
|
00:32.822
S
|
00:32.418 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
21 | 05:52.546 | 04:43.291 | 00:36.630 | 00:32.625 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
22 | 02:05.866 | 00:42.773 | 00:33.093 | 00:50.000 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
23 | 02:54.371 | 01:48.302 | 00:33.498 | 00:32.571 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
24 | 01:51.495 | 00:42.411 | 00:36.171 | 00:32.913 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
25 | 02:03.119 | 00:42.326 | 00:33.210 | 00:47.583 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
26 | 02:07.163 | 00:44.719 | 00:34.438 | 00:48.006 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
27 | 01:49.987 | 00:44.314 | 00:33.242 | 00:32.431 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
28 | 01:54.364 | 00:42.229 | 00:36.545 | 00:35.590 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
29 | 01:49.491 | 00:42.279 | 00:34.550 | 00:32.662 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.652 | 01:14.621 | 00:34.804 | 00:33.227 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
2 | 01:52.008 | 00:43.914 | 00:34.785 | 00:33.309 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
3 |
01:51.042
L
|
00:42.992
S
|
00:35.276 |
00:32.774
S
|
0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
4 | 01:51.514 | 00:44.127 |
00:33.921
S
|
00:33.466 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
5 | 04:18.134 | 03:09.964 | 00:34.920 | 00:33.250 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
6 | 01:52.651 | 00:44.026 | 00:34.799 | 00:33.826 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
7 | 02:59.951 | 01:51.192 | 00:35.262 | 00:33.497 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
8 | 01:51.967 | 00:43.751 | 00:34.633 | 00:33.583 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
9 |
02:00.898
C
|
00:52.565 | 00:34.417 | 00:33.916 | 1 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |
10 | 01:52.686 | 00:43.768 | 00:35.113 | 00:33.805 | 0 | SX | 32.0 | 26.0 | 95.0 | 0.0 | 0.0 |