# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nissan01 | Formula E - Nissan Gen 3 |
01:12.012 Tyre: ION |
01:27.879 | 8 laps / 0 cuts | 32 - 69 |
2 | Nissan 02 | Formula E - Nissan Gen 3 |
01:13.624 Tyre: ION |
02:40.920 | 4 laps / 0 cuts | 36 - 73 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:13.586 | 02:21.535 | 00:23.184 | 00:28.867 | 0 | ION | 20.0 | 18.0 | 9.0 | 30.0 |
2 | 01:20.319 | 00:34.617 | 00:18.342 | 00:27.360 | 0 | ION | 20.0 | 18.0 | 9.0 | 30.0 |
3 | 01:15.788 | 00:32.453 | 00:18.248 | 00:25.087 | 0 | ION | 20.0 | 18.0 | 9.0 | 30.0 |
4 | 02:33.232 | 01:44.812 | 00:18.675 | 00:29.745 | 0 | ION | 20.0 | 18.0 | 9.0 | 30.0 |
5 | 01:13.022 | 00:29.796 | 00:17.982 | 00:25.244 | 0 | ION | 20.0 | 18.0 | 9.0 | 30.0 |
6 |
01:12.012
L
L
|
00:29.698
S
S
|
00:17.942
S
S
|
00:24.372
S
|
0 | ION | 20.0 | 18.0 | 9.0 | 30.0 |
7 | 01:12.904 | 00:30.019 | 00:18.243 | 00:24.642 | 0 | ION | 20.0 | 18.0 | 9.0 | 30.0 |
8 | 02:25.761 | 01:42.858 | 00:18.157 | 00:24.746 | 0 | ION | 20.0 | 18.0 | 9.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:46.245 | 01:45.436 | 00:25.956 | 00:34.853 | 0 | ION | 20.0 | 18.0 | 9.0 | 30.0 |
2 | 05:03.327 | 04:14.803 | 00:18.360 | 00:30.164 | 0 | ION | 20.0 | 18.0 | 9.0 | 30.0 |
3 |
01:13.624
L
|
00:29.880
S
|
00:17.972
S
|
00:25.772 | 0 | ION | 20.0 | 18.0 | 9.0 | 30.0 |
4 | 01:45.809 | 01:03.239 | 00:18.315 |
00:24.255
S
S
|
0 | ION | 20.0 | 18.0 | 9.0 | 30.0 |