# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Damario Haznam | Radical Academy | Radical SR3 XXR | − | 00:20:24.742 | 13 laps / 0 cuts |
01:32.185 Tyre: M |
01:33.524 | 0 | 14 - 200 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:42.481 | 00:39.783 | 00:36.310 | 00:26.388 | 0 | M | 32.0 | 28.0 | 93.0 | 0.0 | 0.0 |
2 | 1 | 01:33.488 | 00:31.348 | 00:35.978 | 00:26.162 | 0 | M | 32.0 | 28.0 | 93.0 | 0.0 | 0.0 |
3 | 1 | 01:32.577 | 00:31.350 | 00:35.406 | 00:25.821 | 0 | M | 32.0 | 28.0 | 93.0 | 0.0 | 0.0 |
4 | 1 | 01:32.461 | 00:31.171 | 00:35.428 | 00:25.862 | 0 | M | 32.0 | 28.0 | 93.0 | 0.0 | 0.0 |
5 | 1 | 01:32.489 | 00:31.245 | 00:35.459 | 00:25.785 | 0 | M | 32.0 | 28.0 | 93.0 | 0.0 | 0.0 |
6 | 1 | 01:32.797 | 00:31.345 | 00:35.573 | 00:25.879 | 0 | M | 32.0 | 28.0 | 93.0 | 0.0 | 0.0 |
7 | 1 | 01:32.283 | 00:31.217 | 00:35.308 |
00:25.758
S
S
|
0 | M | 32.0 | 28.0 | 93.0 | 0.0 | 0.0 |
8 | 1 | 01:32.376 | 00:31.189 | 00:35.374 | 00:25.813 | 0 | M | 32.0 | 28.0 | 93.0 | 0.0 | 0.0 |
9 | 1 | 01:32.474 | 00:31.238 | 00:35.325 | 00:25.911 | 0 | M | 32.0 | 28.0 | 93.0 | 0.0 | 0.0 |
10 | 1 | 01:32.325 | 00:31.206 | 00:35.351 | 00:25.768 | 0 | M | 32.0 | 28.0 | 93.0 | 0.0 | 0.0 |
11 | 1 | 01:44.372 | 00:31.306 | 00:47.056 | 00:26.010 | 0 | M | 32.0 | 28.0 | 93.0 | 0.0 | 0.0 |
12 | 1 | 01:32.468 |
00:31.142
S
S
|
00:35.478 | 00:25.848 | 0 | M | 32.0 | 28.0 | 93.0 | 0.0 | 0.0 |
13 | 1 |
01:32.185
L
L
|
00:31.143 |
00:35.275
S
S
|
00:25.767 | 0 | M | 32.0 | 28.0 | 93.0 | 0.0 | 0.0 |