# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Damario Haznam | Radical Academy | Radical SR3 XXR | − | 00:20:43.054 | 13 laps / 0 cuts |
01:32.664 Tyre: M |
01:35.068 | 0 | 15 - 200 |
2 | Farizi Pramaditya | Radical Academy | Radical SR3 XXR | ▲ 8 | 00:21:18.742 | 12 laps / 0 cuts |
01:35.367 Tyre: M |
01:45.224 | 2 | 22 - 36 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:42.261 | 00:39.810 | 00:36.188 | 00:26.263 | 0 | M | 32.0 | 28.0 | 93.0 | 0.0 | 0.0 |
2 | 1 | 01:33.923 | 00:31.616 | 00:35.901 | 00:26.406 | 0 | M | 32.0 | 28.0 | 93.0 | 0.0 | 0.0 |
3 | 1 | 01:32.837 | 00:31.363 | 00:35.519 | 00:25.955 | 0 | M | 32.0 | 28.0 | 93.0 | 0.0 | 0.0 |
4 | 1 | 01:32.747 | 00:31.228 | 00:35.653 | 00:25.866 | 0 | M | 32.0 | 28.0 | 93.0 | 0.0 | 0.0 |
5 | 1 | 01:35.160 | 00:31.259 | 00:37.314 | 00:26.587 | 0 | M | 32.0 | 28.0 | 93.0 | 0.0 | 0.0 |
6 | 1 | 01:40.485 | 00:38.492 | 00:35.973 | 00:26.020 | 0 | M | 32.0 | 28.0 | 93.0 | 0.0 | 0.0 |
7 | 1 | 01:32.726 | 00:31.450 |
00:35.487
S
S
|
00:25.789
S
S
|
0 | M | 32.0 | 28.0 | 93.0 | 0.0 | 0.0 |
8 | 1 | 01:42.004 |
00:31.174
S
S
|
00:35.757 | 00:35.073 | 0 | M | 32.0 | 28.0 | 93.0 | 0.0 | 0.0 |
9 | 1 | 01:32.769 | 00:31.326 | 00:35.545 | 00:25.898 | 0 | M | 32.0 | 28.0 | 93.0 | 0.0 | 0.0 |
10 | 1 |
01:32.664
L
L
|
00:31.328 | 00:35.506 | 00:25.830 | 0 | M | 32.0 | 28.0 | 93.0 | 0.0 | 0.0 |
11 | 1 | 01:32.780 | 00:31.257 | 00:35.545 | 00:25.978 | 0 | M | 32.0 | 28.0 | 93.0 | 0.0 | 0.0 |
12 | 1 | 01:39.588 | 00:37.569 | 00:36.094 | 00:25.925 | 0 | M | 32.0 | 28.0 | 93.0 | 0.0 | 0.0 |
13 | 1 | 01:33.141 | 00:31.275 | 00:35.945 | 00:25.921 | 0 | M | 32.0 | 28.0 | 93.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:01.293 | 00:54.827 | 00:38.853 | 00:27.613 | 0 | M | 32.0 | 28.0 | 93.0 | 0.0 | 0.0 |
2 | 2 | 01:43.639 | 00:38.889 | 00:38.119 | 00:26.631 | 0 | M | 32.0 | 28.0 | 93.0 | 0.0 | 0.0 |
3 | 2 | 01:41.607 | 00:38.134 | 00:37.229 |
00:26.244
S
|
0 | M | 32.0 | 28.0 | 93.0 | 0.0 | 0.0 |
4 | 2 | 01:53.445 | 00:40.166 | 00:42.832 | 00:30.447 | 0 | M | 32.0 | 28.0 | 93.0 | 0.0 | 0.0 |
5 | 2 | 02:02.193 | 00:40.680 | 00:39.087 | 00:42.426 | 0 | M | 32.0 | 28.0 | 93.0 | 0.0 | 0.0 |
6 | 2 | 01:36.452 | 00:32.291 | 00:37.008 | 00:27.153 | 0 | M | 32.0 | 28.0 | 93.0 | 0.0 | 0.0 |
7 | 2 |
01:35.367
L
|
00:32.150
S
|
00:36.635
S
|
00:26.582 | 0 | M | 32.0 | 28.0 | 93.0 | 0.0 | 0.0 |
8 | 2 | 01:36.363 | 00:32.386 | 00:37.570 | 00:26.407 | 0 | M | 32.0 | 28.0 | 93.0 | 0.0 | 0.0 |
9 | 2 | 01:36.056 | 00:32.570 | 00:36.945 | 00:26.541 | 0 | M | 32.0 | 28.0 | 93.0 | 0.0 | 0.0 |
10 | 2 | 01:51.521 | 00:45.538 | 00:38.723 | 00:27.260 | 0 | M | 32.0 | 28.0 | 93.0 | 0.0 | 0.0 |
11 | 2 | 01:56.094 | 00:50.339 | 00:37.827 | 00:27.928 | 0 | M | 32.0 | 28.0 | 93.0 | 0.0 | 0.0 |
12 | 2 | 01:44.737 | 00:40.814 | 00:37.224 | 00:26.699 | 0 | M | 32.0 | 28.0 | 93.0 | 0.0 | 0.0 |