# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Raynaldi Edo | Nissan Primera P11 BTCC | − | 00:07:46.230 | 5 laps / 0 cuts |
01:31.347 Tyre: S |
01:31.817 | 0 | 15 - 17 |
2 | M Fajri | Nissan Primera P11 BTCC | ▲ 1 | 00:08:08.799 | 5 laps / 0 cuts |
01:34.330 Tyre: S |
01:36.357 | 0 | 15 - 16 |
3 | Adrianus | Nissan Primera P11 BTCC | ▲ 1 | 00:08:28.424 | 5 laps / 0 cuts |
01:36.672 Tyre: S |
01:40.953 | 3 | 15 - 18 |
4 | Hanif Mulyana | Nissan Primera P11 BTCC | ▼ 2 | 00:08:32.801 | 5 laps / 0 cuts |
01:35.901 Tyre: S |
01:41.689 | 1 | 15 - 18 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:38.949 | 00:38.275 | 00:33.970 | 00:26.704 | 0 | S | 36.0 | 26.0 | 10.0 | 30.0 |
2 | 1 | 01:32.506 | 00:31.652 | 00:34.146 | 00:26.708 | 0 | S | 36.0 | 26.0 | 10.0 | 30.0 |
3 | 1 | 01:31.747 |
00:31.217
S
S
|
00:33.926 | 00:26.604 | 0 | S | 36.0 | 26.0 | 10.0 | 30.0 |
4 | 1 |
01:31.347
L
L
|
00:31.335 |
00:33.610
S
S
|
00:26.402
S
S
|
0 | S | 36.0 | 26.0 | 10.0 | 30.0 |
5 | 1 | 01:31.669 | 00:31.599 | 00:33.655 | 00:26.415 | 0 | S | 36.0 | 26.0 | 10.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:43.363 | 00:39.517 | 00:36.680 | 00:27.166 | 0 | S | 36.0 | 26.0 | 10.0 | 30.0 |
2 | 2 |
01:34.330
L
|
00:33.126 | 00:34.726 |
00:26.478
S
|
0 | S | 36.0 | 26.0 | 10.0 | 30.0 |
3 | 2 | 01:39.370 | 00:33.076 |
00:34.448
S
|
00:31.846 | 0 | S | 36.0 | 26.0 | 10.0 | 30.0 |
4 | 2 | 01:35.167 |
00:32.855
S
|
00:34.817 | 00:27.495 | 0 | S | 36.0 | 26.0 | 10.0 | 30.0 |
5 | 2 | 01:36.562 | 00:34.093 | 00:34.933 | 00:27.536 | 0 | S | 36.0 | 26.0 | 10.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:44.603 | 00:39.975 | 00:36.603 | 00:28.025 | 0 | S | 36.0 | 26.0 | 10.0 | 30.0 |
2 | 3 | 01:38.620 | 00:35.066 | 00:35.947 | 00:27.607 | 0 | S | 36.0 | 26.0 | 10.0 | 30.0 |
3 | 3 | 01:51.164 | 00:47.975 | 00:35.600 | 00:27.589 | 0 | S | 36.0 | 26.0 | 10.0 | 30.0 |
4 | 3 |
01:36.672
L
|
00:33.784 |
00:35.582
S
|
00:27.306
S
|
0 | S | 36.0 | 26.0 | 10.0 | 30.0 |
5 | 3 | 01:37.357 |
00:33.232
S
|
00:36.176 | 00:27.949 | 0 | S | 36.0 | 26.0 | 10.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:46.029 | 00:39.293 | 00:36.392 | 00:30.344 | 0 | S | 36.0 | 26.0 | 10.0 | 30.0 |
2 | 4 | 01:37.875 | 00:33.390 | 00:36.638 | 00:27.847 | 0 | S | 36.0 | 26.0 | 10.0 | 30.0 |
3 | 4 | 01:54.957 | 00:51.353 | 00:36.032 | 00:27.572 | 0 | S | 36.0 | 26.0 | 10.0 | 30.0 |
4 | 4 | 01:38.023 | 00:34.074 | 00:36.126 | 00:27.823 | 0 | S | 36.0 | 26.0 | 10.0 | 30.0 |
5 | 4 |
01:35.901
L
|
00:32.846
S
|
00:35.578
S
|
00:27.477
S
|
0 | S | 36.0 | 26.0 | 10.0 | 30.0 |