Sentul International Circuit

01 Jun 24 06:04 PDT
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Radical Academy Radical SR3 XXR 3 00:20:52.073 14 laps / 0 cuts 01:28.560
Tyre: M
01:28.926 0 15 - 253
2 Radical Academy Radical SR3 XXR 1 00:20:53.163 14 laps / 0 cuts 01:28.591
Tyre: M
01:28.959 0 23 - 50
3 Radical Academy Radical SR3 XXR 1 00:20:54.936 14 laps / 0 cuts 01:28.547
Tyre: M
01:29.205 0 16 - 19
4 Radical Academy Radical SR3 XXR 3 00:21:03.438 14 laps / 0 cuts 01:29.241
Tyre: M
01:29.605 1 20 - 21
5 Radical Academy Radical SR3 XXR 2 00:21:04.318 14 laps / 0 cuts 01:29.131
Tyre: M
01:29.798 0 105 - 397
6 Radical Academy Radical SR3 XXR 1 00:21:04.394 14 laps / 0 cuts 01:29.224
Tyre: M
01:29.625 1 35 - 450
7 Radical Academy Radical SR3 XXR 3 00:21:06.715 14 laps / 0 cuts 01:29.232
Tyre: M
01:29.744 0 20 - 22
8 Radical Academy Radical SR3 XXR 2 00:21:11.906 14 laps / 0 cuts 01:29.346
Tyre: M
01:29.805 2 16 - 21
9 Radical Academy Radical SR3 XXR 3 00:21:12.097 14 laps / 0 cuts 01:29.402
Tyre: M
01:29.965 1 14 - 65
10 Radical Academy Radical SR3 XXR 1 00:21:13.899 14 laps / 0 cuts 01:29.535
Tyre: M
01:30.220 1 21 - 398
11 Radical Academy Radical SR3 XXR 2 00:21:13.940 14 laps / 0 cuts 01:29.295
Tyre: M
01:29.875 5 20 - 21
12 Radical Academy Radical SR3 XXR 4 00:21:16.313 14 laps / 0 cuts 01:29.281
Tyre: M
01:30.037 7 14 - 278
13 Radical Academy Radical SR3 XXR 1 00:21:21.093 14 laps / 0 cuts 01:29.547
Tyre: M
01:30.592 3 103 - 954
14 Radical Academy Radical SR3 XXR 3 00:21:27.200 14 laps / 0 cuts 01:29.976
Tyre: M
01:31.077 1 26 - 60
15 Radical Academy Radical SR3 XXR 2 00:21:29.657 14 laps / 0 cuts 01:29.383
Tyre: M
01:31.320 1 17 - 167
16 Radical Academy Radical SR3 XXR 1 00:21:35.918 14 laps / 0 cuts 01:29.537
Tyre: M
01:31.264 3 186 - 1027
17 Radical Academy Radical SR3 XXR 1 00:21:38.536 14 laps / 0 cuts 01:29.335
Tyre: M
01:32.002 5 22 - 37
18 Radical SR3 XXR 1 00:21:49.475 14 laps / 0 cuts 01:30.761
Tyre: M
01:32.233 2 16 - 334
19 Radical Academy Radical SR3 XXR 1 00:21:58.108 14 laps / 0 cuts 01:31.046
Tyre: M
01:33.080 4 14 - 30
20 Radical Academy Radical SR3 XXR 00:22:21.882 14 laps / 0 cuts 01:32.646
Tyre: M
01:34.392 1 20 - 246
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 11.0 X: -0.9 Y: -0.1 Z: 1.4 X: 56.0 Y: 9.6 Z: 522.2 05:40:52 (PDT)
2 Collision with car 3.9 X: 0.2 Y: -0.1 Z: 2.1 X: -107.6 Y: 5.3 Z: 517.5 05:40:54 (PDT)
3 Collision with environment 31.3 X: -0.5 Y: -0.2 Z: 2.1 X: 52.3 Y: 8.6 Z: 504.4 05:40:56 (PDT)
4 Collision with car 7.0 X: -0.0 Y: -0.2 Z: -1.9 X: -105.6 Y: 5.3 Z: 517.2 05:40:57 (PDT)
5 Collision with car 3.9 X: 0.2 Y: -0.1 Z: 2.2 X: -503.4 Y: 5.7 Z: 1008.4 05:41:06 (PDT)
6 Collision with car 19.8 X: -0.9 Y: -0.2 Z: -0.5 X: -566.6 Y: 5.7 Z: 1017.0 05:41:09 (PDT)
7 Collision with car 6.3 X: -0.8 Y: -0.1 Z: 1.9 X: -528.6 Y: 5.5 Z: 1020.8 05:41:09 (PDT)
8 Collision with car 19.9 X: -0.0 Y: -0.1 Z: 2.2 X: -560.4 Y: 5.8 Z: 1018.1 05:41:10 (PDT)
9 Collision with car 7.5 X: 0.9 Y: -0.2 Z: 1.3 X: -573.9 Y: 5.7 Z: 1015.8 05:41:10 (PDT)
10 Collision with car 18.8 X: 0.8 Y: -0.1 Z: 1.9 X: -566.6 Y: 5.8 Z: 1017.1 05:41:11 (PDT)
11 Collision with car 28.9 X: -0.6 Y: 0.1 Z: -1.9 X: -560.2 Y: 6.0 Z: 1018.2 05:41:11 (PDT)
12 Collision with car 40.9 X: 0.9 Y: -0.2 Z: 0.8 X: -581.0 Y: 5.7 Z: 1006.3 05:41:11 (PDT)
13 Collision with car 12.9 X: -0.9 Y: -0.2 Z: -0.2 X: -574.0 Y: 5.7 Z: 1015.7 05:41:12 (PDT)
14 Collision with car 43.3 X: -0.5 Y: -0.2 Z: 2.1 X: -580.9 Y: 5.7 Z: 1006.3 05:41:15 (PDT)
15 Collision with car 22.3 X: -0.5 Y: -0.1 Z: 2.1 X: -97.3 Y: 4.9 Z: 415.7 05:41:34 (PDT)
16 Collision with car 31.4 X: 0.3 Y: 0.0 Z: -1.9 X: -99.9 Y: 5.0 Z: 421.2 05:41:34 (PDT)
17 Collision with car 30.8 X: 0.5 Y: 0.0 Z: 2.1 X: -99.9 Y: 5.0 Z: 421.1 05:41:34 (PDT)
18 Collision with car 21.9 X: 0.8 Y: 0.1 Z: -0.2 X: -97.1 Y: 5.2 Z: 414.8 05:41:35 (PDT)
19 Collision with car 10.0 X: 0.6 Y: -0.1 Z: -1.8 X: -97.2 Y: 5.0 Z: 416.7 05:41:39 (PDT)
20 Collision with car 10.1 X: 0.3 Y: -0.0 Z: 2.1 X: -97.3 Y: 5.0 Z: 416.7 05:41:39 (PDT)
21 Collision with car 18.1 X: -0.9 Y: 0.6 Z: -1.8 X: -101.3 Y: 5.8 Z: 406.9 05:41:40 (PDT)
22 Collision with car 10.2 X: -0.9 Y: 0.2 Z: -1.5 X: 126.3 Y: 12.7 Z: -475.4 05:42:02 (PDT)
23 Collision with environment 36.6 X: -0.7 Y: 0.3 Z: 1.7 X: 121.2 Y: 12.8 Z: -367.1 05:42:05 (PDT)
24 Collision with environment 4.9 X: -0.9 Y: -0.2 Z: 1.4 X: 121.3 Y: 12.3 Z: -347.7 05:42:10 (PDT)
25 Collision with car 19.2 X: -0.8 Y: -0.2 Z: 1.9 X: -535.8 Y: 5.6 Z: 1022.4 05:42:44 (PDT)
26 Collision with car 12.3 X: 0.9 Y: 0.1 Z: -0.8 X: -535.8 Y: 5.9 Z: 1022.5 05:42:44 (PDT)
27 Collision with car 4.9 X: 0.9 Y: -0.1 Z: 1.3 X: -501.7 Y: 5.7 Z: 1003.4 05:42:44 (PDT)
28 Collision with car 7.2 X: -0.9 Y: 0.3 Z: -1.3 X: -501.5 Y: 6.2 Z: 1003.2 05:42:46 (PDT)
29 Collision with car 52.2 X: -0.8 Y: -0.2 Z: 1.9 X: -609.5 Y: 5.6 Z: 982.5 05:42:49 (PDT)
30 Collision with car 32.5 X: -0.5 Y: -0.2 Z: 2.1 X: -609.8 Y: 5.6 Z: 982.3 05:42:49 (PDT)
31 Collision with car 25.0 X: 0.9 Y: -0.2 Z: -0.2 X: -614.2 Y: 5.6 Z: 968.1 05:42:54 (PDT)
32 Collision with car 16.1 X: -0.9 Y: -0.2 Z: 1.3 X: -580.1 Y: 5.6 Z: 914.5 05:42:54 (PDT)
33 Collision with car 16.1 X: 0.9 Y: -0.2 Z: -0.3 X: -580.1 Y: 5.6 Z: 914.6 05:42:54 (PDT)
34 Collision with car 2.3 X: -0.9 Y: 0.3 Z: 1.4 X: -615.3 Y: 6.2 Z: 963.1 05:42:54 (PDT)
35 Collision with car 23.5 X: -0.6 Y: -0.1 Z: -1.8 X: 113.2 Y: 12.5 Z: -493.3 05:48:25 (PDT)
36 Collision with car 23.0 X: 0.8 Y: -0.1 Z: 1.9 X: 136.4 Y: 12.4 Z: -417.4 05:48:25 (PDT)
37 Collision with car 0.9 X: 0.9 Y: -0.2 Z: -1.6 X: 113.4 Y: 11.8 Z: 485.7 05:54:33 (PDT)
38 Collision with car 12.4 X: -0.9 Y: -0.2 Z: 1.3 X: 113.5 Y: 11.8 Z: 485.5 05:54:35 (PDT)
Car Env Rel
Sentul International Circuit Sentul International Circuit collisions

There were no penalties in this session.

1st Damario Haznam in Radical SR3 XXR
Best: 01:28.560, Potential: 01:28.398
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 01:36.065 00:36.666 00:33.534 00:25.865 0 M 35.0 30.0 90.0 0.0 0.0
2 2 01:29.179 00:30.418 00:33.016 00:25.745 0 M 35.0 30.0 90.0 0.0 0.0
3 2 01:29.254 00:30.561 00:32.931 00:25.762 0 M 35.0 30.0 90.0 0.0 0.0
4 2 01:28.997 00:30.381 00:32.868 00:25.748 0 M 35.0 30.0 90.0 0.0 0.0
5 2 01:29.071 00:30.251 00:32.904 00:25.916 0 M 35.0 30.0 90.0 0.0 0.0
6 2 01:28.917 00:30.272 00:32.859 00:25.786 0 M 35.0 30.0 90.0 0.0 0.0
7 2 01:28.560
L
00:30.163 00:32.904 00:25.493
S
S
0 M 35.0 30.0 90.0 0.0 0.0
8 1 01:29.468 00:30.798 00:32.931 00:25.739 0 M 35.0 30.0 90.0 0.0 0.0
9 1 01:28.846 00:30.261 00:32.795 00:25.790 0 M 35.0 30.0 90.0 0.0 0.0
10 1 01:28.683 00:30.214 00:32.765
S
00:25.704 0 M 35.0 30.0 90.0 0.0 0.0
11 1 01:28.748 00:30.140
S
00:32.913 00:25.695 0 M 35.0 30.0 90.0 0.0 0.0
12 1 01:28.576 00:30.157 00:32.769 00:25.650 0 M 35.0 30.0 90.0 0.0 0.0
13 1 01:28.872 00:30.272 00:32.886 00:25.714 0 M 35.0 30.0 90.0 0.0 0.0
14 1 01:28.875 00:30.213 00:32.863 00:25.799 0 M 35.0 30.0 90.0 0.0 0.0
2nd Fadhli Rachmat in Radical SR3 XXR
Best: 01:28.591, Potential: 01:28.488
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 3 01:36.731 00:36.742 00:33.953 00:26.036 0 M 35.0 30.0 90.0 0.0 0.0
2 3 01:29.908 00:30.828 00:33.151 00:25.929 0 M 35.0 30.0 90.0 0.0 0.0
3 3 01:28.907 00:30.309 00:32.885 00:25.713 0 M 35.0 30.0 90.0 0.0 0.0
4 3 01:28.824 00:30.166 00:32.949 00:25.709 0 M 35.0 30.0 90.0 0.0 0.0
5 3 01:28.811 00:30.096 00:33.003 00:25.712 0 M 35.0 30.0 90.0 0.0 0.0
6 3 01:29.147 00:30.292 00:32.962 00:25.893 0 M 35.0 30.0 90.0 0.0 0.0
7 3 01:28.850 00:30.161 00:32.913 00:25.776 0 M 35.0 30.0 90.0 0.0 0.0
8 3 01:28.905 00:30.319 00:32.994 00:25.592
S
0 M 35.0 30.0 90.0 0.0 0.0
9 2 01:29.504 00:30.707 00:33.021 00:25.776 0 M 35.0 30.0 90.0 0.0 0.0
10 2 01:28.882 00:30.252 00:32.940 00:25.690 0 M 35.0 30.0 90.0 0.0 0.0
11 2 01:28.737 00:30.120 00:32.967 00:25.650 0 M 35.0 30.0 90.0 0.0 0.0
12 2 01:28.641 00:30.086 00:32.909 00:25.646 0 M 35.0 30.0 90.0 0.0 0.0
13 2 01:28.767 00:30.136 00:32.958 00:25.673 0 M 35.0 30.0 90.0 0.0 0.0
14 2 01:28.591
L
00:30.082
S
S
00:32.814
S
00:25.695 0 M 35.0 30.0 90.0 0.0 0.0
3rd Jaka Siswoyo in Radical SR3 XXR
Best: 01:28.547, Potential: 01:28.547
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 01:35.315 00:35.780 00:33.368 00:26.167 0 M 35.0 30.0 90.0 0.0 0.0
2 1 01:29.147 00:30.382 00:32.985 00:25.780 0 M 35.0 30.0 90.0 0.0 0.0
3 1 01:29.368 00:30.328 00:33.178 00:25.862 0 M 35.0 30.0 90.0 0.0 0.0
4 1 01:29.060 00:30.313 00:32.805 00:25.942 0 M 35.0 30.0 90.0 0.0 0.0
5 1 01:28.855 00:30.301 00:32.800 00:25.754 0 M 35.0 30.0 90.0 0.0 0.0
6 1 01:28.872 00:30.250 00:32.818 00:25.804 0 M 35.0 30.0 90.0 0.0 0.0
7 1 01:29.270 00:30.325 00:32.940 00:26.005 0 M 35.0 30.0 90.0 0.0 0.0
8 2 01:30.129 00:31.287 00:33.084 00:25.758 0 M 35.0 30.0 90.0 0.0 0.0
9 3 01:30.157 00:31.049 00:33.309 00:25.799 0 M 35.0 30.0 90.0 0.0 0.0
10 3 01:29.474 00:30.354 00:33.088 00:26.032 0 M 35.0 30.0 90.0 0.0 0.0
11 3 01:28.814 00:30.261 00:32.827 00:25.726 0 M 35.0 30.0 90.0 0.0 0.0
12 3 01:29.193 00:30.742 00:32.751 00:25.700 0 M 35.0 30.0 90.0 0.0 0.0
13 3 01:28.780 00:30.271 00:32.756 00:25.753 0 M 35.0 30.0 90.0 0.0 0.0
14 3 01:28.547
L
L
00:30.187
S
00:32.693
S
S
00:25.667
S
0 M 35.0 30.0 90.0 0.0 0.0
4th Muhammad Razzan Putra in Radical SR3 XXR
Best: 01:29.241, Potential: 01:28.974
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 5 01:38.624 00:38.563 00:33.624 00:26.437 0 M 35.0 30.0 90.0 0.0 0.0
2 5 01:30.187 00:31.030 00:33.084 00:26.073 0 M 35.0 30.0 90.0 0.0 0.0
3 5 01:29.357 00:30.565 00:33.034 00:25.758
S
0 M 35.0 30.0 90.0 0.0 0.0
4 5 01:29.611 00:30.540 00:33.043 00:26.028 0 M 35.0 30.0 90.0 0.0 0.0
5 5 01:29.241
L
00:30.381 00:32.976 00:25.884 0 M 35.0 30.0 90.0 0.0 0.0
6 5 01:30.242 00:30.770 00:33.472 00:26.000 0 M 35.0 30.0 90.0 0.0 0.0
7 5 01:29.732 00:30.693 00:33.038 00:26.001 0 M 35.0 30.0 90.0 0.0 0.0
8 5 01:29.368 00:30.467 00:33.057 00:25.844 0 M 35.0 30.0 90.0 0.0 0.0
9 4 01:29.533 00:30.741 00:32.881
S
00:25.911 0 M 35.0 30.0 90.0 0.0 0.0
10 4 01:29.366 00:30.335
S
00:33.125 00:25.906 0 M 35.0 30.0 90.0 0.0 0.0
11 4 01:29.530 00:30.495 00:33.227 00:25.808 0 M 35.0 30.0 90.0 0.0 0.0
12 4 01:29.398 00:30.453 00:33.155 00:25.790 0 M 35.0 30.0 90.0 0.0 0.0
13 4 01:29.695 00:30.479 00:33.269 00:25.947 0 M 35.0 30.0 90.0 0.0 0.0
14 4 01:29.609 00:30.538 00:33.251 00:25.820 0 M 35.0 30.0 90.0 0.0 0.0
5th Muhammad Irfan in Radical SR3 XXR
Best: 01:29.131, Potential: 01:29.023
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 4 01:37.045 00:36.957 00:33.997 00:26.091 0 M 35.0 30.0 90.0 0.0 0.0
2 4 01:30.464 00:31.010 00:33.391 00:26.063 0 M 35.0 30.0 90.0 0.0 0.0
3 4 01:29.598 00:30.445 00:33.048 00:26.105 0 M 35.0 30.0 90.0 0.0 0.0
4 4 01:29.131
L
00:30.303
S
00:32.881
S
00:25.947 0 M 35.0 30.0 90.0 0.0 0.0
5 4 01:29.398 00:30.363 00:33.102 00:25.933 0 M 35.0 30.0 90.0 0.0 0.0
6 4 01:29.259 00:30.367 00:33.044 00:25.848 0 M 35.0 30.0 90.0 0.0 0.0
7 4 01:31.467 00:30.437 00:34.776 00:26.254 0 M 35.0 30.0 90.0 0.0 0.0
8 4 01:29.739 00:30.599 00:33.058 00:26.082 0 M 35.0 30.0 90.0 0.0 0.0
9 5 01:30.486 00:31.364 00:33.116 00:26.006 0 M 35.0 30.0 90.0 0.0 0.0
10 5 01:29.329 00:30.419 00:33.008 00:25.902 0 M 35.0 30.0 90.0 0.0 0.0
11 5 01:29.466 00:30.461 00:33.093 00:25.912 0 M 35.0 30.0 90.0 0.0 0.0
12 5 01:29.338 00:30.415 00:33.084 00:25.839
S
0 M 35.0 30.0 90.0 0.0 0.0
13 5 01:29.803 00:30.453 00:33.093 00:26.257 0 M 35.0 30.0 90.0 0.0 0.0
14 5 01:29.897 00:30.515 00:33.170 00:26.212 0 M 35.0 30.0 90.0 0.0 0.0
6th Daffa Nabiel in Radical SR3 XXR
Best: 01:29.224, Potential: 01:29.039
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 6 01:39.313 00:39.566 00:33.517 00:26.230 0 M 35.0 30.0 90.0 0.0 0.0
2 6 01:30.257 00:30.844 00:33.304 00:26.109 0 M 35.0 30.0 90.0 0.0 0.0
3 6 01:29.507 00:30.472 00:33.125 00:25.910 0 M 35.0 30.0 90.0 0.0 0.0
4 6 01:29.224
L
00:30.314
S
00:33.048 00:25.862 0 M 35.0 30.0 90.0 0.0 0.0
5 6 01:29.326 00:30.448 00:33.017 00:25.861 0 M 35.0 30.0 90.0 0.0 0.0
6 6 01:29.988 00:30.479 00:33.616 00:25.893 0 M 35.0 30.0 90.0 0.0 0.0
7 6 01:30.076 00:30.708 00:33.178 00:26.190 0 M 35.0 30.0 90.0 0.0 0.0
8 6 01:29.834 00:30.777 00:33.160 00:25.897 0 M 35.0 30.0 90.0 0.0 0.0
9 6 01:29.733 00:30.684 00:33.187 00:25.862 0 M 35.0 30.0 90.0 0.0 0.0
10 6 01:29.477 00:30.379 00:33.161 00:25.937 0 M 35.0 30.0 90.0 0.0 0.0
11 6 01:29.404 00:30.513 00:33.043 00:25.848 0 M 35.0 30.0 90.0 0.0 0.0
12 6 01:29.605 00:30.732 00:33.043 00:25.830 0 M 35.0 30.0 90.0 0.0 0.0
13 6 01:29.353 00:30.475 00:33.012
S
00:25.866 0 M 35.0 30.0 90.0 0.0 0.0
14 6 01:29.349 00:30.525 00:33.111 00:25.713
S
0 M 35.0 30.0 90.0 0.0 0.0
7th Fladdy Malik in Radical SR3 XXR
Best: 01:29.232, Potential: 01:29.147
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 7 01:40.080 00:39.937 00:33.799 00:26.344 0 M 35.0 30.0 90.0 0.0 0.0
2 7 01:30.409 00:30.982 00:33.372 00:26.055 0 M 35.0 30.0 90.0 0.0 0.0
3 7 01:29.726 00:30.596 00:33.219 00:25.911 0 M 35.0 30.0 90.0 0.0 0.0
4 7 01:29.499 00:30.553 00:33.124 00:25.822
S
0 M 35.0 30.0 90.0 0.0 0.0
5 7 01:29.770 00:30.581 00:33.157 00:26.032 0 M 35.0 30.0 90.0 0.0 0.0
6 7 01:29.731 00:30.488 00:33.395 00:25.848 0 M 35.0 30.0 90.0 0.0 0.0
7 7 01:29.735 00:30.646 00:33.142 00:25.947 0 M 35.0 30.0 90.0 0.0 0.0
8 7 01:29.895 00:30.728 00:33.296 00:25.871 0 M 35.0 30.0 90.0 0.0 0.0
9 7 01:29.824 00:30.640 00:33.332 00:25.852 0 M 35.0 30.0 90.0 0.0 0.0
10 7 01:29.475 00:30.570 00:33.020 00:25.885 0 M 35.0 30.0 90.0 0.0 0.0
11 7 01:29.909 00:30.829 00:33.125 00:25.955 0 M 35.0 30.0 90.0 0.0 0.0
12 7 01:29.845 00:30.423 00:32.976
S
00:26.446 0 M 35.0 30.0 90.0 0.0 0.0
13 7 01:29.623 00:30.583 00:33.151 00:25.889 0 M 35.0 30.0 90.0 0.0 0.0
14 7 01:29.232
L
00:30.349
S
00:33.021 00:25.862 0 M 35.0 30.0 90.0 0.0 0.0
8th Muhammad Andri Abirezky in Radical SR3 XXR
Best: 01:29.346, Potential: 01:29.113
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 14 01:44.472 00:37.565 00:33.823 00:33.084 0 M 35.0 30.0 90.0 0.0 0.0
2 11 01:31.070 00:31.482 00:33.506 00:26.082 0 M 35.0 30.0 90.0 0.0 0.0
3 11 01:29.796 00:30.629 00:33.368 00:25.799
S
0 M 35.0 30.0 90.0 0.0 0.0
4 10 01:30.215 00:30.861 00:33.421 00:25.933 0 M 35.0 30.0 90.0 0.0 0.0
5 10 01:29.683 00:30.405 00:33.452 00:25.826 0 M 35.0 30.0 90.0 0.0 0.0
6 10 01:29.385 00:30.416 00:33.157 00:25.812 0 M 35.0 30.0 90.0 0.0 0.0
7 10 01:29.387 00:30.320
S
00:33.183 00:25.884 0 M 35.0 30.0 90.0 0.0 0.0
8 10 01:29.346
L
00:30.400 00:33.007 00:25.939 0 M 35.0 30.0 90.0 0.0 0.0
9 10 01:29.550 00:30.546 00:33.030 00:25.974 0 M 35.0 30.0 90.0 0.0 0.0
10 10 01:29.590 00:30.410 00:33.058 00:26.122 0 M 35.0 30.0 90.0 0.0 0.0
11 10 01:29.470 00:30.534 00:32.994
S
00:25.942 0 M 35.0 30.0 90.0 0.0 0.0
12 8 01:29.457 00:30.353 00:33.093 00:26.011 0 M 35.0 30.0 90.0 0.0 0.0
13 8 01:30.351 00:31.049 00:33.409 00:25.893 0 M 35.0 30.0 90.0 0.0 0.0
14 8 01:30.170 00:30.699 00:33.493 00:25.978 0 M 35.0 30.0 90.0 0.0 0.0
9th Ryan Pradipa in Radical SR3 XXR
Best: 01:29.402, Potential: 01:28.980
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 11 01:42.569 00:40.812 00:34.874 00:26.883 0 M 35.0 30.0 90.0 0.0 0.0
2 9 01:31.064 00:31.669 00:33.340 00:26.055 0 M 35.0 30.0 90.0 0.0 0.0
3 9 01:29.858 00:30.616 00:33.259 00:25.983 0 M 35.0 30.0 90.0 0.0 0.0
4 9 01:29.872 00:30.535 00:33.277 00:26.060 0 M 35.0 30.0 90.0 0.0 0.0
5 9 01:29.551 00:30.488 00:33.120 00:25.943 0 M 35.0 30.0 90.0 0.0 0.0
6 9 01:29.402
L
00:30.349
S
00:33.187 00:25.866 0 M 35.0 30.0 90.0 0.0 0.0
7 9 01:29.575 00:30.571 00:33.111 00:25.893 0 M 35.0 30.0 90.0 0.0 0.0
8 9 01:29.758 00:30.417 00:33.372 00:25.969 0 M 35.0 30.0 90.0 0.0 0.0
9 9 01:30.168 00:31.096 00:33.151 00:25.921 0 M 35.0 30.0 90.0 0.0 0.0
10 9 01:29.459 00:30.595 00:32.990
S
00:25.874 0 M 35.0 30.0 90.0 0.0 0.0
11 9 01:29.733 00:30.836 00:33.039 00:25.858 0 M 35.0 30.0 90.0 0.0 0.0
12 9 01:30.459 00:30.537 00:33.115 00:26.807 0 M 35.0 30.0 90.0 0.0 0.0
13 9 01:30.836 00:31.337 00:33.499 00:26.000 0 M 35.0 30.0 90.0 0.0 0.0
14 9 01:29.814 00:30.508 00:33.665 00:25.641
S
0 M 35.0 30.0 90.0 0.0 0.0
10th Evan Hosea Witanto in Radical SR3 XXR
Best: 01:29.535, Potential: 01:29.360
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 8 01:41.065 00:40.085 00:34.372 00:26.608 0 M 35.0 30.0 90.0 0.0 0.0
2 8 01:30.428 00:30.884 00:33.404 00:26.140 0 M 35.0 30.0 90.0 0.0 0.0
3 8 01:30.133 00:30.701 00:33.269 00:26.163 0 M 35.0 30.0 90.0 0.0 0.0
4 8 01:30.051 00:30.556 00:33.314 00:26.181 0 M 35.0 30.0 90.0 0.0 0.0
5 8 01:29.864 00:30.492 00:33.250 00:26.122 0 M 35.0 30.0 90.0 0.0 0.0
6 8 01:30.119 00:30.485 00:33.300 00:26.334 0 M 35.0 30.0 90.0 0.0 0.0
7 8 01:29.723 00:30.436 00:33.178 00:26.109 0 M 35.0 30.0 90.0 0.0 0.0
8 8 01:30.012 00:30.386 00:33.427 00:26.199 0 M 35.0 30.0 90.0 0.0 0.0
9 8 01:29.730 00:30.608 00:33.022
S
00:26.100 0 M 35.0 30.0 90.0 0.0 0.0
10 8 01:29.684 00:30.375 00:33.169 00:26.140 0 M 35.0 30.0 90.0 0.0 0.0
11 8 01:29.535
L
00:30.323
S
00:33.197 00:26.015
S
0 M 35.0 30.0 90.0 0.0 0.0
12 10 01:31.160 00:30.375 00:33.435 00:27.350 0 M 35.0 30.0 90.0 0.0 0.0
13 10 01:31.964 00:31.817 00:33.647 00:26.500 0 M 35.0 30.0 90.0 0.0 0.0
14 10 01:30.466 00:30.602 00:33.687 00:26.177 0 M 35.0 30.0 90.0 0.0 0.0
11th Ferriz Achsan in Radical SR3 XXR
Best: 01:29.295, Potential: 01:29.028
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 15 01:45.607 00:44.402 00:35.037 00:26.168 0 M 35.0 30.0 90.0 0.0 0.0
2 13 01:32.548 00:31.767 00:34.749 00:26.032 0 M 35.0 30.0 90.0 0.0 0.0
3 13 01:30.001 00:30.786 00:33.380 00:25.835 0 M 35.0 30.0 90.0 0.0 0.0
4 12 01:29.916 00:30.489 00:33.335 00:26.092 0 M 35.0 30.0 90.0 0.0 0.0
5 12 01:30.022 00:30.806 00:33.346 00:25.870 0 M 35.0 30.0 90.0 0.0 0.0
6 11 01:29.654 00:30.596 00:33.413 00:25.645
S
0 M 35.0 30.0 90.0 0.0 0.0
7 11 01:29.688 00:30.765 00:33.057
S
00:25.866 0 M 35.0 30.0 90.0 0.0 0.0
8 11 01:29.495 00:30.451 00:33.089 00:25.955 0 M 35.0 30.0 90.0 0.0 0.0
9 11 01:29.579 00:30.341 00:33.103 00:26.135 0 M 35.0 30.0 90.0 0.0 0.0
10 11 01:29.764 00:30.620 00:33.301 00:25.843 0 M 35.0 30.0 90.0 0.0 0.0
11 11 01:29.402 00:30.326
S
00:33.224 00:25.852 0 M 35.0 30.0 90.0 0.0 0.0
12 11 01:29.566 00:30.652 00:33.093 00:25.821 0 M 35.0 30.0 90.0 0.0 0.0
13 11 01:29.295
L
00:30.336 00:33.200 00:25.759 0 M 35.0 30.0 90.0 0.0 0.0
14 11 01:29.451 00:30.334 00:33.453 00:25.664 0 M 35.0 30.0 90.0 0.0 0.0
12th Raynaldi Edo in Radical SR3 XXR
Best: 01:29.281, Potential: 01:29.142
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 16 01:45.858 00:43.213 00:36.518 00:26.127 0 M 35.0 30.0 90.0 0.0 0.0
2 15 01:35.679 00:34.398 00:34.937 00:26.344 0 M 35.0 30.0 90.0 0.0 0.0
3 15 01:29.711 00:30.591 00:33.025 00:26.095 0 M 35.0 30.0 90.0 0.0 0.0
