Sentul International Circuit

31 May 24 22:11 PDT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Radical SR3 XXR 01:29.369
Tyre: M
01:33.180 19 laps / 1 cuts 36 - 54
2 Radical SR3 XXR 01:29.741
Tyre: M
01:35.778 38 laps / 11 cuts 22 - 4668
3 Radical SR3 XXR 01:29.789
Tyre: M
01:30.312 16 laps / 1 cuts 12 - 25
4 Radical SR3 XXR 01:29.790
Tyre: M
01:30.102 5 laps / 0 cuts 16 - 23
5 Radical SR3 XXR 01:29.996
Tyre: M
01:30.519 15 laps / 4 cuts 17 - 113
6 Radical SR3 XXR 01:32.887
Tyre: M
01:39.742 28 laps / 18 cuts 18 - 66
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 7.7 X: -0.8 Y: 0.7 Z: -1.9 X: 105.7 Y: 13.2 Z: 58.2 21:19:00 (PDT)
2 Collision with environment 31.6 X: 0.5 Y: -0.2 Z: 2.1 X: 22.5 Y: 12.4 Z: -277.3 21:23:45 (PDT)
3 Collision with environment 37.4 X: 0.5 Y: -0.2 Z: 2.1 X: -249.7 Y: 5.0 Z: 680.7 21:26:10 (PDT)
4 Collision with environment 30.9 X: -0.9 Y: -0.2 Z: -1.6 X: -548.4 Y: 5.5 Z: 907.1 21:26:55 (PDT)
5 Collision with environment 13.9 X: -0.5 Y: -0.2 Z: 2.1 X: -595.8 Y: 5.6 Z: 987.7 21:35:56 (PDT)
6 Collision with environment 1.0 X: -0.8 Y: -0.2 Z: 1.9 X: -596.1 Y: 5.6 Z: 987.5 21:36:01 (PDT)
7 Collision with environment 52.2 X: 0.5 Y: -0.2 Z: 2.1 X: -66.3 Y: 6.0 Z: 557.4 21:44:32 (PDT)
8 Collision with environment 11.4 X: -0.8 Y: -0.2 Z: 1.9 X: 105.7 Y: 12.3 Z: 44.6 21:44:57 (PDT)
9 Collision with environment 35.3 X: 0.8 Y: -0.2 Z: 1.9 X: 28.7 Y: 12.4 Z: -246.0 21:46:33 (PDT)
10 Collision with environment 49.2 X: -0.9 Y: -0.2 Z: -1.6 X: -524.7 Y: 5.5 Z: 884.9 21:48:57 (PDT)
11 Collision with environment 34.6 X: -0.8 Y: 0.1 Z: 1.6 X: 4.5 Y: 12.7 Z: -62.1 21:52:48 (PDT)
12 Collision with environment 40.4 X: -0.9 Y: -0.2 Z: -1.6 X: 0.8 Y: 12.4 Z: -61.0 21:54:23 (PDT)
13 Collision with environment 18.4 X: 0.8 Y: 0.7 Z: -1.9 X: -104.7 Y: 6.2 Z: 505.2 21:55:52 (PDT)
14 Collision with environment 11.2 X: 0.9 Y: 0.3 Z: -1.5 X: -129.8 Y: 5.4 Z: 508.0 21:55:57 (PDT)
15 Collision with environment 21.2 X: -0.5 Y: -0.2 Z: 2.1 X: -110.0 Y: 5.7 Z: 361.9 22:02:03 (PDT)
16 Collision with environment 39.6 X: -0.5 Y: 0.0 Z: 2.1 X: 47.9 Y: 12.5 Z: -293.4 22:04:13 (PDT)
Car Env Rel
Sentul International Circuit Sentul International Circuit collisions

There were no penalties in this session.

1st Daffa Nabiel in Radical SR3 XXR
Best: 01:29.369, Potential: 01:28.891
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:59.458 00:59.630 00:33.480 00:26.348 0 M 35.0 30.0 89.0 0.0 0.0
2 01:30.370 00:30.533 00:33.606 00:26.231 0 M 35.0 30.0 89.0 0.0 0.0
3 01:29.816 00:30.614 00:33.075 00:26.127 0 M 35.0 30.0 89.0 0.0 0.0
4 01:29.580 00:30.665 00:33.062 00:25.853
S
S
0 M 35.0 30.0 89.0 0.0 0.0
5 01:30.337 00:30.825 00:33.011 00:26.501 0 M 35.0 30.0 89.0 0.0 0.0
6 01:29.573 00:30.255 00:33.147 00:26.171 0 M 35.0 30.0 89.0 0.0 0.0
7 03:14.555 02:14.926 00:33.547 00:26.082 0 M 35.0 30.0 89.0 0.0 0.0
8 01:48.583 00:39.751 00:41.148 00:27.684 1 M 35.0 30.0 89.0 0.0 0.0
9 01:30.275 00:30.471 00:33.866 00:25.938 0 M 35.0 30.0 89.0 0.0 0.0
10 03:45.281 02:44.648 00:34.506 00:26.127 0 M 35.0 30.0 89.0 0.0 0.0
11 01:30.246 00:30.940 00:33.214 00:26.092 0 M 35.0 30.0 89.0 0.0 0.0
12 01:29.369
L
L
00:30.320 00:32.837
S
S
00:26.212 0 M 35.0 30.0 89.0 0.0 0.0
13 01:31.105 00:30.463 00:33.129 00:27.513 0 M 35.0 30.0 89.0 0.0 0.0
14 01:31.284 00:30.201
S
S
00:32.985 00:28.098 0 M 35.0 30.0 89.0 0.0 0.0
15 02:17.044 01:16.825 00:33.205 00:27.014 0 M 35.0 30.0 89.0 0.0 0.0
16 01:29.884 00:30.592 00:33.161 00:26.131 0 M 35.0 30.0 89.0 0.0 0.0
17 01:29.547 00:30.317 00:32.990 00:26.240 0 M 35.0 30.0 89.0 0.0 0.0
18 01:29.810 00:30.658 00:33.223 00:25.929 0 M 35.0 30.0 89.0 0.0 0.0
19 01:29.471 00:30.319 00:33.156 00:25.996 0 M 35.0 30.0 89.0 0.0 0.0
2nd Farizi Pramaditya in Radical SR3 XXR
Best: 01:29.741, Potential: 01:29.580
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:05.870 01:00.845 00:34.272 00:30.753 1 M 35.0 30.0 89.0 0.0 0.0
2 01:33.567
C
00:32.529 00:33.740 00:27.298 1 M 35.0 30.0 89.0 0.0 0.0
3 01:32.182 00:31.868 00:33.881 00:26.433 0 M 35.0 30.0 89.0 0.0 0.0
4 01:32.408
C
00:31.888 00:34.394 00:26.126 1 M 35.0 30.0 89.0 0.0 0.0
5 01:31.537 00:31.367 00:33.948 00:26.222 0 M 35.0 30.0 89.0 0.0 0.0
6 01:37.422 00:35.690 00:35.235 00:26.497 1 M 35.0 30.0 89.0 0.0 0.0
7 01:38.991 00:30.815 00:41.995 00:26.181 0 M 35.0 30.0 89.0 0.0 0.0
8 01:30.459 00:30.825 00:33.340 00:26.294 0 M 35.0 30.0 89.0 0.0 0.0
9 01:30.873 00:30.991 00:33.818 00:26.064 0 M 35.0 30.0 89.0 0.0 0.0
10 01:35.840 00:30.631 00:39.029 00:26.180 1 M 35.0 30.0 89.0 0.0 0.0
11 02:26.819 01:26.313 00:33.912 00:26.594 0 M 35.0 30.0 89.0 0.0 0.0
12 01:30.943 00:31.152 00:33.632 00:26.159 0 M 35.0 30.0 89.0 0.0 0.0
13 01:31.738 00:31.771 00:33.971 00:25.996 0 M 35.0 30.0 89.0 0.0 0.0
14 01:36.062 00:35.547 00:33.862 00:26.653 0 M 35.0 30.0 89.0 0.0 0.0
15 01:30.574 00:30.841 00:33.475 00:26.258 0 M 35.0 30.0 89.0 0.0 0.0
16 01:29.920 00:30.678 00:33.290 00:25.952 0 M 35.0 30.0 89.0 0.0 0.0
17 01:30.496 00:30.921 00:33.421 00:26.154 0 M 35.0 30.0 89.0 0.0 0.0
18 01:31.378 00:31.492 00:33.845 00:26.041 0 M 35.0 30.0 89.0 0.0 0.0
19 01:31.652 00:30.763 00:34.114 00:26.775 0 M 35.0 30.0 89.0 0.0 0.0
20 01:34.826
C
00:32.668 00:35.955 00:26.203 1 M 35.0 30.0 89.0 0.0 0.0
21 01:30.552 00:31.070 00:33.390 00:26.092 0 M 35.0 30.0 89.0 0.0 0.0
22 01:30.918
C
00:30.554 00:33.422 00:26.942 1 M 35.0 30.0 89.0 0.0 0.0
23 01:30.189 00:31.081 00:33.206 00:25.902
S
0 M 35.0 30.0 89.0 0.0 0.0
24 01:29.927 00:30.649 00:33.188
S
00:26.090 0 M 35.0 30.0 89.0 0.0 0.0
25 02:29.862 01:26.920 00:36.139 00:26.803 0 M 35.0 30.0 89.0 0.0 0.0
26 01:36.988 00:30.906 00:33.633 00:32.449 0 M 35.0 30.0 89.0 0.0 0.0
27 02:27.219 01:26.770 00:33.885 00:26.564 0 M 35.0 30.0 89.0 0.0 0.0
28 01:30.063 00:30.654 00:33.389 00:26.020 0 M 35.0 30.0 89.0 0.0 0.0
29 01:46.659 00:42.421 00:33.516 00:30.722 1 M 35.0 30.0 89.0 0.0 0.0
30 01:30.913 00:30.847 00:33.728 00:26.338 0 M 35.0 30.0 89.0 0.0 0.0
31 02:07.945 01:02.556 00:39.059 00:26.330 1 M 35.0 30.0 89.0 0.0 0.0
32 01:30.843 00:30.813 00:34.047 00:25.983 0 M 35.0 30.0 89.0 0.0 0.0
33 01:31.296
C
00:30.851 00:33.813 00:26.632 1 M 35.0 30.0 89.0 0.0 0.0
34 01:30.220 00:30.685 00:33.439 00:26.096 0 M 35.0 30.0 89.0 0.0 0.0
35 01:29.992 00:30.493 00:33.435 00:26.064 0 M 35.0 30.0 89.0 0.0 0.0
36 01:29.970 00:30.551 00:33.346 00:26.073 0 M 35.0 30.0 89.0 0.0 0.0
37 01:40.403 00:30.797 00:42.372 00:27.234 1 M 35.0 30.0 89.0 0.0 0.0
38 01:29.741
L
00:30.490
S
00:33.233 00:26.018 0 M 35.0 30.0 89.0 0.0 0.0
3rd Ryan Pradipa in Radical SR3 XXR
Best: 01:29.789, Potential: 01:29.453
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:56.790 00:55.895 00:34.039 00:26.856 0 M 35.0 30.0 89.0 0.0 0.0
2 01:30.967 00:31.243 00:33.503 00:26.221 0 M 35.0 30.0 89.0 0.0 0.0
3 01:30.311 00:30.880 00:33.426 00:26.005 0 M 35.0 30.0 89.0 0.0 0.0
4 01:30.295 00:30.787 00:33.444 00:26.064 0 M 35.0 30.0 89.0 0.0 0.0
5 01:30.739 00:31.614 00:33.111
S
00:26.014 0 M 35.0 30.0 89.0 0.0 0.0
6 01:29.789
L
00:30.453 00:33.326 00:26.010 0 M 35.0 30.0 89.0 0.0 0.0
7 01:30.056 00:30.508 00:33.354 00:26.194 0 M 35.0 30.0 89.0 0.0 0.0
8 01:30.588 00:31.430 00:33.134 00:26.024 0 M 35.0 30.0 89.0 0.0 0.0
9 01:29.891 00:30.572 00:33.373 00:25.946
S
0 M 35.0 30.0 89.0 0.0 0.0
10 01:37.549 00:30.688 00:40.779 00:26.082 1 M 35.0 30.0 89.0 0.0 0.0
11 01:30.505 00:30.646 00:33.547 00:26.312 0 M 35.0 30.0 89.0 0.0 0.0
12 08:06.365 07:05.921 00:34.227 00:26.217 0 M 35.0 30.0 89.0 0.0 0.0
13 01:30.731 00:31.228 00:33.251 00:26.252 0 M 35.0 30.0 89.0 0.0 0.0
14 01:29.863 00:30.396
S
00:33.286 00:26.181 0 M 35.0 30.0 89.0 0.0 0.0
15 01:29.807 00:30.497 00:33.215 00:26.095 0 M 35.0 30.0 89.0 0.0 0.0
16 01:30.524 00:30.715 00:33.538 00:26.271 0 M 35.0 30.0 89.0 0.0 0.0
4th Muhammad Andri Abirezky in Radical SR3 XXR
Best: 01:29.790, Potential: 01:29.723
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:57.030 00:56.027 00:34.709 00:26.294 0 M 35.0 30.0 89.0 0.0 0.0
2 01:30.837 00:31.004 00:33.571 00:26.262 0 M 35.0 30.0 89.0 0.0 0.0
3 01:29.833 00:30.622 00:33.224
S
00:25.987 0 M 35.0 30.0 89.0 0.0 0.0
4 01:29.790
L
00:30.516
S
00:33.227 00:26.047 0 M 35.0 30.0 89.0 0.0 0.0
5 01:29.950 00:30.590 00:33.377 00:25.983
S
0 M 35.0 30.0 89.0 0.0 0.0
5th Yohanes Candra Kusumaputra in Radical SR3 XXR
Best: 01:29.996, Potential: 01:29.679
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:42.141 02:41.534 00:33.854 00:26.753 2 M 35.0 30.0 89.0 0.0 0.0
2 01:30.296 00:30.726 00:33.349 00:26.221 0 M 35.0 30.0 89.0 0.0 0.0
3 01:31.564 00:31.682 00:33.390 00:26.492 0 M 35.0 30.0 89.0 0.0 0.0
4 01:31.265 00:30.777 00:34.181 00:26.307 0 M 35.0 30.0 89.0 0.0 0.0
5 01:30.178 00:30.445
S
00:33.588 00:26.145 0 M 35.0 30.0 89.0 0.0 0.0
6 01:29.996
L
00:30.520 00:33.165
S
00:26.311 0 M 35.0 30.0 89.0 0.0 0.0
7 01:30.957 00:30.931 00:33.601 00:26.425 0 M 35.0 30.0 89.0 0.0 0.0
8 01:30.171 00:30.510 00:33.592 00:26.069
S
0 M 35.0 30.0 89.0 0.0 0.0
9 01:30.189 00:30.626 00:33.400 00:26.163 0 M 35.0 30.0 89.0 0.0 0.0
10 01:32.798 00:30.748 00:35.888 00:26.162 2 M 35.0 30.0 89.0 0.0 0.0
11 01:30.434 00:30.612 00:33.497 00:26.325 0 M 35.0 30.0 89.0 0.0 0.0
12 01:30.655 00:31.008 00:33.480 00:26.167 0 M 35.0 30.0 89.0 0.0 0.0
13 01:30.536 00:30.992 00:33.399 00:26.145 0 M 35.0 30.0 89.0 0.0 0.0
14 01:30.241 00:30.476 00:33.656 00:26.109 0 M 35.0 30.0 89.0 0.0 0.0
15 01:30.275 00:30.488 00:33.580 00:26.207 0 M 35.0 30.0 89.0 0.0 0.0
6th Boen Ricky in Radical SR3 XXR
Best: 01:32.887, Potential: 01:32.104
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:14.335 01:05.953 00:41.000 00:27.382 1 M 35.0 30.0 89.0 0.0 0.0
2 01:34.253 00:31.960 00:35.329 00:26.964 0 M 35.0 30.0 89.0 0.0 0.0
3 01:44.132 00:31.678 00:34.528 00:37.926 1 M 35.0 30.0 89.0 0.0 0.0
4 01:33.351 00:32.087 00:34.623 00:26.641 0 M 35.0 30.0 89.0 0.0 0.0
5 02:48.142 01:44.471 00:35.389 00:28.282 0 M 35.0 30.0 89.0 0.0 0.0
6 01:34.811
C
00:32.045 00:34.750 00:28.016 1 M 35.0 30.0 89.0 0.0 0.0
7 01:34.224 00:31.601 00:35.406 00:27.217 0 M 35.0 30.0 89.0 0.0 0.0
8 01:39.287
C
00:31.387 00:39.398 00:28.502 1 M 35.0 30.0 89.0 0.0 0.0
9 01:50.019 00:31.692 00:51.534 00:26.793 1 M 35.0 30.0 89.0 0.0 0.0
10 02:31.627 01:27.277 00:35.338 00:29.012 1 M 35.0 30.0 89.0 0.0 0.0
11 01:54.710 00:50.829 00:34.956 00:28.925 1 M 35.0 30.0 89.0 0.0 0.0
12 01:33.810 00:32.376 00:34.735 00:26.699 0 M 35.0 30.0 89.0 0.0 0.0
13 01:43.311 00:32.368 00:35.064 00:35.879 1 M 35.0 30.0 89.0 0.0 0.0
14 01:54.754 00:46.206 00:36.679 00:31.869 1 M 35.0 30.0 89.0 0.0 0.0
15 01:34.155 00:31.973 00:34.997 00:27.185 0 M 35.0 30.0 89.0 0.0 0.0
16 01:33.554 00:31.688 00:35.020 00:26.846 0 M 35.0 30.0 89.0 0.0 0.0
17 01:33.062 00:31.782 00:34.866 00:26.414 0 M 35.0 30.0 89.0 0.0 0.0
18 01:37.184
C
00:31.669 00:36.927 00:28.588 1 M 35.0 30.0 89.0 0.0 0.0
19 01:34.890
C
00:31.457 00:36.684 00:26.749 1 M 35.0 30.0 89.0 0.0 0.0
20 01:33.284 00:32.084 00:34.538
S
00:26.662 0 M 35.0 30.0 89.0 0.0 0.0
21 01:32.999 00:31.489 00:34.798 00:26.712 0 M 35.0 30.0 89.0 0.0 0.0
22 01:36.608
C
00:31.386 00:37.296 00:27.926 1 M 35.0 30.0 89.0 0.0 0.0
23 01:32.887
L
00:31.178
S
00:34.947 00:26.762 0 M 35.0 30.0 89.0 0.0 0.0
24 01:50.039 00:32.667 00:50.377 00:26.995 1 M 35.0 30.0 89.0 0.0 0.0
25 01:45.037 00:31.768 00:34.771 00:38.498 2 M 35.0 30.0 89.0 0.0 0.0
26 01:33.187 00:32.032 00:34.767 00:26.388
S
0 M 35.0 30.0 89.0 0.0 0.0
27 01:39.942 00:32.122 00:40.702 00:27.118 2 M 35.0 30.0 89.0 0.0 0.0
28 01:35.386
C
00:31.765 00:35.514 00:28.107 1 M 35.0 30.0 89.0 0.0 0.0