# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Muhammad Andri Abirezky | Radical SR3 XXR |
01:29.778 Tyre: M |
01:30.111 | 6 laps / 0 cuts | 16 - 23 |
2 | Yohanes Candra Kusumaputra | Radical SR3 XXR |
01:30.324 Tyre: M |
01:30.881 | 5 laps / 2 cuts | 17 - 77 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:58.282 | 01:56.511 | 00:35.424 | 00:26.347 | 0 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
2 | 01:30.865 | 00:30.709 | 00:33.858 | 00:26.298 | 0 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
3 | 01:29.960 | 00:30.619 | 00:33.340 | 00:26.001 | 0 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
4 |
01:29.778
L
L
|
00:30.630 | 00:33.245 |
00:25.903
S
S
|
0 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
5 | 01:30.009 | 00:30.784 |
00:33.196
S
S
|
00:26.029 | 0 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
6 | 01:29.945 |
00:30.554
S
|
00:33.238 | 00:26.153 | 0 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:46.441 | 02:45.848 | 00:33.976 | 00:26.617 | 2 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
2 | 01:31.500 | 00:31.370 | 00:33.611 | 00:26.519 | 0 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
3 |
01:30.324
L
|
00:30.608 | 00:33.499 | 00:26.217 | 0 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
4 | 01:30.436 |
00:30.518
S
S
|
00:33.715 |
00:26.203
S
|
0 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
5 | 01:31.265 | 00:31.330 |
00:33.422
S
|
00:26.513 | 0 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |