# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Muhammad Andri Abirezky | Radical SR3 XXR |
01:29.467 Tyre: M |
01:30.772 | 44 laps / 7 cuts | 16 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.456 | 00:44.710 | 00:34.087 | 00:26.659 | 0 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
2 | 01:31.089 | 00:31.306 | 00:33.457 | 00:26.326 | 0 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
3 | 01:31.039 | 00:30.878 | 00:34.038 | 00:26.123 | 0 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
4 | 01:30.653 | 00:30.754 | 00:33.507 | 00:26.392 | 0 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
5 | 01:30.205 | 00:30.872 | 00:33.355 | 00:25.978 | 0 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
6 | 01:33.772 | 00:32.464 | 00:33.948 | 00:27.360 | 1 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
7 | 01:30.033 | 00:30.642 | 00:33.201 | 00:26.190 | 0 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
8 | 01:29.810 | 00:30.496 | 00:33.259 | 00:26.055 | 0 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
9 | 01:30.263 | 00:30.575 | 00:33.373 | 00:26.315 | 0 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
10 | 01:30.273 | 00:30.728 | 00:33.561 | 00:25.984 | 0 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
11 | 01:29.783 | 00:30.500 | 00:33.274 | 00:26.009 | 0 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
12 | 06:08.984 | 05:08.734 | 00:33.610 | 00:26.640 | 0 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
13 | 01:31.690 | 00:31.291 | 00:34.191 | 00:26.208 | 0 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
14 | 01:30.428 | 00:30.678 | 00:33.462 | 00:26.288 | 0 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
15 | 01:30.875 | 00:30.638 | 00:33.301 | 00:26.936 | 1 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
16 | 01:32.158 | 00:30.616 | 00:35.294 | 00:26.248 | 0 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
17 | 01:29.907 | 00:30.561 | 00:33.174 | 00:26.172 | 0 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
18 | 01:30.454 | 00:31.063 | 00:33.250 | 00:26.141 | 0 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
19 | 01:29.934 | 00:30.542 | 00:33.427 | 00:25.965 | 0 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
20 | 01:30.963 | 00:30.636 | 00:33.871 | 00:26.456 | 0 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
21 | 01:30.463 | 00:30.676 | 00:33.660 | 00:26.127 | 0 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
22 | 01:30.622 | 00:30.700 | 00:33.701 | 00:26.221 | 0 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
23 | 01:29.978 | 00:30.565 | 00:33.260 | 00:26.153 | 0 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
24 | 01:32.068 | 00:30.495 | 00:35.640 |
00:25.933
S
S
|
0 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
25 | 01:30.658 | 00:30.732 | 00:33.984 | 00:25.942 | 0 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
26 | 01:30.411 | 00:30.407 | 00:33.845 | 00:26.159 | 0 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
27 | 01:29.675 | 00:30.482 | 00:33.202 | 00:25.991 | 0 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
28 | 01:30.011 | 00:30.661 | 00:33.161 | 00:26.189 | 0 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
29 |
01:29.467
L
L
|
00:30.369
S
S
|
00:33.119
S
S
|
00:25.979 | 0 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
30 | 06:11.368 | 04:54.850 | 00:34.969 | 00:41.549 | 1 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
31 | 01:32.377 | 00:32.504 | 00:33.759 | 00:26.114 | 0 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
32 | 01:31.329 | 00:31.199 | 00:33.273 | 00:26.857 | 0 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
33 | 01:30.962 | 00:30.550 | 00:34.263 | 00:26.149 | 0 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
34 | 01:30.142 | 00:30.625 | 00:33.359 | 00:26.158 | 0 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
35 | 01:38.232 | 00:30.794 | 00:41.338 | 00:26.100 | 0 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
36 | 01:37.416 | 00:37.404 | 00:33.880 | 00:26.132 | 1 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
37 | 01:32.470 | 00:32.139 | 00:33.929 | 00:26.402 | 1 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
38 | 01:31.756 | 00:30.493 | 00:34.776 | 00:26.487 | 1 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
39 | 01:30.703 | 00:30.633 | 00:33.961 | 00:26.109 | 0 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
40 | 01:30.023 | 00:30.471 | 00:33.498 | 00:26.054 | 0 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
41 | 01:29.687 | 00:30.405 | 00:33.250 | 00:26.032 | 0 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
42 | 01:31.591 | 00:30.783 | 00:34.649 | 00:26.159 | 1 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
43 | 01:29.965 | 00:30.633 | 00:33.282 | 00:26.050 | 0 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |
44 | 01:31.567 | 00:30.444 | 00:33.282 | 00:27.841 | 0 | M | 35.0 | 30.0 | 89.0 | 0.0 | 0.0 |