Sentul International Circuit

29 May 24 03:39 PDT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Radical SR3 XXR 01:29.054
Tyre: M
01:36.017 26 laps / 2 cuts 14 - 18
2 Radical SR3 XXR 01:30.752
Tyre: M
01:41.333 14 laps / 2 cuts 49 - 82
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 68.9 X: -0.8 Y: 0.7 Z: -1.9 X: -104.1 Y: 7.1 Z: 335.8 02:54:42 (PDT)
2 Collision with environment 51.7 X: 0.5 Y: -0.2 Z: 2.1 X: -104.1 Y: 6.2 Z: 337.8 03:18:32 (PDT)
3 Collision with environment 63.7 X: 0.0 Y: -0.2 Z: 2.2 X: -523.6 Y: 5.4 Z: 883.8 03:22:38 (PDT)
4 Collision with environment 68.0 X: 0.9 Y: -0.2 Z: 1.3 X: -103.8 Y: 6.3 Z: 329.1 03:23:48 (PDT)
5 Collision with environment 72.5 X: -0.7 Y: -0.1 Z: 1.9 X: 126.7 Y: 12.5 Z: 108.3 03:37:43 (PDT)
Car Env Rel
Sentul International Circuit Sentul International Circuit collisions

There were no penalties in this session.

1st Jaka Siswoyo in Radical SR3 XXR
Best: 01:29.054, Potential: 01:28.945
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:39.827 01:39.622 00:33.763 00:26.442 0 M 35.0 30.0 89.0 0.0 0.0
2 02:32.017 01:31.236 00:34.487 00:26.294 0 M 35.0 30.0 89.0 0.0 0.0
3 01:32.201 00:30.407 00:35.173 00:26.621 0 M 35.0 30.0 89.0 0.0 0.0
4 01:30.673 00:30.985 00:33.754 00:25.934 0 M 35.0 30.0 89.0 0.0 0.0
5 01:29.349 00:30.318 00:32.944 00:26.087 0 M 35.0 30.0 89.0 0.0 0.0
6 01:29.054
L
L
00:30.199
S
S
00:32.899
S
S
00:25.956 0 M 35.0 30.0 89.0 0.0 0.0
7 01:29.597 00:30.247 00:33.332 00:26.018 0 M 35.0 30.0 89.0 0.0 0.0
8 01:29.516 00:30.278 00:33.121 00:26.117 0 M 35.0 30.0 89.0 0.0 0.0
9 01:39.372 00:30.197 00:43.137 00:26.038 1 M 35.0 30.0 89.0 0.0 0.0
10 01:30.391 00:30.843 00:33.174 00:26.374 0 M 35.0 30.0 89.0 0.0 0.0
11 01:29.483 00:30.263 00:33.035 00:26.185 0 M 35.0 30.0 89.0 0.0 0.0
12 01:29.233 00:30.238 00:32.922 00:26.073 0 M 35.0 30.0 89.0 0.0 0.0
13 03:06.737 02:06.032 00:34.146 00:26.559 0 M 35.0 30.0 89.0 0.0 0.0
14 01:29.841 00:30.486 00:33.372 00:25.983 0 M 35.0 30.0 89.0 0.0 0.0
15 01:30.422
C
00:30.492 00:33.947 00:25.983 1 M 35.0 30.0 89.0 0.0 0.0
16 02:27.701 01:27.613 00:33.368 00:26.720 0 M 35.0 30.0 89.0 0.0 0.0
17 01:44.546 00:30.548 00:34.795 00:39.203 0 M 35.0 30.0 89.0 0.0 0.0
18 01:29.989 00:30.490 00:33.169 00:26.330 0 M 35.0 30.0 89.0 0.0 0.0
19 01:30.617 00:30.299 00:33.926 00:26.392 0 M 35.0 30.0 89.0 0.0 0.0
20 01:29.669 00:30.477 00:33.264 00:25.928 0 M 35.0 30.0 89.0 0.0 0.0
21 01:30.425 00:30.359 00:34.020 00:26.046 0 M 35.0 30.0 89.0 0.0 0.0
22 01:30.065 00:30.337 00:33.592 00:26.136 0 M 35.0 30.0 89.0 0.0 0.0
23 01:30.164 00:30.423 00:33.421 00:26.320 0 M 35.0 30.0 89.0 0.0 0.0
24 01:29.170 00:30.332 00:32.981 00:25.857 0 M 35.0 30.0 89.0 0.0 0.0
25 01:29.618 00:30.219 00:33.552 00:25.847
S
S
0 M 35.0 30.0 89.0 0.0 0.0
26 01:29.071 00:30.220 00:32.922 00:25.929 0 M 35.0 30.0 89.0 0.0 0.0
2nd Evan Hosea in Radical SR3 XXR
Best: 01:30.752, Potential: 01:30.298
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:30.642 02:27.785 00:36.343 00:26.514 1 M 35.0 30.0 89.0 0.0 0.0
2 01:32.240 00:31.616 00:34.174 00:26.450 0 M 35.0 30.0 89.0 0.0 0.0
3 01:32.208 00:31.192 00:34.569 00:26.447 0 M 35.0 30.0 89.0 0.0 0.0
4 02:42.152 01:41.884 00:33.574 00:26.694 1 M 35.0 30.0 89.0 0.0 0.0
5 01:32.028 00:31.665 00:33.731 00:26.632 0 M 35.0 30.0 89.0 0.0 0.0
6 03:30.847 02:28.243 00:36.090 00:26.514 0 M 35.0 30.0 89.0 0.0 0.0
7 01:31.081 00:31.190 00:33.440 00:26.451 0 M 35.0 30.0 89.0 0.0 0.0
8 01:30.784 00:30.835 00:33.458 00:26.491 0 M 35.0 30.0 89.0 0.0 0.0
9 01:31.144 00:30.844 00:33.862 00:26.438 0 M 35.0 30.0 89.0 0.0 0.0
10 01:30.752
L
00:30.768 00:33.668 00:26.316
S
0 M 35.0 30.0 89.0 0.0 0.0
11 01:30.929 00:30.814 00:33.439 00:26.676 0 M 35.0 30.0 89.0 0.0 0.0
12 01:31.024 00:30.787 00:33.871 00:26.366 0 M 35.0 30.0 89.0 0.0 0.0
13 01:30.932 00:30.754
S
00:33.318 00:26.860 0 M 35.0 30.0 89.0 0.0 0.0
14 01:32.037 00:31.385 00:33.228
S
00:27.424 0 M 35.0 30.0 89.0 0.0 0.0