# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Fadhli Rachmat | BMW E46 320i IVTC EURO 2000 | − | 00:16:27.009 | 9 laps / 0 cuts |
01:48.477 Tyre: SM |
01:48.770 | 0 | 16 - 490 |
2 | Fakhri Zufar | BMW E46 320i IVTC EURO 2000 | ▲ 1 | 00:16:29.528 | 9 laps / 0 cuts |
01:48.595 Tyre: SM |
01:48.933 | 0 | 184 - 368 |
3 | Nathan Owen | BMW E36 318i IVTC EURO 2000 | ▲ 5 | 00:16:39.112 | 9 laps / 0 cuts |
01:49.185 Tyre: SM |
01:49.778 | 2 | 16 - 112 |
4 | M. Qurthubi | BMW E46 320i IVTC EURO 2000 | ▲ 1 | 00:16:40.045 | 9 laps / 0 cuts |
01:48.482 Tyre: SM |
01:49.935 | 3 | 190 - 977 |
5 | Rafid Fadhil | BMW E36 318i IVTC EURO 2000 | ▲ 2 | 00:16:42.640 | 9 laps / 0 cuts |
01:49.281 Tyre: SM |
01:50.410 | 5 | 16 - 579 |
6 | Naufal Afif | BMW E46 320i IVTC EURO 2000 | ▼ 2 | 00:16:44.596 | 9 laps / 0 cuts |
01:49.352 Tyre: SM |
01:50.579 | 2 | 196 - 660 |
7 | Ardiansyah Rizki Gunawan | BMW E46 320i IVTC EURO 2000 | ▲ 8 | 00:16:45.890 | 9 laps / 0 cuts |
01:49.593 Tyre: SM |
01:50.124 | 2 | 187 - 1000 |
8 | Naufal Muhammad Faiz Time Penalty: 5s | BMW E46 320i IVTC EURO 2000 | ▼ 2 | 00:16:48.204 | 9 laps / 0 cuts |
01:49.112 Tyre: SM |
01:50.149 | 7 | 190 - 1321 |
9 | PratamaAji | BMW E36 318i IVTC EURO 2000 | ▲ 9 | 00:16:53.602 | 9 laps / 0 cuts |
01:49.996 Tyre: SM |
01:50.945 | 2 (+1 after session) | 187 - 418 |
10 | Luhung Nuraga | BMW E46 320i IVTC EURO 2000 | ▲ 6 | 00:16:56.470 | 9 laps / 0 cuts |
01:50.479 Tyre: SM |
01:51.298 | 1 | 19 - 712 |
11 | Daffa Ramadhan | BMW E36 318i IVTC EURO 2000 | ▲ 8 | 00:16:59.196 | 9 laps / 0 cuts |
01:50.330 Tyre: SM |
01:51.379 | 2 | 18 - 70 |
12 | Andrian Karjadi | BMW E46 320i IVTC EURO 2000 | ▼ 1 | 00:16:59.791 | 9 laps / 0 cuts |
01:49.911 Tyre: SM |
01:51.012 | 5 | 15 - 28 |
13 | Aditya Putra | BMW E46 320i IVTC EURO 2000 | ▲ 1 | 00:17:02.690 | 9 laps / 0 cuts |
01:50.100 Tyre: SM |
01:50.946 | 3 (+1 after session) | 37 - 493 |
14 | Rayzaki Madrova | BMW E36 318i IVTC EURO 2000 | ▼ 4 | 00:17:08.577 | 9 laps / 0 cuts |
01:49.383 Tyre: SM |
01:53.293 | 10 | 193 - 379 |
15 | Andre Setiawan | BMW E46 320i IVTC EURO 2000 | ▼ 6 | 00:17:09.279 | 9 laps / 0 cuts |
01:49.594 Tyre: SM |
01:53.454 | 6 (+1 after session) | 24 - 995 |
16 | Ezra Ariq | BMW E36 318i IVTC EURO 2000 | ▼ 4 | 00:17:09.668 | 9 laps / 0 cuts |
01:50.110 Tyre: SM |
01:52.823 | 5 | 184 - 194 |
17 | Steven Aris N | BMW E46 320i IVTC EURO 2000 | ▼ 4 | 00:17:10.249 | 9 laps / 0 cuts |
01:49.879 Tyre: SM |
01:52.072 | 5 (+1 after session) | 92 - 1308 |
18 | Wira dp | BMW E46 320i IVTC EURO 2000 | ▲ 2 | 00:17:16.421 | 9 laps / 0 cuts |
01:50.710 Tyre: SM |
01:52.170 | 6 (+2 after session) | 35 - 1879 |
19 | Fajrin Alfi Syahrin | BMW E46 320i IVTC EURO 2000 | ▼ 2 | 00:17:18.452 | 9 laps / 0 cuts |
01:50.666 Tyre: SM |
01:53.200 | 3 (+2 after session) | 187 - 360 |
20 | Yohanes Candra Kusumaputra | BMW E36 318i IVTC EURO 2000 | ▼ 18 | 00:18:13.701 | 9 laps / 0 cuts |
01:48.581 Tyre: SM |
01:48.847 | 0 | 27 - 561 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:56.884 | 00:44.600 | 00:40.703 | 00:31.581 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
2 | 1 | 01:48.775 | 00:36.914 | 00:40.240 | 00:31.621 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
3 | 1 | 01:48.775 |
00:36.905
S
|
00:40.168 | 00:31.702 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
4 | 1 | 01:48.770 | 00:37.063 | 00:40.158 | 00:31.549 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
5 | 1 | 01:48.619 | 00:36.930 | 00:40.130 | 00:31.559 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
6 | 1 | 01:48.815 | 00:37.139 | 00:40.109 | 00:31.567 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
7 | 1 | 01:49.172 | 00:37.002 | 00:40.265 | 00:31.905 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
8 | 1 | 01:48.759 | 00:36.925 | 00:40.275 | 00:31.559 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
9 | 1 |
01:48.477
L
L
|
00:36.958 |
00:40.104
S
|
00:31.415
S
S
|
0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:58.156 | 00:45.616 | 00:40.644 | 00:31.896 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
2 | 2 | 01:49.274 | 00:37.005 | 00:40.572 | 00:31.697 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
3 | 2 | 01:49.033 | 00:36.903 | 00:40.491 | 00:31.639 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
4 | 2 |
01:48.595
L
|
00:36.852
S
S
|
00:40.189 |
00:31.554
S
|
0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
5 | 2 | 01:49.085 | 00:36.951 | 00:40.419 | 00:31.715 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
6 | 2 | 01:48.930 | 00:37.146 | 00:40.203 | 00:31.581 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
7 | 2 | 01:48.828 | 00:36.926 | 00:40.181 | 00:31.721 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
8 | 2 | 01:48.746 | 00:37.044 |
00:40.112
S
|
00:31.590 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
9 | 2 | 01:48.975 | 00:37.082 | 00:40.312 | 00:31.581 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:00.894 | 00:47.332 | 00:41.427 | 00:32.135 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
2 | 5 | 01:50.394 | 00:37.836 | 00:40.653 | 00:31.905 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
3 | 5 | 01:49.561 | 00:37.331 | 00:40.231 | 00:31.999 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
4 | 5 |
01:49.185
L
|
00:37.067 | 00:40.294 |
00:31.824
S
|
0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
5 | 5 | 01:49.291 | 00:37.093 | 00:40.351 | 00:31.847 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
6 | 4 | 01:50.508 | 00:37.778 | 00:40.851 | 00:31.879 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
7 | 3 | 01:50.511 | 00:37.831 | 00:40.788 | 00:31.892 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
8 | 3 | 01:49.277 |
00:37.039
S
|
00:40.167
S
|
00:32.071 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
9 | 3 | 01:49.497 | 00:37.357 | 00:40.194 | 00:31.946 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:00.659 | 00:46.913 | 00:41.554 | 00:32.192 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
2 | 4 | 01:49.762 | 00:37.541 | 00:40.482 | 00:31.739 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
3 | 4 | 01:49.081 | 00:37.049 | 00:40.248 | 00:31.784 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
4 | 4 |
01:48.482
L
|
00:36.856
S
|
00:40.144
S
|
00:31.482
S
|
0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
5 | 4 | 01:50.014 | 00:37.982 | 00:40.406 | 00:31.626 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
6 | 5 | 01:52.794 | 00:40.532 | 00:40.446 | 00:31.816 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
7 | 4 | 01:51.375 | 00:37.331 | 00:40.879 | 00:33.165 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
8 | 4 | 01:49.129 | 00:37.170 | 00:40.274 | 00:31.685 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
9 | 4 | 01:48.847 | 00:37.009 | 00:40.226 | 00:31.612 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:59.408 | 00:46.527 | 00:40.693 | 00:32.188 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
2 | 3 | 01:49.631 | 00:37.267 | 00:40.383 | 00:31.981 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
3 | 3 | 01:49.667 | 00:37.537 | 00:40.298 | 00:31.832 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
4 | 3 |
01:49.281
L
|
00:37.155
S
|
00:40.288 | 00:31.838 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
5 | 3 | 01:49.988 | 00:37.381 | 00:40.577 | 00:32.030 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
6 | 3 | 01:51.441 | 00:38.873 | 00:40.654 | 00:31.914 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
7 | 5 | 01:53.121 | 00:38.052 | 00:41.346 | 00:33.723 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
8 | 5 | 01:50.591 | 00:38.079 | 00:40.396 | 00:32.116 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
9 | 5 | 01:49.560 | 00:37.591 |
00:40.234
S
|
00:31.735
S
|
0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:00.085 | 00:46.757 | 00:41.257 | 00:32.071 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
2 | 6 | 01:51.862 | 00:38.462 | 00:41.167 | 00:32.233 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
3 | 6 | 01:49.508 |
00:37.225
S
|
00:40.284 | 00:31.999 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
4 | 7 | 01:52.457 | 00:37.424 | 00:41.162 | 00:33.871 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
5 | 7 | 01:49.578 | 00:37.357 |
00:40.203
S
|
00:32.018 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
6 | 7 | 01:49.817 | 00:37.656 | 00:40.482 | 00:31.679 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
7 | 6 |
01:49.352
L
|
00:37.393 | 00:40.316 |
00:31.643
S
|
0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
8 | 6 | 01:50.635 | 00:38.316 | 00:40.405 | 00:31.914 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
9 | 7 | 01:51.430 | 00:39.178 | 00:40.369 | 00:31.883 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:04.995 | 00:51.005 | 00:41.436 | 00:32.554 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
2 | 10 | 01:50.007 | 00:37.412 | 00:40.483 | 00:32.112 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
3 | 8 | 01:51.649 | 00:37.439 | 00:42.337 | 00:31.873 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
4 | 8 | 01:49.810 |
00:37.175
S
|
00:40.653 | 00:31.982 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
5 | 8 | 01:50.265 | 00:37.270 | 00:40.576 | 00:32.419 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
6 | 8 |
01:49.593
L
|
00:37.251 |
00:40.405
S
|
00:31.937 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
7 | 8 | 01:49.899 | 00:37.228 | 00:40.644 | 00:32.027 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
8 | 8 | 01:49.638 | 00:37.323 | 00:40.473 |
00:31.842
S
|
0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
9 | 8 | 01:50.133 | 00:37.268 | 00:40.698 | 00:32.167 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:02.110 | 00:49.395 | 00:40.747 | 00:31.968 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
2 | 8 | 01:50.427 | 00:37.445 | 00:41.238 | 00:31.744 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
3 | 7 | 01:50.799 | 00:38.290 | 00:40.784 | 00:31.725 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
4 | 6 | 01:49.651 |
00:37.043
S
|
00:40.456 | 00:32.152 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
5 | 6 |
01:49.112
L
|
00:37.081 |
00:40.329
S
|
00:31.702 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
6 | 6 | 01:49.708 | 00:37.658 | 00:40.330 | 00:31.720 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
7 | 7 | 01:50.948 | 00:37.054 | 00:40.653 | 00:33.241 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
8 | 7 | 01:50.923 | 00:38.590 | 00:40.788 |
00:31.545
S
|
0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
9 | 6 | 01:49.626 | 00:37.572 | 00:40.423 | 00:31.631 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 02:06.133 | 00:51.600 | 00:42.110 | 00:32.423 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
2 | 11 | 01:51.673 | 00:38.282 | 00:40.851 | 00:32.540 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
3 | 9 | 01:52.866 | 00:37.756 | 00:42.872 | 00:32.238 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
4 | 9 | 01:51.136 | 00:37.507 | 00:40.937 | 00:32.692 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
5 | 9 | 01:50.782 | 00:37.554 | 00:41.206 | 00:32.022 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
6 | 9 | 01:50.444 | 00:37.409 | 00:40.896 | 00:32.139 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
7 | 9 | 01:50.005 | 00:37.379 |
00:40.609
S
|
00:32.017
S
|
0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
8 | 9 | 01:50.660 | 00:37.499 | 00:40.888 | 00:32.273 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
9 | 9 |
01:49.996
L
|
00:37.334
S
|
00:40.622 | 00:32.040 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:06.091 | 00:51.166 | 00:42.061 | 00:32.864 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
2 | 13 | 01:52.992 | 00:38.516 | 00:42.197 | 00:32.279 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
3 | 10 | 01:52.337 | 00:37.511 | 00:42.507 | 00:32.319 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
4 | 10 | 01:50.856 | 00:37.551 | 00:40.895 | 00:32.410 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
5 | 10 | 01:51.478 | 00:37.547 | 00:41.590 | 00:32.341 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
6 | 10 | 01:50.877 |
00:37.463
S
|
00:40.987 | 00:32.427 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
7 | 10 |
01:50.479
L
|
00:37.701 | 00:40.684 |
00:32.094
S
|
0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
8 | 10 | 01:50.490 | 00:37.662 |
00:40.531
S
|
00:32.297 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
9 | 10 | 01:50.880 | 00:37.602 | 00:40.927 | 00:32.351 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 02:08.201 | 00:51.904 | 00:42.637 | 00:33.660 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
2 | 14 | 01:52.107 | 00:38.262 | 00:41.166 | 00:32.679 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
3 | 11 | 01:51.770 | 00:37.601 | 00:41.882 | 00:32.287 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
4 | 11 | 01:51.297 | 00:37.690 | 00:40.712 | 00:32.895 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
5 | 12 | 01:51.492 | 00:37.570 | 00:40.999 | 00:32.923 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
6 | 13 | 01:51.186 | 00:38.376 |
00:40.580
S
|
00:32.230 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
7 | 11 | 01:51.915 | 00:38.258 | 00:41.261 | 00:32.396 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
8 | 11 |
01:50.330
L
|
00:37.278
S
|
00:40.905 | 00:32.147 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
9 | 11 | 01:50.941 | 00:37.776 | 00:41.030 |
00:32.135
S
|
0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 02:11.736 | 00:57.207 | 00:42.389 | 00:32.140 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
2 | 15 | 01:50.088 | 00:37.179 | 00:40.904 | 00:32.005 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
3 | 14 | 01:54.165 | 00:40.437 | 00:41.481 | 00:32.247 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
4 | 14 | 01:52.176 | 00:38.897 | 00:41.135 | 00:32.144 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
5 | 14 | 01:49.988 |
00:37.116
S
|
00:40.832 | 00:32.040 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
6 | 14 |
01:49.911
L
|
00:37.393 |
00:40.680
S
|
00:31.838
S
|
0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
7 | 12 | 01:50.646 | 00:37.620 | 00:40.959 | 00:32.067 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
8 | 12 | 01:50.087 | 00:37.322 | 00:40.757 | 00:32.008 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
9 | 12 | 01:51.035 | 00:37.362 | 00:41.674 | 00:31.999 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 02:15.154 | 00:50.549 | 00:41.923 | 00:42.682 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
2 | 17 | 01:51.218 | 00:37.994 | 00:41.018 | 00:32.206 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
3 | 16 | 01:51.868 | 00:37.739 | 00:42.066 | 00:32.063 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
4 | 15 | 01:50.535 | 00:37.616 |
00:40.784
S
|
00:32.135 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
5 | 15 | 01:50.366 | 00:37.381 | 00:41.076 |
00:31.909
S
|
0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
6 | 15 |
01:50.100
L
|
00:37.191
S
|
00:40.972 | 00:31.937 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
7 | 13 | 01:50.812 | 00:37.602 | 00:41.147 | 00:32.063 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
8 | 14 | 01:50.913 | 00:37.382 | 00:40.788 | 00:32.743 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
9 | 13 | 01:51.762 | 00:38.169 | 00:40.877 | 00:32.716 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:02.366 | 00:49.925 | 00:40.807 |
00:31.634
S
|
0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
2 | 9 | 01:50.842 | 00:37.506 | 00:41.274 | 00:32.062 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
3 | 17 | 02:09.403 | 00:37.140 | 01:00.389 | 00:31.874 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
4 | 16 | 01:49.621 | 00:37.365 | 00:40.446 | 00:31.810 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
5 | 16 |
01:49.383
L
|
00:37.014
S
|
00:40.328
S
|
00:32.041 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
6 | 16 | 01:49.399 | 00:37.188 | 00:40.490 | 00:31.721 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
7 | 14 | 01:49.445 | 00:37.095 | 00:40.513 | 00:31.837 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
8 | 13 | 01:50.451 | 00:37.704 | 00:40.473 | 00:32.274 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
9 | 14 | 01:57.800 | 00:39.014 | 00:40.451 | 00:38.335 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:01.678 | 00:48.468 | 00:40.909 | 00:32.301 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
2 | 7 | 01:50.732 | 00:37.540 | 00:41.306 | 00:31.886 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
