# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Fadhli Rachmat | BMW E46 320i IVTC EURO 2000 | − | 00:16:26.470 | 9 laps / 0 cuts |
01:48.557 Tyre: SM |
01:48.731 | 0 | 16 - 707 |
2 | M. Qurthubi | BMW E46 320i IVTC EURO 2000 | − | 00:16:32.571 | 9 laps / 0 cuts |
01:48.750 Tyre: SM |
01:49.264 | 0 | 190 - 2275 |
3 | Rayzaki Madrova | BMW E36 318i IVTC EURO 2000 | ▲ 1 | 00:16:35.423 | 9 laps / 0 cuts |
01:49.326 Tyre: SM |
01:49.759 | 2 | 194 - 1426 |
4 | Naufal Muhammad Faiz | BMW E46 320i IVTC EURO 2000 | ▲ 1 | 00:16:36.800 | 9 laps / 0 cuts |
01:49.231 Tyre: SM |
01:49.706 | 1 | 191 - 828 |
5 | Rafid Fadhil | BMW E36 318i IVTC EURO 2000 | ▲ 1 | 00:16:39.374 | 9 laps / 0 cuts |
01:49.613 Tyre: SM |
01:49.907 | 1 | 16 - 2294 |
6 | Ezra Ariq | BMW E36 318i IVTC EURO 2000 | ▲ 1 | 00:16:40.596 | 9 laps / 0 cuts |
01:49.478 Tyre: SM |
01:49.968 | 0 | 180 - 1653 |
7 | Naufal Afif | BMW E46 320i IVTC EURO 2000 | ▼ 4 | 00:16:48.893 | 9 laps / 0 cuts |
01:49.549 Tyre: SM |
01:50.474 | 0 | 195 - 4875 |
8 | Aditya Putra | BMW E46 320i IVTC EURO 2000 | − | 00:16:50.302 | 9 laps / 0 cuts |
01:50.309 Tyre: SM |
01:51.090 | 0 | 36 - 348 |
9 | Luhung Nuraga | BMW E46 320i IVTC EURO 2000 | − | 00:16:50.940 | 9 laps / 0 cuts |
01:50.398 Tyre: SM |
01:51.040 | 0 | 18 - 2141 |
10 | Wira dp | BMW E46 320i IVTC EURO 2000 | ▲ 2 | 00:17:02.501 | 9 laps / 0 cuts |
01:51.472 Tyre: SM |
01:52.372 | 3 | 35 - 980 |
11 | Rizqi Utama | BMW E36 318i IVTC EURO 2000 | ▲ 2 | 00:17:10.184 | 9 laps / 0 cuts |
01:51.019 Tyre: SM |
01:51.978 | 1 (+1 after session) | 187 - 975 |
12 | Pramudito Utama | BMW E46 320i IVTC EURO 2000 | ▲ 3 | 00:17:10.198 | 9 laps / 0 cuts |
01:52.265 Tyre: SM |
01:53.131 | 3 (+1 after session) | 17 - 312 |
13 | Nick Liman | BMW E46 320i IVTC EURO 2000 | ▼ 2 | 00:17:12.424 | 9 laps / 0 cuts |
01:51.969 Tyre: SM |
01:53.047 | 5 | 15 - 214 |
14 | Edsel Flaviano | BMW E46 320i IVTC EURO 2000 | ▼ 4 | 00:17:13.162 | 9 laps / 0 cuts |
01:50.678 Tyre: SM |
01:53.417 | 3 | 199 - 283 |
15 | Adhitya Rasyid Nugroho | BMW E36 318i IVTC EURO 2000 | ▲ 1 | 00:17:18.395 | 9 laps / 0 cuts |
01:52.213 Tyre: SM |
01:53.942 | 1 | 60 - 108 |
16 | Riki Wattimena | BMW E46 320i IVTC EURO 2000 | ▼ 2 | 00:04:06.419 | 2 laps / 0 cuts |
01:54.744 Tyre: SM |
01:54.744 | 0 | 21 - 36 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:56.655 | 00:44.470 | 00:40.617 | 00:31.568 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
2 | 1 | 01:48.908 | 00:37.066 |
00:40.145
S
S
|
00:31.697 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
3 | 1 | 01:48.714 | 00:36.921 | 00:40.292 |
00:31.501
S
S
|
0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
4 | 1 | 01:48.810 | 00:36.962 | 00:40.312 | 00:31.536 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
5 | 1 | 01:48.657 | 00:36.908 | 00:40.222 | 00:31.527 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
6 | 1 |
01:48.557
L
L
|
00:36.841
S
S
|
00:40.198 | 00:31.518 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
7 | 1 | 01:48.848 | 00:36.939 | 00:40.351 | 00:31.558 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
8 | 1 | 01:48.682 | 00:36.903 | 00:40.247 | 00:31.532 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
9 | 1 | 01:48.672 | 00:36.924 | 00:40.166 | 00:31.582 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:58.553 | 00:45.843 | 00:40.770 | 00:31.940 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
2 | 3 |
01:48.750
L
|
00:36.929
S
|
00:40.167
S
|
00:31.654 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
3 | 3 | 01:49.899 | 00:37.115 | 00:40.712 | 00:32.072 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
4 | 2 | 01:49.588 | 00:37.485 | 00:40.477 |
00:31.626
S
|
0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
5 | 2 | 01:49.076 | 00:36.986 | 00:40.294 | 00:31.796 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
6 | 2 | 01:49.128 | 00:36.993 | 00:40.414 | 00:31.721 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
7 | 2 | 01:48.873 | 00:36.936 | 00:40.279 | 00:31.658 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
8 | 2 | 01:49.089 | 00:37.075 | 00:40.302 | 00:31.712 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
9 | 2 | 01:49.710 | 00:37.268 | 00:40.735 | 00:31.707 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:57.481 | 00:45.117 | 00:40.680 |
00:31.684
S
|
0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
2 | 2 | 01:49.410 | 00:37.103 | 00:40.451 | 00:31.856 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
3 | 2 | 01:49.980 | 00:37.259 | 00:40.757 | 00:31.964 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
4 | 3 | 01:51.037 | 00:38.312 | 00:41.040 | 00:31.685 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
5 | 3 | 01:49.616 | 00:37.414 |
00:40.441
S
|
00:31.761 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
6 | 3 | 01:49.343 |
00:36.993
S
|
00:40.441
S
|
00:31.909 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
7 | 3 |
01:49.326
L
|
00:37.019 | 00:40.442 | 00:31.865 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
8 | 3 | 01:49.547 | 00:37.169 | 00:40.465 | 00:31.913 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
9 | 3 | 01:49.816 | 00:37.415 | 00:40.496 | 00:31.905 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:59.249 | 00:46.404 | 00:41.058 | 00:31.787 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
2 | 4 |
01:49.231
L
|
00:37.263 | 00:40.310 |
00:31.658
S
|
0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
3 | 4 | 01:49.337 |
00:37.076
S
|
00:40.460 | 00:31.801 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
4 | 4 | 01:51.976 | 00:37.542 | 00:42.466 | 00:31.968 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
5 | 4 | 01:49.275 | 00:37.117 | 00:40.289 | 00:31.869 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
6 | 4 | 01:49.485 | 00:37.219 | 00:40.495 | 00:31.771 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
7 | 4 | 01:49.291 | 00:37.291 | 00:40.266 | 00:31.734 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
8 | 4 | 01:49.824 | 00:37.436 | 00:40.600 | 00:31.788 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
9 | 4 | 01:49.233 | 00:37.313 |
00:40.257
S
|
00:31.663 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:00.147 | 00:46.392 | 00:41.517 | 00:32.238 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
2 | 5 | 01:49.790 |
00:37.178
S
|
00:40.469 | 00:32.143 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
3 | 5 | 01:49.848 | 00:37.407 | 00:40.401 | 00:32.040 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
4 | 5 | 01:50.610 | 00:37.539 | 00:40.689 | 00:32.382 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
5 | 5 | 01:49.763 | 00:37.341 | 00:40.436 | 00:31.986 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
6 | 5 | 01:50.028 | 00:37.321 | 00:40.545 | 00:32.162 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
7 | 5 | 01:49.997 | 00:37.345 | 00:40.518 | 00:32.134 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
8 | 5 |
01:49.613
L
|
00:37.218 | 00:40.441 | 00:31.954 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
9 | 5 |
01:49.613
L
|
00:37.371 |
00:40.392
S
|
00:31.850
S
|
0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:01.004 | 00:46.691 | 00:41.972 | 00:32.341 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
2 | 6 | 01:50.136 | 00:37.456 | 00:40.496 | 00:32.184 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
3 | 6 | 01:50.439 | 00:37.552 | 00:40.639 | 00:32.248 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
4 | 6 | 01:50.177 | 00:37.426 | 00:40.788 | 00:31.963 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
5 | 6 | 01:49.762 | 00:37.172 | 00:40.582 | 00:32.008 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
6 | 6 | 01:49.931 | 00:37.301 | 00:40.492 | 00:32.138 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
7 | 6 |
01:49.478
L
|
00:37.136 |
00:40.384
S
|
00:31.958
S
|
0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
8 | 6 | 01:49.955 | 00:37.227 | 00:40.625 | 00:32.103 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
9 | 6 | 01:49.870 |
00:37.118
S
|
00:40.617 | 00:32.135 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:05.250 | 00:51.485 | 00:41.391 | 00:32.374 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
2 | 10 | 01:50.466 | 00:38.119 | 00:40.378 | 00:31.969 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
3 | 10 | 01:51.302 | 00:37.849 | 00:41.513 | 00:31.940 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
4 | 9 | 01:51.206 | 00:37.897 | 00:41.216 | 00:32.093 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
5 | 9 | 01:49.609 |
00:37.227
S
|
00:40.473 | 00:31.909 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
6 | 9 |
01:49.549
L
|
00:37.355 |
00:40.361
S
|
00:31.833
S
|
0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
7 | 9 | 01:50.076 | 00:37.401 | 00:40.806 | 00:31.869 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
8 | 8 | 01:50.794 | 00:37.566 | 00:41.372 | 00:31.856 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
9 | 7 | 01:50.791 | 00:37.491 | 00:41.183 | 00:32.117 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:01.621 | 00:47.821 | 00:41.571 | 00:32.229 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
2 | 7 | 01:50.548 | 00:37.396 | 00:41.135 | 00:32.017 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
3 | 7 | 01:50.606 | 00:37.396 | 00:41.143 | 00:32.067 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
4 | 7 | 01:50.635 | 00:37.424 | 00:41.171 | 00:32.040 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
5 | 7 | 01:50.791 | 00:37.369 |
00:40.973
S
|
00:32.449 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
6 | 7 |
01:50.309
L
|
00:37.333 | 00:41.013 |
00:31.963
S
|
0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
7 | 7 | 01:51.724 |
00:37.299
S
|
00:41.742 | 00:32.683 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
8 | 7 | 01:51.362 | 00:37.616 | 00:41.567 | 00:32.179 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
9 | 8 | 01:52.750 | 00:37.793 | 00:42.566 | 00:32.391 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:02.631 | 00:48.286 | 00:41.742 | 00:32.603 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
2 | 8 | 01:50.673 | 00:37.674 |
00:40.751
S
|
00:32.248 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
3 | 8 |
01:50.398
L
|
00:37.390
S
|
00:40.770 |
00:32.238
S
|
0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
4 | 8 | 01:50.616 | 00:37.491 | 00:40.859 | 00:32.266 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
5 | 8 | 01:50.564 |
00:37.390
S
|
00:40.802 | 00:32.372 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
6 | 8 | 01:50.882 | 00:37.447 | 00:40.936 | 00:32.499 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
7 | 8 | 01:51.108 | 00:37.668 | 00:40.909 | 00:32.531 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
8 | 9 | 01:52.630 | 00:37.732 | 00:42.183 | 00:32.715 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
9 | 9 | 01:51.452 | 00:37.643 | 00:41.247 | 00:32.562 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:03.546 | 00:49.142 | 00:42.062 | 00:32.342 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
2 | 9 | 01:51.734 | 00:37.998 | 00:41.598 |
00:32.138
S
|
0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
3 | 9 |
01:51.472
L
|
00:37.794 | 00:41.435 | 00:32.243 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
4 | 10 | 01:51.988 | 00:37.716 |
00:41.400
S
|
00:32.872 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
5 | 10 | 01:51.808 |
00:37.702
S
|
00:41.598 | 00:32.508 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
6 | 10 | 01:52.460 | 00:38.228 | 00:41.805 | 00:32.427 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
7 | 10 | 01:52.903 | 00:38.176 | 00:41.535 | 00:33.192 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
8 | 10 | 01:53.383 | 00:38.372 | 00:42.404 | 00:32.607 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
9 | 10 | 01:53.230 | 00:38.683 | 00:42.174 | 00:32.373 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 02:14.467 | 00:49.799 | 00:52.353 | 00:32.315 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
2 | 15 | 01:52.267 | 00:38.427 | 00:41.422 | 00:32.418 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
3 | 14 | 01:53.774 | 00:40.078 | 00:41.409 | 00:32.287 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
4 | 14 | 01:51.648 | 00:38.369 | 00:41.104 | 00:32.175 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
5 | 14 |
01:51.019
L
|
00:37.952 |
00:41.068
S
|
00:31.999
S
|
0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
6 | 14 | 01:51.597 | 00:38.291 | 00:41.203 | 00:32.103 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
7 | 12 | 01:51.771 | 00:38.555 | 00:41.076 | 00:32.140 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
8 | 12 | 01:51.743 |
00:37.620
S
|
00:41.948 | 00:32.175 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
9 | 12 | 01:52.007 | 00:37.874 | 00:41.643 | 00:32.490 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:05.188 | 00:49.395 | 00:42.776 | 00:33.017 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
2 | 11 | 01:53.437 | 00:39.538 | 00:41.877 |
00:32.022
S
|
0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
3 | 11 | 01:52.762 | 00:38.400 | 00:41.733 | 00:32.629 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
4 | 11 | 01:53.532 | 00:38.490 | 00:42.021 | 00:33.021 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
5 | 11 | 01:53.669 | 00:39.276 | 00:41.724 | 00:32.669 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
6 | 11 | 01:52.737 | 00:38.055 |
00:41.660
S
|
00:33.022 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
7 | 11 | 01:54.273 | 00:39.312 | 00:41.823 | 00:33.138 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
8 | 11 |
01:52.265
L
|
00:38.214 | 00:41.823 | 00:32.228 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
9 | 11 | 01:52.377 |
00:37.856
S
|
00:41.716 | 00:32.805 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 02:08.081 | 00:48.692 | 00:46.720 | 00:32.669 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
2 | 13 | 01:52.413 | 00:38.144 | 00:41.724 | 00:32.545 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
3 | 13 |
01:51.969
L
|
00:38.700 |
00:41.067
S
|
00:32.202
S
|
0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
4 | 13 | 01:53.057 | 00:39.086 | 00:41.149 | 00:32.822 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
5 | 12 | 01:53.492 | 00:39.378 | 00:41.526 | 00:32.588 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
6 | 12 | 01:53.043 | 00:38.410 | 00:41.256 | 00:33.377 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
7 | 13 | 01:55.825 | 00:38.996 | 00:43.992 | 00:32.837 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
8 | 13 | 01:52.568 | 00:38.476 | 00:41.134 | 00:32.958 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
9 | 13 | 01:52.016 |
00:37.807
S
|
00:41.369 | 00:32.840 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 02:05.950 | 00:50.553 | 00:42.642 | 00:32.755 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
2 | 16 | 02:02.262 | 00:38.422 | 00:51.764 |
00:32.076
S
|
0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
3 | 15 | 01:58.187 | 00:44.716 | 00:41.153 | 00:32.318 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
4 | 15 | 01:51.130 | 00:37.681 | 00:41.279 | 00:32.170 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
5 | 15 |
01:50.678
L
|
00:37.526 | 00:41.050 | 00:32.102 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
6 | 15 | 01:51.242 | 00:37.685 | 00:41.166 | 00:32.391 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
7 | 14 | 01:51.445 | 00:37.524 | 00:41.786 | 00:32.135 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
8 | 14 | 01:51.718 | 00:38.372 | 00:41.099 | 00:32.247 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
9 | 14 |
01:50.678
L
|
00:37.378
S
|
00:41.035
S
|
00:32.265 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 02:06.907 | 00:51.658 | 00:42.557 | 00:32.692 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
2 | 12 | 01:53.068 |
00:38.283
S
|
00:42.137 | 00:32.648 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
3 | 12 |
01:52.213
L
|
00:38.521 |
00:41.256
S
|
00:32.436 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
4 | 12 | 01:52.874 | 00:38.710 | 00:41.521 | 00:32.643 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
5 | 13 | 01:55.045 | 00:40.349 | 00:41.572 | 00:33.124 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
