# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fadhli Rachmat | BMW E46 320i IVTC EURO 2000 |
01:48.511 Tyre: SM |
02:02.230 | 23 laps / 0 cuts | 16 - 18 |
2 | Rayzaki Madrova | BMW E36 318i IVTC EURO 2000 |
01:49.039 Tyre: SM |
01:49.650 | 22 laps / 4 cuts | 194 - 483 |
3 | M. Qurthubi | BMW E46 320i IVTC EURO 2000 |
01:49.045 Tyre: SM |
01:49.175 | 11 laps / 4 cuts | 190 - 193 |
4 | Naufal Muhammad Faiz | BMW E46 320i IVTC EURO 2000 |
01:49.188 Tyre: SM |
01:54.599 | 10 laps / 3 cuts | 191 - 206 |
5 | Rafid Fadhil | BMW E36 318i IVTC EURO 2000 |
01:49.620 Tyre: SM |
01:54.097 | 20 laps / 6 cuts | 16 - 46 |
6 | Naufal Afif | BMW E46 320i IVTC EURO 2000 |
01:49.644 Tyre: SM |
01:50.148 | 7 laps / 0 cuts | 195 - 209 |
7 | Ezra Ariq | BMW E36 318i IVTC EURO 2000 |
01:49.935 Tyre: SM |
01:50.133 | 7 laps / 1 cuts | 180 - 1653 |
8 | Aditya Putra | BMW E46 320i IVTC EURO 2000 |
01:49.967 Tyre: SM |
02:15.191 | 15 laps / 2 cuts | 36 - 154 |
9 | Edsel Flaviano | BMW E46 320i IVTC EURO 2000 |
01:50.332 Tyre: SM |
02:08.912 | 11 laps / 5 cuts | 200 - 283 |
10 | Luhung Nuraga | BMW E46 320i IVTC EURO 2000 |
01:50.401 Tyre: SM |
02:00.353 | 11 laps / 0 cuts | 19 - 174 |
11 | Rajha Effendy | BMW E46 320i IVTC EURO 2000 |
01:50.505 Tyre: SM |
02:02.178 | 8 laps / 4 cuts | 16 - 22 |
12 | Rizqi Utama | BMW E36 318i IVTC EURO 2000 |
01:50.924 Tyre: SM |
01:51.938 | 16 laps / 1 cuts | 187 - 201 |
13 | Pramudito Utama | BMW E46 320i IVTC EURO 2000 |
01:51.140 Tyre: SM |
01:54.481 | 15 laps / 5 cuts | 17 - 26 |
14 | Nick Liman | BMW E46 320i IVTC EURO 2000 |
01:51.314 Tyre: SM |
01:58.820 | 18 laps / 1 cuts | 15 - 214 |
15 | Wira dp | BMW E46 320i IVTC EURO 2000 |
01:51.553 Tyre: SM |
03:01.639 | 7 laps / 1 cuts | 36 - 980 |
16 | Riki Wattimena | BMW E46 320i IVTC EURO 2000 |
01:51.611 Tyre: SM |
02:17.571 | 16 laps / 3 cuts | 22 - 36 |
17 | Adhitya Rasyid Nugroho | BMW E36 318i IVTC EURO 2000 |
01:52.103 Tyre: SM |
01:53.117 | 17 laps / 7 cuts | 60 - 97 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:56.219 | 02:42.815 | 00:41.229 | 00:32.175 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
2 | 01:50.613 | 00:37.641 | 00:40.887 | 00:32.085 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
3 | 02:42.401 | 01:29.636 | 00:40.892 | 00:31.873 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
4 | 01:49.793 | 00:37.177 | 00:40.694 | 00:31.922 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
5 | 01:49.425 | 00:37.114 | 00:40.603 | 00:31.708 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
6 | 02:45.185 | 01:30.036 | 00:40.855 | 00:34.294 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
7 | 01:49.051 | 00:36.997 | 00:40.388 | 00:31.666 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
8 | 01:49.283 | 00:37.157 | 00:40.429 | 00:31.697 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
9 | 03:05.052 | 01:47.652 | 00:40.806 | 00:36.594 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
10 | 01:50.578 | 00:37.089 | 00:40.689 | 00:32.800 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
11 | 01:48.789 | 00:36.959 | 00:40.325 | 00:31.505 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
12 | 03:07.897 | 01:55.361 | 00:40.599 | 00:31.937 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
13 | 01:48.919 | 00:36.941 | 00:40.447 | 00:31.531 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
14 | 02:07.086 | 00:54.640 | 00:40.743 | 00:31.703 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
15 | 01:48.868 | 00:37.070 | 00:40.257 | 00:31.541 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
16 | 01:48.950 | 00:37.058 | 00:40.294 | 00:31.598 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
17 | 03:12.009 | 01:59.622 | 00:40.585 | 00:31.802 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
18 | 01:48.701 | 00:36.999 | 00:40.216 |
00:31.486
S
S
|
0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
19 | 02:41.174 | 01:26.326 | 00:40.545 | 00:34.303 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
20 | 01:48.767 | 00:37.020 | 00:40.238 | 00:31.509 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
21 |
01:48.511
L
L
|
00:36.898 |
00:40.064
S
S
|
00:31.549 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
22 | 02:57.098 | 01:44.765 | 00:40.690 | 00:31.643 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
23 | 01:49.181 |
00:36.835
S
S
|
00:40.509 | 00:31.837 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.546 | 01:24.871 | 00:40.648 | 00:32.027 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
2 | 01:49.999 | 00:37.392 | 00:40.576 | 00:32.031 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
3 | 01:49.446 | 00:37.194 | 00:40.441 | 00:31.811 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
4 | 01:49.584 | 00:37.034 | 00:40.717 | 00:31.833 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
5 | 01:49.782 | 00:37.260 | 00:40.432 | 00:32.090 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
6 | 01:49.754 | 00:37.268 | 00:40.420 | 00:32.066 | 1 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
7 | 01:49.487 | 00:37.123 | 00:40.392 | 00:31.972 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
8 | 01:49.182 | 00:37.154 | 00:40.411 |
00:31.617
S
|
0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
9 | 01:50.177 | 00:37.669 | 00:40.702 | 00:31.806 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
10 | 01:50.316 | 00:37.141 | 00:40.896 | 00:32.279 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
11 | 01:56.379 | 00:37.705 | 00:41.584 | 00:37.090 | 1 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
12 | 01:49.894 | 00:37.111 | 00:40.891 | 00:31.892 | 1 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
13 | 06:28.252 | 05:15.586 | 00:40.721 | 00:31.945 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
14 | 01:49.612 | 00:37.212 | 00:40.558 | 00:31.842 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
15 | 01:49.185 |
00:36.982
S
|
00:40.396 | 00:31.807 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
16 | 01:50.673 | 00:37.584 | 00:41.318 | 00:31.771 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
17 | 01:50.024 | 00:37.395 | 00:40.535 | 00:32.094 | 1 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
18 | 06:07.833 | 04:54.694 | 00:41.161 | 00:31.978 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
19 |
01:49.039
L
|
00:37.052 |
00:40.303
S
|
00:31.684 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
20 | 04:03.366 | 02:50.771 | 00:40.798 | 00:31.797 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
21 | 01:49.125 | 00:37.066 | 00:40.352 | 00:31.707 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
22 | 01:49.502 | 00:37.134 | 00:40.463 | 00:31.905 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:29.705 | 02:16.999 | 00:40.639 | 00:32.067 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
2 | 01:49.528 | 00:37.559 | 00:40.276 | 00:31.693 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
3 |
01:49.045
L
|
00:36.995
S
|
00:40.365 | 00:31.685 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
4 | 01:49.176 | 00:37.216 | 00:40.289 |
00:31.671
S
|
0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
5 | 01:49.322 | 00:37.273 | 00:40.234 | 00:31.815 | 1 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
6 | 01:51.855 | 00:37.461 | 00:40.256 | 00:34.138 | 1 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
7 | 02:14.235 | 00:36.927 | 00:40.158 | 00:57.150 | 1 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
8 | 09:49.769 | 08:36.258 | 00:41.233 | 00:32.278 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
9 | 15:31.853 | 14:19.030 | 00:40.738 | 00:32.085 | 1 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
10 | 01:49.078 | 00:37.028 | 00:40.334 | 00:31.716 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
11 | 01:49.049 |
00:36.995
S
|
00:40.266
S
|
00:31.788 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.623 | 01:14.823 | 00:40.986 | 00:31.814 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
2 | 01:49.631 | 00:37.191 | 00:40.382 | 00:32.058 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
3 |
01:52.205
C
|
00:38.406 | 00:41.283 | 00:32.516 | 1 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
4 |
01:52.188
C
|
00:38.824 | 00:41.395 | 00:31.969 | 1 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
5 |
01:49.188
L
|
00:37.124
S
|
00:40.339
S
|
00:31.725 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
6 | 12:02.033 | 10:48.355 | 00:41.503 | 00:32.175 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
7 | 19:54.447 | 18:40.377 | 00:42.151 | 00:31.919 | 1 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
8 | 01:49.377 | 00:37.179 | 00:40.545 |
00:31.653
S
|
0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
9 | 02:13.259 | 01:00.845 | 00:40.672 | 00:31.742 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
10 | 01:51.544 | 00:38.756 | 00:41.058 | 00:31.730 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.497 | 01:01.646 | 00:54.725 | 00:32.126 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
2 |
01:49.620
L
|
00:37.106
S
|
00:40.509 | 00:32.005 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
3 | 01:50.349 | 00:37.502 | 00:40.730 | 00:32.117 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
4 |
01:50.223
C
|
00:37.354 | 00:40.640 | 00:32.229 | 1 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
5 |
01:50.600
C
|
00:37.957 | 00:40.595 | 00:32.048 | 1 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
6 | 01:50.149 | 00:37.307 | 00:40.555 | 00:32.287 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
7 | 01:49.689 | 00:37.216 | 00:40.513 | 00:31.960 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
8 | 03:12.473 | 01:59.785 | 00:40.540 | 00:32.148 | 1 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
9 | 01:50.095 | 00:37.299 | 00:40.707 | 00:32.089 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
10 | 01:51.097 | 00:37.419 | 00:41.525 | 00:32.153 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
11 | 03:54.780 | 02:42.158 | 00:40.672 |
00:31.950
S
|
0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
12 | 01:50.160 | 00:37.214 | 00:40.780 | 00:32.166 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
13 | 05:14.153 | 03:59.481 | 00:42.659 | 00:32.013 | 1 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
14 |
01:51.711
C
|
00:37.938 | 00:40.815 | 00:32.958 | 1 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
15 | 01:49.777 | 00:37.142 | 00:40.555 | 00:32.080 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
16 | 09:54.627 | 08:41.753 | 00:40.644 | 00:32.230 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
17 | 01:49.844 | 00:37.412 |
00:40.433
S
|
00:31.999 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
18 | 02:34.262 | 01:20.940 | 00:40.707 | 00:32.615 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
19 | 01:50.028 | 00:37.429 | 00:40.604 | 00:31.995 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
20 | 08:21.412 | 07:08.733 | 00:40.594 | 00:32.085 | 1 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10:09.431 | 08:54.588 | 00:42.821 | 00:32.022 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
2 | 01:50.041 | 00:37.721 | 00:40.492 | 00:31.828 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
3 | 01:50.521 | 00:37.914 | 00:40.729 | 00:31.878 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
4 |
01:49.644
L
|
00:37.495
S
|
00:40.307 | 00:31.842 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
5 | 18:14.706 | 17:01.954 | 00:40.739 | 00:32.013 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
6 | 01:49.908 | 00:37.881 |
00:40.248
S
|
00:31.779
S
|
0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
7 | 01:50.627 | 00:37.944 | 00:40.625 | 00:32.058 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:42.464 | 01:29.677 | 00:40.783 |
00:32.004
S
|
0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
2 | 01:50.252 | 00:37.186 | 00:40.819 | 00:32.247 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
3 | 01:50.783 | 00:37.748 | 00:40.815 | 00:32.220 | 1 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
4 | 01:50.379 | 00:37.452 | 00:40.774 | 00:32.153 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
5 |
01:49.935
L
|
00:37.178
S
|
00:40.716 | 00:32.041 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
6 | 01:49.966 | 00:37.264 |
00:40.585
S
|
00:32.117 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
7 | 03:58.326 | 02:45.398 | 00:40.860 | 00:32.068 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:36.501 | 02:02.181 | 00:41.638 | 00:52.682 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
2 |
02:03.250
C
|
00:49.806 | 00:41.498 | 00:31.946 | 1 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
3 | 01:50.998 | 00:37.841 | 00:40.964 | 00:32.193 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
4 | 01:50.472 | 00:37.513 | 00:40.968 | 00:31.991 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
5 | 20:44.479 | 19:12.684 | 00:41.733 | 00:50.062 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
6 | 01:54.990 | 00:41.716 | 00:41.126 | 00:32.148 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
7 | 01:50.407 | 00:37.471 | 00:40.964 | 00:31.972 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
8 |
01:51.353
C
|
00:37.563 | 00:41.503 | 00:32.287 | 1 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
9 | 01:50.586 | 00:37.672 | 00:40.783 | 00:32.131 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
10 | 01:50.191 |
00:37.116
S
|
00:41.139 | 00:31.936 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
11 | 01:50.251 | 00:37.176 | 00:41.089 | 00:31.986 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
12 | 02:38.176 | 01:24.394 | 00:41.719 | 00:32.063 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
13 |
01:49.967
L
|
00:37.401 |
00:40.698
S
|
00:31.868
S
|
0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
14 | 05:23.701 | 04:10.180 | 00:41.252 | 00:32.269 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
15 | 01:57.366 | 00:37.500 | 00:41.039 | 00:38.827 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:09.495 | 05:51.005 | 00:46.202 | 00:32.288 | 1 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
2 | 01:52.563 |
00:37.386
S
|
00:42.597 | 00:32.580 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
3 | 01:51.316 | 00:37.763 | 00:41.266 | 00:32.287 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
4 | 01:51.943 | 00:37.918 | 00:41.756 | 00:32.269 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
5 | 01:50.949 | 00:37.500 | 00:41.435 |
00:32.014
S
|
0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
6 | 03:53.934 | 02:40.169 | 00:41.369 | 00:32.396 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
7 |
01:53.615
C
|
00:39.793 | 00:41.495 | 00:32.327 | 2 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
8 | 03:06.145 | 01:51.629 | 00:41.639 | 00:32.877 | 1 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
9 | 01:51.349 | 00:37.824 | 00:41.165 | 00:32.360 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
10 |
01:50.332
L
|
00:37.536 |
00:40.747
S
|
00:32.049 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
11 |
01:51.515
C
|
00:37.896 | 00:40.801 | 00:32.818 | 1 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:40.262 | 02:26.566 | 00:41.431 | 00:32.265 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
2 | 01:50.711 | 00:37.505 | 00:40.676 | 00:32.530 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
3 | 01:51.206 | 00:37.470 | 00:41.328 | 00:32.408 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
4 | 01:50.999 | 00:37.793 | 00:40.820 | 00:32.386 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
5 | 03:16.311 | 02:02.817 | 00:41.121 | 00:32.373 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
6 | 01:51.060 | 00:37.755 | 00:40.940 | 00:32.365 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
7 | 01:50.852 | 00:37.849 | 00:40.738 | 00:32.265 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
8 |
01:50.401
L
|
00:37.416
S
|
00:40.765 |
00:32.220
S
|
0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
9 | 32:27.299 | 31:13.004 | 00:41.382 | 00:32.913 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
10 | 01:50.820 | 00:37.753 | 00:40.797 | 00:32.270 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
11 | 01:50.825 | 00:37.822 |
00:40.549
S
|
00:32.454 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.656 | 01:17.945 | 00:41.279 | 00:32.432 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
2 |
01:50.546
C
|
00:37.331 | 00:40.915 | 00:32.300 | 1 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
3 | 01:50.649 |
00:37.177
S
|
00:41.148 | 00:32.324 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
4 |
01:58.485
C
|
00:44.342 | 00:41.625 | 00:32.518 | 2 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
5 | 02:36.924 | 01:22.799 | 00:41.535 | 00:32.590 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
6 |
01:51.555
C
|
00:37.448 | 00:41.189 | 00:32.918 | 1 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
7 | 01:50.636 | 00:37.260 | 00:41.093 |
00:32.283
S
|
0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
8 |
01:50.505
L
|
00:37.182 |
00:40.941
S
|
00:32.382 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.550 | 01:14.192 | 00:42.615 | 00:32.743 | 1 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
2 | 01:51.951 | 00:37.926 | 00:41.606 | 00:32.419 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
3 | 01:52.126 | 00:38.412 | 00:41.363 | 00:32.351 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
4 | 01:51.821 | 00:37.936 | 00:41.476 | 00:32.409 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
5 | 01:52.548 | 00:38.325 | 00:41.471 | 00:32.752 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
6 | 01:52.959 | 00:39.807 | 00:41.049 | 00:32.103 | 0 | SM | 36.0 | 30.0 | 91.0 | 0.0 | 0.0 |
7 |
01:50.924
L
|
00:37.701
S
|
