# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Nathan Owen | BMW E36 318i IVTC EURO 2000 | ▲ 1 | 00:16:31.850 | 9 laps / 0 cuts |
01:49.031 Tyre: SM |
01:49.314 | 0 (+3 after session) | 17 - 22 |
2 | M. Qurthubi | BMW E46 320i IVTC EURO 2000 | ▲ 8 | 00:16:32.119 | 9 laps / 0 cuts |
01:48.465 Tyre: SM |
01:48.851 | 2 (+3 after session) | 15 - 1805 |
3 | Christ Tiansen | BMW E36 318i IVTC EURO 2000 | − | 00:00:00.000 | 0 laps / 0 cuts |
00:00.000 |
00:00.000 | 0 | 18 - 217 |
4 | Aditya Putra | BMW E46 320i IVTC EURO 2000 | ▲ 2 | 00:17:26.160 | 9 laps / 0 cuts |
01:49.908 Tyre: SM |
01:50.317 | 0 | 36 - 1234 |
5 | Kevin Narez | BMW E46 320i IVTC EURO 2000 | − | 00:15:06.560 | 8 laps / 0 cuts |
01:49.065 Tyre: SM |
01:52.102 | 6 | 19 - 1672 |
6 | Putra Dharma | BMW E46 320i IVTC EURO 2000 | ▼ 2 | 00:15:06.703 | 8 laps / 0 cuts |
01:49.111 Tyre: SM |
01:49.667 | 0 | 15 - 3879 |
7 | Fahreza Permana | BMW E46 320i IVTC EURO 2000 | ▲ 4 | 00:16:55.617 | 7 laps / 1 cuts |
01:51.802 Tyre: SM |
01:55.569 | 4 | 18 - 213 |
8 | Alfris Dian Rahma | BMW E36 318i IVTC EURO 2000 | ▼ 7 | 00:11:39.446 | 6 laps / 0 cuts |
01:48.807 Tyre: SM |
01:49.031 | 0 | 44 - 2559 |
9 | Pramudito Utama | BMW E36 318i IVTC EURO 2000 | − | 00:04:41.362 | 1 laps / 0 cuts |
04:41.378 Tyre: SM |
00:00.000 | 0 | 17 - 954 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:57.343 | 00:44.880 | 00:40.410 | 00:32.053 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
2 | 1 |
01:49.031
L
|
00:36.977
S
|
00:40.113
S
|
00:31.941 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
3 | 1 | 01:49.865 | 00:37.938 | 00:40.221 | 00:31.706 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
4 | 1 | 01:49.042 | 00:37.150 | 00:40.234 |
00:31.658
S
|
0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
5 | 1 | 01:49.234 | 00:37.405 | 00:40.167 | 00:31.662 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
6 | 1 | 01:49.751 | 00:37.158 | 00:40.445 | 00:32.148 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
7 | 1 | 01:49.217 | 00:37.181 | 00:40.370 | 00:31.666 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
8 | 1 | 01:49.110 | 00:37.091 | 00:40.131 | 00:31.888 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
9 | 1 | 01:49.268 | 00:37.035 | 00:40.347 | 00:31.886 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:01.404 | 00:47.914 | 00:41.616 | 00:31.874 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
2 | 3 | 01:48.962 | 00:36.949 | 00:40.289 | 00:31.724 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
3 | 3 | 01:48.799 | 00:37.168 |
00:40.073
S
|
00:31.558 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
4 | 3 | 01:49.081 | 00:37.266 | 00:40.194 | 00:31.621 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
5 | 3 | 01:49.085 | 00:37.009 | 00:40.378 | 00:31.698 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
6 | 2 | 01:49.137 | 00:37.083 | 00:40.230 | 00:31.824 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
7 | 2 | 01:48.611 | 00:36.850 | 00:40.135 | 00:31.626 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
8 | 2 | 01:48.673 | 00:36.790 | 00:40.261 | 00:31.622 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
9 | 2 |
01:48.465
L
L
|
00:36.770
S
S
|
00:40.190 |
00:31.505
S
S
|
0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Christ Tiansen | 01:58.485 | 00:45.566 | 00:40.991 | 00:31.928 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
2 | 2 | Christ Tiansen | 01:49.862 | 00:37.295 | 00:40.618 | 00:31.949 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
3 | 2 | Christ Tiansen | 01:49.254 | 00:37.101 | 00:40.486 | 00:31.667 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
4 | 2 | Christ Tiansen | 01:49.466 | 00:37.124 | 00:40.546 | 00:31.796 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
5 | 2 | Christ Tiansen | 01:48.993 | 00:37.055 | 00:40.298 | 00:31.640 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
6 | 3 | Christ Tiansen | 01:50.843 | 00:37.516 | 00:40.495 | 00:32.832 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
7 | 3 | Christ Tiansen | 01:49.865 | 00:37.461 | 00:40.590 | 00:31.814 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
8 | 3 | Christ Tiansen |
01:48.889
L
|
00:36.975
S
|
00:40.275
S
|
00:31.639
S
|
0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
9 | 3 | Christ Tiansen | 01:49.621 | 00:37.130 | 00:40.690 | 00:31.801 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:43.661 | 01:30.064 | 00:41.341 | 00:32.256 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
2 | 8 | 01:50.401 | 00:37.524 | 00:40.909 | 00:31.968 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
3 | 8 | 01:50.346 | 00:37.311 | 00:41.103 | 00:31.932 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
4 | 8 |
01:49.908
L
|
00:37.314 |
00:40.720
S
|
00:31.874
S
|
0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
5 | 7 | 01:50.258 | 00:37.538 | 00:40.753 | 00:31.967 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
6 | 7 | 01:50.419 | 00:37.424 | 00:40.896 | 00:32.099 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
7 | 6 | 01:50.552 | 00:37.463 | 00:41.149 | 00:31.940 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
8 | 6 | 01:50.306 |
00:37.303
S
|
00:40.968 | 00:32.035 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
9 | 4 | 01:50.352 | 00:37.461 | 00:40.814 | 00:32.077 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:01.948 | 00:47.865 | 00:41.894 | 00:32.189 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
2 | 4 | 01:51.444 | 00:37.499 | 00:42.184 | 00:31.761 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
3 | 4 | 01:52.351 | 00:37.305 | 00:42.804 | 00:32.242 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
4 | 4 | 01:49.805 | 00:37.238 | 00:40.392 | 00:32.175 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
5 | 4 |
01:49.065
L
|
00:37.011 |
00:40.355
S
|
00:31.699 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
6 | 4 | 01:51.204 | 00:38.812 | 00:40.788 |
00:31.604
S
|
0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
7 | 4 | 01:49.718 |
00:36.913
S
|
00:41.040 | 00:31.765 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
8 | 4 | 02:01.129 | 00:37.218 | 00:47.312 | 00:36.599 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:19.056 | 01:06.282 | 00:40.648 | 00:32.126 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
2 | 6 |
01:49.111
L
|
00:36.962
S
|
00:40.383 |
00:31.766
S
|
0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
3 | 6 | 01:49.504 | 00:37.239 | 00:40.473 | 00:31.792 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
4 | 5 | 01:49.270 | 00:37.027 | 00:40.334 | 00:31.909 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
5 | 5 | 01:49.581 | 00:37.369 | 00:40.383 | 00:31.829 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
6 | 5 | 01:50.699 | 00:37.129 |
00:40.329
S
|
00:33.241 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
7 | 5 | 01:49.667 | 00:37.263 | 00:40.454 | 00:31.950 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
8 | 5 | 01:49.838 | 00:37.060 | 00:40.500 | 00:32.278 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:04.248 | 00:48.400 | 00:42.988 | 00:32.860 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
2 | 5 | 01:55.092 | 00:39.653 | 00:42.229 | 00:33.210 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
3 | 5 |
01:51.802
L
|
00:39.158 |
00:39.947
S
S
|
00:32.697
S
|
0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
4 | 6 | 01:56.736 |
00:38.553
S
|
00:42.650 | 00:35.533 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
5 | 8 | 02:37.506 | 01:22.041 | 00:41.355 | 00:34.110 | 1 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
6 | 8 | 02:00.131 | 00:41.012 | 00:44.613 | 00:34.506 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
7 | 7 | 01:54.086 | 00:39.099 | 00:41.669 | 00:33.318 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:34.348 | 01:21.984 | 00:40.716 | 00:31.648 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
2 | 7 | 01:49.216 | 00:37.301 | 00:40.258 | 00:31.657 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
3 | 7 |
01:48.807
L
|
00:36.968
S
|
00:40.185
S
|
00:31.654 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
4 | 7 | 01:48.909 | 00:37.070 | 00:40.267 |
00:31.572
S
|
0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
5 | 6 | 01:49.152 | 00:37.111 | 00:40.352 | 00:31.689 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
6 | 6 | 01:49.071 | 00:37.021 | 00:40.342 | 00:31.708 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 |
04:41.378
L
|
03:25.212
S
|
00:43.685
S
|
00:32.481
S
|
0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |