# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Revian Gumilar | BMW E46 320i IVTC EURO 2000 | − | 00:16:42.586 | 9 laps / 0 cuts |
01:48.687 Tyre: SM |
01:49.565 | 3 | 18 - 26 |
2 | Mohammad Faiz Rayyan | BMW E36 318i IVTC EURO 2000 | ▲ 6 | 00:16:43.800 | 9 laps / 0 cuts |
01:49.109 Tyre: SM |
01:50.274 | 4 | 15 - 4156 |
3 | Iqbaal Kurniawan | BMW E46 320i IVTC EURO 2000 | ▲ 9 | 00:16:45.046 | 9 laps / 0 cuts |
01:49.232 Tyre: SM |
01:50.155 | 4 | 28 - 152 |
4 | Rafid Fadhil | BMW E36 318i IVTC EURO 2000 | ▲ 5 | 00:16:54.587 | 9 laps / 0 cuts |
01:49.767 Tyre: SM |
01:51.655 | 6 (+1 after session) | 18 - 688 |
5 | Aulia Wafiq Prianata | BMW E46 320i IVTC EURO 2000 | ▲ 6 | 00:16:57.784 | 9 laps / 0 cuts |
01:48.824 Tyre: SM |
01:51.629 | 8 | 22 - 131 |
6 | Steven Aris N | BMW E46 320i IVTC EURO 2000 | ▲ 1 | 00:17:11.347 | 9 laps / 0 cuts |
01:50.163 Tyre: SM |
01:53.391 | 8 (+1 after session) | 15 - 89 |
7 | Ardiansyah Rizki Gunawan | BMW E46 320i IVTC EURO 2000 | ▼ 5 | 00:17:11.494 | 9 laps / 0 cuts |
01:49.767 Tyre: SM |
01:53.280 | 8 | 188 - 936 |
8 | Pramudito Utama | BMW E46 320i IVTC EURO 2000 | ▼ 2 | 00:17:16.189 | 9 laps / 0 cuts |
01:51.481 Tyre: SM |
01:53.748 | 11 (+3 after session) | 19 - 29 |
9 | M Rasyid Ridha | BMW E46 320i IVTC EURO 2000 | ▲ 1 | 00:17:26.884 | 9 laps / 0 cuts |
01:51.854 Tyre: SM |
01:54.672 | 3 | 18 - 1324 |
10 | Aditya Putra | BMW E46 320i IVTC EURO 2000 | ▼ 7 | 00:15:03.966 | 8 laps / 0 cuts |
01:50.303 Tyre: SM |
01:51.606 | 2 | 37 - 594 |
11 | Hendrik Anggoro | BMW E46 320i IVTC EURO 2000 | ▼ 6 | 00:15:56.269 | 4 laps / 0 cuts |
02:17.130 Tyre: SM |
03:08.327 | 8 | 17 - 120 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:06.088 | 00:45.781 | 00:47.533 | 00:32.774 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
2 | 7 | 01:50.300 | 00:37.436 | 00:40.465 | 00:32.399 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
3 | 3 | 01:50.243 | 00:38.001 | 00:40.225 | 00:32.017 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
4 | 3 | 01:49.686 | 00:36.974 | 00:40.402 | 00:32.310 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
5 | 3 | 01:49.521 | 00:37.138 | 00:40.491 | 00:31.892 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
6 | 3 | 01:49.066 | 00:37.129 | 00:40.162 | 00:31.775 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
7 | 1 | 01:49.756 | 00:37.634 | 00:40.276 | 00:31.846 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
8 | 1 | 01:49.265 | 00:37.041 | 00:40.248 | 00:31.976 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
9 | 1 |
01:48.687
L
L
|
00:36.934
S
S
|
00:40.113
S
S
|
00:31.640
S
|
0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:01.618 | 00:47.633 | 00:41.531 | 00:32.454 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
2 | 1 | 01:52.146 | 00:38.116 | 00:42.026 | 00:32.004 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
3 | 2 | 01:51.235 | 00:37.773 | 00:40.621 | 00:32.841 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
4 | 2 | 01:50.935 | 00:37.428 | 00:41.336 | 00:32.171 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
5 | 2 | 01:49.706 | 00:37.040 | 00:40.779 | 00:31.887 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
6 | 2 |
01:49.109
L
|
00:37.006
S
|
00:40.194
S
|
00:31.909 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
7 | 2 | 01:50.388 | 00:38.113 | 00:40.369 | 00:31.906 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
8 | 2 | 01:49.228 | 00:37.093 | 00:40.298 |
00:31.837
S
|
0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
9 | 2 | 01:49.446 | 00:37.050 | 00:40.257 | 00:32.139 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:03.838 | 00:48.602 | 00:42.777 | 00:32.459 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
2 | 3 | 01:50.939 | 00:37.108 | 00:41.346 | 00:32.485 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
3 | 1 | 01:50.041 | 00:37.501 | 00:40.662 | 00:31.878 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
4 | 1 | 01:50.742 | 00:37.356 | 00:41.300 | 00:32.086 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
5 | 1 | 01:49.530 | 00:37.079 | 00:40.536 | 00:31.915 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
6 | 1 | 01:49.629 |
00:37.012
S
|
00:40.437
S
|
00:32.180 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
7 | 3 | 01:51.375 | 00:38.861 | 00:40.572 | 00:31.942 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
8 | 3 |
01:49.232
L
|
00:37.093 | 00:40.441 |
00:31.698
S
|
0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
9 | 3 | 01:49.757 | 00:37.226 | 00:40.564 | 00:31.967 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:01.397 | 00:47.130 | 00:41.543 | 00:32.724 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
2 | 2 | 01:53.367 | 00:38.419 | 00:42.417 | 00:32.531 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
3 | 9 | 01:56.869 | 00:38.587 | 00:40.541 | 00:37.741 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
4 | 7 | 01:51.399 | 00:38.197 | 00:40.918 | 00:32.284 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
5 | 7 | 01:49.772 |
00:37.169
S
|
00:40.456 | 00:32.147 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
6 | 7 | 01:50.059 | 00:37.343 | 00:40.519 | 00:32.197 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
7 | 6 | 01:50.642 | 00:37.364 | 00:40.865 | 00:32.413 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
8 | 6 |
01:49.767
L
|
00:37.397 |
00:40.451
S
|
00:31.919
S
|
0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
9 | 4 | 01:51.370 |
00:37.169
S
|
00:41.468 | 00:32.733 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:04.705 | 00:49.388 | 00:43.052 | 00:32.265 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
2 | 4 | 01:50.624 | 00:37.540 | 00:40.963 | 00:32.121 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
3 | 8 | 01:56.035 | 00:37.411 | 00:40.689 | 00:37.935 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
4 | 10 | 01:59.040 | 00:43.178 | 00:43.826 | 00:32.036 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
5 | 9 | 01:49.728 | 00:37.233 | 00:40.832 | 00:31.663 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
6 | 9 | 01:49.313 | 00:37.363 | 00:40.171 | 00:31.779 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
7 | 8 | 01:49.690 | 00:37.505 | 00:40.573 |
00:31.612
S
S
|
0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
8 | 8 |
01:48.824
L
|
00:37.014
S
|
00:40.158
S
|
00:31.652 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
9 | 5 | 01:49.784 | 00:37.461 | 00:40.490 | 00:31.833 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:04.260 | 00:49.001 | 00:42.472 | 00:32.787 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
2 | 6 | 01:52.103 | 00:37.448 | 00:41.644 | 00:33.011 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
3 | 5 | 01:52.606 | 00:39.859 |
00:40.658
S
|
00:32.089 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
4 | 5 | 01:50.481 |
00:37.112
S
|
00:41.342 | 00:32.027 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
5 | 4 | 01:50.596 | 00:37.548 | 00:40.779 | 00:32.269 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
6 | 4 | 01:50.652 | 00:37.450 | 00:41.207 | 00:31.995 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
7 | 4 | 01:50.177 | 00:37.444 | 00:40.784 |
00:31.949
S
|
0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
8 | 4 |
01:50.163
L
|
00:37.199 | 00:41.014 | 00:31.950 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
9 | 6 | 02:10.356 | 00:37.943 | 00:59.724 | 00:32.689 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:05.346 | 00:46.245 | 00:43.226 | 00:35.875 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
2 | 5 | 01:50.956 | 00:37.457 | 00:40.897 | 00:32.602 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
3 | 6 | 01:53.424 | 00:40.505 | 00:40.555 | 00:32.364 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
4 | 6 | 01:50.150 | 00:37.512 | 00:40.540 | 00:32.098 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
5 | 6 | 01:51.657 | 00:38.504 | 00:40.915 | 00:32.238 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
6 | 6 | 01:50.240 |
00:37.399
S
|
00:40.968 | 00:31.873 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
7 | 5 |
01:49.767
L
|
00:37.492 |
00:40.410
S
|
00:31.865
S
|
0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
8 | 5 | 01:50.065 | 00:37.457 | 00:40.541 | 00:32.067 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
9 | 7 | 02:09.988 | 00:37.490 | 01:00.085 | 00:32.413 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:06.242 | 00:49.338 | 00:43.762 | 00:33.142 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
2 | 9 | 01:51.837 | 00:38.378 | 00:40.996 | 00:32.463 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
3 | 7 | 01:52.819 | 00:39.087 | 00:40.914 | 00:32.818 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
4 | 8 | 01:53.873 | 00:38.903 | 00:42.215 | 00:32.755 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
5 | 8 |
01:51.481
L
|
00:38.045 | 00:40.978 | 00:32.458 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
6 | 8 | 01:52.371 | 00:38.449 | 00:41.441 | 00:32.481 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
7 | 9 | 01:52.383 | 00:38.663 |
00:40.784
S
|
00:32.936 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
8 | 9 | 01:51.761 |
00:38.025
S
|
00:41.291 |
00:32.445
S
|
0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
9 | 8 | 02:03.464 | 00:38.523 | 00:52.114 | 00:32.827 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:09.609 | 00:48.842 | 00:48.132 | 00:32.635 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
2 | 10 | 01:54.119 | 00:39.023 | 00:42.228 | 00:32.868 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
3 | 10 |
01:51.854
L
|
00:38.073
S
|
00:40.972
S
|
00:32.809 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
4 | 9 | 01:53.137 | 00:38.108 | 00:42.292 | 00:32.737 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
5 | 10 | 01:53.045 | 00:38.323 | 00:42.282 |
00:32.440
S
|
0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
6 | 10 | 02:01.093 | 00:38.451 | 00:48.870 | 00:33.772 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
7 | 10 | 01:53.613 | 00:38.489 | 00:41.374 | 00:33.750 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
8 | 10 | 01:54.214 | 00:38.160 | 00:41.269 | 00:34.785 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
9 | 9 | 01:56.308 | 00:39.336 | 00:42.444 | 00:34.528 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:02.762 | 00:46.839 | 00:41.993 | 00:33.930 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
2 | 8 | 01:54.078 | 00:37.947 | 00:43.339 | 00:32.792 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
3 | 4 | 01:51.392 | 00:38.069 | 00:41.068 | 00:32.255 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
4 | 4 | 01:51.076 |
00:37.537
S
|
00:41.333 | 00:32.206 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
5 | 5 | 01:51.363 | 00:38.552 | 00:40.644 | 00:32.167 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
6 | 5 | 01:51.104 | 00:37.692 | 00:41.282 | 00:32.130 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
7 | 7 | 01:51.927 | 00:38.118 | 00:41.449 | 00:32.360 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
8 | 7 |
01:50.303
L
|
00:37.835 |
00:40.550
S
|
00:31.918
S
|
0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:17.949 | 01:03.779 |
00:41.729
S
|
00:32.441 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
2 | 11 | 03:59.525 | 02:44.673 | 00:41.980 | 00:32.872 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
3 | 11 | 07:21.718 | 06:06.465 | 00:43.047 |
00:32.206
S
|
0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
4 | 11 |
02:17.130
L
|
00:37.734
S
|
00:52.006 | 00:47.390 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |