# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fakhri Zufar | BMW E46 320i IVTC EURO 2000 |
01:48.466 Tyre: SM |
01:55.333 | 6 laps / 1 cuts | 197 - 198 |
2 | Maulana Aldira Hariasmada | BMW E46 320i IVTC EURO 2000 |
01:49.678 Tyre: SM |
02:05.115 | 13 laps / 7 cuts | 15 - 17 |
3 | Rajha Effendy | BMW E36 318i IVTC EURO 2000 |
01:50.636 Tyre: SM |
01:50.636 | 2 laps / 1 cuts | 192 - 222 |
4 | Adhitya Rasyid Nugroho | BMW E36 318i IVTC EURO 2000 |
01:52.267 Tyre: SM |
01:52.396 | 4 laps / 0 cuts | 36 - 53 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14:56.675 | 13:44.095 | 00:40.698 | 00:31.882 | 1 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
2 | 01:50.419 | 00:38.190 | 00:40.576 | 00:31.653 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
3 | 01:48.987 | 00:36.861 | 00:40.481 | 00:31.645 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
4 | 02:19.454 | 01:06.887 | 00:40.555 | 00:32.012 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
5 | 01:49.343 | 00:36.876 | 00:40.463 | 00:32.004 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
6 |
01:48.466
L
L
|
00:36.736
S
S
|
00:40.149
S
S
|
00:31.581
S
S
|
0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.041 | 01:11.745 | 00:41.017 | 00:32.279 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
2 | 01:52.481 | 00:37.646 | 00:41.220 | 00:33.615 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
3 |
01:55.126
C
|
00:42.694 | 00:40.590 | 00:31.842 | 1 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
4 | 02:07.932 | 00:37.365 | 00:54.161 | 00:36.406 | 2 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
5 |
01:49.678
L
|
00:37.278
S
|
00:40.490
S
|
00:31.910
S
|
0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
6 | 03:00.357 | 01:46.543 | 00:41.099 | 00:32.715 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
7 | 01:51.235 | 00:37.381 | 00:41.584 | 00:32.270 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
8 | 02:17.354 | 00:49.865 | 00:53.865 | 00:33.624 | 2 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
9 | 02:19.632 | 01:06.169 | 00:41.418 | 00:32.045 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
10 | 01:51.743 | 00:37.709 | 00:41.963 | 00:32.071 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
11 |
01:53.357
C
|
00:40.664 | 00:40.627 | 00:32.066 | 1 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
12 |
01:52.210
C
|
00:38.671 | 00:40.703 | 00:32.836 | 1 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
13 | 01:50.679 | 00:38.147 | 00:40.586 | 00:31.946 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:00.627 | 01:46.624 | 00:41.594 | 00:32.409 | 1 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
2 |
01:50.636
L
|
00:37.336
S
|
00:41.260
S
|
00:32.040
S
|
0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.378 | 01:05.157 | 00:42.227 | 00:32.994 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
2 | 01:52.525 | 00:38.536 | 00:41.445 |
00:32.544
S
|
0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
3 | 06:07.264 | 04:51.596 | 00:42.516 | 00:33.152 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
4 |
01:52.267
L
|
00:38.053
S
|
00:41.310
S
|
00:32.904 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |