Sentul International Circuit

15 Oct 24 09:49 PDT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW E46 320i IVTC EURO 2000 01:48.313
Tyre: SM
02:16.192 35 laps / 9 cuts 184 - 9688
2 BMW E36 318i IVTC EURO 2000 01:48.357
Tyre: SM
01:59.502 19 laps / 7 cuts 25 - 64
3 BMW E46 320i IVTC EURO 2000 01:48.721
Tyre: SM
02:16.830 48 laps / 20 cuts 185 - 1688
4 BMW E46 320i IVTC EURO 2000 01:48.942
Tyre: SM
01:53.576 16 laps / 7 cuts 17 - 1824
5 BMW E46 320i IVTC EURO 2000 01:48.947
Tyre: SM
02:03.655 17 laps / 1 cuts 19 - 311
6 BMW E46 320i IVTC EURO 2000 01:49.347
Tyre: ?
02:17.248 16 laps / 3 cuts 0 - 0
7 BMW E36 318i IVTC EURO 2000 01:49.705
Tyre: SM
02:22.184 4 laps / 0 cuts 16 - 427
8 BMW E36 318i IVTC EURO 2000 01:49.798
Tyre: SM
02:12.119 12 laps / 4 cuts 187 - 1517
9 BMW E46 320i IVTC EURO 2000 01:50.064
Tyre: SM
02:17.248 16 laps / 3 cuts 17 - 1824
10 BMW E46 320i IVTC EURO 2000 01:50.281
Tyre: SM
02:23.018 45 laps / 7 cuts 17 - 1670
11 BMW E36 318i IVTC EURO 2000 01:50.331
Tyre: SM
02:12.584 10 laps / 2 cuts 15 - 30
12 BMW E46 320i IVTC EURO 2000 01:50.423
Tyre: SM
02:42.098 16 laps / 2 cuts 17 - 1824
13 BMW E46 320i IVTC EURO 2000 01:51.051
Tyre: SM
01:53.027 39 laps / 10 cuts 16 - 876
14 BMW E36 318i IVTC EURO 2000 01:51.977
Tyre: SM
02:04.276 15 laps / 3 cuts 16 - 427
15 BMW E36 318i IVTC EURO 2000 01:52.308
Tyre: SM
02:55.215 5 laps / 5 cuts 14 - 18
16 BMW E36 318i IVTC EURO 2000 01:52.888
Tyre: SM
01:53.625 11 laps / 12 cuts 15 - 215
17 BMW E46 320i IVTC EURO 2000 01:53.111
Tyre: SM
02:07.657 8 laps / 5 cuts 14 - 19
18 BMW E46 320i IVTC EURO 2000 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 19 - 311
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 50.1 X: 0.7 Y: -0.0 Z: 1.9 X: -71.2 Y: 6.1 Z: 504.4 07:07:32 (PDT)
2 Collision with environment 34.6 X: 0.7 Y: 0.3 Z: -2.2 X: -79.1 Y: 6.2 Z: 504.5 07:07:37 (PDT)
3 Collision with environment 32.9 X: -0.8 Y: 0.1 Z: 1.9 X: 29.6 Y: 12.7 Z: -241.2 07:10:04 (PDT)
4 Collision with environment 35.2 X: 0.8 Y: 0.3 Z: 1.8 X: -228.9 Y: 5.4 Z: 573.6 07:12:27 (PDT)
5 Collision with environment 42.6 X: -0.0 Y: -0.1 Z: 2.0 X: 122.3 Y: 12.6 Z: 359.2 07:51:57 (PDT)
6 Collision with environment 47.3 X: 0.7 Y: 0.1 Z: 1.8 X: -53.7 Y: 6.7 Z: 504.3 07:57:14 (PDT)
7 Collision with environment 9.7 X: -0.8 Y: 0.1 Z: 1.9 X: -391.3 Y: 5.7 Z: 835.4 08:01:54 (PDT)
8 Collision with environment 31.6 X: -0.2 Y: 0.3 Z: 2.0 X: -331.6 Y: 5.8 Z: 753.2 08:02:24 (PDT)
9 Collision with environment 48.3 X: 0.8 Y: 0.0 Z: 1.8 X: 10.3 Y: 12.7 Z: -339.5 08:06:39 (PDT)
10 Collision with environment 42.9 X: 0.8 Y: 0.0 Z: -2.0 X: -113.0 Y: 5.4 Z: 505.7 08:11:38 (PDT)
11 Collision with environment 45.6 X: 0.0 Y: -0.1 Z: 2.0 X: 0.8 Y: 7.7 Z: 504.2 08:11:39 (PDT)
12 Collision with environment 68.0 X: -0.7 Y: 0.3 Z: 1.8 X: -200.2 Y: 5.5 Z: 518.9 08:14:23 (PDT)
13 Collision with environment 10.2 X: -0.7 Y: -0.0 Z: 1.9 X: -556.1 Y: 5.7 Z: 914.3 08:15:48 (PDT)
14 Collision with environment 27.7 X: 0.1 Y: -0.0 Z: 2.0 X: -341.9 Y: 5.2 Z: 717.3 08:25:48 (PDT)
15 Collision with environment 82.5 X: -0.7 Y: 0.0 Z: 1.9 X: -82.7 Y: 6.0 Z: 504.6 08:28:18 (PDT)
16 Collision with environment 91.5 X: 0.2 Y: 0.3 Z: 2.0 X: -229.8 Y: 5.6 Z: 655.9 08:31:50 (PDT)
17 Collision with environment 61.6 X: 0.8 Y: 0.2 Z: 1.8 X: -483.9 Y: 5.8 Z: 962.7 08:37:53 (PDT)
18 Collision with environment 6.4 X: 0.5 Y: 0.2 Z: 2.0 X: -505.3 Y: 5.7 Z: 991.9 08:37:58 (PDT)
19 Collision with environment 72.6 X: -0.5 Y: 0.2 Z: 2.0 X: -525.3 Y: 5.9 Z: 846.9 08:55:03 (PDT)
20 Collision with environment 24.6 X: -0.5 Y: 0.2 Z: 2.0 X: -493.7 Y: 5.8 Z: 855.9 08:55:08 (PDT)
21 Collision with environment 14.1 X: -0.7 Y: 0.3 Z: -2.2 X: -39.8 Y: 7.1 Z: 504.2 09:08:48 (PDT)
22 Collision with environment 13.3 X: -0.8 Y: 0.6 Z: -1.7 X: 120.8 Y: 13.1 Z: -452.0 09:25:59 (PDT)
23 Collision with environment 27.6 X: -0.8 Y: 0.1 Z: -2.1 X: -227.3 Y: 5.4 Z: 653.5 09:26:39 (PDT)
24 Collision with environment 30.9 X: -0.8 Y: 0.1 Z: 1.9 X: 98.1 Y: 12.7 Z: -485.3 09:31:54 (PDT)
25 Collision with car 2.4 X: -0.0 Y: 0.0 Z: -2.3 X: -107.4 Y: 4.8 Z: 427.4 09:35:14 (PDT)
26 Collision with car 2.7 X: 0.5 Y: 0.0 Z: 1.9 X: -107.3 Y: 4.8 Z: 427.2 09:35:16 (PDT)
27 Collision with environment 22.1 X: -0.0 Y: 0.0 Z: 2.0 X: 44.0 Y: 12.6 Z: -168.2 09:35:49 (PDT)
28 Collision with environment 35.7 X: 0.4 Y: -0.3 Z: 1.9 X: -54.6 Y: 6.2 Z: 504.3 09:42:41 (PDT)
29 Collision with environment 83.2 X: -0.7 Y: 0.1 Z: 1.9 X: 121.0 Y: 12.7 Z: -399.8 09:44:54 (PDT)
Car Env Rel
Sentul International Circuit Sentul International Circuit collisions

There were no penalties in this session.

1st Fakhri Zufar in BMW E46 320i IVTC EURO 2000
Best: 01:48.313, Potential: 01:48.090
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:50.739 02:37.919 00:41.000 00:31.820 0 SM 36.0 30.0 92.0 0.0 0.0
2 01:49.574 00:36.949 00:40.738 00:31.887 0 SM 36.0 30.0 92.0 0.0 0.0
3 02:49.653 01:37.410 00:40.400 00:31.843 0 SM 36.0 30.0 92.0 0.0 0.0
4 01:54.749 00:40.445 00:42.508 00:31.796 0 SM 36.0 30.0 92.0 0.0 0.0
5 03:33.537 02:20.992 00:40.603 00:31.942 0 SM 36.0 30.0 92.0 0.0 0.0
6 01:48.900 00:36.850 00:40.158 00:31.892 0 SM 36.0 30.0 92.0 0.0 0.0
7 01:48.526 00:36.756 00:40.135 00:31.635 0 SM 36.0 30.0 92.0 0.0 0.0
8 02:28.362 01:14.242 00:42.187 00:31.933 0 SM 36.0 30.0 92.0 0.0 0.0
9 01:50.330
C
00:37.102 00:40.235 00:32.993 1 SM 36.0 30.0 92.0 0.0 0.0
10 02:43.100 01:30.295 00:41.018 00:31.787 1 SM 36.0 30.0 92.0 0.0 0.0
11 01:48.561 00:36.885 00:40.031 00:31.645 0 SM 36.0 30.0 92.0 0.0 0.0
12 05:02.319 03:49.662 00:40.846 00:31.811 1 SM 36.0 30.0 92.0 0.0 0.0
13 01:48.773 00:36.985 00:40.073 00:31.715 0 SM 36.0 30.0 92.0 0.0 0.0
14 03:37.825 02:25.483 00:40.514 00:31.828 0 SM 36.0 30.0 92.0 0.0 0.0
15 01:48.590 00:36.829 00:40.252 00:31.509
S
S
0 SM 36.0 30.0 92.0 0.0 0.0
16 03:53.903 02:41.445 00:40.684 00:31.774 1 SM 36.0 30.0 92.0 0.0 0.0
17 01:48.614 00:36.826 00:40.176 00:31.612 0 SM 36.0 30.0 92.0 0.0 0.0
18 01:48.570 00:36.749 00:40.307 00:31.514 0 SM 36.0 30.0 92.0 0.0 0.0
19 02:06.108 00:53.523 00:40.869 00:31.716 0 SM 36.0 30.0 92.0 0.0 0.0
20 01:48.458 00:36.774 00:40.085 00:31.599 0 SM 36.0 30.0 92.0 0.0 0.0
21 07:39.470 06:26.989 00:40.608 00:31.873 0 SM 36.0 30.0 92.0 0.0 0.0
22 01:48.435 00:36.723 00:39.996 00:31.716 0 SM 36.0 30.0 92.0 0.0 0.0
23 03:30.563 02:18.325 00:40.505 00:31.733 1 SM 36.0 30.0 92.0 0.0 0.0
24 01:48.592 00:36.754 00:40.190 00:31.648 0 SM 36.0 30.0 92.0 0.0 0.0
25 02:44.130 01:31.513 00:40.743 00:31.874 1 SM 36.0 30.0 92.0 0.0 0.0
26 01:48.935 00:36.666
S
S
00:40.090 00:32.179 0 SM 36.0 30.0 92.0 0.0 0.0
27 03:42.901 02:30.546 00:40.536 00:31.819 0 SM 36.0 30.0 92.0 0.0 0.0
28 01:48.708
C
00:36.712 00:40.351 00:31.645 1 SM 36.0 30.0 92.0 0.0 0.0
29 02:43.300 01:30.953 00:40.608 00:31.739 0 SM 36.0 30.0 92.0 0.0 0.0
30 01:48.483 00:36.775 00:39.982 00:31.726 0 SM 36.0 30.0 92.0 0.0 0.0
31 03:50.732 02:38.539 00:40.442 00:31.751 0 SM 36.0 30.0 92.0 0.0 0.0
32 01:48.794
C
00:36.970 00:40.063 00:31.761 1 SM 36.0 30.0 92.0 0.0 0.0
33 02:20.137 01:07.871 00:40.393 00:31.873 0 SM 36.0 30.0 92.0 0.0 0.0
34 01:48.824
C
00:36.771 00:40.005 00:32.048 1 SM 36.0 30.0 92.0 0.0 0.0
35 01:48.313
L
L
00:36.790 00:39.915
S
S
00:31.608 0 SM 36.0 30.0 92.0 0.0 0.0
2nd Dhimas Prasetya in BMW E36 318i IVTC EURO 2000
Best: 01:48.357, Potential: 01:48.213
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:11.842 00:59.738 00:40.325 00:31.779 0 SM 36.0 30.0 92.0 0.0 0.0
2 01:48.357
L
00:36.770
S
00:39.925
S
00:31.662 0 SM 36.0 30.0 92.0 0.0 0.0
3 01:49.939 00:36.787 00:40.748 00:32.404 0 SM 36.0 30.0 92.0 0.0 0.0
4 01:52.568
C
00:39.146 00:41.689 00:31.733 1 SM 36.0 30.0 92.0 0.0 0.0
5 01:48.372
C
00:36.785 00:39.983 00:31.604 1 SM 36.0 30.0 92.0 0.0 0.0
6 01:48.630 00:36.827 00:40.015 00:31.788 0 SM 36.0 30.0 92.0 0.0 0.0
7 04:55.281 03:42.813 00:40.607 00:31.861 1 SM 36.0 30.0 92.0 0.0 0.0
8 01:48.742 00:36.854 00:40.330 00:31.558 0 SM 36.0 30.0 92.0 0.0 0.0
9 01:48.653 00:36.888 00:40.081 00:31.684 0 SM 36.0 30.0 92.0 0.0 0.0
10 02:33.250 01:20.120 00:41.320 00:31.810 1 SM 36.0 30.0 92.0 0.0 0.0
11 01:48.581 00:36.950 00:40.055 00:31.576 0 SM 36.0 30.0 92.0 0.0 0.0
12 01:48.956 00:37.033 00:40.405 00:31.518
S
0 SM 36.0 30.0 92.0 0.0 0.0
13 01:48.921
C
00:36.988 00:40.036 00:31.897 1 SM 36.0 30.0 92.0 0.0 0.0
14 03:30.865 02:15.845 00:43.038 00:31.982 0 SM 36.0 30.0 92.0 0.0 0.0
15 01:52.227
C
00:36.690 00:42.767 00:32.770 1 SM 36.0 30.0 92.0 0.0 0.0
16 01:53.539 00:36.967 00:41.162 00:35.410 0 SM 36.0 30.0 92.0 0.0 0.0
17 01:48.870
C
00:36.721 00:40.099 00:32.050 1 SM 36.0 30.0 92.0 0.0 0.0
18 06:57.622 05:45.491 00:40.474 00:31.657 0 SM 36.0 30.0 92.0 0.0 0.0
19 01:48.762 00:37.059 00:40.094 00:31.609 0 SM 36.0 30.0 92.0 0.0 0.0
3rd Andre Setiawan in BMW E46 320i IVTC EURO 2000
Best: 01:48.721, Potential: 01:48.476
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 08:25.873 07:13.355 00:40.797 00:31.721 0 SM 36.0 30.0 92.0 0.0 0.0
2 01:51.961
C
00:37.221 00:41.723 00:33.017 1 SM 36.0 30.0 92.0 0.0 0.0
3 01:49.040 00:36.942 00:40.243 00:31.855 0 SM 36.0 30.0 92.0 0.0 0.0
4 02:42.241 01:29.517 00:40.806 00:31.918 1 SM 36.0 30.0 92.0 0.0 0.0
5 01:48.887 00:36.869 00:40.222 00:31.796 0 SM 36.0 30.0 92.0 0.0 0.0
6 04:39.741 03:25.184 00:42.453 00:32.104 0 SM 36.0 30.0 92.0 0.0 0.0
7 02:59.693 01:46.676 00:41.230 00:31.787 0 SM 36.0 30.0 92.0 0.0 0.0
8 01:49.065
C
00:36.952 00:40.248 00:31.865 1 SM 36.0 30.0 92.0 0.0 0.0
9 02:49.379 01:36.304 00:41.279 00:31.796 1 SM 36.0 30.0 92.0 0.0 0.0
10 01:50.604
C
00:37.042 00:41.630 00:31.932 1 SM 36.0 30.0 92.0 0.0 0.0
11 01:48.976 00:36.863 00:40.275 00:31.838 0 SM 36.0 30.0 92.0 0.0 0.0
12 13:23.769 12:10.612 00:41.013 00:32.144 1 SM 36.0 30.0 92.0 0.0 0.0
13 03:36.323 02:23.896 00:40.694 00:31.733 0 SM 36.0 30.0 92.0 0.0 0.0
14 01:50.252 00:37.542 00:40.603 00:32.107 0 SM 36.0 30.0 92.0 0.0 0.0
15 01:49.847 00:37.182 00:40.972 00:31.693 0 SM 36.0 30.0 92.0 0.0 0.0
16 05:12.671 04:00.375 00:40.490 00:31.806 1 SM 36.0 30.0 92.0 0.0 0.0
17 01:49.546
C
00:37.217 00:40.613 00:31.716 1 SM 36.0 30.0 92.0 0.0 0.0
18 01:51.398
C
00:36.977 00:42.638 00:31.783 1 SM 36.0 30.0 92.0 0.0 0.0
19 01:49.847 00:37.172 00:40.501 00:32.174 0 SM 36.0 30.0 92.0 0.0 0.0
20 01:49.164 00:36.889 00:40.369 00:31.906 0 SM 36.0 30.0 92.0 0.0 0.0
21 03:11.335 01:57.769 00:41.881 00:31.685 1 SM 36.0 30.0 92.0 0.0 0.0
22 01:48.842 00:36.986 00:40.203 00:31.653 0 SM 36.0 30.0 92.0 0.0 0.0
23 01:49.312
C
00:36.997 00:40.500 00:31.815 1 SM 36.0 30.0 92.0 0.0 0.0
24 01:48.901 00:37.050 00:40.243 00:31.608
S
0 SM 36.0 30.0 92.0 0.0 0.0
25 01:52.060 00:37.320 00:42.178 00:32.562 0 SM 36.0 30.0 92.0 0.0 0.0
26 01:48.721
L
00:36.955 00:40.095
S
00:31.671 0 SM 36.0 30.0 92.0 0.0 0.0
27 05:22.133 04:09.467 00:40.748 00:31.918 0 SM 36.0 30.0 92.0 0.0 0.0
28 01:50.226 00:38.000 00:40.374 00:31.852 0 SM 36.0 30.0 92.0 0.0 0.0
29 02:42.710 01:29.815 00:40.932 00:31.963 0 SM 36.0 30.0 92.0 0.0 0.0
30 05:27.422 04:10.612 00:44.721 00:32.089 1 SM 36.0 30.0 92.0 0.0 0.0
31 01:49.434 00:36.934 00:40.396 00:32.104 0 SM 36.0 30.0 92.0 0.0 0.0
32 01:48.989 00:36.773
S
00:40.316 00:31.900 0 SM 36.0 30.0 92.0 0.0 0.0
33 01:49.541 00:36.979 00:40.626 00:31.936 0 SM 36.0 30.0 92.0 0.0 0.0
34 03:03.314 01:50.711 00:40.527 00:32.076 1 SM 36.0 30.0 92.0 0.0 0.0
35 05:42.858 04:30.385 00:40.671 00:31.802 0 SM 36.0 30.0 92.0 0.0 0.0
36 01:49.570
C
00:36.818 00:40.996 00:31.756 1 SM 36.0 30.0 92.0 0.0 0.0
37 01:49.472 00:37.014 00:40.459 00:31.999 0 SM 36.0 30.0 92.0 0.0 0.0
38 06:41.870 05:29.259 00:40.760 00:31.851 0 SM 36.0 30.0 92.0 0.0 0.0
39 01:49.096 00:37.105 00:40.270 00:31.721 0 SM 36.0 30.0 92.0 0.0 0.0
40 01:49.342
C
00:36.919 00:40.667 00:31.756 1 SM 36.0 30.0 92.0 0.0 0.0
41 01:49.365
C
00:36.914 00:40.645 00:31.806 1 SM 36.0 30.0 92.0 0.0 0.0
42 03:00.089 01:47.675 00:40.671 00:31.743 0 SM 36.0 30.0 92.0 0.0 0.0
43 01:48.912
C
00:36.857 00:40.267 00:31.788 1 SM 36.0 30.0 92.0 0.0 0.0
44 06:52.722 05:40.600 00:40.316 00:31.806 1 SM 36.0 30.0 92.0 0.0 0.0
45 01:48.989 00:36.872 00:40.329 00:31.788 0 SM 36.0 30.0 92.0 0.0 0.0
46 01:49.785
C
00:37.299 00:40.373 00:32.113 1 SM 36.0 30.0 92.0 0.0 0.0
47 01:49.786 00:37.435 00:40.378 00:31.973 0 SM 36.0 30.0 92.0 0.0 0.0
48 01:49.337
C
00:37.022 00:40.501 00:31.814 1 SM 36.0 30.0 92.0 0.0 0.0
4th Revian Gumilar in BMW E46 320i IVTC EURO 2000
Best: 01:48.942, Potential: 01:48.923
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:47.227 03:33.575 00:41.140 00:32.512 0 SM 36.0 30.0 92.0 0.0 0.0
2 01:49.941 00:37.652 00:40.370 00:31.919 0 SM 36.0 30.0 92.0 0.0 0.0
3 01:52.869
C
00:39.510 00:41.656 00:31.703 1 SM 36.0 30.0 92.0 0.0 0.0
4 01:49.201 00:36.967
S
00:40.360 00:31.874 0 SM 36.0 30.0 92.0 0.0 0.0
5 01:50.040 00:37.216 00:40.968 00:31.856 0 SM 36.0 30.0 92.0 0.0 0.0
6 02:44.641 01:31.777 00:40.810 00:32.054 1 SM 36.0 30.0 92.0 0.0 0.0
7 01:49.986
C
00:37.463 00:40.293 00:32.230 1 SM 36.0 30.0 92.0 0.0 0.0
8 01:49.332
C
00:36.904 00:40.397 00:32.031 2 SM 36.0 30.0 92.0 0.0 0.0
9 02:14.601 01:01.727 00:40.618 00:32.256 1 SM 36.0 30.0 92.0 0.0 0.0
10 01:49.368 00:37.111 00:40.423 00:31.834 0 SM 36.0 30.0 92.0 0.0 0.0
11 01:49.403 00:37.097 00:40.528 00:31.778 0 SM 36.0 30.0 92.0 0.0 0.0
12 01:49.168 00:36.988 00:40.491 00:31.689 0 SM 36.0 30.0 92.0 0.0 0.0
13 01:48.919
C
00:36.833 00:40.271 00:31.815 1 SM 36.0 30.0 92.0 0.0 0.0
14 01:48.942
L
00:36.986 00:40.294
S
00:31.662
S
0 SM 36.0 30.0 92.0 0.0 0.0
15 02:26.717 01:13.718 00:40.896 00:32.103 0 SM 36.0 30.0 92.0 0.0 0.0
16 01:49.406 00:37.073 00:40.473 00:31.860 0 SM 36.0 30.0 92.0 0.0 0.0
5th Naufal Afif in BMW E46 320i IVTC EURO 2000
Best: 01:48.947, Potential: 01:48.752
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:37.380 01:21.806 00:43.421 00:32.153 0 SM 36.0 30.0 92.0 0.0 0.0
2 04:15.113 03:02.573 00:40.672 00:31.868 0 SM 36.0 30.0 92.0 0.0 0.0
3 01:48.947
L
00:37.208 00:40.091
S
00:31.648
S
0 SM 36.0 30.0 92.0 0.0 0.0
4 29:48.932 28:36.005 00:40.645 00:32.282 0 SM 36.0 30.0 92.0 0.0 0.0
5 01:49.262 00:37.200 00:40.167 00:31.895 0 SM 36.0 30.0 92.0 0.0 0.0
6 01:49.969
C
00:37.550 00:40.491 00:31.928 1 SM 36.0 30.0 92.0 0.0 0.0
7 01:51.079 00:37.450 00:41.513 00:32.116 0 SM 36.0 30.0 92.0 0.0 0.0
8 01:49.306 00:37.428 00:40.099 00:31.779 0 SM 36.0 30.0 92.0 0.0 0.0
9 01:49.310 00:37.184 00:40.437 00:31.689 0 SM 36.0 30.0 92.0 0.0 0.0
10 01:49.618 00:37.407 00:40.311 00:31.900 0 SM 36.0 30.0 92.0 0.0 0.0
11 02:39.040 01:26.919 00:40.441 00:31.680 0 SM 36.0 30.0 92.0 0.0 0.0
12 01:49.553 00:37.185 00:40.441 00:31.927 0 SM 36.0 30.0 92.0 0.0 0.0
13 01:49.501 00:37.235 00:40.141 00:32.125 0 SM 36.0 30.0 92.0 0.0 0.0
14 01:53.122 00:37.130 00:40.411 00:35.581 0 SM 36.0 30.0 92.0 0.0 0.0
15 01:48.973 00:37.013
S
00:40.222 00:31.738 0 SM 36.0 30.0 92.0 0.0 0.0
16 01:49.175 00:37.067 00:40.393 00:31.715 0 SM 36.0 30.0 92.0 0.0 0.0
17 01:49.182 00:37.046 00:40.321 00:31.815 0 SM 36.0 30.0 92.0 0.0 0.0
6th PratamaAji in BMW E46 320i IVTC EURO 2000
Best: 01:49.347, Potential: 01:49.229
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:57.015 03:44.074 00:40.810 00:32.131 0 SM 36.0 30.0 92.0 0.0 0.0
2 01:50.853 00:37.610 00:41.148 00:32.095 0 SM 36.0 30.0 92.0 0.0 0.0
3 01:50.591 00:37.494 00:40.940 00:32.157 0 SM 36.0 30.0 92.0 0.0 0.0
4 01:50.064 00:37.560 00:40.698 00:31.806
S
0 SM 36.0 30.0 92.0 0.0 0.0
5 03:09.014 01:54.999 00:41.593 00:32.422 1 SM 36.0 30.0 92.0 0.0 0.0
6 01:50.185 00:37.366 00:40.707 00:32.112 0 SM 36.0 30.0 92.0 0.0 0.0
7 02:47.604 01:34.370 00:41.373 00:31.861 0 SM 36.0 30.0 92.0 0.0 0.0
8 01:50.538 00:37.561 00:40.747 00:32.230 0 SM 36.0 30.0 92.0 0.0 0.0
9 03:01.259 01:47.991 00:41.157 00:32.111 0 SM 36.0 30.0 92.0 0.0 0.0
10 01:50.608
C
00:37.375 00:40.829 00:32.404 2 SM 36.0 30.0 92.0 0.0 0.0
11 03:10.085 01:56.052 00:41.481 00:32.552 0 SM 36.0 30.0 92.0 0.0 0.0
12 01:50.203 00:37.307 00:40.667 00:32.229 0 SM 36.0 30.0 92.0 0.0 0.0
13 03:24.436 02:11.271 00:40.932 00:32.233 0 SM 36.0 30.0 92.0 0.0 0.0
14 01:49.706 00:37.301 00:40.537 00:31.868 0 SM 36.0 30.0 92.0 0.0 0.0
15 02:39.361 01:25.647 00:40.684 00:33.030 0 SM 36.0 30.0 92.0 0.0 0.0
16 01:49.347
L
00:37.023
S
00:40.400
S
00:31.924 0 SM 36.0 30.0 92.0 0.0 0.0
7th Revian Gumilar in BMW E36 318i IVTC EURO 2000
Best: 01:49.705, Potential: 01:49.705
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:23.492 01:10.201 00:40.982 00:32.309 0 SM 36.0 30.0 92.0 0.0 0.0
2 03:26.359 02:13.072 00:40.757 00:32.530 0 SM 36.0 30.0 92.0 0.0 0.0
3 01:50.490 00:37.625 00:40.951 00:31.914 0 SM 36.0 30.0 92.0 0.0 0.0
4 01:49.705
L
00:37.233
S
00:40.562
S
00:31.910
S
0 SM 36.0 30.0 92.0 0.0 0.0
8th PratamaAji in BMW E36 318i IVTC EURO 2000
Best: 01:49.798, Potential: 01:49.468
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:35.989 01:22.230 00:41.067 00:32.692 0 SM 36.0 30.0 92.0 0.0 0.0
2 01:50.292
C
00:37.288 00:40.608 00:32.396 1 SM 36.0 30.0 92.0 0.0 0.0
3 01:50.330
C
00:37.264 00:40.630 00:32.436 1 SM 36.0 30.0 92.0 0.0 0.0
4 01:50.217
C
00:37.591 00:40.100 00:32.526 1 SM 36.0 30.0 92.0 0.0 0.0
5 01:50.268 00:37.669 00:40.473 00:32.126 0 SM 36.0 30.0 92.0 0.0 0.0
6 03:11.448 01:58.394 00:40.788 00:32.266 1 SM 36.0 30.0 92.0 0.0 0.0
7 01:50.331 00:37.808 00:40.438 00:32.085 0 SM 36.0 30.0 92.0 0.0 0.0
8 01:49.800 00:37.228
S
00:40.630 00:31.942
S
0 SM 36.0 30.0 92.0 0.0 0.0
9 01:50.412 00:37.269 00:41.089 00:32.054 0 SM 36.0 30.0 92.0 0.0 0.0
10 10:00.164 08:47.102 00:40.658 00:32.404 0 SM 36.0 30.0 92.0 0.0 0.0
11 01:49.798
L
00:37.312 00:40.298
S
00:32.188 0 SM 36.0 30.0 92.0 0.0 0.0
12 04:02.106 02:48.616 00:41.135 00:32.355 0 SM 36.0 30.0 92.0 0.0 0.0
9th PratamaAji in BMW E46 320i IVTC EURO 2000
Best: 01:50.064, Potential: 01:49.229
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:57.015 03:44.074 00:40.810 00:32.131 0 SM 36.0 30.0 92.0 0.0 0.0
2 01:50.853 00:37.610 00:41.148 00:32.095 0 SM 36.0 30.0 92.0 0.0 0.0
3 01:50.591 00:37.494 00:40.940 00:32.157 0 SM 36.0 30.0 92.0 0.0 0.0
4 01:50.064 00:37.560 00:40.698 00:31.806
S
0 SM 36.0 30.0 92.0 0.0 0.0
5 03:09.014 01:54.999 00:41.593 00:32.422 1 SM 36.0 30.0 92.0 0.0 0.0
6 01:50.185 00:37.366 00:40.707 00:32.112 0 SM 36.0 30.0 92.0 0.0 0.0
7 02:47.604 01:34.370 00:41.373 00:31.861 0 SM 36.0 30.0 92.0 0.0 0.0
8 01:50.538 00:37.561 00:40.747 00:32.230 0 SM 36.0 30.0 92.0 0.0 0.0
9 03:01.259 01:47.991 00:41.157 00:32.111 0 SM 36.0 30.0 92.0 0.0 0.0
10 01:50.608
C
00:37.375 00:40.829 00:32.404 2 SM 36.0 30.0 92.0 0.0 0.0
11 03:10.085 01:56.052 00:41.481 00:32.552 0 SM 36.0 30.0 92.0 0.0 0.0
12 01:50.203 00:37.307 00:40.667 00:32.229 0 SM 36.0 30.0 92.0 0.0 0.0
13 03:24.436 02:11.271 00:40.932 00:32.233 0 SM 36.0 30.0 92.0 0.0 0.0
14 01:49.706 00:37.301 00:40.537 00:31.868 0 SM 36.0 30.0 92.0 0.0 0.0
15 02:39.361 01:25.647 00:40.684 00:33.030 0 SM 36.0 30.0 92.0 0.0 0.0
16 01:49.347
L
00:37.023
S
00:40.400
S
00:31.924 0 SM 36.0 30.0 92.0 0.0 0.0
10th Enrico Chiesa in BMW E46 320i IVTC EURO 2000
