# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fakhri Zufar | BMW E46 320i IVTC EURO 2000 |
01:48.741 Tyre: SM |
01:55.046 | 23 laps / 9 cuts | 184 - 641 |
2 | Naufal Afif Annafi | BMW E46 320i IVTC EURO 2000 |
01:49.320 Tyre: SM |
01:57.115 | 8 laps / 2 cuts | 193 - 235 |
3 | Naufal Afif Annafi | BMW E36 318i IVTC EURO 2000 |
01:50.107 Tyre: SM |
02:14.073 | 14 laps / 1 cuts | 195 - 552 |
4 | Rizqi Utama | BMW E36 318i IVTC EURO 2000 |
01:51.076 Tyre: SM |
01:52.016 | 17 laps / 1 cuts | 187 - 196 |
5 | Wira dp | BMW E46 320i IVTC EURO 2000 |
01:51.711 Tyre: SM |
02:08.447 | 30 laps / 34 cuts | 34 - 605 |
6 | Wira dp | BMW E36 318i IVTC EURO 2000 |
01:52.370 Tyre: SM |
01:52.370 | 3 laps / 2 cuts | 36 - 124 |
7 | Lionel K | BMW E46 320i IVTC EURO 2000 |
01:52.489 Tyre: SM |
01:54.561 | 22 laps / 27 cuts | 200 - 19662 |
8 | Felix | BMW E46 320i IVTC EURO 2000 |
01:52.673 Tyre: SM |
02:09.191 | 13 laps / 4 cuts | 23 - 52 |
9 | I wayan Nanda Suarantika | BMW E46 320i IVTC EURO 2000 |
01:53.144 Tyre: SM |
02:10.723 | 55 laps / 27 cuts | 32 - 91 |
10 | Raihan Ath Thariq | BMW E46 320i IVTC EURO 2000 |
01:53.228 Tyre: SM |
01:55.767 | 18 laps / 9 cuts | 16 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.518 | 01:16.515 | 00:40.895 | 00:32.108 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
2 |
01:49.040
C
|
00:37.131 | 00:39.906 | 00:32.003 | 1 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
3 |
01:52.048
C
|
00:38.635 | 00:41.215 | 00:32.198 | 2 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
4 | 01:49.563 | 00:37.212 | 00:40.333 | 00:32.018 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
5 | 01:49.097 | 00:36.976 | 00:40.262 | 00:31.859 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
6 | 01:49.591 | 00:37.442 | 00:40.388 | 00:31.761 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
7 | 01:49.049 | 00:37.036 | 00:40.248 | 00:31.765 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
8 | 01:49.415 | 00:37.182 | 00:40.351 | 00:31.882 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
9 | 01:48.803 |
00:36.867
S
S
|
00:40.148 | 00:31.788 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
10 | 01:49.181 | 00:37.190 | 00:40.285 | 00:31.706 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
11 | 01:48.853 | 00:36.925 |
00:40.046
S
S
|
00:31.882 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
12 |
01:49.220
C
|
00:37.167 | 00:40.338 | 00:31.715 | 1 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
13 |
01:48.741
L
L
|
00:37.002 | 00:40.086 |
00:31.653
S
S
|
0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
14 | 09:10.084 | 07:46.217 | 00:42.912 | 00:40.955 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
15 | 01:49.792 | 00:37.292 | 00:40.761 | 00:31.739 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
16 | 02:59.277 | 01:46.242 | 00:41.183 | 00:31.852 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
17 | 01:52.306 | 00:37.242 | 00:41.085 | 00:33.979 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
18 | 01:58.909 | 00:45.302 | 00:41.531 | 00:32.076 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
19 |
01:49.940
C
|
00:37.747 | 00:40.261 | 00:31.932 | 2 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
20 | 03:21.657 | 02:07.222 | 00:42.088 | 00:32.347 | 2 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
21 |
01:48.737
C
|
00:36.922 | 00:39.627 | 00:32.188 | 1 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
22 | 01:50.761 | 00:37.388 | 00:41.342 | 00:32.031 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
23 | 01:52.357 | 00:37.679 | 00:42.723 | 00:31.955 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:34.049 | 01:20.987 | 00:41.050 | 00:32.012 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
2 |
01:49.996
C
|
00:37.353 | 00:40.868 | 00:31.775 | 1 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
3 | 01:50.557 | 00:37.549 | 00:41.206 | 00:31.802 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
4 | 02:26.112 | 01:13.193 | 00:40.834 | 00:32.085 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
5 | 01:49.993 | 00:37.349 | 00:40.609 | 00:32.035 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
6 | 01:49.594 | 00:37.265 | 00:40.410 | 00:31.919 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
7 | 02:47.068 | 01:33.061 | 00:41.971 | 00:32.036 | 1 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
8 |
01:49.320
L
|
00:37.180
S
|
00:40.360
S
|
00:31.780
S
|
0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:54.953 | 02:41.504 | 00:41.508 |
00:31.941
S
|
0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
2 | 02:18.886 | 01:06.031 | 00:40.702 | 00:32.153 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
3 | 01:51.156 | 00:38.022 | 00:40.787 | 00:32.347 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
4 | 01:51.019 | 00:38.132 |
00:40.505
S
|
00:32.382 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
5 | 03:10.842 | 01:58.032 | 00:40.810 | 00:32.000 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
6 | 01:50.524 | 00:37.583 | 00:40.852 | 00:32.089 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
7 | 01:50.193 | 00:37.517 | 00:40.717 | 00:31.959 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
8 | 08:31.793 | 07:18.354 | 00:40.729 | 00:32.710 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
9 | 02:37.728 | 01:23.730 | 00:41.674 | 00:32.324 | 1 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
10 | 03:41.255 | 02:26.902 | 00:41.837 | 00:32.516 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
11 | 01:50.923 | 00:37.663 | 00:41.139 | 00:32.121 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
12 |
01:50.107
L
|
00:37.436
S
|
00:40.672 | 00:31.999 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
13 | 02:29.468 | 01:16.353 | 00:40.936 | 00:32.179 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
14 | 01:50.432 | 00:37.497 | 00:40.882 | 00:32.053 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.573 | 01:09.787 | 00:41.418 | 00:33.368 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
2 | 01:56.621 | 00:38.151 | 00:45.944 | 00:32.526 | 1 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
3 | 01:52.287 | 00:38.181 | 00:41.724 | 00:32.382 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
4 | 01:52.396 | 00:38.479 | 00:41.468 | 00:32.449 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
5 | 01:51.876 | 00:37.882 | 00:41.432 | 00:32.562 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
6 | 01:52.531 | 00:38.493 | 00:41.687 | 00:32.351 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
7 | 05:19.254 | 04:05.175 | 00:41.800 | 00:32.279 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
8 | 01:52.067 | 00:38.312 | 00:41.032 | 00:32.723 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
9 | 01:52.115 | 00:38.554 | 00:41.288 | 00:32.273 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
10 |
01:51.076
L
|
00:37.830 | 00:40.900 | 00:32.346 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
11 | 01:52.519 | 00:38.490 | 00:41.994 |
00:32.035
S
|
0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
12 | 01:51.507 | 00:37.819 |
00:40.874
S
|
00:32.814 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
13 | 04:23.564 | 03:06.092 | 00:44.726 | 00:32.746 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
14 | 01:51.940 | 00:37.861 | 00:41.481 | 00:32.598 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
15 | 01:51.687 | 00:37.774 | 00:41.787 | 00:32.126 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
16 | 01:51.915 |
00:37.593
S
|
00:41.742 | 00:32.580 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
17 | 01:52.301 | 00:38.717 | 00:41.293 | 00:32.291 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.672 | 01:16.519 | 00:44.176 | 00:32.977 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
2 | 01:53.030 | 00:38.776 | 00:42.093 | 00:32.161 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
3 |
01:51.711
L
|
00:38.226 | 00:41.553 |
00:31.932
S
|
0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
4 | 01:51.996 |
00:37.791
S
|
00:41.823 | 00:32.382 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
5 | 02:54.608 | 00:38.051 | 00:42.022 | 01:34.535 | 3 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
6 | 01:55.454 | 00:41.457 | 00:41.795 | 00:32.202 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
7 | 01:52.354 | 00:38.045 | 00:41.742 | 00:32.567 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
8 |
01:56.501
C
|
00:39.614 | 00:43.952 | 00:32.935 | 1 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
9 | 02:39.285 | 00:40.255 | 00:41.733 | 01:17.297 | 1 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
10 | 02:39.984 | 00:43.515 | 00:42.619 | 01:13.850 | 2 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
11 | 03:16.262 | 01:46.821 | 00:56.187 | 00:33.254 | 1 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
12 | 03:00.826 | 01:45.095 | 00:42.697 | 00:33.034 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
13 | 06:37.810 | 05:22.421 | 00:42.737 | 00:32.652 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
14 | 03:37.450 | 02:12.513 | 00:51.821 | 00:33.116 | 5 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
15 | 02:21.656 | 00:38.548 | 00:51.899 | 00:51.209 | 2 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
16 | 03:02.203 | 01:03.209 | 01:04.688 | 00:54.306 | 2 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
17 | 04:43.726 | 03:08.308 | 00:55.548 | 00:39.870 | 3 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
18 | 04:04.833 | 01:13.333 | 01:17.135 | 01:34.365 | 6 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
19 | 03:42.286 | 00:51.471 | 01:07.401 | 01:43.414 | 2 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
20 | 02:57.530 | 01:43.258 | 00:42.152 | 00:32.120 | 1 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
21 |
01:53.848
C
|
00:38.819 | 00:42.796 | 00:32.233 | 1 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
22 |
01:52.960
C
|
00:39.169 | 00:41.332 | 00:32.459 | 1 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
23 |
02:01.002
C
|
00:45.073 | 00:43.457 | 00:32.472 | 1 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
24 | 01:52.585 | 00:38.169 | 00:41.715 | 00:32.701 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
25 | 03:26.209 | 02:11.000 | 00:42.849 | 00:32.360 | 2 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
26 | 03:51.220 | 02:36.821 | 00:41.868 | 00:32.531 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
27 | 01:52.699 | 00:38.399 | 00:41.972 | 00:32.328 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
28 | 01:52.217 | 00:37.950 |
00:41.183
S
|
00:33.084 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
29 | 01:54.446 | 00:40.314 | 00:41.827 | 00:32.305 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
30 | 01:52.831 | 00:38.185 | 00:41.557 | 00:33.089 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:51.340 | 03:36.068 | 00:42.760 | 00:32.512 | 1 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
2 |
01:52.370
L
|
00:38.489
S
|
00:41.697
S
|
00:32.184
S
|
0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
3 | 01:56.309 | 00:40.188 | 00:43.289 | 00:32.832 | 1 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:22.842 | 03:06.841 | 00:43.366 | 00:32.635 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
2 | 02:03.623 | 00:42.385 | 00:46.732 | 00:34.506 | 3 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
3 | 01:58.379 | 00:41.493 | 00:44.072 | 00:32.814 | 2 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
4 | 01:53.925 | 00:38.959 | 00:42.610 |
00:32.356
S
|
0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
5 | 03:38.934 | 00:47.101 | 00:42.210 | 02:09.623 | 2 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
6 | 01:58.111 | 00:41.953 | 00:43.416 | 00:32.742 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
7 | 01:55.773 | 00:40.478 | 00:42.048 | 00:33.247 | 1 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
8 | 01:54.615 | 00:39.996 | 00:41.904 | 00:32.715 | 1 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
9 | 01:53.786 | 00:38.295 | 00:41.980 | 00:33.511 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
10 |
01:52.489
L
|
00:38.486 |
00:41.437
S
|
00:32.566 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
11 | 02:31.881 | 01:10.017 | 00:47.938 | 00:33.926 | 1 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
12 | 05:06.602 | 03:44.316 | 00:49.302 | 00:32.984 | 1 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
13 | 01:54.761 | 00:38.711 | 00:42.769 | 00:33.281 | 1 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
14 | 01:53.115 |
00:37.884
S
|
00:42.488 | 00:32.743 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
15 | 02:03.561 | 00:39.487 | 00:45.823 | 00:38.251 | 2 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
16 |
01:54.507
C
|
00:38.191 | 00:41.404 | 00:34.912 | 1 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
17 | 02:01.931 | 00:38.825 | 00:42.382 | 00:40.724 | 1 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
18 | 02:40.877 | 00:38.973 | 00:43.699 | 01:18.205 | 1 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
19 | 01:55.941 | 00:41.132 | 00:42.152 | 00:32.657 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
20 |
01:54.016
C
|
00:38.101 | 00:41.764 | 00:34.151 | 1 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
21 | 02:18.381 | 00:43.219 | 00:39.964 | 00:55.198 | 8 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
22 | 01:56.293 | 00:39.951 | 00:41.940 | 00:34.402 | 1 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.939 | 01:10.638 | 00:43.928 | 00:33.373 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
2 | 01:54.637 | 00:38.996 | 00:42.202 | 00:33.439 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
3 | 03:21.579 | 02:05.659 | 00:42.196 | 00:33.724 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
4 |
01:55.335
C
|
00:39.141 | 00:41.575 | 00:34.619 | 1 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
5 | 01:53.300 | 00:39.046 | 00:41.630 |
00:32.624
S
|
0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
6 | 01:55.842 | 00:39.346 | 00:42.512 | 00:33.984 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
7 | 01:54.119 | 00:38.416 | 00:41.783 | 00:33.920 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
8 |
01:52.673
L
|
00:38.370 |
00:41.440
S
|
00:32.863 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
9 | 04:49.784 | 03:35.085 | 00:41.598 | 00:33.101 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
10 | 01:53.983 |
00:37.875
S
|
00:41.930 | 00:34.178 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
11 |
01:55.251
C
|
00:38.755 | 00:42.062 | 00:34.434 | 2 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
12 | 03:28.306 | 02:12.706 | 00:42.228 | 00:33.372 | 1 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
13 | 02:27.399 | 01:12.563 | 00:41.941 | 00:32.895 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:56.131 | 01:38.493 | 00:43.542 | 00:34.096 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
2 | 01:56.938 | 00:39.367 | 00:43.843 | 00:33.728 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
3 | 01:55.084 | 00:39.623 | 00:42.642 | 00:32.819 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
4 | 01:55.192 | 00:38.948 | 00:42.323 | 00:33.921 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
5 |
01:55.143
C
|
00:39.520 | 00:42.579 | 00:33.044 | 1 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
6 | 03:34.123 | 02:18.028 | 00:42.683 | 00:33.412 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
7 | 02:10.798 | 00:53.483 | 00:44.046 | 00:33.269 | 1 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
8 |
01:56.645
C
|
00:38.449 | 00:45.126 | 00:33.070 | 1 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
9 | 01:55.446 | 00:39.517 | 00:42.367 | 00:33.562 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
10 | 04:13.079 | 02:54.212 | 00:45.217 | 00:33.650 | 2 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
11 |
01:59.950
C
|
00:38.576 | 00:47.858 | 00:33.516 | 1 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
12 | 01:57.203 | 00:38.876 | 00:43.700 | 00:34.627 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
13 | 01:54.527 | 00:39.292 | 00:42.512 | 00:32.723 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
14 |
01:55.455
C
|
00:38.644 | 00:43.943 | 00:32.868 | 1 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
15 | 03:20.780 | 02:04.461 | 00:42.516 | 00:33.803 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
16 |
02:09.733
C
|
00:51.951 | 00:43.595 | 00:34.187 | 3 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
17 | 04:32.553 | 03:16.088 | 00:43.111 | 00:33.354 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
18 | 02:11.881 | 00:55.939 | 00:42.579 | 00:33.363 | 1 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
19 | 01:55.606 | 00:39.137 | 00:42.814 | 00:33.655 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
20 | 01:53.199 | 00:38.516 |
00:41.751
S
|
00:32.932 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
21 | 01:53.417 | 00:38.493 | 00:42.070 | 00:32.854 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
22 | 06:24.302 | 05:08.090 | 00:42.913 | 00:33.299 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
23 | 01:56.458 | 00:39.855 | 00:42.920 | 00:33.683 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
24 | 03:34.224 | 02:03.512 | 00:57.213 | 00:33.499 | 1 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
25 | 01:55.074 | 00:39.833 | 00:41.922 | 00:33.319 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
26 | 01:54.533 | 00:38.695 | 00:42.516 | 00:33.322 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
27 | 07:19.211 | 05:41.922 | 00:43.573 | 00:53.716 | 2 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
28 | 02:25.479 | 00:39.063 | 00:42.138 | 01:04.278 | 2 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
29 | 01:57.593 | 00:40.410 | 00:42.817 | 00:34.366 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
30 | 01:54.411 | 00:38.977 | 00:42.422 | 00:33.012 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
31 | 01:54.493 | 00:38.709 | 00:42.817 | 00:32.967 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
32 | 02:49.390 | 01:34.222 | 00:42.449 | 00:32.719 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
33 |
01:53.144
L
|
00:38.310
S
|
00:41.787 | 00:33.047 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
34 | 01:55.351 | 00:38.707 | 00:43.677 | 00:32.967 | 0 | SM | 36.0 | 30.0 | 92.0 | 0.0 | 0.0 |
