# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SM Broadcast | 76 Garage Vios 06 |
01:39.504 Tyre: M |
01:41.566 | 31 laps / 89 cuts | 26 - 143 |
2 | Shopian Said | 76 Garage Vios 06 |
01:42.543 Tyre: M |
01:45.644 | 8 laps / 11 cuts | 26 - 64 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:40.873 | 06:32.432 | 00:24.355 | 00:44.086 | 5 | M | 36.0 | 26.0 | 3.0 | 26.0 |
2 | 01:55.566 | 00:51.049 | 00:21.735 | 00:42.782 | 4 | M | 36.0 | 26.0 | 3.0 | 26.0 |
3 |
01:40.817
C
|
00:39.955 | 00:18.958 | 00:41.904 | 1 | M | 36.0 | 26.0 | 3.0 | 26.0 |
4 | 14:53.963 | 13:47.913 | 00:21.946 | 00:44.104 | 3 | M | 36.0 | 26.0 | 3.0 | 26.0 |
5 | 01:40.906 | 00:38.320 |
00:21.848
S
|
00:40.738 | 0 | M | 36.0 | 26.0 | 3.0 | 26.0 |
6 |
01:39.771
C
|
00:37.230 | 00:21.707 | 00:40.834 | 1 | M | 36.0 | 26.0 | 3.0 | 26.0 |
7 |
01:39.504
L
L
|
00:37.494 | 00:21.915 |
00:40.095
S
S
|
0 | M | 36.0 | 26.0 | 3.0 | 26.0 |
8 | 01:39.868 |
00:37.426
S
S
|
00:22.045 | 00:40.397 | 0 | M | 36.0 | 26.0 | 3.0 | 26.0 |
9 | 02:53.553 | 01:48.068 | 00:23.995 | 00:41.490 | 3 | M | 36.0 | 26.0 | 3.0 | 26.0 |
10 | 01:48.711 | 00:39.712 | 00:25.069 | 00:43.930 | 1 | M | 36.0 | 26.0 | 3.0 | 26.0 |
11 | 01:43.607 | 00:41.899 | 00:19.179 | 00:42.529 | 2 | M | 36.0 | 26.0 | 3.0 | 26.0 |
12 | 01:44.051 | 00:40.300 | 00:22.370 | 00:41.381 | 0 | M | 36.0 | 26.0 | 3.0 | 26.0 |
13 | 01:46.787 | 00:41.547 | 00:22.995 | 00:42.245 | 1 | M | 36.0 | 26.0 | 3.0 | 26.0 |
14 | 01:43.399 | 00:38.873 | 00:21.659 | 00:42.867 | 2 | M | 36.0 | 26.0 | 3.0 | 26.0 |
15 | 01:43.501 | 00:39.191 | 00:21.938 | 00:42.372 | 0 | M | 36.0 | 26.0 | 3.0 | 26.0 |
16 | 01:48.221 | 00:40.627 | 00:21.820 | 00:45.774 | 2 | M | 36.0 | 26.0 | 3.0 | 26.0 |
17 | 02:04.436 | 01:02.823 | 00:20.232 | 00:41.381 | 1 | M | 36.0 | 26.0 | 3.0 | 26.0 |
18 | 01:45.662 | 00:38.693 | 00:22.582 | 00:44.387 | 2 | M | 36.0 | 26.0 | 3.0 | 26.0 |
19 | 14:03.739 | 12:28.298 | 00:41.616 | 00:53.825 | 4 | M | 36.0 | 26.0 | 3.0 | 26.0 |
20 | 02:36.273 | 00:53.862 | 00:31.139 | 01:11.272 | 7 | M | 36.0 | 26.0 | 3.0 | 26.0 |
21 | 02:14.149 | 00:51.430 | 00:28.809 | 00:53.910 | 7 | M | 36.0 | 26.0 | 3.0 | 26.0 |
22 | 02:18.385 | 00:52.349 | 00:23.913 | 01:02.123 | 5 | M | 36.0 | 26.0 | 3.0 | 26.0 |
23 | 08:18.025 | 06:54.780 | 00:26.464 | 00:56.781 | 3 | M | 36.0 | 26.0 | 3.0 | 26.0 |
24 | 02:18.849 | 00:57.133 | 00:26.883 | 00:54.833 | 5 | M | 36.0 | 26.0 | 3.0 | 26.0 |
25 | 02:14.433 | 00:54.841 | 00:22.234 | 00:57.358 | 4 | M | 36.0 | 26.0 | 3.0 | 26.0 |
26 | 02:14.342 | 00:49.198 | 00:22.964 | 01:02.180 | 7 | M | 36.0 | 26.0 | 3.0 | 26.0 |
27 | 02:11.700 | 00:50.367 | 00:27.269 | 00:54.064 | 3 | M | 36.0 | 26.0 | 3.0 | 26.0 |
28 | 02:13.100 | 00:55.674 | 00:28.232 | 00:49.194 | 1 | M | 36.0 | 26.0 | 3.0 | 26.0 |
29 | 02:03.807 | 00:51.050 | 00:24.877 | 00:47.880 | 3 | M | 36.0 | 26.0 | 3.0 | 26.0 |
30 | 01:57.467 | 00:44.806 | 00:22.311 | 00:50.350 | 6 | M | 36.0 | 26.0 | 3.0 | 26.0 |
31 | 02:03.235 | 00:45.345 | 00:25.667 | 00:52.223 | 6 | M | 36.0 | 26.0 | 3.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.732 | 00:59.522 | 00:21.204 | 00:39.006 | 2 | M | 36.0 | 26.0 | 3.0 | 26.0 |
2 | 03:40.341 | 02:33.687 | 00:22.490 | 00:44.164 | 3 | M | 36.0 | 26.0 | 3.0 | 26.0 |
3 | 02:03.173 | 00:55.259 | 00:23.752 | 00:44.162 | 4 | M | 36.0 | 26.0 | 3.0 | 26.0 |
4 | 01:47.670 | 00:42.064 | 00:22.199 | 00:43.407 | 0 | M | 36.0 | 26.0 | 3.0 | 26.0 |
5 | 01:53.111 | 00:47.947 | 00:22.810 | 00:42.354 | 2 | M | 36.0 | 26.0 | 3.0 | 26.0 |
6 | 01:46.567 | 00:42.302 |
00:21.592
S
S
|
00:42.673 | 0 | M | 36.0 | 26.0 | 3.0 | 26.0 |
7 | 01:45.796 | 00:41.365 | 00:22.253 | 00:42.178 | 0 | M | 36.0 | 26.0 | 3.0 | 26.0 |
8 |
01:42.543
L
|
00:38.742
S
|
00:21.761 |
00:42.040
S
|
0 | M | 36.0 | 26.0 | 3.0 | 26.0 |