# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Shopian Said | BKR Toyota GR86 '21 |
02:20.490 Tyre: SM |
02:22.935 | 18 laps / 19 cuts | 25 - 5752 |
2 | STREETHUNTER123 | BKR Toyota GR86 '21 |
02:21.688 Tyre: SM |
02:23.017 | 10 laps / 22 cuts | 9 - 250 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:24.063 | 01:03.852 | 01:04.332 | 01:15.879 | 2 | SM | 20.0 | 10.0 | 5.0 | 24.0 |
2 | 02:25.921 | 00:35.896 | 00:51.557 | 00:58.468 | 1 | SM | 20.0 | 10.0 | 5.0 | 24.0 |
3 | 02:26.679 | 00:35.227 | 00:51.934 | 00:59.518 | 1 | SM | 20.0 | 10.0 | 5.0 | 24.0 |
4 | 02:23.932 | 00:35.941 | 00:51.439 | 00:56.552 | 0 | SM | 20.0 | 10.0 | 5.0 | 24.0 |
5 | 05:19.429 | 02:43.788 | 01:06.536 | 01:29.105 | 2 | SM | 20.0 | 10.0 | 5.0 | 24.0 |
6 | 02:36.066 | 00:36.059 | 00:54.293 | 01:05.714 | 3 | SM | 20.0 | 10.0 | 5.0 | 24.0 |
7 | 02:26.907 | 00:36.189 | 00:53.383 | 00:57.335 | 1 | SM | 20.0 | 10.0 | 5.0 | 24.0 |
8 | 02:25.192 | 00:35.729 | 00:52.759 | 00:56.704 | 1 | SM | 20.0 | 10.0 | 5.0 | 24.0 |
9 | 02:23.474 | 00:35.088 | 00:50.809 | 00:57.577 | 0 | SM | 20.0 | 10.0 | 5.0 | 24.0 |
10 | 02:23.620 | 00:35.935 | 00:50.953 | 00:56.732 | 1 | SM | 20.0 | 10.0 | 5.0 | 24.0 |
11 | 13:39.167 | 11:49.732 | 00:52.124 | 00:57.311 | 1 | SM | 20.0 | 10.0 | 5.0 | 24.0 |
12 | 02:54.508 | 01:02.346 | 00:54.296 | 00:57.866 | 2 | SM | 20.0 | 10.0 | 5.0 | 24.0 |
13 | 02:24.262 | 00:36.811 | 00:51.183 | 00:56.268 | 0 | SM | 20.0 | 10.0 | 5.0 | 24.0 |
14 | 02:24.010 | 00:35.331 | 00:51.619 | 00:57.060 | 0 | SM | 20.0 | 10.0 | 5.0 | 24.0 |
15 | 12:18.770 | 10:32.179 | 00:50.103 | 00:56.488 | 3 | SM | 20.0 | 10.0 | 5.0 | 24.0 |
16 |
02:21.464
C
|
00:34.860 | 00:50.008 | 00:56.596 | 1 | SM | 20.0 | 10.0 | 5.0 | 24.0 |
17 | 02:21.447 |
00:34.959
S
S
|
00:49.769
S
S
|
00:56.719 | 0 | SM | 20.0 | 10.0 | 5.0 | 24.0 |
18 |
02:20.490
L
L
|
00:34.973 | 00:49.910 |
00:55.607
S
S
|
0 | SM | 20.0 | 10.0 | 5.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:05.351 | 01:12.734 | 00:51.611 | 01:01.006 | 2 | SM | 20.0 | 10.0 | 5.0 | 24.0 |
2 | 02:57.024 | 00:36.318 | 01:22.656 | 00:58.050 | 1 | SM | 20.0 | 10.0 | 5.0 | 24.0 |
3 | 02:53.807 | 00:36.890 | 01:08.657 | 01:08.260 | 5 | SM | 20.0 | 10.0 | 5.0 | 24.0 |
4 | 03:57.377 | 00:43.171 | 01:13.152 | 02:01.054 | 8 | SM | 20.0 | 10.0 | 5.0 | 24.0 |
5 | 03:06.077 | 00:38.802 | 01:23.069 | 01:04.206 | 2 | SM | 20.0 | 10.0 | 5.0 | 24.0 |
6 | 02:24.646 |
00:35.057
S
|
00:51.282 | 00:58.307 | 0 | SM | 20.0 | 10.0 | 5.0 | 24.0 |
7 | 02:22.719 | 00:35.168 | 00:51.723 |
00:55.828
S
|
0 | SM | 20.0 | 10.0 | 5.0 | 24.0 |
8 | 03:01.062 | 00:34.847 | 00:53.083 | 01:33.132 | 2 | SM | 20.0 | 10.0 | 5.0 | 24.0 |
9 | 03:12.892 | 00:35.081 | 00:49.770 | 01:48.041 | 2 | SM | 20.0 | 10.0 | 5.0 | 24.0 |
10 |
02:21.688
L
|
00:35.331 |
00:50.174
S
|
00:56.183 | 0 | SM | 20.0 | 10.0 | 5.0 | 24.0 |