# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Shopian Said | BKR Toyota GR86 '21 |
02:20.478 Tyre: SM |
02:28.560 | 35 laps / 52 cuts | 25 - 5752 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:58.214 | 01:55.134 | 01:01.361 | 06:01.719 | 2 | SM | 20.0 | 10.0 | 14.0 | 33.0 |
2 | 03:17.746 | 00:42.141 | 01:09.867 | 01:25.738 | 4 | SM | 20.0 | 10.0 | 14.0 | 33.0 |
3 | 22:54.157 | 21:01.351 | 00:53.456 | 00:59.350 | 1 | SM | 20.0 | 10.0 | 14.0 | 33.0 |
4 | 02:27.452 | 00:36.604 | 00:52.308 | 00:58.540 | 0 | SM | 20.0 | 10.0 | 14.0 | 33.0 |
5 | 02:28.597 | 00:36.561 | 00:52.110 | 00:59.926 | 1 | SM | 20.0 | 10.0 | 14.0 | 33.0 |
6 | 02:26.400 | 00:36.132 | 00:51.979 | 00:58.289 | 0 | SM | 20.0 | 10.0 | 14.0 | 33.0 |
7 | 04:08.725 | 02:01.290 | 01:05.353 | 01:02.082 | 1 | SM | 20.0 | 10.0 | 14.0 | 33.0 |
8 | 03:24.661 | 01:36.256 | 00:51.457 | 00:56.948 | 0 | SM | 20.0 | 10.0 | 14.0 | 33.0 |
9 | 02:25.563 | 00:36.339 | 00:51.542 | 00:57.682 | 0 | SM | 20.0 | 10.0 | 14.0 | 33.0 |
10 |
02:24.495
C
|
00:35.811 | 00:51.101 | 00:57.583 | 1 | SM | 20.0 | 10.0 | 14.0 | 33.0 |
11 | 02:26.690 | 00:36.283 | 00:53.123 | 00:57.284 | 0 | SM | 20.0 | 10.0 | 14.0 | 33.0 |
12 | 02:25.582 | 00:36.142 | 00:52.340 | 00:57.100 | 0 | SM | 20.0 | 10.0 | 14.0 | 33.0 |
13 | 11:57.886 | 00:58.100 | 09:39.947 | 01:19.839 | 4 | SM | 20.0 | 10.0 | 14.0 | 33.0 |
14 | 12:10.518 | 10:22.041 | 00:51.623 | 00:56.854 | 4 | SM | 20.0 | 10.0 | 14.0 | 33.0 |
15 | 02:41.569 | 00:54.793 | 00:50.922 | 00:55.854 | 1 | SM | 20.0 | 10.0 | 14.0 | 33.0 |
16 | 02:20.955 | 00:34.980 | 00:49.779 | 00:56.196 | 0 | SM | 20.0 | 10.0 | 14.0 | 33.0 |
17 |
02:20.894
C
|
00:34.901 | 00:50.248 | 00:55.745 | 1 | SM | 20.0 | 10.0 | 14.0 | 33.0 |
18 | 02:20.582 | 00:34.860 | 00:50.134 |
00:55.588
S
S
|
0 | SM | 20.0 | 10.0 | 14.0 | 33.0 |
19 | 05:15.163 | 03:28.283 | 00:50.302 | 00:56.578 | 1 | SM | 20.0 | 10.0 | 14.0 | 33.0 |
20 |
02:21.134
C
|
00:35.137 | 00:49.640 | 00:56.357 | 1 | SM | 20.0 | 10.0 | 14.0 | 33.0 |
21 |
02:21.181
C
|
00:35.084 | 00:50.067 | 00:56.030 | 1 | SM | 20.0 | 10.0 | 14.0 | 33.0 |
22 | 03:38.768 | 01:26.585 | 01:00.877 | 01:11.306 | 2 | SM | 20.0 | 10.0 | 14.0 | 33.0 |
23 | 02:54.567 | 00:37.798 | 01:05.164 | 01:11.605 | 4 | SM | 20.0 | 10.0 | 14.0 | 33.0 |
24 | 03:24.992 | 00:57.195 | 01:21.296 | 01:06.501 | 4 | SM | 20.0 | 10.0 | 14.0 | 33.0 |
25 | 02:50.471 | 00:39.342 | 00:59.922 | 01:11.207 | 2 | SM | 20.0 | 10.0 | 14.0 | 33.0 |
26 | 04:30.565 | 01:42.414 | 01:11.932 | 01:36.219 | 5 | SM | 20.0 | 10.0 | 14.0 | 33.0 |
27 | 03:09.096 | 00:38.399 | 01:10.174 | 01:20.523 | 3 | SM | 20.0 | 10.0 | 14.0 | 33.0 |
28 | 03:35.685 | 00:39.339 | 01:39.643 | 01:16.703 | 2 | SM | 20.0 | 10.0 | 14.0 | 33.0 |
29 | 03:01.453 | 00:38.222 | 01:00.503 | 01:22.728 | 5 | SM | 20.0 | 10.0 | 14.0 | 33.0 |
30 | 11:53.152 | 10:06.515 | 00:50.472 | 00:56.165 | 1 | SM | 20.0 | 10.0 | 14.0 | 33.0 |
31 | 02:21.310 | 00:34.934 | 00:50.041 | 00:56.335 | 0 | SM | 20.0 | 10.0 | 14.0 | 33.0 |
32 | 02:21.612 |
00:34.826
S
S
|
00:50.333 | 00:56.453 | 0 | SM | 20.0 | 10.0 | 14.0 | 33.0 |
33 |
02:21.448
C
|
00:34.902 | 00:50.498 | 00:56.048 | 1 | SM | 20.0 | 10.0 | 14.0 | 33.0 |
34 |
02:20.478
L
L
|
00:35.006 |
00:49.681
S
S
|
00:55.791 | 0 | SM | 20.0 | 10.0 | 14.0 | 33.0 |
35 | 02:21.439 | 00:34.964 | 00:50.724 | 00:55.751 | 0 | SM | 20.0 | 10.0 | 14.0 | 33.0 |