# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Syam | GravyGarage Street E36 Touring Voilent Angle |
01:09.025 Tyre: G3 |
01:17.394 | 27 laps / 23 cuts | 25 - 1251 |
2 | Syam | GravyGarage Street Miata |
01:09.952 Tyre: G3 |
01:10.778 | 3 laps / 0 cuts | 39 - 48 |
3 | gnm_stry | GravyGarage Street s14 Draper |
01:14.937 Tyre: G3 |
01:14.937 | 4 laps / 10 cuts | 24 - 38 |
4 | Syam | GravyGarage Street e46 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 26 - 29 |
5 | Pentagonist | GravyGarage Street 180sx Meade |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 12 cuts | 28 - 2434 |
6 | Syam | GravyGarage Street e36 Compact |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 26 - 46 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:22.521 | 01:17.991 | 00:18.063 | 00:26.833 | 00:19.634 | 0 | G3 |
2 | 01:12.791 | 00:16.326 | 00:17.460 | 00:22.194 | 00:16.811 | 0 | G3 |
3 | 01:10.805 | 00:15.366 | 00:16.325 | 00:22.829 | 00:16.285 | 0 | G3 |
4 | 01:10.657 | 00:15.852 | 00:16.083 | 00:22.346 | 00:16.376 | 0 | G3 |
5 | 03:11.287 | 02:13.786 | 00:16.443 | 00:24.768 | 00:16.290 | 0 | G3 |
6 | 01:17.473 | 00:15.989 | 00:17.245 | 00:24.853 | 00:19.386 | 0 | G3 |
7 | 01:15.606 | 00:16.413 | 00:16.704 | 00:22.211 | 00:20.278 | 0 | G3 |
8 |
01:16.158
C
|
00:17.023 | 00:16.556 | 00:22.958 | 00:19.621 | 5 | G3 |
9 | 01:10.676 | 00:15.867 | 00:15.911 |
00:21.708
S
S
|
00:17.190 | 0 | G3 |
10 |
01:12.457
C
|
00:17.471 | 00:15.732 | 00:22.307 | 00:16.947 | 1 | G3 |
11 | 01:49.905 | 00:47.876 | 00:18.217 | 00:27.220 | 00:16.592 | 0 | G3 |
12 | 01:11.860 | 00:15.732 | 00:17.095 | 00:22.658 | 00:16.375 | 0 | G3 |
13 | 01:10.048 | 00:15.112 | 00:16.506 | 00:21.857 | 00:16.573 | 0 | G3 |
14 | 01:12.383 | 00:16.691 | 00:16.191 | 00:23.221 | 00:16.280 | 0 | G3 |
15 | 02:12.870 | 01:15.116 | 00:17.029 | 00:23.507 | 00:17.218 | 3 | G3 |
16 |
01:09.025
L
L
|
00:15.677 | 00:15.332 | 00:21.919 | 00:16.097 | 0 | G3 |
17 | 01:54.567 | 00:48.020 | 00:16.993 | 00:31.378 | 00:18.176 | 0 | G3 |
18 | 05:08.656 | 04:10.444 | 00:17.221 | 00:23.774 | 00:17.217 | 1 | G3 |
19 | 03:45.240 | 02:46.208 | 00:15.751 | 00:22.599 | 00:20.682 | 1 | G3 |
20 | 03:55.561 | 02:58.186 | 00:16.547 | 00:23.179 | 00:17.649 | 1 | G3 |
21 | 01:37.602 | 00:39.192 | 00:19.988 | 00:21.493 | 00:16.929 | 2 | G3 |
22 | 01:14.250 | 00:17.896 | 00:17.465 | 00:22.734 | 00:16.155 | 0 | G3 |
23 | 01:11.576 |
00:14.638
S
S
|
00:15.300
S
S
|
00:23.742 | 00:17.896 | 0 | G3 |
24 | 01:09.294 | 00:15.100 | 00:15.520 | 00:22.591 |
00:16.083
S
S
|
0 | G3 |
25 | 02:03.165 | 01:07.018 | 00:16.767 | 00:22.558 | 00:16.822 | 2 | G3 |
26 | 01:27.079 | 00:28.795 | 00:17.231 | 00:23.445 | 00:17.608 | 1 | G3 |
27 | 02:41.974 | 01:42.412 | 00:17.676 | 00:23.585 | 00:18.301 | 6 | G3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:50.034 | 01:48.010 | 00:21.037 | 00:23.149 | 00:17.838 | 0 | G3 |
2 | 01:11.604 | 00:15.961 | 00:16.056 | 00:22.649 | 00:16.938 | 0 | G3 |
3 |
01:09.952
L
|
00:15.236
S
|
00:15.876
S
|
00:22.293
S
|
00:16.547
S
|
0 | G3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 05:40.952 | 04:30.361 | 00:17.424 | 00:26.874 | 00:26.293 | 5 | G3 |
2 |
01:14.937
L
|
00:15.293
S
|
00:18.360
S
|
00:24.220
S
|
00:17.064
S
|
0 | G3 |
3 | 07:49.445 | 06:51.076 | 00:16.529 | 00:23.076 | 00:18.764 | 4 | G3 |
4 | 05:12.914 | 03:52.220 | 00:16.191 | 00:46.850 | 00:17.653 | 1 | G3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 04:52.501 | 03:45.897 | 00:18.855 | 00:24.934 | 00:22.815 | 2 | G2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 09:17.209 | 08:09.092 | 00:17.195 | 00:27.086 | 00:23.836 | 9 | G3 |
2 | 01:20.547 | 00:15.638 | 00:17.713 | 00:24.147 | 00:23.049 | 1 | G3 |
3 | 01:20.779 | 00:18.823 | 00:16.852 | 00:25.020 | 00:20.084 | 1 | G3 |
4 | 01:26.513 | 00:22.469 | 00:17.240 | 00:29.142 | 00:17.662 | 1 | G3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 |
04:01.836
L
|
03:04.659
S
|
00:17.316
S
|
00:22.414
S
|
00:17.447
S
|
0 | G3 |