# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jian | Suzuki Swift Sport (zc33s) |
01:09.015 Tyre: SM |
01:11.697 | 50 laps / 1 cuts | 28 - 40 |
2 | Dexter.L | Suzuki Swift Sport (zc33s) |
01:09.229 Tyre: SM |
01:12.316 | 9 laps / 1 cuts | 23 - 183 |
3 | NaimRoz | Suzuki Swift Sport (zc33s) |
01:09.553 Tyre: SM |
01:13.845 | 29 laps / 7 cuts | 25 - 50 |
4 | Razel | Suzuki Swift Sport (zc33s) |
01:09.906 Tyre: SM |
01:11.172 | 30 laps / 0 cuts | 23 - 183 |
5 | RACETIC | Suzuki Swift Sport (zc33s) |
01:11.048 Tyre: SM |
01:12.326 | 15 laps / 0 cuts | 25 - 67 |
6 | gnm_stry | Suzuki Swift Sport (zc33s) |
01:15.781 Tyre: SM |
01:15.781 | 2 laps / 1 cuts | 25 - 50 |
7 | Dexter.L | Nissan Laurel C33 Drift Tuned |
01:21.356 Tyre: SM |
01:27.897 | 5 laps / 4 cuts | 34 - 37 |
8 | Jian | Suzuki Alto Drift Tuned |
01:39.443 Tyre: SM |
01:39.443 | 2 laps / 1 cuts | 24 - 28 |
9 | RACETIC | Nissan S13 Drift Tuned |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 13 cuts | 29 - 50 |
10 | RACETIC | Toyota AE86 Drift Tuned |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 10 cuts | 29 - 54 |
11 | Jian | Nissan S15 Drift Tuned |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 31 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:39.941 | 00:42.355 | 00:16.123 | 00:24.120 | 00:17.343 | 0 | SM |
2 | 01:57.083 | 01:00.383 | 00:16.066 | 00:23.215 | 00:17.419 | 0 | SM |
3 | 01:11.642 | 00:15.595 | 00:15.835 | 00:23.221 | 00:16.991 | 0 | SM |
4 | 01:10.607 | 00:15.437 | 00:15.741 | 00:22.501 | 00:16.928 | 0 | SM |
5 | 01:13.056 | 00:16.266 | 00:16.145 | 00:23.342 | 00:17.303 | 0 | SM |
6 | 01:11.388 | 00:15.655 | 00:15.664 | 00:22.914 | 00:17.155 | 0 | SM |
7 | 01:12.715 | 00:15.313 | 00:16.529 | 00:23.494 | 00:17.379 | 0 | SM |
8 | 01:12.960 | 00:16.097 | 00:16.093 | 00:23.075 | 00:17.695 | 0 | SM |
9 | 01:11.819 | 00:15.497 | 00:15.881 | 00:22.810 | 00:17.631 | 0 | SM |
10 | 01:12.290 | 00:15.685 | 00:15.831 | 00:23.189 | 00:17.585 | 0 | SM |
11 | 01:11.332 | 00:15.892 | 00:15.714 | 00:22.775 | 00:16.951 | 0 | SM |
12 | 01:11.160 | 00:16.102 | 00:15.539 | 00:22.756 | 00:16.763 | 0 | SM |
13 | 01:12.512 | 00:15.507 | 00:17.054 | 00:22.833 | 00:17.118 | 0 | SM |
14 | 01:11.544 | 00:15.635 | 00:15.845 | 00:22.500 | 00:17.564 | 0 | SM |
15 | 01:14.295 | 00:15.822 | 00:16.218 | 00:23.125 | 00:19.130 | 0 | SM |
16 | 02:17.025 | 01:21.396 | 00:16.082 | 00:22.609 | 00:16.938 | 0 | SM |
17 | 01:10.564 | 00:15.407 | 00:15.634 | 00:22.805 | 00:16.718 | 0 | SM |
18 | 01:10.170 | 00:15.206 | 00:15.660 | 00:22.541 | 00:16.763 | 0 | SM |
19 | 01:10.465 | 00:15.205 | 00:15.660 | 00:22.514 | 00:17.086 | 0 | SM |
20 | 01:10.287 | 00:15.269 | 00:15.651 | 00:22.505 | 00:16.862 | 0 | SM |
21 | 01:10.721 | 00:15.529 | 00:15.628 | 00:22.496 | 00:17.068 | 0 | SM |
22 | 01:09.973 | 00:15.554 | 00:15.453 | 00:22.217 | 00:16.749 | 0 | SM |
23 | 01:10.062 | 00:15.324 | 00:15.524 | 00:22.505 | 00:16.709 | 0 | SM |
24 | 01:10.060 | 00:15.344 | 00:15.561 | 00:22.402 | 00:16.753 | 0 | SM |
25 | 02:19.208 | 01:23.381 | 00:15.696 | 00:23.031 | 00:17.100 | 1 | SM |
26 | 01:10.355 | 00:15.410 | 00:15.517 | 00:22.594 | 00:16.834 | 0 | SM |
27 | 01:09.114 | 00:15.105 | 00:15.470 | 00:22.141 | 00:16.398 | 0 | SM |
28 | 01:10.213 | 00:15.488 | 00:15.539 | 00:22.351 | 00:16.835 | 0 | SM |
29 | 01:09.571 | 00:15.224 | 00:15.597 | 00:22.276 | 00:16.474 | 0 | SM |
30 | 01:10.088 | 00:15.179 | 00:15.643 | 00:22.495 | 00:16.771 | 0 | SM |
31 |
01:09.015
L
L
|
00:15.068 |
00:15.256
S
S
|
00:22.184 | 00:16.507 | 0 | SM |
32 | 01:10.118 | 00:15.380 | 00:15.647 | 00:22.369 | 00:16.722 | 0 | SM |
33 | 01:10.013 | 00:15.446 | 00:15.535 | 00:22.356 | 00:16.676 | 0 | SM |
34 | 01:10.049 | 00:15.307 | 00:15.516 | 00:22.554 | 00:16.672 | 0 | SM |
35 | 01:09.699 | 00:15.190 | 00:15.368 | 00:22.405 | 00:16.736 | 0 | SM |
36 | 01:10.173 | 00:15.160 | 00:15.565 | 00:22.582 | 00:16.866 | 0 | SM |
37 | 01:09.272 | 00:15.074 | 00:15.516 | 00:22.276 | 00:16.406 | 0 | SM |
38 | 03:03.290 | 02:07.751 | 00:15.782 | 00:22.820 | 00:16.937 | 0 | SM |
39 | 01:11.193 | 00:15.617 | 00:15.723 | 00:22.793 | 00:17.060 | 0 | SM |
40 | 01:10.182 | 00:15.336 | 00:15.556 | 00:22.675 | 00:16.615 | 0 | SM |
41 | 01:10.650 | 00:15.417 | 00:15.704 | 00:22.883 | 00:16.646 | 0 | SM |
42 | 01:09.893 | 00:15.246 | 00:15.794 | 00:22.401 | 00:16.452 | 0 | SM |
43 | 01:10.067 | 00:15.604 | 00:15.853 |
00:22.077
S
|
00:16.533 | 0 | SM |
44 | 01:10.193 | 00:15.690 | 00:15.497 | 00:22.438 | 00:16.568 | 0 | SM |
45 | 01:13.330 | 00:15.905 | 00:16.237 | 00:23.436 | 00:17.752 | 0 | SM |
46 | 01:10.079 | 00:15.431 | 00:15.444 | 00:22.424 | 00:16.780 | 0 | SM |
47 | 01:09.640 | 00:15.451 | 00:15.512 | 00:22.275 | 00:16.402 | 0 | SM |
48 | 01:09.288 |
00:15.000
S
S
|
00:15.664 | 00:22.275 |
00:16.349
S
S
|
0 | SM |
49 | 01:09.408 | 00:15.228 | 00:15.376 | 00:22.275 | 00:16.529 | 0 | SM |
50 | 01:09.790 | 00:15.164 | 00:15.643 | 00:22.419 | 00:16.564 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:34.784 | 00:38.381 | 00:16.488 | 00:23.000 | 00:16.915 | 0 | SM |
2 | 01:10.013 | 00:15.199 | 00:15.907 | 00:22.078 | 00:16.829 | 0 | SM |
3 | 01:18.955 | 00:15.721 | 00:20.705 | 00:25.735 | 00:16.794 | 1 | SM |
4 | 01:10.273 | 00:15.328 | 00:15.867 | 00:22.279 | 00:16.799 | 0 | SM |
5 | 01:18.774 | 00:15.463 | 00:16.029 | 00:26.825 | 00:20.457 | 0 | SM |
6 | 01:10.748 | 00:15.290 | 00:15.922 | 00:22.688 | 00:16.848 | 0 | SM |
7 | 01:10.238 |
00:15.005
S
|
00:15.814 | 00:22.441 | 00:16.978 | 0 | SM |
8 | 01:16.939 | 00:15.528 | 00:16.046 | 00:26.532 | 00:18.833 | 0 | SM |
9 |
01:09.229
L
|
00:15.054 |
00:15.538
S
|
00:21.978
S
S
|
00:16.659
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 03:40.042 | 02:34.842 | 00:18.085 | 00:28.238 | 00:18.877 | 1 | SM |
2 | 01:18.296 | 00:17.677 | 00:17.105 | 00:25.465 | 00:18.049 | 1 | SM |
3 | 01:13.514 | 00:16.000 | 00:16.555 | 00:23.706 | 00:17.253 | 0 | SM |
4 | 01:12.291 | 00:15.780 | 00:16.136 | 00:23.454 | 00:16.921 | 0 | SM |
5 | 10:04.750 | 09:04.954 | 00:16.952 | 00:25.159 | 00:17.685 | 1 | SM |
6 | 01:13.608 | 00:16.170 | 00:16.820 | 00:23.617 | 00:17.001 | 0 | SM |
7 | 01:11.779 | 00:16.096 | 00:16.164 | 00:22.702 | 00:16.817 | 0 | SM |
8 | 01:11.159 | 00:15.513 | 00:16.028 | 00:23.040 | 00:16.578 | 0 | SM |
9 | 01:10.751 | 00:15.307 | 00:15.903 | 00:22.846 | 00:16.695 | 0 | SM |
10 | 01:10.976 | 00:15.608 | 00:15.899 | 00:22.658 | 00:16.811 | 0 | SM |
11 | 02:33.858 | 01:37.103 | 00:16.187 | 00:23.607 | 00:16.961 | 1 | SM |
12 | 01:10.821 | 00:15.758 | 00:15.805 | 00:22.711 | 00:16.547 | 0 | SM |
13 | 01:10.550 | 00:15.201 | 00:15.624 | 00:22.994 | 00:16.731 | 0 | SM |
14 | 02:12.679 | 01:15.898 | 00:16.416 | 00:23.332 | 00:17.033 | 0 | SM |
15 | 01:10.781 | 00:15.387 | 00:15.677 | 00:22.676 | 00:17.041 | 0 | SM |
16 | 01:10.806 | 00:15.370 | 00:15.997 | 00:22.978 | 00:16.461 | 0 | SM |
17 | 01:10.758 | 00:15.304 | 00:15.953 | 00:23.102 |
00:16.399
S
|
0 | SM |
18 | 01:10.020 | 00:15.201 | 00:15.547 | 00:22.649 | 00:16.623 | 0 | SM |
19 | 01:10.244 | 00:15.187 | 00:15.800 | 00:22.617 | 00:16.640 | 0 | SM |
20 | 03:59.276 | 03:02.716 | 00:16.213 | 00:23.499 | 00:16.848 | 1 | SM |
21 | 01:10.364 | 00:15.312 | 00:15.583 | 00:22.847 | 00:16.622 | 0 | SM |
22 |
01:10.545
C
|
00:15.366 | 00:15.700 | 00:22.851 | 00:16.628 | 1 | SM |
23 | 01:11.873 | 00:15.389 | 00:15.679 | 00:24.101 | 00:16.704 | 0 | SM |
24 | 01:10.297 | 00:15.518 | 00:15.458 | 00:22.779 | 00:16.542 | 0 | SM |
25 |
01:10.637
C
|
00:15.099 | 00:15.471 | 00:22.819 | 00:17.248 | 1 | SM |
26 | 01:09.775 | 00:15.348 | 00:15.524 |
00:22.383
S
|
00:16.520 | 0 | SM |
27 |
01:09.553
L
|
00:15.053
S
|
00:15.445
S
|
00:22.594 | 00:16.461 | 0 | SM |
28 | 01:11.070 | 00:16.116 | 00:15.569 | 00:22.658 | 00:16.727 | 0 | SM |
29 | 01:10.942 | 00:15.461 |
00:15.445
S
|
00:23.602 | 00:16.434 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:17.500 | 00:20.791 | 00:15.844 | 00:23.517 | 00:17.348 | 0 | SM |
2 | 01:12.222 | 00:15.630 | 00:15.952 | 00:23.405 | 00:17.235 | 0 | SM |
3 | 01:11.883 | 00:15.840 | 00:15.984 | 00:22.837 | 00:17.222 | 0 | SM |
4 | 01:12.247 | 00:15.515 | 00:15.688 | 00:23.341 | 00:17.703 | 0 | SM |
5 | 01:11.110 | 00:15.314 | 00:15.849 | 00:23.104 | 00:16.843 | 0 | SM |
6 | 01:11.735 | 00:15.625 | 00:15.565 | 00:22.865 | 00:17.680 | 0 | SM |
7 | 01:10.864 | 00:15.347 | 00:15.831 | 00:22.190 | 00:17.496 | 0 | SM |
8 | 01:11.132 | 00:15.278 | 00:15.733 | 00:22.751 | 00:17.370 | 0 | SM |
9 | 01:10.914 | 00:15.357 | 00:15.844 | 00:22.955 | 00:16.758 | 0 | SM |
10 | 01:11.190 | 00:15.722 | 00:16.300 | 00:22.347 | 00:16.821 | 0 | SM |
11 | 01:11.126 | 00:15.363 | 00:15.840 | 00:22.761 | 00:17.162 | 0 | SM |
12 | 01:11.134 | 00:15.338 | 00:15.665 | 00:22.630 | 00:17.501 | 0 | SM |
13 | 01:11.551 | 00:15.648 | 00:15.749 | 00:22.685 | 00:17.469 | 0 | SM |
14 | 01:11.938 | 00:15.481 | 00:15.903 | 00:23.071 | 00:17.483 | 0 | SM |
15 | 01:10.691 | 00:15.094 | 00:16.254 | 00:22.676 |
00:16.667
S
|
0 | SM |
16 | 01:10.842 | 00:15.168 | 00:15.808 | 00:22.469 | 00:17.397 | 0 | SM |
17 | 01:11.873 | 00:15.605 | 00:16.056 | 00:22.671 | 00:17.541 | 0 | SM |
18 | 01:11.831 | 00:15.572 | 00:15.993 | 00:23.198 | 00:17.068 | 0 | SM |
19 |
01:09.906
L
|
00:15.226 | 00:15.732 | 00:22.271 | 00:16.677 | 0 | SM |
20 | 01:10.906 | 00:15.556 | 00:15.800 |
00:22.112
S
|
00:17.438 | 0 | SM |
21 | 01:10.376 | 00:15.157 | 00:15.719 | 00:22.468 | 00:17.032 | 0 | SM |
22 | 01:10.031 |
00:15.046
S
|
00:15.556
S
|
00:22.514 | 00:16.915 | 0 | SM |
23 | 01:10.796 | 00:15.176 | 00:15.733 | 00:22.634 | 00:17.253 | 0 | SM |
24 | 01:11.679 | 00:15.411 | 00:15.812 | 00:23.005 | 00:17.451 | 0 | SM |
25 | 01:10.316 | 00:15.345 | 00:15.655 | 00:22.549 | 00:16.767 | 0 | SM |
26 | 01:10.639 | 00:15.150 | 00:15.885 | 00:22.337 | 00:17.267 | 0 | SM |
27 | 01:10.394 | 00:15.503 | 00:15.598 | 00:22.594 | 00:16.699 | 0 | SM |
28 | 01:12.137 | 00:15.536 | 00:15.683 | 00:23.530 | 00:17.388 | 0 | SM |
29 | 16:58.002 | 16:00.177 | 00:16.253 | 00:23.590 | 00:17.982 | 0 | SM |
30 | 01:11.370 | 00:15.304 | 00:16.232 | 00:22.850 | 00:16.984 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 03:21.038 | 02:22.628 | 00:17.578 | 00:23.543 | 00:17.289 | 0 | SM |
2 | 01:12.596 | 00:16.158 | 00:15.965 | 00:23.122 | 00:17.351 | 0 | SM |
3 | 01:12.160 | 00:15.658 | 00:15.872 | 00:23.332 | 00:17.298 | 0 | SM |
4 | 01:11.933 | 00:15.544 | 00:16.070 | 00:22.716 | 00:17.603 | 0 | SM |
5 | 01:13.879 | 00:16.716 | 00:16.533 | 00:23.237 | 00:17.393 | 0 | SM |
6 | 01:11.254 | 00:15.346 | 00:15.827 | 00:22.544 | 00:17.537 | 0 | SM |
7 | 01:12.959 |
00:15.341
S
|
00:16.678 | 00:23.192 | 00:17.748 | 0 | SM |
8 | 01:12.551 | 00:15.955 | 00:16.151 | 00:22.887 | 00:17.558 | 0 | SM |
9 | 01:11.903 | 00:15.604 | 00:16.164 | 00:22.540 | 00:17.595 | 0 | SM |
10 | 01:12.461 | 00:15.671 | 00:15.971 | 00:23.107 | 00:17.712 | 0 | SM |
11 |
01:11.048
L
|
00:15.595 | 00:15.925 |
00:22.478
S
|
00:17.050
S
|
0 | SM |
12 | 01:11.435 | 00:15.726 | 00:15.979 | 00:22.505 | 00:17.225 | 0 | SM |
13 | 01:12.241 | 00:15.690 | 00:16.397 | 00:22.496 | 00:17.658 | 0 | SM |
14 | 01:11.835 | 00:15.850 |
00:15.818
S
|
00:22.481 | 00:17.686 | 0 | SM |
15 | 01:14.317 | 00:15.912 | 00:16.244 | 00:23.315 | 00:18.846 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 03:50.887 | 02:51.312 | 00:16.861 | 00:24.350 | 00:18.364 | 1 | SM |
2 |
01:15.781
L
|
00:16.359
S
|
00:17.486
S
|
00:24.373
S
|
00:17.563
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:49.855 | 00:46.130 | 00:18.347 | 00:25.362 | 00:20.016 | 0 | SM |
2 |
01:21.356
L
|
00:17.547
S
|
00:17.702
S
|
00:26.343 | 00:19.764 | 0 | SM |
3 | 01:31.506 | 00:18.786 | 00:17.896 | 00:34.646 | 00:20.178 | 2 | SM |
4 | 04:50.614 | 03:47.965 | 00:18.391 | 00:24.998 | 00:19.260 | 2 | SM |
5 | 01:34.438 | 00:32.649 | 00:17.784 |
00:24.957
S
|
00:19.048
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:55.577 | 01:41.251 | 00:27.783 | 00:24.250 | 00:22.293 | 1 | SM |
2 |
01:39.443
L
|
00:27.426
S
|
00:25.766
S
|
00:26.658
S
|
00:19.593
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 07:38.344 | 06:15.233 | 00:18.171 | 00:38.520 | 00:26.420 | 13 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 05:03.121 | 03:51.990 | 00:19.619 | 00:32.896 | 00:18.616 | 10 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:54.233 | 00:40.501 | 00:29.146 | 00:25.624 | 00:18.962 | 1 | SM |