# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pares:ゴゴゴゴ | Mitsubishi Evolution VIII Street Tuned v1.1 |
01:05.958 Tyre: SM |
01:16.374 | 21 laps / 21 cuts | 33 - 46 |
2 | geen? | Mitsubishi Evolution VIII Street Tuned v1.1 |
01:07.072 Tyre: SM |
01:08.124 | 26 laps / 19 cuts | 30 - 65 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:19.063 | 00:32.277 | 00:29.123 | 00:17.663 | 0 | SM |
2 |
01:10.102
C
|
00:23.495 | 00:28.301 | 00:18.306 | 2 | SM |
3 |
01:06.192
C
|
00:21.668 | 00:27.640 | 00:16.884 | 1 | SM |
4 | 01:08.049 | 00:21.096 | 00:28.822 | 00:18.131 | 0 | SM |
5 | 01:22.372 | 00:21.231 | 00:44.298 | 00:16.843 | 2 | SM |
6 |
01:05.958
L
L
|
00:20.795
S
S
|
00:27.811 | 00:17.352 | 0 | SM |
7 | 01:06.699 | 00:21.140 | 00:28.755 | 00:16.804 | 0 | SM |
8 |
01:09.651
C
|
00:20.992 | 00:31.586 | 00:17.073 | 1 | SM |
9 | 01:06.838 | 00:21.392 | 00:28.022 | 00:17.424 | 0 | SM |
10 | 01:16.784 | 00:35.474 | 00:19.710 | 00:21.600 | 7 | SM |
11 | 02:11.331 | 01:23.968 | 00:29.552 | 00:17.811 | 0 | SM |
12 | 04:09.196 | 02:39.907 | 00:48.767 | 00:40.522 | 1 | SM |
13 | 03:27.410 | 02:41.259 | 00:28.422 | 00:17.729 | 2 | SM |
14 | 01:19.661 | 00:21.013 | 00:31.707 | 00:26.941 | 0 | SM |
15 | 01:07.849 | 00:22.233 | 00:28.111 | 00:17.505 | 0 | SM |
16 | 01:23.062 | 00:33.882 | 00:28.638 | 00:20.542 | 0 | SM |
17 | 01:31.977 | 00:42.072 | 00:28.944 | 00:20.961 | 1 | SM |
18 | 01:06.622 | 00:21.347 |
00:27.703
S
S
|
00:17.572 | 0 | SM |
19 | 01:07.672 | 00:20.895 | 00:30.033 |
00:16.744
S
S
|
0 | SM |
20 |
01:05.885
C
|
00:21.641 | 00:27.666 | 00:16.578 | 1 | SM |
21 | 04:15.008 | 03:04.250 | 00:52.592 | 00:18.166 | 3 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:20.007 | 00:33.161 | 00:28.715 | 00:18.131 | 1 | SM |
2 |
01:07.072
L
|
00:21.433 | 00:28.696 | 00:16.943 | 0 | SM |
3 | 01:07.514 | 00:21.921 | 00:28.745 |
00:16.848
S
|
0 | SM |
4 | 01:19.968 | 00:21.629 | 00:30.762 | 00:27.577 | 3 | SM |
5 | 01:07.257 | 00:21.906 | 00:28.120 | 00:17.231 | 0 | SM |
6 |
01:08.121
C
|
00:22.140 | 00:28.638 | 00:17.343 | 1 | SM |
7 |
01:07.351
C
|
00:22.608 | 00:27.665 | 00:17.078 | 1 | SM |
8 | 01:11.623 | 00:21.273 | 00:33.052 | 00:17.298 | 1 | SM |
9 |
01:07.829
C
|
00:22.020 | 00:27.868 | 00:17.941 | 1 | SM |
10 | 01:09.334 | 00:23.709 | 00:28.476 | 00:17.149 | 0 | SM |
11 | 01:08.662 | 00:21.691 | 00:29.304 | 00:17.667 | 0 | SM |
12 | 01:08.770 | 00:21.997 | 00:28.728 | 00:18.045 | 0 | SM |
13 | 01:09.499 | 00:21.443 | 00:30.393 | 00:17.663 | 0 | SM |
14 | 02:58.863 | 01:30.779 | 00:48.443 | 00:39.641 | 0 | SM |
15 | 01:10.227 | 00:24.948 | 00:27.859 | 00:17.420 | 1 | SM |
16 | 01:07.842 | 00:21.914 | 00:28.539 | 00:17.389 | 0 | SM |
17 | 01:08.980 | 00:21.730 | 00:28.606 | 00:18.644 | 0 | SM |
18 | 01:21.739 | 00:21.443 | 00:40.348 | 00:19.948 | 2 | SM |
19 | 01:07.200 | 00:21.831 |
00:28.030
S
|
00:17.339 | 0 | SM |
20 | 01:21.872 | 00:29.231 | 00:27.955 | 00:24.686 | 1 | SM |
21 | 01:32.860 | 00:41.187 | 00:30.842 | 00:20.831 | 3 | SM |
22 | 01:08.563 | 00:22.416 | 00:27.917 | 00:18.230 | 1 | SM |
23 | 01:07.236 |
00:21.326
S
|
00:28.099 | 00:17.811 | 0 | SM |
24 |
01:06.366
C
|
00:21.743 | 00:27.927 | 00:16.696 | 1 | SM |
25 |
01:07.833
C
|
00:21.973 | 00:28.147 | 00:17.713 | 1 | SM |
26 | 02:51.350 | 00:21.735 | 02:11.791 | 00:17.824 | 1 | SM |