# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | gnm_stry | OTK ROK Kart |
00:51.391 Tyre: MG Y |
00:52.990 | 16 laps / 19 cuts | 32 - 35 |
2 | FewRee | OTK ROK Kart |
00:51.577 Tyre: MG Y |
00:52.448 | 5 laps / 2 cuts | 26 - 32 |
3 | FewRee | OTK ROK Kart |
00:53.609 Tyre: MG Y |
00:55.847 | 8 laps / 8 cuts | 27 - 32 |
4 | RACETIC | OTK ROK Kart |
00:55.304 Tyre: MG Y |
00:58.900 | 7 laps / 5 cuts | 27 - 51 |
5 | Krumz | OTK ROK Kart |
00:55.495 Tyre: MG Y |
00:59.026 | 7 laps / 6 cuts | 26 - 30 |
6 | urlungelo | OTK ROK Kart |
01:11.190 Tyre: MG Y |
01:11.190 | 5 laps / 11 cuts | 32 - 35 |
7 | Pares:ゴゴゴゴ | OTK ROK Kart |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 22 cuts | 33 - 37 |
8 | geen? | OTK ROK Kart |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 30 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.002 | 01:19.053 | 00:25.766 | 00:20.183 | 0 | MG Y |
2 | 01:00.193 | 00:22.384 | 00:21.168 | 00:16.641 | 1 | MG Y |
3 | 00:55.328 | 00:19.689 | 00:19.575 | 00:16.064 | 0 | MG Y |
4 | 00:54.353 | 00:19.452 | 00:19.210 | 00:15.691 | 0 | MG Y |
5 | 00:52.522 | 00:18.785 | 00:18.379 | 00:15.358 | 0 | MG Y |
6 | 00:53.015 | 00:18.658 | 00:18.684 | 00:15.673 | 0 | MG Y |
7 | 00:52.976 | 00:18.884 | 00:18.838 | 00:15.254 | 0 | MG Y |
8 | 00:52.266 | 00:18.403 | 00:18.648 | 00:15.215 | 0 | MG Y |
9 |
00:52.762
C
|
00:18.647 | 00:18.288 | 00:15.827 | 1 | MG Y |
10 | 00:52.075 | 00:18.635 |
00:18.225
S
|
00:15.215 | 0 | MG Y |
11 |
00:51.391
L
L
|
00:18.105
S
S
|
00:18.265 |
00:15.021
S
S
|
0 | MG Y |
12 | 07:36.481 | 06:06.890 | 00:51.876 | 00:37.715 | 11 | MG Y |
13 | 02:39.769 | 01:39.397 | 00:32.315 | 00:28.057 | 1 | MG Y |
14 | 01:27.081 | 00:30.560 | 00:34.551 | 00:21.970 | 1 | MG Y |
15 | 01:28.406 | 00:35.306 | 00:30.304 | 00:22.796 | 1 | MG Y |
16 | 01:23.846 | 00:27.889 | 00:34.231 | 00:21.726 | 3 | MG Y |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:22.436 | 00:42.773 | 00:23.617 | 00:16.046 | 0 | MG Y |
2 | 01:01.410 | 00:19.145 | 00:20.979 | 00:21.286 | 2 | MG Y |
3 | 00:53.532 | 00:18.863 | 00:19.198 | 00:15.471 | 0 | MG Y |
4 | 00:52.235 | 00:18.314 | 00:18.055 | 00:15.866 | 0 | MG Y |
5 |
00:51.577
L
|
00:18.138
S
|
00:17.981
S
S
|
00:15.458
S
|
0 | MG Y |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:20.735 | 00:33.575 | 00:27.054 | 00:20.106 | 2 | MG Y |
2 | 00:59.290 | 00:21.558 | 00:20.695 | 00:17.037 | 1 | MG Y |
3 | 00:57.002 | 00:19.873 | 00:20.538 | 00:16.591 | 0 | MG Y |
4 | 00:58.133 | 00:20.000 | 00:20.548 | 00:17.585 | 0 | MG Y |
5 | 01:50.927 | 01:10.693 | 00:23.179 | 00:17.055 | 5 | MG Y |
6 | 00:56.095 | 00:20.055 | 00:19.678 | 00:16.362 | 0 | MG Y |
7 | 00:54.397 | 00:19.031 | 00:19.216 | 00:16.150 | 0 | MG Y |
8 |
00:53.609
L
|
00:18.717
S
|
00:19.025
S
|
00:15.867
S
|
0 | MG Y |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:44.927 | 00:56.534 | 00:26.767 | 00:21.626 | 3 | MG Y |
2 | 01:28.810 | 00:23.123 | 00:27.558 | 00:38.129 | 1 | MG Y |
3 | 01:05.291 | 00:23.847 | 00:24.250 | 00:17.194 | 0 | MG Y |
4 | 00:56.752 | 00:20.333 | 00:20.278 |
00:16.141
S
|
0 | MG Y |
5 | 00:58.254 | 00:19.265 | 00:20.925 | 00:18.064 | 0 | MG Y |
6 |
00:55.304
L
|
00:19.133
S
|
00:19.891
S
|
00:16.280 | 0 | MG Y |
7 |
00:57.791
C
|
00:19.047 | 00:18.800 | 00:19.944 | 1 | MG Y |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:32.273 | 00:41.441 | 00:29.588 | 00:21.244 | 2 | MG Y |
2 | 01:10.778 | 00:24.437 | 00:24.174 | 00:22.167 | 3 | MG Y |
3 | 01:04.208 | 00:23.303 | 00:22.437 | 00:18.468 | 0 | MG Y |
4 | 00:58.935 | 00:20.585 | 00:21.016 | 00:17.334 | 0 | MG Y |
5 | 00:57.469 | 00:20.601 |
00:19.836
S
|
00:17.032 | 0 | MG Y |
6 |
00:55.495
L
|
00:19.049
S
|
00:19.981 |
00:16.465
S
|
0 | MG Y |
7 |
00:56.161
C
|
00:18.631 | 00:19.656 | 00:17.874 | 1 | MG Y |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.406 | 01:35.815 | 00:32.540 | 00:21.051 | 4 | MG Y |
2 |
01:11.190
L
|
00:24.988
S
|
00:27.963
S
|
00:18.239
S
|
0 | MG Y |
3 | 01:14.353 | 00:33.651 | 00:21.388 | 00:19.314 | 2 | MG Y |
4 | 02:09.471 | 01:19.795 | 00:28.877 | 00:20.799 | 4 | MG Y |
5 | 01:37.249 | 00:49.360 | 00:25.654 | 00:22.235 | 1 | MG Y |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:35.216 | 00:25.970 | 00:27.671 | 00:41.575 | 3 | MG Y |
2 | 01:41.819 | 00:47.270 | 00:28.764 | 00:25.785 | 4 | MG Y |
3 | 03:03.867 | 02:12.018 | 00:32.665 | 00:19.184 | 5 | MG Y |
4 | 01:17.976 | 00:25.447 | 00:23.692 | 00:28.837 | 3 | MG Y |
5 | 01:11.162 | 00:28.575 | 00:25.420 | 00:17.167 | 7 | MG Y |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:37.849 | 00:49.933 | 00:26.415 | 00:21.501 | 5 | MG Y |