# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Shopian Said | Proton Saga Adrenaline Impact | − | 00:51:21.116 | 18 laps / 0 cuts |
02:48.348 Tyre: ST |
02:50.769 | 0 | 32 - 37 |
2 | Dexter.L | Proton Saga Adrenaline Impact | ▲ 4 | 00:52:42.333 | 18 laps / 0 cuts |
02:50.371 Tyre: ST |
02:55.506 | 0 (+1 after session) | 31 - 173 |
3 | FewRee | Proton Saga Adrenaline Impact | ▲ 1 | 00:51:43.432 | 17 laps / 0 cuts |
02:55.473 Tyre: ST |
03:02.106 | 1 (+5 after session) | 26 - 94 |
4 | Jian | Proton Saga Adrenaline Impact | ▼ 2 | 00:39:52.581 | 13 laps / 0 cuts |
02:48.720 Tyre: ST |
02:49.489 | 0 | 23 - 33 |
5 | gnm_stry | Proton Saga Adrenaline Impact | − | 00:38:21.073 | 12 laps / 0 cuts |
02:57.996 Tyre: ST |
03:04.935 | 2 | 25 - 36 |
6 | AhChoon | Proton Saga Adrenaline Impact | ▲ 1 | 00:24:47.894 | 8 laps / 0 cuts |
03:01.674 Tyre: ST |
03:03.315 | 1 | 30 - 38 |
7 | Pentagonist | Proton Saga Adrenaline Impact | ▲ 1 | 00:39:52.469 | 6 laps / 0 cuts |
03:17.760 Tyre: ST |
03:29.447 | 1 | 28 - 43 |
8 | AFI | Proton Saga Adrenaline Impact | ▲ 1 | 00:38:27.900 | 5 laps / 0 cuts |
02:52.793 Tyre: ST |
02:58.078 | 0 | 17 - 27 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:58.094 | 00:51.609 | 00:58.833 | 01:07.652 | 0 | ST |
2 | 1 | 02:48.694 | 00:42.802 |
00:58.333
S
S
|
01:07.559 | 0 | ST |
3 | 1 | 02:49.030 | 00:43.017 | 00:58.360 | 01:07.653 | 0 | ST |
4 | 1 | 02:50.196 | 00:42.823 | 00:58.761 | 01:08.612 | 0 | ST |
5 | 1 | 02:49.506 | 00:43.096 | 00:58.829 | 01:07.581 | 0 | ST |
6 | 1 | 02:49.119 | 00:42.831 | 00:58.675 | 01:07.613 | 0 | ST |
7 | 1 | 02:49.839 | 00:42.902 | 00:58.487 | 01:08.450 | 0 | ST |
8 | 1 | 02:48.938 | 00:42.732 | 00:58.724 | 01:07.482 | 0 | ST |
9 | 1 | 02:49.967 | 00:42.982 | 00:58.873 | 01:08.112 | 0 | ST |
10 | 1 |
02:48.348
L
L
|
00:42.636
S
S
|
00:58.500 |
01:07.212
S
|
0 | ST |
11 | 1 | 02:48.822 | 00:42.777 | 00:58.814 | 01:07.231 | 0 | ST |
12 | 1 | 02:55.252 | 00:42.965 | 00:58.501 | 01:13.786 | 0 | ST |
13 | 1 | 03:06.684 | 01:00.873 | 00:58.351 | 01:07.460 | 0 | ST |
14 | 1 | 02:49.384 | 00:43.164 | 00:58.787 | 01:07.433 | 0 | ST |
15 | 1 | 02:50.718 | 00:42.953 | 00:59.131 | 01:08.634 | 0 | ST |
16 | 1 | 02:49.731 | 00:43.073 | 00:58.708 | 01:07.950 | 0 | ST |
17 | 1 | 02:49.883 | 00:42.768 | 00:58.999 | 01:08.116 | 0 | ST |
18 | 1 | 02:48.969 | 00:42.883 | 00:58.730 | 01:07.356 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:58.739 | 00:52.191 | 00:58.814 |
01:07.734
S
|
0 | ST |
2 | 2 | 02:50.795 |
00:43.022
S
|
00:59.211 | 01:08.562 | 0 | ST |
3 | 2 | 02:51.457 | 00:43.670 | 00:59.590 | 01:08.197 | 0 | ST |
4 | 2 | 02:52.684 | 00:43.089 | 00:59.899 | 01:09.696 | 0 | ST |
5 | 3 | 02:51.307 | 00:43.521 | 00:59.323 | 01:08.463 | 0 | ST |
6 | 3 | 02:50.952 | 00:43.737 | 00:59.120 | 01:08.095 | 0 | ST |
7 | 3 | 02:53.061 | 00:43.483 | 00:58.991 | 01:10.587 | 0 | ST |
8 | 3 | 02:52.795 | 00:43.559 | 00:58.955 | 01:10.281 | 0 | ST |
9 | 3 | 02:54.700 | 00:43.611 | 01:01.420 | 01:09.669 | 0 | ST |
10 | 3 | 03:02.381 | 00:43.197 | 00:59.633 | 01:19.551 | 0 | ST |
11 | 3 | 03:16.495 | 01:06.755 | 01:00.746 | 01:08.994 | 0 | ST |
12 | 3 | 02:52.652 | 00:43.655 | 01:00.647 | 01:08.350 | 0 | ST |
13 | 2 | 02:52.618 | 00:43.608 | 00:59.786 | 01:09.224 | 0 | ST |
14 | 2 |
02:50.371
L
|
00:43.368 |
00:58.706
S
|
01:08.297 | 0 | ST |
15 | 2 | 02:51.456 | 00:43.278 | 00:59.071 | 01:09.107 | 0 | ST |
16 | 2 | 02:54.177 | 00:43.951 | 01:01.002 | 01:09.224 | 0 | ST |
17 | 2 | 02:53.492 | 00:43.280 | 00:59.153 | 01:11.059 | 0 | ST |
18 | 2 | 03:12.225 | 00:47.253 | 01:11.455 | 01:13.517 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 03:09.719 | 00:53.594 | 01:05.363 | 01:10.762 | 0 | ST |
2 | 4 | 02:59.895 | 00:44.485 | 01:03.446 | 01:11.964 | 0 | ST |
3 | 4 | 02:58.055 | 00:44.369 | 01:03.648 | 01:10.038 | 0 | ST |
4 | 4 | 03:05.411 | 00:44.696 | 01:09.566 | 01:11.149 | 0 | ST |
5 | 4 | 02:59.548 | 00:44.373 | 01:04.359 | 01:10.816 | 0 | ST |
6 | 4 | 02:58.574 | 00:44.159 | 01:03.603 | 01:10.812 | 0 | ST |
7 | 4 | 02:59.755 | 00:44.193 | 01:04.502 | 01:11.060 | 0 | ST |
8 | 4 | 02:56.982 | 00:44.070 | 01:02.666 | 01:10.246 | 0 | ST |
9 | 4 | 03:05.048 | 00:44.576 | 01:06.645 | 01:13.827 | 0 | ST |
10 | 4 | 03:24.793 | 01:12.763 | 01:02.555 |
01:09.475
S
|
0 | ST |
11 | 4 | 02:56.928 | 00:44.142 | 01:02.599 | 01:10.187 | 0 | ST |
12 | 4 |
02:55.473
L
|
00:43.501 |
01:02.496
S
|
01:09.476 | 0 | ST |
13 | 3 | 03:01.431 | 00:43.991 | 01:07.077 | 01:10.363 | 0 | ST |
14 | 3 | 03:00.269 |
00:43.461
S
|
01:06.451 | 01:10.357 | 0 | ST |
15 | 3 | 03:01.186 | 00:44.944 | 01:05.227 | 01:11.015 | 0 | ST |
16 | 3 | 03:07.444 | 00:43.930 | 01:04.652 | 01:18.862 | 0 | ST |
17 | 3 | 03:02.917 | 00:44.276 | 01:08.823 | 01:09.818 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 03:02.687 | 00:53.902 | 01:00.575 | 01:08.210 | 0 | ST |
2 | 3 | 02:50.723 | 00:43.126 | 00:59.485 | 01:08.112 | 0 | ST |
3 | 3 | 02:49.567 | 00:43.184 | 00:58.842 | 01:07.541 | 0 | ST |
4 | 3 | 02:50.902 |
00:42.791
S
|
00:58.681 | 01:09.430 | 0 | ST |
5 | 2 | 02:49.170 | 00:43.021 | 00:58.671 | 01:07.478 | 0 | ST |
6 | 2 | 02:49.033 | 00:42.965 | 00:58.501 | 01:07.567 | 0 | ST |
7 | 2 | 02:49.053 | 00:42.927 | 00:58.626 | 01:07.500 | 0 | ST |
8 | 2 | 02:49.978 | 00:42.821 | 00:58.437 | 01:08.720 | 0 | ST |
9 | 2 | 02:49.606 | 00:43.048 | 00:58.972 | 01:07.586 | 0 | ST |
10 | 2 | 02:48.751 | 00:42.845 | 00:58.572 | 01:07.334 | 0 | ST |
11 | 2 |
02:48.720
L
|
00:42.989 | 00:58.564 |
01:07.167
S
S
|
0 | ST |
12 | 2 | 02:48.876 | 00:42.867 |
00:58.369
S
|
01:07.640 | 0 | ST |
13 | 4 | 05:45.546 | 03:39.703 | 00:58.401 | 01:07.442 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 03:17.849 | 00:53.949 | 01:06.154 | 01:17.746 | 0 | ST |
2 | 5 | 03:08.382 | 00:45.362 | 01:06.340 | 01:16.680 | 0 | ST |
3 | 5 | 03:03.077 | 00:45.589 | 01:04.670 | 01:12.818 | 0 | ST |
4 | 5 | 03:00.317 | 00:44.665 | 01:04.345 | 01:11.307 | 0 | ST |
5 | 6 | 03:20.099 | 00:44.255 | 01:04.900 | 01:30.944 | 0 | ST |
6 | 6 | 03:01.163 | 00:45.372 | 01:05.142 |
01:10.649
S
|
0 | ST |
7 | 6 |
02:57.996
L
|
00:44.615 | 01:02.560 | 01:10.821 | 0 | ST |
8 | 6 | 03:00.549 |
00:44.117
S
|
01:04.211 | 01:12.221 | 0 | ST |
9 | 5 | 03:15.569 | 00:45.090 |
01:02.478
S
|
01:28.001 | 0 | ST |
10 | 5 | 04:13.915 | 01:54.536 | 01:07.298 | 01:12.081 | 0 | ST |
11 | 5 | 02:59.119 | 00:44.303 | 01:03.622 | 01:11.194 | 0 | ST |
12 | 5 | 03:03.083 | 00:44.992 | 01:04.625 | 01:13.466 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 03:24.721 | 00:56.630 | 01:09.323 | 01:18.768 | 0 | ST |
2 | 6 | 03:03.799 |
00:44.655
S
|
01:06.145 | 01:12.999 | 0 | ST |
3 | 6 | 03:04.029 | 00:44.839 | 01:05.214 | 01:13.976 | 0 | ST |
4 | 6 | 03:02.281 | 00:44.864 | 01:04.458 | 01:12.959 | 0 | ST |
5 | 5 | 03:04.672 | 00:45.136 | 01:05.345 | 01:14.191 | 0 | ST |
6 | 5 | 03:04.020 | 00:44.736 |
01:04.192
S
|
01:15.092 | 0 | ST |
7 | 5 |
03:01.674
L
|
00:44.873 | 01:04.949 |
01:11.852
S
|
0 | ST |
8 | 5 | 03:02.736 | 00:44.747 | 01:04.661 | 01:13.328 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 03:30.039 | 01:00.395 | 01:13.031 |
01:16.613
S
|
0 | ST |
2 | 7 | 03:17.837 |
00:45.827
S
|
01:10.322 | 01:21.688 | 0 | ST |
3 | 7 |
03:17.760
L
|
00:46.924 |
01:09.178
S
|
01:21.658 | 0 | ST |
4 | 7 | 03:43.222 | 00:54.414 | 01:23.375 | 01:25.433 | 0 | ST |
5 | 7 | 03:23.936 | 00:47.237 | 01:13.035 | 01:23.664 | 0 | ST |
6 | 7 | 03:44.481 | 00:48.666 | 01:25.175 | 01:30.640 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 04:43.528 | 02:31.745 | 01:02.010 | 01:09.773 | 0 | ST |
2 | 8 | 02:54.678 | 00:43.727 | 01:02.047 | 01:08.904 | 0 | ST |
3 | 8 | 03:01.169 | 00:43.411 | 01:00.682 | 01:17.076 | 0 | ST |
4 | 8 |
02:52.793
L
|
00:43.535 |
01:00.526
S
|
01:08.732
S
|
0 | ST |
5 | 8 | 03:03.674 |
00:42.851
S
|
01:01.093 | 01:19.730 | 0 | ST |