# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Dexter.L | Toyota GT86 Street Tuned v1.1 | ▲ 4 | 00:15:53.886 | 10 laps / 0 cuts |
01:31.907 Tyre: SM |
01:34.970 | 4 (+2 after session) | 23 - 552 |
2 | Shopian Said | Toyota GT86 Street Tuned v1.1 | ▼ 1 | 00:15:56.625 | 10 laps / 0 cuts |
01:32.373 Tyre: SM |
01:35.176 | 2 (+2 after session) | 24 - 27 |
3 | Krumz | Toyota GT86 Street Tuned v1.1 | ▲ 5 | 00:15:57.007 | 10 laps / 0 cuts |
01:32.096 Tyre: SM |
01:34.561 | 3 (+2 after session) | 25 - 45 |
4 | Wan | Toyota GT86 Street Tuned v1.1 | ▼ 2 | 00:16:11.362 | 10 laps / 0 cuts |
01:33.747 Tyre: SM |
01:36.518 | 5 (+6 after session) | 34 - 204 |
5 | gnm_stry | Toyota GT86 Street Tuned v1.1 | ▼ 2 | 00:16:28.960 | 10 laps / 0 cuts |
01:33.989 Tyre: SM |
01:38.083 | 2 (+7 after session) | 26 - 43 |
6 | Syam | Toyota GT86 Street Tuned v1.1 | ▼ 2 | 00:16:47.963 | 10 laps / 0 cuts |
01:34.100 Tyre: SM |
01:40.120 | 4 (+7 after session) | 34 - 78 |
7 | qawiyarifin14 | Toyota GT86 Street Tuned v1.1 | ▼ 1 | 00:17:11.639 | 10 laps / 0 cuts |
01:37.006 Tyre: SM |
01:42.206 | 8 (+6 after session) | 27 - 184 |
8 | Pentagonist | Toyota GT86 Street Tuned v1.1 | ▼ 1 | 00:16:59.702 | 8 laps / 0 cuts |
01:34.329 Tyre: SM |
02:08.229 | 3 (+10 after session) | 35 - 41 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:39.176 | 00:32.703 | 00:35.613 |
00:30.860
S
S
|
0 | SM |
2 | 1 | 01:32.491 | 00:25.382 | 00:35.577 | 00:31.532 | 0 | SM |
3 | 1 | 01:32.247 |
00:25.345
S
S
|
00:35.869 | 00:31.033 | 0 | SM |
4 | 1 | 01:32.349 | 00:25.627 | 00:35.694 | 00:31.028 | 0 | SM |
5 | 1 | 01:32.344 | 00:25.537 | 00:35.690 | 00:31.117 | 0 | SM |
6 | 1 | 01:44.149 | 00:25.763 | 00:36.090 | 00:42.296 | 0 | SM |
7 | 1 | 01:36.548 | 00:29.408 | 00:36.005 | 00:31.135 | 0 | SM |
8 | 1 | 01:38.706 | 00:25.553 | 00:35.793 | 00:37.360 | 0 | SM |
9 | 1 | 01:33.996 | 00:26.225 | 00:36.909 | 00:30.862 | 0 | SM |
10 | 1 |
01:31.907
L
L
|
00:25.370 |
00:35.380
S
S
|
00:31.157 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:40.063 | 00:32.878 | 00:36.117 |
00:31.068
S
|
0 | SM |
2 | 2 |
01:32.373
L
|
00:25.516 | 00:35.681 | 00:31.176 | 0 | SM |
3 | 2 | 01:32.965 | 00:25.893 |
00:35.500
S
|
00:31.572 | 0 | SM |
4 | 2 | 01:32.611 |
00:25.449
S
|
00:35.676 | 00:31.486 | 0 | SM |
5 | 2 | 01:41.526 | 00:25.588 | 00:35.609 | 00:40.329 | 0 | SM |
6 | 2 | 01:37.249 | 00:29.799 | 00:35.784 | 00:31.666 | 0 | SM |
7 | 2 | 01:33.628 | 00:25.795 | 00:36.171 | 00:31.662 | 0 | SM |
8 | 2 | 01:38.133 | 00:25.502 | 00:35.591 | 00:37.040 | 0 | SM |
9 | 2 | 01:34.630 | 00:25.933 | 00:36.986 | 00:31.711 | 0 | SM |
10 | 2 | 01:33.475 | 00:25.737 | 00:35.820 | 00:31.918 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:45.992 | 00:33.614 | 00:38.993 | 00:33.385 | 0 | SM |
2 | 4 | 01:32.567 | 00:25.778 | 00:35.596 | 00:31.193 | 0 | SM |
3 | 4 | 01:32.478 |
00:25.441
S
|
00:35.577 | 00:31.460 | 0 | SM |
4 | 3 |
01:32.096
L
|
00:25.605 |
00:35.383
S
|
00:31.108
S
|
0 | SM |
5 | 3 | 01:45.933 | 00:25.526 | 00:35.496 | 00:44.911 | 0 | SM |
6 | 3 | 01:36.542 | 00:29.731 | 00:35.626 | 00:31.185 | 0 | SM |
7 | 3 | 01:33.238 | 00:25.819 | 00:35.752 | 00:31.667 | 0 | SM |
8 | 3 | 01:32.615 | 00:25.480 | 00:35.402 | 00:31.733 | 0 | SM |
9 | 3 | 01:32.757 | 00:25.490 | 00:35.694 | 00:31.573 | 0 | SM |
10 | 3 | 01:32.830 | 00:25.676 | 00:35.451 | 00:31.703 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:42.731 | 00:32.505 | 00:38.663 |
00:31.563
S
|
0 | SM |
2 | 3 |
01:33.747
L
|
00:25.846 |
00:36.014
S
|
00:31.887 | 0 | SM |
3 | 3 | 01:33.784 |
00:25.681
S
|
00:36.130 | 00:31.973 | 0 | SM |
4 | 4 | 01:49.797 | 00:28.724 | 00:36.370 | 00:44.703 | 0 | SM |
5 | 4 | 01:38.505 | 00:30.154 | 00:36.401 | 00:31.950 | 0 | SM |
6 | 4 | 01:34.698 | 00:26.145 | 00:36.751 | 00:31.802 | 0 | SM |
7 | 4 | 01:34.806 | 00:25.920 | 00:36.832 | 00:32.054 | 0 | SM |
8 | 4 | 01:34.032 | 00:25.784 | 00:36.108 | 00:32.140 | 0 | SM |
9 | 4 | 01:35.017 | 00:26.464 | 00:36.382 | 00:32.171 | 0 | SM |
10 | 4 | 01:34.276 | 00:25.845 | 00:36.665 | 00:31.766 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:46.246 | 00:37.329 | 00:36.567 | 00:32.350 | 0 | SM |
2 | 5 | 01:34.721 | 00:26.213 | 00:36.316 | 00:32.192 | 0 | SM |
3 | 5 | 01:37.778 | 00:28.578 | 00:36.256 | 00:32.944 | 0 | SM |
4 | 6 | 01:58.065 | 00:26.823 | 00:36.801 | 00:54.441 | 0 | SM |
5 | 5 | 01:39.251 | 00:30.199 | 00:36.306 | 00:32.746 | 0 | SM |
6 | 5 | 01:35.078 | 00:25.967 | 00:36.950 | 00:32.161 | 0 | SM |
7 | 5 |
01:33.989
L
|
00:26.080 |
00:35.847
S
|
00:32.062
S
|
0 | SM |
8 | 5 | 01:34.269 |
00:25.756
S
|
00:36.045 | 00:32.468 | 0 | SM |
9 | 5 | 01:35.098 | 00:25.920 | 00:36.692 | 00:32.486 | 0 | SM |
10 | 5 | 01:34.501 | 00:26.011 | 00:35.919 | 00:32.571 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:46.913 | 00:36.047 | 00:37.355 | 00:33.511 | 0 | SM |
2 | 6 | 01:35.060 | 00:26.022 | 00:37.255 |
00:31.783
S
|
0 | SM |
3 | 7 | 02:18.359 | 00:26.206 | 00:36.284 | 01:15.869 | 0 | SM |
4 | 7 | 01:38.535 | 00:29.815 | 00:36.661 | 00:32.059 | 0 | SM |
5 | 7 | 01:35.386 | 00:26.136 | 00:36.900 | 00:32.350 | 0 | SM |
6 | 7 | 01:34.938 | 00:25.899 |
00:36.211
S
|
00:32.828 | 0 | SM |
7 | 6 | 01:35.719 | 00:26.477 | 00:36.388 | 00:32.854 | 0 | SM |
8 | 6 | 01:34.456 | 00:25.863 | 00:36.378 | 00:32.215 | 0 | SM |
9 | 6 |
01:34.100
L
|
00:25.574
S
|
00:36.235 | 00:32.291 | 0 | SM |
10 | 6 | 01:34.530 | 00:25.787 | 00:36.270 | 00:32.473 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:51.817 | 00:34.547 | 00:37.206 | 00:40.064 | 0 | SM |
2 | 7 | 01:37.781 | 00:27.483 | 00:37.440 |
00:32.858
S
|
0 | SM |
3 | 6 | 01:37.941 | 00:25.855 | 00:38.417 | 00:33.669 | 0 | SM |
4 | 5 |
01:37.006
L
|
00:25.577
S
|
00:37.904 | 00:33.525 | 0 | SM |
5 | 6 | 01:55.111 | 00:27.991 | 00:37.660 | 00:49.460 | 0 | SM |
6 | 6 | 01:41.377 | 00:30.070 | 00:37.179 | 00:34.128 | 0 | SM |
7 | 7 | 01:52.019 | 00:28.859 | 00:38.354 | 00:44.806 | 0 | SM |
8 | 7 | 01:41.045 | 00:31.025 |
00:37.098
S
|
00:32.922 | 0 | SM |
9 | 7 | 01:39.547 | 00:28.056 | 00:37.894 | 00:33.597 | 0 | SM |
10 | 7 | 01:38.029 | 00:26.272 | 00:38.290 | 00:33.467 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:02.153 | 00:35.114 | 00:37.278 | 00:49.761 | 0 | SM |
2 | 8 | 05:23.575 | 00:27.867 | 00:36.598 | 04:19.110 | 0 | SM |
3 | 8 | 01:40.108 | 00:30.349 | 00:37.175 | 00:32.584 | 0 | SM |
4 | 8 | 01:34.582 | 00:26.124 | 00:36.855 |
00:31.603
S
|
0 | SM |
5 | 8 | 01:35.361 |
00:25.925
S
|
00:36.748 | 00:32.688 | 0 | SM |
6 | 8 | 01:34.360 | 00:26.271 |
00:36.206
S
|
00:31.883 | 0 | SM |
7 | 8 | 01:35.289 | 00:25.952 | 00:36.959 | 00:32.378 | 0 | SM |
8 | 8 |
01:34.329
L
|
00:26.001 | 00:36.337 | 00:31.991 | 0 | SM |