# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Shopian Said | WDT Toyota GT86 |
00:06.785 Tyre: WDT |
00:07.203 | 13 laps / 0 cuts | 24 - 25 |
2 | Shopian Said | WDT Nissan 180SX |
00:06.826 Tyre: WDT |
00:07.034 | 17 laps / 0 cuts | 38 - 39 |
3 | Nawawi | Nissan 180SX Drift Tuned |
00:07.385 Tyre: SM |
00:07.971 | 9 laps / 0 cuts | 29 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:07.774 | 00:07.774 | 0 | WDT |
2 | 00:07.031 | 00:07.031 | 0 | WDT |
3 |
00:06.785
L
L
|
00:06.785
S
S
|
0 | WDT |
4 | 00:07.184 | 00:07.184 | 0 | WDT |
5 | 00:07.420 | 00:07.420 | 0 | WDT |
6 | 00:07.134 | 00:07.134 | 0 | WDT |
7 | 00:06.887 | 00:06.887 | 0 | WDT |
8 | 00:07.403 | 00:07.403 | 0 | WDT |
9 | 00:07.926 | 00:07.926 | 0 | WDT |
10 | 00:07.229 | 00:07.229 | 0 | WDT |
11 | 00:07.176 | 00:07.176 | 0 | WDT |
12 | 00:06.880 | 00:06.880 | 0 | WDT |
13 | 00:07.389 | 00:07.389 | 0 | WDT |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:07.087 | 00:07.087 | 0 | WDT |
2 | 00:07.200 | 00:07.200 | 0 | WDT |
3 | 00:07.031 | 00:07.031 | 0 | WDT |
4 | 00:07.100 | 00:07.100 | 0 | WDT |
5 | 00:07.059 | 00:07.059 | 0 | WDT |
6 | 00:07.010 | 00:07.010 | 0 | WDT |
7 | 00:06.970 | 00:06.970 | 0 | WDT |
8 | 00:06.950 | 00:06.950 | 0 | WDT |
9 | 00:06.951 | 00:06.951 | 0 | WDT |
10 | 00:09.984 | 00:09.984 | 0 | WDT |
11 | 00:07.013 | 00:07.013 | 0 | WDT |
12 | 00:07.597 | 00:07.597 | 0 | WDT |
13 | 00:07.062 | 00:07.062 | 0 | WDT |
14 | 00:07.018 | 00:07.018 | 0 | WDT |
15 | 00:06.857 | 00:06.857 | 0 | WDT |
16 | 00:06.868 | 00:06.868 | 0 | WDT |
17 |
00:06.826
L
|
00:06.826
S
|
0 | WDT |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:07.109
L
|
00:07.109
S
|
0 | SM |
2 | 00:08.094 | 00:08.094 | 0 | SM |
3 | 00:07.385 | 00:07.385 | 0 | SM |
4 | 00:09.066 | 00:09.066 | 0 | SM |
5 | 00:07.592 | 00:07.592 | 0 | SM |
6 | 00:07.841 | 00:07.841 | 0 | SM |
7 | 00:07.930 | 00:07.930 | 0 | SM |
8 | 00:07.669 | 00:07.669 | 0 | SM |
9 | 00:08.192 | 00:08.192 | 0 | SM |