# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Shopian Said | 76 Garage Vios 06 |
01:33.755 Tyre: M |
01:44.258 | 9 laps / 1 cuts | 24 - 27 |
2 | Dexter.L | 76 Garage Vios 06 |
01:33.790 Tyre: M |
01:35.280 | 6 laps / 1 cuts | 23 - 212 |
3 | Kevin C. | 76 Garage Vios 06 |
01:35.300 Tyre: M |
01:50.370 | 8 laps / 0 cuts | 28 - 38 |
4 | Syam | 76 Garage Vios 06 |
01:35.440 Tyre: M |
02:58.560 | 4 laps / 0 cuts | 35 - 63 |
5 | qawiyarifin14 | 76 Garage Vios 06 |
01:37.684 Tyre: M |
01:37.684 | 5 laps / 4 cuts | 26 - 32 |
6 | Ahza2496 | 76 Garage Vios 06 |
01:38.091 Tyre: M |
01:38.091 | 2 laps / 1 cuts | 26 - 83 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.580 | 01:03.937 | 00:20.750 | 00:38.893 | 0 | M |
2 | 01:34.775 | 00:35.326 | 00:20.569 | 00:38.880 | 0 | M |
3 | 01:33.760 |
00:34.661
S
S
|
00:20.575 | 00:38.524 | 0 | M |
4 | 01:33.875 | 00:34.777 | 00:20.677 |
00:38.421
S
|
0 | M |
5 | 02:26.909 | 01:27.680 | 00:20.646 | 00:38.583 | 0 | M |
6 |
01:33.755
L
L
|
00:34.738 |
00:20.542
S
|
00:38.475 | 0 | M |
7 |
01:34.647
C
|
00:34.806 | 00:20.520 | 00:39.321 | 1 | M |
8 | 02:17.627 | 01:17.120 | 00:20.970 | 00:39.537 | 0 | M |
9 | 01:51.760 | 00:35.269 | 00:20.597 | 00:55.894 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:33.175 | 03:32.308 | 00:21.438 | 00:39.429 | 1 | M |
2 |
01:33.790
L
|
00:35.232
S
|
00:20.299
S
S
|
00:38.259
S
S
|
0 | M |
3 | 01:34.128 | 00:35.348 | 00:20.300 | 00:38.480 | 0 | M |
4 | 01:36.849 | 00:36.755 | 00:20.538 | 00:39.556 | 0 | M |
5 | 07:06.015 | 06:04.626 | 00:20.475 | 00:40.914 | 0 | M |
6 | 01:36.353 | 00:37.192 | 00:20.435 | 00:38.726 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.772 | 00:54.481 | 00:20.907 | 00:39.384 | 0 | M |
2 | 01:35.370 | 00:35.771 | 00:20.817 | 00:38.782 | 0 | M |
3 |
01:35.300
L
|
00:35.423
S
|
00:21.286 |
00:38.591
S
|
0 | M |
4 | 01:35.853 | 00:36.344 | 00:20.889 | 00:38.620 | 0 | M |
5 | 03:15.650 | 02:15.031 | 00:20.988 | 00:39.631 | 0 | M |
6 | 01:35.655 | 00:36.164 | 00:20.768 | 00:38.723 | 0 | M |
7 | 03:04.558 | 02:04.991 | 00:20.898 | 00:38.669 | 0 | M |
8 | 01:35.486 | 00:35.767 |
00:20.700
S
|
00:39.019 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.087 | 01:15.691 | 00:20.772 |
00:38.624
S
|
0 | M |
2 |
01:35.440
L
|
00:35.536
S
|
00:20.484
S
|
00:39.420 | 0 | M |
3 | 03:40.123 | 02:40.233 |
00:20.484
S
|
00:39.406 | 0 | M |
4 | 03:40.119 | 02:40.223 | 00:20.971 | 00:38.925 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.871 | 01:04.137 | 00:23.476 | 00:43.258 | 1 | M |
2 | 01:37.959 | 00:36.430 | 00:20.871 | 00:40.658 | 1 | M |
3 | 02:10.463 | 01:09.309 | 00:20.979 | 00:40.175 | 1 | M |
4 | 01:44.933 | 00:42.023 | 00:21.654 | 00:41.256 | 1 | M |
5 |
01:37.684
L
|
00:36.570
S
|
00:21.212
S
|
00:39.902
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.258 | 01:32.364 | 00:20.987 | 00:39.907 | 1 | M |
2 |
01:38.091
L
|
00:35.892
S
|
00:20.906
S
|
00:41.293
S
|
0 | M |