# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Shopian Said | Honda Civic SiR-II GRA |
00:45.190 Tyre: S |
00:45.999 | 23 laps / 2 cuts | 23 - 256 |
2 | Dexter.L | Honda Civic SiR-II GRA |
00:45.552 Tyre: S |
00:46.087 | 13 laps / 0 cuts | 23 - 265 |
3 | Ahza2496 | Honda Civic SiR-II GRA |
00:45.865 Tyre: S |
00:46.052 | 4 laps / 0 cuts | 29 - 31 |
4 | Razel | Honda Civic SiR-II GRA |
00:46.172 Tyre: S |
00:48.635 | 15 laps / 0 cuts | 23 - 265 |
5 | Syam | Honda Civic SiR-II GRA |
00:46.639 Tyre: S |
00:47.688 | 4 laps / 0 cuts | 23 - 265 |
6 | Kevin C. | Honda Civic SiR-II GRA |
00:47.471 Tyre: S |
00:47.719 | 5 laps / 0 cuts | 23 - 265 |
7 | Wan | Honda Civic SiR-II GRA |
00:47.566 Tyre: M |
00:48.514 | 16 laps / 1 cuts | 25 - 2992 |
8 | Dexter.L | J's Racing S2000 Maou-Spec |
00:47.693 Tyre: SM |
00:47.693 | 2 laps / 0 cuts | 9 - 181 |
9 | braXXXy | Honda Civic SiR-II GRA |
00:47.733 Tyre: ? |
00:50.588 | 20 laps / 2 cuts | 0 - 0 |
10 | Mawarr147 | Honda Civic SiR-II GRA |
00:48.033 Tyre: M |
00:52.735 | 33 laps / 5 cuts | 23 - 265 |
11 | Snowflake | Honda Civic SiR-II GRA |
00:48.104 Tyre: S |
00:49.624 | 12 laps / 0 cuts | 25 - 2992 |
12 | Syam | Honda Fit GK Tuned |
00:48.311 Tyre: M |
00:48.803 | 5 laps / 0 cuts | 24 - 73 |
13 | Wan | J's Racing S2000 Maou-Spec |
00:48.606 Tyre: SM |
00:49.523 | 22 laps / 0 cuts | 26 - 47 |
14 | Krumz | J's Racing S2000 Maou-Spec |
00:48.976 Tyre: SM |
00:50.289 | 19 laps / 2 cuts | 25 - 2258 |
15 | Razel | Honda Fit GK Tuned |
00:49.008 Tyre: M |
00:50.019 | 3 laps / 0 cuts | 24 - 34 |
16 | Wan | Honda Fit GK Tuned |
00:49.135 Tyre: M |
00:50.128 | 12 laps / 0 cuts | 25 - 96 |
17 | Dexter.L | Techno Pro Spirit MR-S |
00:49.326 Tyre: SM |
00:49.817 | 5 laps / 0 cuts | 11 - 226 |
18 | Pentagonist | J's Racing S2000 Maou-Spec |
00:49.410 Tyre: SM |
00:50.099 | 10 laps / 0 cuts | 9 - 181 |
19 | Ahza2496 | Techno Pro Spirit MR-S |
00:49.551 Tyre: SM |
00:49.865 | 7 laps / 0 cuts | 30 - 36 |
20 | Dexter.L | Toyota GT86 Street Tuned v1.1 |
00:49.864 Tyre: SM |
00:50.369 | 5 laps / 0 cuts | 23 - 83 |
21 | Ahza2496 | Mugen Civic type SS (EK9) |
00:49.962 Tyre: SM |
00:50.400 | 11 laps / 0 cuts | 27 - 49 |
22 | Kevin C. | Techno Pro Spirit MR-S |
00:50.126 Tyre: SM |
00:50.686 | 17 laps / 0 cuts | 11 - 226 |
23 | izatking | J's Racing S2000 Maou-Spec |
00:50.500 Tyre: SM |
00:50.500 | 2 laps / 0 cuts | 9 - 181 |
24 | Shopian Said | Techno Pro Spirit MR-S |
00:50.834 Tyre: SM |
00:52.331 | 8 laps / 0 cuts | 11 - 226 |
25 | Syam | Mugen Civic type SS (EK9) |
00:50.993 Tyre: SM |
00:52.393 | 12 laps / 0 cuts | 25 - 1975 |
26 | Wan | Toyota GT86 Street Tuned v1.1 |
00:51.181 Tyre: SM |
00:52.093 | 9 laps / 0 cuts | 25 - 41 |
27 | Wan | Techno Pro Spirit MR-S |
00:51.242 Tyre: SM |
00:53.384 | 18 laps / 0 cuts | 25 - 230 |
28 | izatking | Techno Pro Spirit MR-S |
00:51.722 Tyre: SM |
00:52.164 | 6 laps / 0 cuts | 11 - 226 |
29 | DewRipperZ | Mugen Civic type SS (EK9) |
00:52.016 Tyre: SM |
00:58.298 | 6 laps / 0 cuts | 25 - 1975 |
30 | Wan | Mugen Civic type SS (EK9) |
00:52.237 Tyre: SM |
00:52.862 | 8 laps / 0 cuts | 28 - 35 |
31 | Snowflake | Mugen Civic type SS (EK9) |
00:52.747 Tyre: SM |
00:52.747 | 2 laps / 0 cuts | 25 - 1975 |
32 | gnm_stry | Mugen Civic type SS (EK9) |
00:53.260 Tyre: SM |
00:55.187 | 10 laps / 0 cuts | 25 - 1975 |
33 | Dexter.L | Proton Saga Adrenaline Impact |
00:53.996 Tyre: ST |
00:54.517 | 9 laps / 0 cuts | 24 - 29 |
34 | Razel | Mugen Civic type SS (EK9) |
00:54.141 Tyre: ST |
00:57.290 | 5 laps / 0 cuts | 25 - 1975 |
35 | Syam | Proton Saga Adrenaline Impact |
00:54.477 Tyre: ST |
00:55.271 | 6 laps / 0 cuts | 27 - 56 |
36 | Razel | Proton Saga Adrenaline Impact |
00:54.705 Tyre: ST |
00:55.688 | 6 laps / 0 cuts | 24 - 38 |
37 | Wan | Proton Saga Adrenaline Impact |
00:54.755 Tyre: ST |
00:55.682 | 18 laps / 1 cuts | 27 - 160 |
38 | Shopian Said | Proton Saga Adrenaline Impact |
00:55.094 Tyre: ST |
00:55.490 | 3 laps / 0 cuts | 24 - 29 |
39 | Tuw4k | Honda Civic SiR-II GRA |
00:56.843 Tyre: M |
01:00.665 | 6 laps / 2 cuts | 25 - 2992 |
40 | Snowflake | Proton Saga Adrenaline Impact |
00:57.263 Tyre: ST |
00:57.959 | 4 laps / 0 cuts | 27 - 160 |
41 | gnm_stry | Proton Saga Adrenaline Impact |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 24 - 29 |
42 | Snowflake | J's Racing S2000 Maou-Spec |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 9 - 181 |
43 | Syam | Techno Pro Spirit MR-S |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 11 - 226 |
44 | braXXXy | Honda Civic SiR-II GRA |
277:46:39.999 Tyre: ? |
00:50.588 | 20 laps / 2 cuts | 23 - 265 |
45 | Razel | Techno Pro Spirit MR-S |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 24 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:47.240 | 00:47.240 | 1 | S |
2 | 00:47.322 | 00:47.322 | 0 | S |
3 | 00:46.495 | 00:46.495 | 0 | S |
4 | 00:46.439 | 00:46.439 | 0 | S |
5 | 00:46.307 | 00:46.307 | 0 | S |
6 | 00:46.099 | 00:46.099 | 0 | S |
7 | 00:46.145 | 00:46.145 | 0 | S |
8 | 00:45.964 | 00:45.964 | 0 | S |
9 | 00:45.821 | 00:45.821 | 0 | S |
10 | 00:45.819 | 00:45.819 | 0 | S |
11 | 00:45.967 | 00:45.967 | 0 | S |
12 | 00:47.980 | 00:47.980 | 0 | S |
13 | 00:45.644 | 00:45.644 | 0 | S |
14 |
00:45.986
C
|
00:45.986 | 1 | S |
15 | 00:45.975 | 00:45.975 | 0 | S |
16 | 00:45.506 | 00:45.506 | 0 | S |
17 | 00:45.287 | 00:45.287 | 0 | S |
18 | 00:45.650 | 00:45.650 | 0 | S |
19 | 00:45.762 | 00:45.762 | 0 | S |
20 | 00:45.372 | 00:45.372 | 0 | S |
21 |
00:45.190
L
L
|
00:45.190
S
S
|
0 | S |
22 | 00:45.550 | 00:45.550 | 0 | S |
23 | 00:45.705 | 00:45.705 | 0 | S |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:47.108 | 00:47.108 | 0 | S |
2 | 00:46.373 | 00:46.373 | 0 | S |
3 | 00:46.074 | 00:46.074 | 0 | S |
4 | 00:46.307 | 00:46.307 | 0 | S |
5 | 00:46.239 | 00:46.239 | 0 | S |
6 | 00:45.899 | 00:45.899 | 0 | S |
7 | 00:46.163 | 00:46.163 | 0 | S |
8 | 00:46.096 | 00:46.096 | 0 | S |
9 | 00:46.494 | 00:46.494 | 0 | S |
10 | 00:45.917 | 00:45.917 | 0 | S |
11 | 00:45.865 | 00:45.865 | 0 | S |
12 |
00:45.552
L
|
00:45.552
S
|
0 | S |
13 | 00:46.065 | 00:46.065 | 0 | S |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:47.093 | 00:47.093 | 0 | S |
2 |
00:45.865
L
|
00:45.865
S
|
0 | S |
3 | 00:46.108 | 00:46.108 | 0 | S |
4 | 00:46.183 | 00:46.183 | 0 | S |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:51.495 | 00:51.495 | 0 | S |
2 | 00:53.227 | 00:53.227 | 0 | S |
3 | 00:49.641 | 00:49.641 | 0 | S |
4 | 00:47.201 | 00:47.201 | 0 | S |
5 | 00:53.604 | 00:53.604 | 0 | S |
6 | 00:48.547 | 00:48.547 | 0 | S |
7 | 00:47.622 | 00:47.622 | 0 | S |
8 |
00:46.172
L
|
00:46.172
S
|
0 | S |
9 | 00:46.791 | 00:46.791 | 0 | S |
10 | 00:47.154 | 00:47.154 | 0 | S |
11 | 00:46.341 | 00:46.341 | 0 | S |
12 | 00:49.625 | 00:49.625 | 0 | M |
13 | 00:47.775 | 00:47.775 | 0 | S |
14 | 00:49.671 | 00:49.671 | 0 | S |
15 | 00:47.530 | 00:47.530 | 0 | S |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:49.396 | 00:49.396 | 0 | M |
2 | 00:47.290 | 00:47.290 | 0 | S |
3 | 00:49.137 | 00:49.137 | 0 | S |
4 |
00:46.639
L
|
00:46.639
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:48.561 | 00:48.561 | 0 | M |
2 | 00:47.515 | 00:47.515 | 0 | M |
3 | 00:48.315 | 00:48.315 | 0 | S |
4 | 00:47.576 | 00:47.576 | 0 | S |
5 |
00:47.471
L
|
00:47.471
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:58.605 | 00:58.605 | 1 | M |
2 |
00:47.566
L
|
00:47.566
S
|
0 | M |
3 | 00:47.771 | 00:47.771 | 0 | M |
4 | 00:48.978 | 00:48.978 | 0 | H |
5 | 00:47.818 | 00:47.818 | 0 | H |
6 | 00:48.352 | 00:48.352 | 0 | H |
7 | 00:48.580 | 00:48.580 | 0 | H |
8 | 00:49.998 | 00:49.998 | 0 | H |
9 | 00:48.602 | 00:48.602 | 0 | H |
10 | 00:49.152 | 00:49.152 | 0 | H |
11 | 00:49.846 | 00:49.846 | 0 | H |
12 | 00:48.676 | 00:48.676 | 0 | H |
13 | 00:48.125 | 00:48.125 | 0 | H |
14 | 00:48.317 | 00:48.317 | 0 | H |
15 | 00:48.269 | 00:48.269 | 0 | H |
16 | 00:47.671 | 00:47.671 | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:48.396 | 00:48.396 | 0 | SM |
2 |
00:47.693
L
|
00:47.693
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:53.607 | 00:53.607 | 1 | M |
2 | 00:52.243 | 00:52.243 | 0 | S |
3 | 00:51.118 | 00:51.118 | 0 | S |
4 | 00:52.702 | 00:52.702 | 0 | S |
5 | 00:54.332 | 00:54.332 | 1 | S |
6 | 00:53.030 | 00:53.030 | 0 | S |
7 | 00:51.169 | 00:51.169 | 0 | S |
8 | 00:55.698 | 00:55.698 | 0 | S |
9 | 00:49.518 | 00:49.518 | 0 | S |
10 | 00:50.771 | 00:50.771 | 0 | S |
11 |
00:47.733
L
|
00:47.733
S
|
0 | S |
12 | 00:49.250 | 00:49.250 | 0 | S |
13 | 00:48.269 | 00:48.269 | 0 | S |
14 | 00:48.233 | 00:48.233 | 0 | S |
15 | 00:48.708 | 00:48.708 | 0 | S |
16 | 00:48.953 | 00:48.953 | 0 | S |
17 | 00:48.260 | 00:48.260 | 0 | S |
18 | 00:52.007 | 00:52.007 | 0 | S |
19 | 00:52.188 | 00:52.188 | 0 | S |
20 | 00:50.751 | 00:50.751 | 0 | S |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:56.628 | 00:56.628 | 0 | M |
2 | 00:52.312 | 00:52.312 | 0 | M |
3 | 00:52.863 | 00:52.863 | 0 | M |
4 | 00:56.069 | 00:56.069 | 0 | M |
5 | 00:54.204 | 00:54.204 | 0 | M |
6 | 00:51.746 | 00:51.746 | 0 | M |
7 | 00:55.512 | 00:55.512 | 1 | M |
8 | 00:50.447 | 00:50.447 | 0 | M |
9 | 00:50.922 | 00:50.922 | 0 | M |
10 | 00:51.873 | 00:51.873 | 0 | M |
11 | 00:51.854 | 00:51.854 | 0 | M |
12 | 00:52.893 | 00:52.893 | 0 | M |
13 | 00:51.713 | 00:51.713 | 0 | M |
14 | 00:52.320 | 00:52.320 | 0 | M |
15 | 00:49.329 | 00:49.329 | 0 | M |
16 | 00:51.608 | 00:51.608 | 0 | M |
17 | 00:52.703 | 00:52.703 | 0 | M |
18 |
00:48.033
L
|
00:48.033
S
|
0 | M |
19 | 00:52.360 | 00:52.360 | 0 | M |
20 | 00:51.469 | 00:51.469 | 0 | M |
21 | 00:51.772 | 00:51.772 | 0 | M |
22 | 00:51.024 | 00:51.024 | 0 | M |
23 | 00:52.131 | 00:52.131 | 0 | M |
24 | 00:51.089 | 00:51.089 | 0 | M |
25 | 00:53.232 | 00:53.232 | 1 | M |
26 | 00:51.792 | 00:51.792 | 0 | M |
27 | 00:54.947 | 00:54.947 | 1 | M |
28 | 01:02.806 | 01:02.806 | 0 | M |
29 | 01:04.698 | 01:04.698 | 0 | M |
30 | 00:52.320 | 00:52.320 | 0 | M |
31 | 00:51.508 | 00:51.508 | 0 | M |
32 |
00:51.898
C
|
00:51.898 | 1 | M |
33 |
00:51.692
C
|
00:51.692 | 1 | M |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:54.604 | 00:54.604 | 0 | M |
2 | 00:49.361 | 00:49.361 | 0 | M |
3 | 00:50.263 | 00:50.263 | 0 | M |
4 | 00:50.170 | 00:50.170 | 0 | H |
5 | 00:50.147 | 00:50.147 | 0 | H |
6 | 00:51.329 | 00:51.329 | 0 | H |
7 | 00:49.453 | 00:49.453 | 0 | H |
8 | 00:49.669 | 00:49.669 | 0 | H |
9 | 00:50.160 | 00:50.160 | 0 | M |
10 | 00:48.323 | 00:48.323 | 0 | S |
11 | 00:48.894 | 00:48.894 | 0 | S |
12 |
00:48.104
L
|
00:48.104
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:49.205 | 00:49.205 | 0 | M |
2 | 00:48.910 | 00:48.910 | 0 | M |
3 |
00:48.311
L
|
00:48.311
S
|
0 | M |
4 | 00:49.283 | 00:49.283 | 0 | M |
5 | 00:48.709 | 00:48.709 | 0 | M |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:50.832 | 00:50.832 | 0 | SM |
2 | 00:50.527 | 00:50.527 | 0 | SM |
3 | 00:49.977 | 00:49.977 | 0 | SM |
4 | 00:49.695 | 00:49.695 | 0 | SM |
5 | 00:49.517 | 00:49.517 | 0 | SM |
6 | 00:49.296 | 00:49.296 | 0 | SM |
7 | 00:49.062 | 00:49.062 | 0 | SM |
8 | 00:50.065 | 00:50.065 | 0 | SM |
9 | 00:49.267 | 00:49.267 | 0 | SM |
10 | 00:48.994 | 00:48.994 | 0 | SM |
11 | 00:49.950 | 00:49.950 | 0 | SM |
12 | 00:49.816 | 00:49.816 | 0 | SM |
13 | 00:49.739 | 00:49.739 | 0 | SM |
14 | 00:49.380 | 00:49.380 | 0 | SM |
15 | 00:49.261 | 00:49.261 | 0 | SM |
16 | 00:49.356 | 00:49.356 | 0 | SM |
17 | 00:49.051 | 00:49.051 | 0 | SM |
18 |
00:48.606
L
|
00:48.606
S
|
0 | SM |
19 | 00:49.234 | 00:49.234 | 0 | SM |
20 | 00:50.375 | 00:50.375 | 0 | SM |
21 | 00:49.383 | 00:49.383 | 0 | SM |
22 | 00:49.445 | 00:49.445 | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:06.987 | 01:06.987 | 1 | SM |
2 | 00:51.564 | 00:51.564 | 0 | SM |
3 | 00:51.523 | 00:51.523 | 1 | SM |
4 | 00:51.038 | 00:51.038 | 0 | SM |
5 | 00:50.765 | 00:50.765 | 0 | SM |
6 | 00:50.169 | 00:50.169 | 0 | SM |
7 | 00:51.210 | 00:51.210 | 0 | SM |
8 | 00:50.216 | 00:50.216 | 0 | SM |
9 | 00:51.216 | 00:51.216 | 0 | SM |
10 | 00:49.855 | 00:49.855 | 0 | SM |
11 | 00:50.050 | 00:50.050 | 0 | SM |
12 | 00:50.250 | 00:50.250 | 0 | SM |
13 | 00:49.571 | 00:49.571 | 0 | SM |
14 | 00:50.092 | 00:50.092 | 0 | SM |
15 | 00:50.286 | 00:50.286 | 0 | SM |
16 | 00:49.701 | 00:49.701 | 0 | SM |
17 |
00:48.976
L
|
00:48.976
S
|
0 | SM |
18 | 00:49.085 | 00:49.085 | 0 | SM |
19 | 00:50.871 | 00:50.871 | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:49.696 | 00:49.696 | 0 | M |
2 | 00:51.030 | 00:51.030 | 0 | M |
3 |
00:49.008
L
|
00:49.008
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:50.276 | 00:50.276 | 0 | M |
2 | 00:49.693 | 00:49.693 | 0 | M |
3 | 00:49.672 | 00:49.672 | 0 | M |
4 | 00:49.219 | 00:49.219 | 0 | M |
5 | 00:49.463 | 00:49.463 | 0 | M |
6 | 00:49.941 | 00:49.941 | 0 | M |
7 | 00:50.342 | 00:50.342 | 0 | M |
8 |
00:49.135
L
|
00:49.135
S
|
0 | M |
9 | 00:49.642 | 00:49.642 | 0 | M |
10 | 00:49.573 | 00:49.573 | 0 | M |
11 | 00:50.527 | 00:50.527 | 0 | M |
12 | 00:54.210 | 00:54.210 | 0 | M |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:50.350 | 00:50.350 | 0 | SM |
2 | 00:50.316 | 00:50.316 | 0 | SM |
3 | 00:49.694 | 00:49.694 | 0 | SM |
4 |
00:49.326
L
|
00:49.326
S
|
0 | SM |
5 | 00:49.934 | 00:49.934 | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:52.864 | 00:52.864 | 0 | SM |
2 | 00:49.651 | 00:49.651 | 0 | SM |
3 | 00:49.750 | 00:49.750 | 0 | SM |
4 | 00:52.387 | 00:52.387 | 0 | SM |
5 | 00:49.865 | 00:49.865 | 0 | SM |
6 | 00:50.230 | 00:50.230 | 0 | SM |
7 | 00:50.210 | 00:50.210 | 0 | SM |
8 | 00:49.956 | 00:49.956 | 0 | SM |
9 |
00:49.410
L
|
00:49.410
S
|
0 | SM |
10 | 00:49.436 | 00:49.436 | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:50.506 | 00:50.506 | 0 | SM |
2 | 00:49.949 | 00:49.949 | 0 | SM |
3 |
00:49.551
L
|
00:49.551
S
|
0 | SM |
4 | 00:49.937 | 00:49.937 | 0 | SM |
5 | 00:49.968 | 00:49.968 | 0 | SM |
6 | 00:50.136 | 00:50.136 | 0 | SM |
7 | 00:49.652 | 00:49.652 | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:50.257 | 00:50.257 | 0 | SM |
2 | 00:50.430 | 00:50.430 | 0 | SM |
3 |
00:49.864
L
|
00:49.864
S
|
0 | SM |
4 | 00:50.887 | 00:50.887 | 0 | SM |
5 | 00:50.297 | 00:50.297 | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:51.435 | 00:51.435 | 0 | SM |
2 | 00:50.867 | 00:50.867 | 0 | SM |
3 | 00:50.548 | 00:50.548 | 0 | SM |
4 | 00:50.745 | 00:50.745 | 0 | SM |
5 | 00:50.571 | 00:50.571 | 0 | SM |
6 | 00:50.427 | 00:50.427 | 0 | SM |
7 | 00:50.212 | 00:50.212 | 0 | SM |
8 | 00:50.328 | 00:50.328 | 0 | SM |
9 | 00:50.036 | 00:50.036 | 0 | SM |
10 |
00:49.962
L
|
00:49.962
S
|
0 | SM |
11 | 00:50.313 | 00:50.313 | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:51.418 | 00:51.418 | 0 | SM |
2 | 00:50.555 | 00:50.555 | 0 | SM |
3 | 00:50.565 | 00:50.565 | 0 | SM |
4 | 00:50.340 | 00:50.340 | 0 | SM |
5 | 00:50.721 | 00:50.721 | 0 | SM |
6 | 00:50.470 | 00:50.470 | 0 | SM |
7 | 00:50.203 | 00:50.203 | 0 | SM |
8 | 00:50.448 | 00:50.448 | 0 | SM |
9 | 00:50.907 | 00:50.907 | 0 | SM |
10 | 00:50.637 | 00:50.637 | 0 | SM |
11 | 00:51.544 | 00:51.544 | 0 | SM |
12 | 00:51.648 | 00:51.648 | 0 | SM |
13 | 00:50.169 | 00:50.169 | 0 | SM |
14 | 00:50.816 | 00:50.816 | 0 | SM |
15 | 00:50.963 | 00:50.963 | 0 | SM |
16 | 00:50.874 | 00:50.874 | 0 | SM |
17 |
00:50.126
L
|
00:50.126
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:49.739
L
|
00:49.739
S
|
0 | SM |
2 | 00:50.500 | 00:50.500 | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:53.377 | 00:53.377 | 0 | SM |
2 | 00:54.661 | 00:54.661 | 0 | SM |
3 | 00:52.057 | 00:52.057 | 0 | SM |
4 | 00:52.478 | 00:52.478 | 0 | SM |
5 | 00:51.494 | 00:51.494 | 0 | SM |
6 |
00:50.834
L
|
00:50.834
S
|
0 | SM |
7 | 00:52.755 | 00:52.755 | 0 | SM |
8 | 00:52.043 | 00:52.043 | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:55.151 | 00:55.151 | 0 | ST |
2 | 00:55.524 | 00:55.524 | 0 | ST |
3 | 00:53.800 | 00:53.800 | 0 | ST |
4 | 00:53.525 | 00:53.525 | 0 | ST |
5 | 00:54.116 | 00:54.116 | 0 | SM |
6 | 00:51.505 | 00:51.505 | 0 | SM |
7 | 00:51.061 | 00:51.061 | 0 | SM |
8 | 00:51.364 | 00:51.364 | 0 | SM |
9 |
00:50.993
L
|
00:50.993
S
|
0 | SM |
10 | 00:51.340 | 00:51.340 | 0 | SM |
11 | 00:51.099 | 00:51.099 | 0 | SM |
12 | 00:51.998 | 00:51.998 | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:53.500 | 00:53.500 | 0 | SM |
2 | 00:52.592 | 00:52.592 | 0 | SM |
3 |
00:51.181
L
|
00:51.181
S
|
0 | SM |
4 | 00:51.825 | 00:51.825 | 0 | SM |
5 | 00:52.058 | 00:52.058 | 0 | SM |
6 | 00:51.872 | 00:51.872 | 0 | SM |
7 | 00:52.846 | 00:52.846 | 0 | SM |
8 | 00:52.544 | 00:52.544 | 0 | SM |
9 | 00:51.829 | 00:51.829 | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:52.959 | 00:52.959 | 0 | SM |
2 | 00:52.634 | 00:52.634 | 0 | SM |
3 | 00:53.031 | 00:53.031 | 0 | SM |
4 | 00:52.484 | 00:52.484 | 0 | SM |
5 | 00:52.999 | 00:52.999 | 0 | SM |
6 | 00:52.588 | 00:52.588 | 0 | SM |
7 | 00:52.285 | 00:52.285 | 0 | SM |
8 | 00:52.052 | 00:52.052 | 0 | SM |
9 | 00:52.408 | 00:52.408 | 0 | SM |
10 | 00:55.979 | 00:55.979 | 0 | SM |
11 | 00:55.626 | 00:55.626 | 0 | SM |
12 | 00:54.778 | 00:54.778 | 0 | SM |
13 |
00:51.242
L
|
00:51.242
S
|
0 | SM |
14 | 00:55.681 | 00:55.681 | 0 | SM |
15 | 00:54.370 | 00:54.370 | 0 | SM |
16 | 00:51.588 | 00:51.588 | 0 | SM |
17 | 00:52.403 | 00:52.403 | 0 | SM |
18 | 00:55.392 | 00:55.392 | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:59.163 | 00:59.163 | 0 | SM |
2 | 00:52.861 | 00:52.861 | 0 | SM |
3 | 00:51.894 | 00:51.894 | 0 | SM |
4 |
00:51.722
L
|
00:51.722
S
|
0 | SM |
5 | 00:51.985 | 00:51.985 | 0 | SM |
6 | 00:52.362 | 00:52.362 | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:53.100 | 00:53.100 | 0 | SM |
2 | 00:53.655 | 00:53.655 | 0 | SM |
3 | 00:53.067 | 00:53.067 | 0 | SM |
4 | 01:18.790 | 01:18.790 | 0 | SM |
5 |
00:52.016
L
|
00:52.016
S
|
0 | SM |
6 | 00:53.962 | 00:53.962 | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:52.958 | 00:52.958 | 0 | SM |
2 | 00:53.035 | 00:53.035 | 0 | SM |
3 | 00:53.160 | 00:53.160 | 0 | SM |
4 | 00:52.841 | 00:52.841 | 0 | SM |
5 | 00:53.535 | 00:53.535 | 0 | SM |
6 |
00:52.237
L
|
00:52.237
S
|
0 | SM |
7 | 00:52.789 | 00:52.789 | 0 | SM |
8 | 00:52.440 | 00:52.440 | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:56.102 | 00:56.102 | 0 | ST |
2 |
00:52.747
L
|
00:52.747
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:58.637 | 00:58.637 | 0 | ST |
2 | 00:56.818 | 00:56.818 | 0 | ST |
3 | 00:55.495 | 00:55.495 | 0 | ST |
4 | 00:54.550 | 00:54.550 | 0 | ST |
5 | 00:55.926 | 00:55.926 | 0 | ST |
6 | 00:54.156 | 00:54.156 | 0 | ST |
7 | 00:55.914 | 00:55.914 | 0 | ST |
8 | 00:56.236 | 00:56.236 | 0 | ST |
9 |
00:53.260
L
|
00:53.260
S
|
0 | SM |
10 | 00:54.328 | 00:54.328 | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:57.679 | 00:57.679 | 0 | ST |
2 | 00:55.479 | 00:55.479 | 0 | ST |
3 | 00:54.566 | 00:54.566 | 0 | ST |
4 | 00:54.568 | 00:54.568 | 0 | ST |
5 | 00:54.477 | 00:54.477 | 0 | ST |
6 | 00:54.460 | 00:54.460 | 0 | ST |
7 | 00:54.108 | 00:54.108 | 0 | ST |
8 |
00:53.996
L
|
00:53.996
S
|
