Magny-Cours 2021

14 Aug 22 07:00 PDT
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 McLaren F1 GTR 00:16:59.576 10 laps / 0 cuts 01:41.226
Tyre: S
01:41.817 0 26 - 188
2 McLaren F1 GTR 00:17:04.340 10 laps / 0 cuts 01:41.525
Tyre: S
01:42.151 0 (+3 after session) 27 - 193
3 McLaren F1 GTR 00:17:06.160 10 laps / 0 cuts 01:40.532
Tyre: M
01:42.636 0 (+2 after session) 24 - 32
4 McLaren F1 GTR 00:17:32.135 10 laps / 0 cuts 01:41.422
Tyre: S
01:44.034 4 24 - 78
5 McLaren F1 GTR 00:15:57.733 9 laps / 0 cuts 01:43.801
Tyre: S
01:45.775 4 29 - 105
6 McLaren F1 GTR 00:16:11.572 9 laps / 0 cuts 01:45.854
Tyre: S
01:47.087 2 35 - 68
7 McLaren F1 GTR 00:16:12.052 9 laps / 0 cuts 01:43.365
Tyre: M
01:45.899 6 24 - 29
8 McLaren F1 GTR 00:16:26.116 9 laps / 0 cuts 01:43.281
Tyre: S
01:47.148 4 26 - 34
9 McLaren F1 GTR 00:16:29.214 9 laps / 0 cuts 01:44.114
Tyre: S
01:50.592 2 33 - 38
10 McLaren F1 GTR 00:17:23.246 9 laps / 0 cuts 01:45.438
Tyre: S
01:53.181 2 33 - 43
11 McLaren F1 GTR 00:01:55.386 1 laps / 0 cuts 01:55.402
Tyre: S
00:00.000 3 28 - 55
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 19.3 X: 0.9 Y: -0.4 Z: -1.1 X: 48.0 Y: -10.2 Z: -260.6 06:41:25 (PDT)
2 Collision with car 2.4 X: -0.9 Y: -0.3 Z: 1.4 X: 36.3 Y: -10.0 Z: -249.0 06:41:26 (PDT)
3 Collision with car 22.3 X: -0.9 Y: -0.0 Z: -1.0 X: 65.3 Y: -12.2 Z: -334.7 06:41:26 (PDT)
4 Collision with car 8.4 X: 1.0 Y: -0.0 Z: 1.9 X: 35.2 Y: -9.7 Z: -247.6 06:41:27 (PDT)
5 Collision with car 12.7 X: -0.9 Y: -0.3 Z: 1.9 X: 48.4 Y: -10.2 Z: -261.3 06:41:27 (PDT)
6 Collision with car 24.7 X: 1.0 Y: -0.3 Z: 1.9 X: 65.3 Y: -12.5 Z: -334.8 06:41:27 (PDT)
7 Collision with car 9.3 X: 0.9 Y: 0.2 Z: 0.8 X: 79.8 Y: -12.1 Z: -342.4 06:41:28 (PDT)
8 Collision with car 18.7 X: 0.9 Y: 0.1 Z: 1.9 X: 79.6 Y: -12.1 Z: -341.4 06:41:30 (PDT)
9 Collision with environment 10.3 X: -0.8 Y: 0.1 Z: -1.8 X: 41.7 Y: -14.4 Z: -414.5 06:41:32 (PDT)
10 Collision with car 41.3 X: -1.0 Y: -0.3 Z: 0.5 X: 45.4 Y: -16.1 Z: -458.5 06:41:37 (PDT)
11 Collision with car 33.4 X: 0.5 Y: -0.2 Z: 2.4 X: 45.3 Y: -16.1 Z: -458.6 06:41:41 (PDT)
12 Collision with car 40.2 X: -1.0 Y: -0.3 Z: 1.8 X: 115.9 Y: -16.4 Z: -582.9 06:41:51 (PDT)
13 Collision with car 50.6 X: -0.8 Y: -0.3 Z: 2.3 X: 115.6 Y: -16.4 Z: -582.9 06:41:53 (PDT)
14 Collision with car 6.8 X: 0.7 Y: -0.1 Z: -1.7 X: 183.9 Y: -11.3 Z: -441.7 06:42:15 (PDT)
15 Collision with car 2.5 X: -0.0 Y: -0.0 Z: 2.5 X: 182.8 Y: -11.3 Z: -442.9 06:42:18 (PDT)
16 Collision with car 3.2 X: 0.6 Y: -0.2 Z: -1.7 X: 149.9 Y: -12.5 Z: -464.5 06:42:20 (PDT)
17 Collision with car 3.3 X: 1.0 Y: -0.0 Z: 1.9 X: -15.5 Y: 6.1 Z: 294.9 06:42:55 (PDT)
18 Collision with car 3.5 X: -0.9 Y: -0.0 Z: -1.0 X: -15.2 Y: 6.1 Z: 295.3 06:42:55 (PDT)
19 Collision with environment 21.8 X: -0.9 Y: 0.1 Z: -1.8 X: -186.5 Y: -7.5 Z: -28.1 06:43:01 (PDT)
20 Collision with environment 20.3 X: -0.9 Y: -0.3 Z: 1.9 X: -182.1 Y: -8.0 Z: -32.1 06:43:06 (PDT)
21 Collision with car 35.3 X: -0.9 Y: -0.1 Z: -1.5 X: 272.2 Y: 8.2 Z: 324.1 06:43:48 (PDT)
22 Collision with car 3.6 X: 0.6 Y: -0.1 Z: 2.2 X: 159.6 Y: -8.7 Z: -275.9 06:47:51 (PDT)
23 Collision with car 12.2 X: 0.9 Y: -0.1 Z: 0.4 X: 158.2 Y: -8.3 Z: -263.5 06:47:56 (PDT)
24 Collision with car 6.3 X: 0.9 Y: -0.3 Z: 1.9 X: -320.6 Y: -6.9 Z: 38.6 06:48:16 (PDT)
25 Collision with car 13.0 X: -1.0 Y: -0.3 Z: 0.4 X: -321.3 Y: -6.9 Z: 38.9 06:48:17 (PDT)
26 Collision with environment 36.6 X: 0.9 Y: -0.0 Z: -1.6 X: 41.5 Y: -14.6 Z: -415.0 06:54:13 (PDT)
27 Collision with environment 1.9 X: 1.0 Y: -0.3 Z: 1.9 X: 188.4 Y: -11.7 Z: -450.2 06:58:12 (PDT)
28 Collision with car after session end 11.1 X: -0.3 Y: -0.1 Z: -1.7 X: 64.8 Y: -12.4 Z: -342.0 06:58:33 (PDT)
29 Collision with car after session end 25.5 X: -0.0 Y: -0.0 Z: 2.5 X: 48.1 Y: -15.4 Z: -439.9 06:58:37 (PDT)
30 Collision with car after session end 27.0 X: 0.1 Y: -0.1 Z: -1.7 X: 48.0 Y: -15.4 Z: -440.0 06:58:38 (PDT)
31 Collision with car after session end 17.6 X: 0.1 Y: -0.0 Z: 2.5 X: 36.3 Y: -16.9 Z: -492.5 06:58:42 (PDT)
32 Collision with car after session end 20.2 X: 0.0 Y: -0.1 Z: -1.7 X: 36.3 Y: -16.9 Z: -492.4 06:58:43 (PDT)
Car Env Rel
Magny-Cours 2021 Magny-Cours 2021 collisions

There were no penalties in this session.

1st FewRee in McLaren F1 GTR
Best: 01:41.226, Potential: 01:41.056
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:43.221 00:34.114 00:50.553 00:18.554 0 S
2 2 01:41.259 00:32.445 00:50.350 00:18.464
S
0 S
3 1 01:42.905 00:32.656 00:51.431 00:18.818 0 S
4 1 01:41.226
L
00:32.277
S
00:50.327 00:18.622 0 S
5 1 01:41.276 00:32.354 00:50.315
S
00:18.607 0 S
6 1 01:41.950 00:32.582 00:50.859 00:18.509 0 S
7 1 01:41.656 00:32.505 00:50.534 00:18.617 0 S
8 1 01:41.850 00:32.437 00:50.710 00:18.703 0 S
9 1 01:41.942 00:32.575 00:50.535 00:18.832 0 S
10 1 01:42.296 00:32.583 00:50.714 00:18.999 0 S
2nd J.W in McLaren F1 GTR
Best: 01:41.525, Potential: 01:41.054
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:45.023 00:35.440 00:50.854 00:18.729 0 S
2 3 01:42.130 00:32.682 00:50.710 00:18.738 0 S
3 2 01:41.890 00:32.590 00:50.229 00:19.071 0 S
4 2 01:41.561 00:32.644 00:50.296 00:18.621
S
0 S
5 2 01:42.994 00:32.389
S
00:50.809 00:19.796 0 S
6 2 01:42.803 00:33.044 00:50.797 00:18.962 0 S
7 2 01:42.220 00:32.573 00:50.778 00:18.869 0 S
8 2 01:41.525
L
00:32.662 00:50.044
S
00:18.819 0 S
9 2 01:42.611 00:32.870 00:51.030 00:18.711 0 S
10 2 01:41.630 00:32.434 00:50.400 00:18.796 0 S
3rd Abdul Hakim in McLaren F1 GTR
Best: 01:40.532, Potential: 01:40.316
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:42.466 00:33.427 00:50.045 00:18.994 0 M
2 1 01:42.011 00:32.270 00:50.833 00:18.908 0 M
3 3 01:47.750 00:39.427 00:49.770 00:18.553
S
0 M
4 3 01:40.532
L
L
00:32.254
S
S
00:49.509
S
S
00:18.769 0 M
5 3 01:41.072 00:32.317 00:49.721 00:19.034 0 M
6 3 01:43.007 00:32.870 00:51.292 00:18.845 0 M
7 3 01:42.566 00:32.663 00:50.873 00:19.030 0 M
8 3 01:42.566 00:32.551 00:50.130 00:19.885 0 M
9 3 01:42.450 00:32.853 00:50.854 00:18.743 0 M
10 3 01:41.776 00:32.760 00:50.409 00:18.607 0 M
4th Md Masdi Mardini in McLaren F1 GTR
Best: 01:41.422, Potential: 01:40.970
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:55.840 00:43.115 00:52.480 00:20.245 0 S
2 6 01:43.326 00:33.891 00:50.661 00:18.774 0 S
3 5 01:42.410 00:33.029 00:50.329
S
00:19.052 0 S
4 5 01:43.673 00:32.835
S
00:50.481 00:20.357 0 S
5 5 01:49.586 00:33.181 00:50.463 00:25.942 0 S
6 4 01:46.207 00:33.865 00:53.356 00:18.986 0 S
7 4 01:42.790 00:33.382 00:50.485 00:18.923 0 S
8 4 01:42.871 00:33.022 00:50.922 00:18.927 0 S
9 4 01:41.422
L
00:32.968 00:50.648 00:17.806
S
S
0 S
10 4 01:44.027 00:33.306 00:51.385 00:19.336 0 S
5th Kevin C. in McLaren F1 GTR
Best: 01:43.801, Potential: 01:43.177
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:51.551 00:37.909 00:52.200 00:21.442 0 S
2 5 01:44.511 00:33.690 00:51.398 00:19.423 0 S
3 4 01:43.801
L
00:32.827
S
00:51.462 00:19.512 0 S
4 4 01:44.914 00:33.683 00:51.179
S
00:20.052 0 S
5 4 01:44.702 00:33.202 00:52.267 00:19.233 0 S
6 5 01:53.254 00:33.023 01:00.723 00:19.508 0 S
7 5 01:45.661 00:34.210 00:52.267 00:19.184 0 S
8 5 01:44.100 00:33.018 00:51.911 00:19.171
S
0 S
9 5 01:45.264 00:33.299 00:52.362 00:19.603 0 S
6th Syam in McLaren F1 GTR
Best: 01:45.854, Potential: 01:44.946
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:54.898 00:36.904 00:57.730 00:20.264 0 S
2 7 01:48.568 00:33.769 00:54.734 00:20.065 0 S
3 7 01:47.546 00:34.012 00:52.623 00:20.911 0 S
4 7 01:46.814 00:33.482
S
00:54.068 00:19.264
S
0 S
5 6 01:46.279 00:33.712 00:53.244 00:19.323 0 S
6 6 01:46.723 00:33.922 00:52.969 00:19.832 0 S
7 6 01:45.854
L
00:33.827 00:52.200
S
00:19.827 0 S
8 6 01:47.323 00:34.122 00:53.095 00:20.106 0 S
9 6 01:47.591 00:34.021 00:54.153 00:19.417 0 S
7th ThatExtraGuy in McLaren F1 GTR
Best: 01:43.365, Potential: 01:42.732
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 02:04.866 00:54.143 00:51.467 00:19.256 0 M
2 8 01:43.365
L
00:33.228 00:50.939
S
00:19.198 0 M
3 8 01:43.918 00:33.326 00:51.300 00:19.292 0 M
4 8 01:54.243 00:33.287 01:01.871 00:19.085 0 M
5 8 01:43.616 00:33.057 00:51.282 00:19.277 0 M
6 8 01:45.514 00:33.636 00:52.748 00:19.130 0 M
7 8 01:44.936 00:33.153 00:51.516 00:20.267 0 M
8 8 01:47.660 00:33.046
S
00:53.402 00:21.212 0 M
9 7 01:43.943 00:33.109 00:52.087 00:18.747
S
0 M
8th Krumz in McLaren F1 GTR
Best: 01:43.281, Potential: 01:43.099
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 02:08.959 00:58.016 00:51.796 00:19.147 0 S
2 9 01:43.281
L
00:33.238 00:51.070
S
00:18.973
S
0 S
3 9 01:53.021 00:33.120 01:00.489 00:19.412 0 S
4 9 01:48.277 00:33.285 00:55.223 00:19.769 0 S
5 9 01:43.677 00:33.171 00:51.308 00:19.198 0 S
6 9 01:43.328 00:33.056
S
00:51.165 00:19.107 0 S
7 9 01:44.232 00:33.185 00:51.678 00:19.369 0 S
8 9 01:56.163 00:45.265 00:51.421 00:19.477 0 S
9 8 01:45.210 00:33.592 00:52.101 00:19.517 0 S
9th Mateen Jazlan in McLaren F1 GTR
Best: 01:44.114, Potential: 01:42.507
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:44.519 00:34.761 00:51.043
S
00:18.715
S
0 S
2 4 01:46.711 00:35.282 00:51.818 00:19.611 0 S
3 6 01:52.271 00:33.125 00:53.523 00:25.623 0 S
4 6 01:44.114
L
00:32.749
S
00:52.241 00:19.124 0 S
5 7 01:57.759 00:32.925 01:05.519 00:19.315 0 S
6 7 01:46.730 00:33.493 00:52.484 00:20.753 0 S
7 7 01:45.213 00:33.285 00:52.163 00:19.765 0 S
8 7 01:47.176 00:33.970 00:52.938 00:20.268 0 S
9 9 02:04.763 00:33.638 01:11.510 00:19.615 0 S
10th gnm_stry in McLaren F1 GTR
Best: 01:45.438, Potential: 01:45.301
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 02:17.819 01:05.064 00:52.883 00:19.872 0 S
2 10 01:46.094 00:34.099 00:52.461 00:19.534 0 S
3 10 01:45.438
L
00:33.537 00:52.416 00:19.485
S
0 S
4 10 01:46.946 00:33.849 00:52.686 00:20.411 0 S
5 10 01:45.694 00:33.536 00:52.290
S
00:19.868 0 S
6 10 01:46.331 00:33.526
S
00:53.168 00:19.637 0 S
7 10 01:46.896 00:33.671 00:53.366 00:19.859 0 S
8 10 02:17.961 00:53.387 01:05.044 00:19.530 0 S
9 10 02:10.094 00:53.666 00:54.009 00:22.419 0 S
11th RACETIC in McLaren F1 GTR
Best: 01:55.402, Potential: 01:55.402
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:55.402
L
00:36.472
S
00:59.044
S
00:19.886
S
0 S