# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | J.W | Honda Civic SiR-II GRA |
00:45.671 Tyre: S |
00:46.427 | 10 laps / 0 cuts | 11 - 88 |
2 | Pentagonist | Techno Pro Spirit MR-S |
00:51.811 Tyre: SM |
00:52.421 | 9 laps / 3 cuts | 25 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:46.108 | 00:46.108 | 0 | S |
2 | 00:46.929 | 00:46.929 | 0 | S |
3 | 00:46.990 | 00:46.990 | 0 | S |
4 | 00:46.012 | 00:46.012 | 0 | S |
5 | 00:46.822 | 00:46.822 | 0 | S |
6 | 00:46.016 | 00:46.016 | 0 | S |
7 | 00:46.046 | 00:46.046 | 0 | S |
8 |
00:45.671
L
L
|
00:45.671
S
S
|
0 | S |
9 | 00:45.871 | 00:45.871 | 0 | S |
10 | 00:47.490 | 00:47.490 | 0 | S |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:54.058 | 00:54.058 | 1 | SM |
2 | 00:52.809 | 00:52.809 | 0 | SM |
3 | 00:52.155 | 00:52.155 | 0 | SM |
4 | 00:52.525 | 00:52.525 | 0 | SM |
5 | 01:10.863 | 01:10.863 | 1 | SM |
6 | 00:53.801 | 00:53.801 | 1 | SM |
7 | 00:53.245 | 00:53.245 | 0 | SM |
8 | 00:51.981 | 00:51.981 | 0 | SM |
9 |
00:51.811
L
|
00:51.811
S
|
0 | SM |