# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | J.W | Honda Civic SiR-II GRA |
00:45.938 Tyre: S |
00:46.995 | 25 laps / 0 cuts | 13 - 71 |
2 | Wan | Honda Civic SiR-II GRA |
00:47.543 Tyre: M |
00:48.315 | 10 laps / 0 cuts | 13 - 71 |
3 | J.W | J's Racing S2000 Maou-Spec |
00:47.731 Tyre: SM |
00:48.477 | 19 laps / 0 cuts | 23 - 133 |
4 | J.W | Techno Pro Spirit MR-S |
00:49.319 Tyre: SM |
00:50.487 | 16 laps / 0 cuts | 25 - 234 |
5 | Wan | J's Racing S2000 Maou-Spec |
00:49.439 Tyre: ? |
00:49.483 | 5 laps / 1 cuts | 0 - 0 |
6 | Wan | J's Racing S2000 Maou-Spec |
00:49.878 Tyre: SM |
00:49.483 | 5 laps / 1 cuts | 23 - 133 |
7 | Pentagonist | J's Racing S2000 Maou-Spec |
00:50.330 Tyre: SM |
00:50.680 | 3 laps / 0 cuts | 24 - 145 |
8 | J.W | Mazda MX5 (ND2) Street Tuned v1.0 |
00:51.815 Tyre: SM |
00:52.121 | 8 laps / 0 cuts | 23 - 34 |
9 | Pentagonist | Techno Pro Spirit MR-S |
00:51.864 Tyre: SM |
00:52.414 | 7 laps / 1 cuts | 25 - 43 |
10 | Wan | Techno Pro Spirit MR-S |
00:51.979 Tyre: SM |
00:52.311 | 3 laps / 0 cuts | 23 - 133 |
11 | J.W | TA Toyota AE86 Street Tuned V1.1 |
00:52.815 Tyre: SM |
00:53.492 | 5 laps / 1 cuts | 23 - 167 |
12 | J.W | RUS180 Garage KE70 Corolla |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 23 - 35 |
13 | J.W | Toyota AE86 WDT Street |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 24 - 85 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:48.182 | 00:48.182 | 0 | M |
2 | 00:48.054 | 00:48.054 | 0 | M |
3 | 00:47.538 | 00:47.538 | 0 | S |
4 | 00:48.681 | 00:48.681 | 0 | S |
5 | 00:48.570 | 00:48.570 | 0 | S |
6 | 00:47.055 | 00:47.055 | 0 | S |
7 | 00:46.378 | 00:46.378 | 0 | S |
8 | 00:47.008 | 00:47.008 | 0 | S |
9 | 00:46.142 | 00:46.142 | 0 | S |
10 | 00:46.057 | 00:46.057 | 0 | S |
11 | 00:46.277 | 00:46.277 | 0 | S |
12 | 00:47.276 | 00:47.276 | 0 | S |
13 | 00:47.329 | 00:47.329 | 0 | S |
14 | 00:46.694 | 00:46.694 | 0 | S |
15 | 00:46.160 | 00:46.160 | 0 | S |
16 | 00:46.274 | 00:46.274 | 0 | S |
17 | 00:46.662 | 00:46.662 | 0 | S |
18 | 00:48.057 | 00:48.057 | 0 | S |
19 | 00:47.189 | 00:47.189 | 0 | S |
20 | 00:47.771 | 00:47.771 | 0 | S |
21 | 00:47.052 | 00:47.052 | 0 | S |
22 | 00:46.733 | 00:46.733 | 0 | S |
23 | 00:46.658 | 00:46.658 | 0 | S |
24 |
00:45.938
L
L
|
00:45.938
S
S
|
0 | S |
25 | 00:46.340 | 00:46.340 | 0 | S |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:48.876 | 00:48.876 | 0 | M |
2 | 00:48.381 | 00:48.381 | 0 | M |
3 | 00:48.336 | 00:48.336 | 0 | M |
4 | 00:48.108 | 00:48.108 | 0 | M |
5 | 00:48.107 | 00:48.107 | 0 | M |
6 |
00:47.543
L
|
00:47.543
S
|
0 | M |
7 | 00:48.588 | 00:48.588 | 0 | M |
8 | 00:48.894 | 00:48.894 | 0 | M |
9 | 00:48.273 | 00:48.273 | 0 | M |
10 | 00:48.607 | 00:48.607 | 0 | M |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:50.081 | 00:50.081 | 0 | SM |
2 | 00:48.941 | 00:48.941 | 0 | SM |
3 | 00:48.950 | 00:48.950 | 0 | SM |
4 | 00:48.312 | 00:48.312 | 0 | SM |
5 | 00:48.600 | 00:48.600 | 0 | SM |
6 | 00:49.409 | 00:49.409 | 0 | SM |
7 | 00:48.509 | 00:48.509 | 0 | SM |
8 | 00:48.217 | 00:48.217 | 0 | SM |
9 | 00:48.743 | 00:48.743 | 0 | SM |
10 | 00:48.262 | 00:48.262 | 0 | SM |
11 | 00:47.734 | 00:47.734 | 0 | SM |
12 | 00:48.364 | 00:48.364 | 0 | SM |
13 | 00:48.812 | 00:48.812 | 0 | SM |
14 | 00:48.584 | 00:48.584 | 0 | SM |
15 | 00:48.495 | 00:48.495 | 0 | SM |
16 |
00:47.731
L
|
00:47.731
S
|
0 | SM |
17 | 00:47.860 | 00:47.860 | 0 | SM |
18 | 00:48.037 | 00:48.037 | 0 | SM |
19 | 00:49.033 | 00:49.033 | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:51.997 | 00:51.997 | 0 | SM |
2 | 00:51.401 | 00:51.401 | 0 | SM |
3 | 00:51.313 | 00:51.313 | 0 | SM |
4 | 00:50.569 | 00:50.569 | 0 | SM |
5 | 00:50.623 | 00:50.623 | 0 | SM |
6 | 00:51.079 | 00:51.079 | 0 | SM |
7 | 00:51.702 | 00:51.702 | 0 | SM |
8 | 00:51.051 | 00:51.051 | 0 | SM |
9 | 00:50.888 | 00:50.888 | 0 | SM |
10 | 00:50.753 | 00:50.753 | 0 | SM |
11 | 00:50.168 | 00:50.168 | 0 | SM |
12 | 00:49.572 | 00:49.572 | 0 | SM |
13 | 00:50.015 | 00:50.015 | 0 | SM |
14 | 00:49.427 | 00:49.427 | 0 | SM |
15 |
00:49.319
L
|
00:49.319
S
|
0 | SM |
16 | 00:49.430 | 00:49.430 | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:50.602 | 00:50.602 | 0 | SM |
2 | 00:49.439 | 00:49.439 | 0 | SM |
3 | 00:54.580 | 00:54.580 | 1 | SM |
4 |
00:49.132
L
|
00:49.132
S
|
0 | SM |
5 | 00:49.878 | 00:49.878 | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:50.602 | 00:50.602 | 0 | SM |
2 | 00:49.439 | 00:49.439 | 0 | SM |
3 | 00:54.580 | 00:54.580 | 1 | SM |
4 |
00:49.132
L
|
00:49.132
S
|
0 | SM |
5 | 00:49.878 | 00:49.878 | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:51.673 | 00:51.673 | 0 | SM |
2 | 00:51.030 | 00:51.030 | 0 | SM |
3 |
00:50.330
L
|
00:50.330
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:53.057 | 00:53.057 | 0 | SM |
2 | 00:52.088 | 00:52.088 | 0 | SM |
3 | 00:52.286 | 00:52.286 | 0 | SM |
4 | 00:52.599 | 00:52.599 | 0 | SM |
5 | 00:52.199 | 00:52.199 | 0 | SM |
6 | 00:52.035 | 00:52.035 | 0 | SM |
7 | 00:51.831 | 00:51.831 | 0 | SM |
8 |
00:51.815
L
|
00:51.815
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:53.874 | 00:53.874 | 0 | SM |
2 | 00:53.559 | 00:53.559 | 0 | SM |
3 | 00:52.065 | 00:52.065 | 0 | SM |
4 |
00:51.864
L
|
00:51.864
S
|
0 | SM |
5 | 00:52.195 | 00:52.195 | 0 | SM |
6 |
00:52.331
C
|
00:52.331 | 1 | SM |
7 | 00:52.387 | 00:52.387 | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:52.296 | 00:52.296 | 0 | SM |
2 |
00:51.979
L
|
00:51.979
S
|
0 | SM |
3 | 00:52.644 | 00:52.644 | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:54.298 | 00:54.298 | 0 | SM |
2 | 00:55.439 | 00:55.439 | 1 | SM |
3 | 00:54.453 | 00:54.453 | 0 | SM |
4 |
00:52.815
L
|
00:52.815
S
|
0 | SM |
5 | 00:53.208 | 00:53.208 | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:54.534
L
|
00:54.534
S
|
0 | E |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:58.648
L
|
00:58.648
S
|
0 | WDTS |