# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nawawi | WDT Nissan Silvia S15 |
01:24.903 Tyre: WDT |
01:51.329 | 9 laps / 0 cuts | 23 - 62 |
2 | FewRee | Toyota Cresta JZX100 DW-Spec |
01:26.627 Tyre: WDTS |
01:52.985 | 14 laps / 0 cuts | 28 - 74 |
3 | Nawawi | Toyota AE86 WDT Street |
01:37.935 Tyre: WDTS |
01:49.232 | 11 laps / 0 cuts | 24 - 39 |
4 | Nawawi | Nissan Skyline R32 WDT Street |
01:39.962 Tyre: ? |
01:39.906 | 4 laps / 0 cuts | 0 - 0 |
5 | Nawawi | Nissan Skyline R32 WDT Street |
01:43.008 Tyre: WDTS |
01:39.906 | 4 laps / 0 cuts | 31 - 128 |
6 | Pentagonist | WDT Toyota Supra A90 |
01:45.539 Tyre: WDT |
02:01.023 | 19 laps / 0 cuts | 25 - 41 |
7 | fadli256 | Toyota Cresta JZX100 DW-Spec |
01:50.419 Tyre: ? |
02:21.235 | 20 laps / 0 cuts | 0 - 0 |
8 | fadli256 | Toyota Cresta JZX100 DW-Spec |
01:53.577 Tyre: WDTS |
02:21.235 | 20 laps / 0 cuts | 23 - 134 |
9 | fadli256 | Nissan Laurel C33 WDT Street |
01:54.986 Tyre: WDTS |
02:01.461 | 8 laps / 0 cuts | 28 - 30 |
10 | Shopian Said | Toyota Cresta JZX100 DW-Spec |
01:55.620 Tyre: WDTS |
01:59.905 | 5 laps / 0 cuts | 23 - 134 |
11 | Shopian Said | WDT Nissan 180SX |
01:57.258 Tyre: WDT |
01:57.258 | 2 laps / 0 cuts | 27 - 35 |
12 | gnm_stry | Toyota Cresta JZX100 DW-Spec |
01:57.296 Tyre: WDTS |
02:04.052 | 4 laps / 0 cuts | 26 - 142 |
13 | Pentagonist | Nissan Skyline R32 WDT Street |
01:57.829 Tyre: ? |
02:00.187 | 9 laps / 0 cuts | 0 - 0 |
14 | Pentagonist | WDT Nissan 180SX |
01:59.065 Tyre: WDT |
02:07.976 | 7 laps / 0 cuts | 25 - 32 |
15 | gnm_stry | Nissan Laurel C33 WDT Street |
02:03.295 Tyre: WDTS |
02:11.255 | 6 laps / 0 cuts | 29 - 134 |
16 | J.Wong | WDT Nissan Silvia S15 |
02:18.683 Tyre: WDT |
02:18.683 | 2 laps / 0 cuts | 25 - 42 |
17 | gnm_stry | Nissan Skyline R32 WDT Street |
02:22.112 Tyre: WDTS |
02:22.112 | 2 laps / 0 cuts | 24 - 313 |
18 | aaalan | Nissan Skyline R32 WDT Street |
02:41.668 Tyre: WDTS |
02:41.668 | 2 laps / 0 cuts | 31 - 128 |
19 | aaalan | WDT Nissan 180SX |
02:43.127 Tyre: WDT |
03:26.345 | 4 laps / 0 cuts | 29 - 209 |
20 | aaalan | Toyota Cresta JZX100 DW-Spec |
03:18.530 Tyre: WDTS |
03:32.932 | 3 laps / 0 cuts | 23 - 134 |
21 | Pentagonist | Nissan Skyline R32 WDT Street |
277:46:39.999 Tyre: ? |
02:00.187 | 9 laps / 0 cuts | 24 - 27 |
22 | fadli256 | WDT Nissan 180SX |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 25 - 32 |
23 | RACETIC | WDT Nissan 180SX |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 25 - 32 |
24 | RACETIC | Toyota AE86 WDT Street |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 23 - 174 |
25 | chechenya | Nissan Laurel C33 WDT Street |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 206 - 209 |
26 | AyahPink | Nissan Skyline R32 WDT Street |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 31 - 128 |
27 | J.Wong | Toyota Cresta JZX100 DW-Spec |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 23 - 134 |
28 | aaalan | WDT Nissan Silvia S15 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 25 - 42 |
29 | chechenya | WDT Nissan 180SX |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 29 - 209 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:15.608 | 02:15.608 | 0 | WDT |
2 | 01:58.284 | 01:58.284 | 0 | WDT |
3 | 02:00.291 | 02:00.291 | 0 | WDT |
4 | 01:52.562 | 01:52.562 | 0 | WDT |
5 | 01:54.996 | 01:54.996 | 0 | WDT |
6 | 02:06.314 | 02:06.314 | 0 | WDT |
7 | 01:38.616 | 01:38.616 | 0 | WDT |
8 | 01:54.672 | 01:54.672 | 0 | WDT |
9 |
01:24.903
L
|
01:24.903
S
|
0 | WDT |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:01.008 | 02:01.008 | 0 | WDTS |
2 | 02:06.445 | 02:06.445 | 0 | WDTS |
3 | 02:49.035 | 02:49.035 | 0 | WDTS |
4 | 02:07.947 | 02:07.947 | 0 | WDTS |
5 | 01:49.777 | 01:49.777 | 0 | WDTS |
6 | 01:56.528 | 01:56.528 | 0 | WDTS |
7 | 01:51.065 | 01:51.065 | 0 | WDTS |
8 | 01:48.878 | 01:48.878 | 0 | WDTS |
9 | 01:37.042 | 01:37.042 | 0 | WDTS |
10 |
01:26.627
L
|
01:26.627
S
|
0 | WDTS |
11 | 01:37.315 | 01:37.315 | 0 | WDTS |
12 | 01:55.077 | 01:55.077 | 0 | WDTS |
13 | 01:42.066 | 01:42.066 | 0 | WDTS |
14 | 01:41.012 | 01:41.012 | 0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:07.086 | 02:07.086 | 0 | WDTS |
2 | 02:03.270 | 02:03.270 | 0 | WDTS |
3 | 01:53.991 | 01:53.991 | 0 | WDTS |
4 | 02:00.313 | 02:00.313 | 0 | WDTS |
5 | 01:55.827 | 01:55.827 | 0 | WDTS |
6 | 01:39.379 | 01:39.379 | 0 | WDTS |
7 | 01:48.712 | 01:48.712 | 0 | WDTS |
8 | 01:40.570 | 01:40.570 | 0 | WDTS |
9 | 01:38.497 | 01:38.497 | 0 | WDTS |
10 |
01:37.935
L
|
01:37.935
S
|
0 | WDTS |
11 | 01:53.833 | 01:53.833 | 0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:42.319 | 01:42.319 | 0 | WDTS |
2 | 01:43.008 | 01:43.008 | 0 | WDTS |
3 |
01:36.749
L
|
01:36.749
S
|
0 | WDTS |
4 | 01:39.962 | 01:39.962 | 0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:42.319 | 01:42.319 | 0 | WDTS |
2 | 01:43.008 | 01:43.008 | 0 | WDTS |
3 |
01:36.749
L
|
01:36.749
S
|
0 | WDTS |
4 | 01:39.962 | 01:39.962 | 0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:11.617 | 02:11.617 | 0 | WDT |
2 | 02:12.396 | 02:12.396 | 0 | WDT |
3 | 02:05.189 | 02:05.189 | 0 | WDT |
4 | 02:00.846 | 02:00.846 | 0 | WDT |
5 | 02:09.048 | 02:09.048 | 0 | WDT |
6 | 02:00.208 | 02:00.208 | 0 | WDT |
7 | 02:06.306 | 02:06.306 | 0 | WDT |
8 | 01:56.871 | 01:56.871 | 0 | WDT |
9 | 01:45.861 | 01:45.861 | 0 | WDT |
10 | 02:20.323 | 02:20.323 | 0 | WDT |
11 | 02:05.925 | 02:05.925 | 0 | WDT |
12 | 01:56.209 | 01:56.209 | 0 | WDT |
13 | 02:22.787 | 02:22.787 | 0 | WDT |
14 | 01:47.825 | 01:47.825 | 0 | WDT |
15 | 02:06.893 | 02:06.893 | 0 | WDT |
16 |
01:45.539
L
|
01:45.539
S
|
0 | WDT |
17 | 01:53.649 | 01:53.649 | 0 | WDT |
18 | 01:54.980 | 01:54.980 | 0 | WDT |
19 | 01:47.568 | 01:47.568 | 0 | WDT |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:11.664 | 02:11.664 | 0 | WDTS |
2 | 04:26.636 | 04:26.636 | 0 | WDTS |
3 | 02:33.278 | 02:33.278 | 0 | WDTS |
4 | 03:09.390 | 03:09.390 | 0 | WDTS |
5 | 01:59.015 | 01:59.015 | 0 | WDTS |
6 | 02:07.624 | 02:07.624 | 0 | WDTS |
7 | 01:55.386 | 01:55.386 | 0 | WDTS |
8 | 02:43.504 | 02:43.504 | 0 | WDTS |
9 | 01:53.577 | 01:53.577 | 0 | WDTS |
10 | 02:12.024 | 02:12.024 | 0 | WDTS |
11 | 02:03.948 | 02:03.948 | 0 | WDTS |
12 | 02:07.888 | 02:07.888 | 0 | WDTS |
13 | 01:59.260 | 01:59.260 | 0 | WDTS |
14 | 02:12.637 | 02:12.637 | 0 | WDTS |
15 | 02:17.278 | 02:17.278 | 0 | WDTS |
16 | 02:39.336 | 02:39.336 | 0 | WDTS |
17 | 01:55.777 | 01:55.777 | 0 | WDTS |
18 |
01:50.419
L
|
01:50.419
S
|
0 | WDTS |
19 | 02:42.141 | 02:42.141 | 0 | WDTS |
20 | 02:15.262 | 02:15.262 | 0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:11.664 | 02:11.664 | 0 | WDTS |
2 | 04:26.636 | 04:26.636 | 0 | WDTS |
3 | 02:33.278 | 02:33.278 | 0 | WDTS |
4 | 03:09.390 | 03:09.390 | 0 | WDTS |
5 | 01:59.015 | 01:59.015 | 0 | WDTS |
6 | 02:07.624 | 02:07.624 | 0 | WDTS |
7 | 01:55.386 | 01:55.386 | 0 | WDTS |
8 | 02:43.504 | 02:43.504 | 0 | WDTS |
9 | 01:53.577 | 01:53.577 | 0 | WDTS |
10 | 02:12.024 | 02:12.024 | 0 | WDTS |
11 | 02:03.948 | 02:03.948 | 0 | WDTS |
12 | 02:07.888 | 02:07.888 | 0 | WDTS |
13 | 01:59.260 | 01:59.260 | 0 | WDTS |
14 | 02:12.637 | 02:12.637 | 0 | WDTS |
15 | 02:17.278 | 02:17.278 | 0 | WDTS |
16 | 02:39.336 | 02:39.336 | 0 | WDTS |
17 | 01:55.777 | 01:55.777 | 0 | WDTS |
18 |
01:50.419
L
|
01:50.419
S
|
0 | WDTS |
19 | 02:42.141 | 02:42.141 | 0 | WDTS |
20 | 02:15.262 | 02:15.262 | 0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 03:04.272 | 03:04.272 | 0 | WDTS |
2 | 01:55.670 | 01:55.670 | 0 | WDTS |
3 | 02:00.662 | 02:00.662 | 0 | WDTS |
4 | 01:58.345 | 01:58.345 | 0 | WDTS |
5 | 02:15.059 | 02:15.059 | 0 | WDTS |
6 |
01:54.986
L
|
01:54.986
S
|
0 | WDTS |
7 | 02:04.045 | 02:04.045 | 0 | WDTS |
8 | 06:20.300 | 06:20.300 | 0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:04.179 | 02:04.179 | 0 | WDTS |
2 |
01:55.620
L
|
01:55.620
S
|
0 | WDTS |
3 | 02:04.377 | 02:04.377 | 0 | WDTS |
4 | 01:59.836 | 01:59.836 | 0 | WDTS |
5 | 01:59.788 | 01:59.788 | 0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:59.330 | 02:59.330 | 0 | WDT |
2 |
01:57.258
L
|
01:57.258
S
|
0 | WDT |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:38.306 | 02:38.306 | 0 | WDTS |
2 | 02:01.060 | 02:01.060 | 0 | WDTS |
3 |
01:57.296
L
|
01:57.296
S
|
0 | WDTS |
4 | 02:13.801 | 02:13.801 | 0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:17.978 | 02:17.978 | 0 | WDTS |
2 |
01:52.145
L
|
01:52.145
S
|
0 | WDTS |
3 | 02:02.094 | 02:02.094 | 0 | WDTS |
4 | 02:00.761 | 02:00.761 | 0 | WDTS |
5 | 01:58.262 | 01:58.262 | 0 | WDTS |
6 | 01:57.829 | 01:57.829 | 0 | WDTS |
7 | 02:00.248 | 02:00.248 | 0 | WDTS |
8 | 02:04.014 | 02:04.014 | 0 | WDTS |
9 | 02:06.145 | 02:06.145 | 0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:33.894 | 02:33.894 | 0 | WDT |
2 | 02:05.528 | 02:05.528 | 0 | WDT |
3 | 02:25.942 | 02:25.942 | 0 | WDT |
4 | 02:00.268 | 02:00.268 | 0 | WDT |
5 |
01:59.065
L
|
01:59.065
S
|
0 | WDT |
6 | 02:05.182 | 02:05.182 | 0 | WDT |
7 | 02:11.872 | 02:11.872 | 0 | WDT |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:29.280 | 02:29.280 | 0 | WDTS |
2 | 02:08.062 | 02:08.062 | 0 | WDTS |
3 | 02:04.514 | 02:04.514 | 0 | WDTS |
4 |
02:03.295
L
|
02:03.295
S
|
0 | WDTS |
5 | 02:27.648 | 02:27.648 | 0 | WDTS |
6 | 02:12.758 | 02:12.758 | 0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:00.001
L
L
|
00:00.001
S
S
|
0 | WDT |
2 | 02:18.683 | 02:18.683 | 0 | WDT |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
02:04.363
L
|
02:04.363
S
|
0 | WDTS |
2 | 02:22.112 | 02:22.112 | 0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 06:52.897 | 06:52.897 | 0 | WDTS |
2 |
02:41.668
L
|
02:41.668
S
|
0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
02:29.728
L
|
02:29.728
S
|
0 | WDT |
2 | 02:43.127 | 02:43.127 | 0 | WDT |
3 | 07:07.966 | 07:07.966 | 0 | WDT |
4 | 04:09.564 | 04:09.564 | 0 | WDT |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
02:36.713
L
|
02:36.713
S
|
0 | WDTS |
2 | 03:18.530 | 03:18.530 | 0 | WDTS |
3 | 03:47.335 | 03:47.335 | 0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:17.978 | 02:17.978 | 0 | WDTS |
2 |
01:52.145
L
|
01:52.145
S
|
0 | WDTS |
3 | 02:02.094 | 02:02.094 | 0 | WDTS |
4 | 02:00.761 | 02:00.761 | 0 | WDTS |
5 | 01:58.262 | 01:58.262 | 0 | WDTS |
6 | 01:57.829 | 01:57.829 | 0 | WDTS |
7 | 02:00.248 | 02:00.248 | 0 | WDTS |
8 | 02:04.014 | 02:04.014 | 0 | WDTS |
9 | 02:06.145 | 02:06.145 | 0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
01:47.200
L
|
01:47.200
S
|
0 | WDT |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
03:06.552
L
|
03:06.552
S
|
0 | WDT |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
05:43.060
L
|
05:43.060
S
|
0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
02:27.977
L
|
02:27.977
S
|
0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
02:07.862
L
|
02:07.862
S
|
0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
02:05.135
L
|
02:05.135
S
|
0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
05:55.510
L
|
05:55.510
S
|
0 | WDT |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
02:17.217
L
|
02:17.217
S
|
0 | WDT |