Norisring

26 Feb 22 06:00 PST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 RUS180 Garage KE70 Corolla 00:37:38.705 38 laps / 0 cuts 00:57.167
Tyre: C
00:58.377 12 (+18 after session) 128 - 645
2 RUS180 Garage KE70 Corolla 00:38:05.991 38 laps / 0 cuts 00:58.005
Tyre: C
00:58.814 3 (+18 after session) 139 - 152
3 RUS180 Garage KE70 Corolla 00:37:54.414 37 laps / 0 cuts 00:58.201
Tyre: C
01:00.143 7 (+1 after session) 129 - 143
4 RUS180 Garage KE70 Corolla 00:38:07.571 37 laps / 0 cuts 00:59.058
Tyre: C
01:00.164 2 (+2 after session) 320 - 747
5 RUS180 Garage KE70 Corolla 00:38:25.766 37 laps / 0 cuts 00:59.051
Tyre: C
01:00.914 8 (+8 after session) 131 - 138
6 RUS180 Garage KE70 Corolla 00:38:33.085 37 laps / 0 cuts 00:59.276
Tyre: C
01:01.451 12 (+2 after session) 129 - 491
7 RUS180 Garage KE70 Corolla 00:37:46.710 36 laps / 0 cuts 00:57.586
Tyre: C
00:58.507 11 (+1 after session) 132 - 139
8 RUS180 Garage KE70 Corolla 00:38:11.376 36 laps / 0 cuts 01:00.310
Tyre: C
01:02.122 6 (+2 after session) 128 - 535
9 RUS180 Garage KE70 Corolla 00:38:15.386 36 laps / 0 cuts 00:57.994
Tyre: C
00:59.666 10 (+3 after session) 130 - 144
10 RUS180 Garage KE70 Corolla 00:37:46.335 35 laps / 0 cuts 01:00.806
Tyre: C
01:03.615 6 (+1 after session) 287 - 491
11 RUS180 Garage KE70 Corolla 00:37:54.902 35 laps / 0 cuts 00:59.233
Tyre: C
01:01.066 11 (+11 after session) 331 - 371
12 RUS180 Garage KE70 Corolla 00:38:12.203 34 laps / 0 cuts 00:59.606
Tyre: C
01:02.216 1 (+3 after session) 132 - 142
13 RUS180 Garage KE70 Corolla 00:30:52.765 25 laps / 0 cuts 00:57.602
Tyre: C
00:58.598 6 137 - 1582
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 6.9 X: 0.6 Y: 0.2 Z: -1.8 X: 116.3 Y: 0.5 Z: 21.2 05:17:07 (PST)
2 Collision with car 15.4 X: 0.9 Y: 0.1 Z: 0.9 X: 470.2 Y: 0.5 Z: 62.8 05:17:14 (PST)
3 Collision with car 19.6 X: 0.9 Y: 0.0 Z: 1.2 X: 481.8 Y: 0.5 Z: 62.5 05:17:16 (PST)
4 Collision with car 2.7 X: -0.9 Y: 0.1 Z: -1.4 X: 470.0 Y: 0.5 Z: 62.9 05:17:17 (PST)
5 Collision with car 18.2 X: 0.6 Y: -0.2 Z: -2.1 X: 482.4 Y: 0.2 Z: 57.6 05:17:17 (PST)
6 Collision with car 16.9 X: -0.8 Y: 0.0 Z: -2.0 X: 491.0 Y: 0.4 Z: 44.2 05:17:17 (PST)
7 Collision with car 12.8 X: 0.6 Y: -0.4 Z: 1.8 X: 480.5 Y: -0.0 Z: 57.1 05:17:17 (PST)
8 Collision with car 11.2 X: -0.6 Y: -0.2 Z: 1.8 X: 479.6 Y: 0.2 Z: 44.5 05:17:18 (PST)
9 Collision with car 19.1 X: 0.2 Y: -0.4 Z: -2.2 X: 480.2 Y: 0.0 Z: 57.3 05:17:18 (PST)
10 Collision with car 30.6 X: 0.9 Y: 0.1 Z: 0.8 X: 491.2 Y: 0.5 Z: 44.5 05:17:18 (PST)
11 Collision with car 4.1 X: -0.9 Y: -0.1 Z: 1.2 X: 487.7 Y: 0.3 Z: 54.6 05:17:19 (PST)
12 Collision with car 12.1 X: 0.7 Y: -0.1 Z: -0.4 X: 487.6 Y: 0.3 Z: 55.6 05:17:21 (PST)
13 Collision with car 12.0 X: 0.8 Y: -0.2 Z: -1.6 X: 479.6 Y: 0.2 Z: 45.0 05:17:22 (PST)
14 Collision with car 27.4 X: 0.9 Y: -0.1 Z: 0.9 X: 126.1 Y: 0.3 Z: 3.3 05:17:30 (PST)
15 Collision with car 38.0 X: -0.8 Y: -0.1 Z: 0.8 X: 121.9 Y: 0.2 Z: 2.7 05:17:33 (PST)
16 Collision with car 13.3 X: 0.6 Y: 0.0 Z: -1.5 X: 122.3 Y: 0.5 Z: 2.4 05:17:35 (PST)
17 Collision with environment 39.8 X: 0.6 Y: -0.4 Z: 1.8 X: 81.2 Y: 0.0 Z: -18.3 05:17:35 (PST)
18 Collision with environment 48.5 X: 0.6 Y: -0.2 Z: 1.8 X: 79.8 Y: 0.2 Z: -11.1 05:17:36 (PST)
19 Collision with car 9.6 X: 0.9 Y: -0.1 Z: 1.2 X: -451.1 Y: 0.3 Z: -53.1 05:17:58 (PST)
20 Collision with car 4.8 X: -0.8 Y: 0.1 Z: -1.8 X: -449.5 Y: 0.4 Z: -51.9 05:17:59 (PST)
21 Collision with car 46.1 X: -0.6 Y: -0.0 Z: 1.5 X: 457.5 Y: 0.3 Z: 64.8 05:18:18 (PST)
22 Collision with car 56.4 X: 0.7 Y: -0.1 Z: -2.0 X: 457.8 Y: 0.5 Z: 65.0 05:18:20 (PST)
23 Collision with environment 1.4 X: -0.9 Y: 0.0 Z: 1.2 X: 473.2 Y: 0.4 Z: 27.6 05:18:22 (PST)
24 Collision with car 10.0 X: -0.6 Y: -0.2 Z: -0.9 X: 50.9 Y: 0.1 Z: -92.0 05:18:40 (PST)
25 Collision with car 14.9 X: 0.8 Y: -0.1 Z: 0.7 X: 52.3 Y: 0.2 Z: -91.9 05:18:43 (PST)
26 Collision with environment 14.3 X: 0.9 Y: -0.0 Z: -1.9 X: -249.6 Y: 0.3 Z: -2.8 05:19:14 (PST)
27 Collision with car 3.6 X: -0.8 Y: 0.1 Z: -1.9 X: 447.2 Y: 0.5 Z: 26.6 05:19:31 (PST)
28 Collision with environment 14.8 X: -0.9 Y: -0.0 Z: -1.9 X: 65.6 Y: 0.3 Z: -98.6 05:19:46 (PST)
29 Collision with environment 26.1 X: 0.9 Y: -0.0 Z: -1.9 X: 81.2 Y: 0.3 Z: -28.2 05:20:43 (PST)
30 Collision with car 6.2 X: -0.9 Y: 0.1 Z: 1.0 X: -508.6 Y: 0.4 Z: -122.3 05:21:03 (PST)
31 Collision with car 15.6 X: 0.9 Y: -0.0 Z: -1.4 X: -508.7 Y: 0.4 Z: -122.1 05:21:05 (PST)
32 Collision with car 21.4 X: 0.9 Y: 0.1 Z: 1.2 X: -284.7 Y: 0.5 Z: 19.6 05:21:06 (PST)
33 Collision with environment 100.1 X: -0.6 Y: -0.2 Z: 1.8 X: -234.4 Y: 0.2 Z: 29.0 05:21:08 (PST)
34 Collision with car 103.7 X: -0.5 Y: -0.4 Z: 1.7 X: -230.8 Y: 0.2 Z: 26.5 05:21:08 (PST)
35 Collision with car 39.5 X: 0.7 Y: -0.1 Z: -1.4 X: -220.3 Y: 0.3 Z: 24.9 05:21:11 (PST)
36 Collision with environment 33.4 X: -0.5 Y: -0.4 Z: -2.2 X: -158.4 Y: 0.0 Z: 30.0 05:21:13 (PST)
37 Collision with car 50.9 X: 0.0 Y: -0.4 Z: 1.9 X: -229.7 Y: 0.3 Z: 26.4 05:21:13 (PST)
38 Collision with environment 14.4 X: -0.6 Y: -0.2 Z: 1.8 X: 431.9 Y: 0.3 Z: 64.9 05:21:30 (PST)
39 Collision with environment 29.7 X: 0.6 Y: -0.2 Z: 1.8 X: 79.3 Y: 0.2 Z: -13.3 05:21:54 (PST)
40 Collision with car 18.2 X: -0.8 Y: 0.1 Z: 1.2 X: -327.0 Y: 0.5 Z: 15.3 05:22:15 (PST)
41 Collision with environment 158.1 X: 0.9 Y: 0.1 Z: -1.9 X: 202.0 Y: 0.5 Z: 16.0 05:22:17 (PST)
42 Collision with environment 97.1 X: 0.8 Y: -0.1 Z: 1.1 X: 160.1 Y: 0.3 Z: 16.5 05:22:22 (PST)
43 Collision with car 42.7 X: -0.3 Y: -0.3 Z: -2.2 X: 116.7 Y: 0.1 Z: 2.3 05:22:22 (PST)
44 Collision with environment 34.9 X: 0.9 Y: -0.1 Z: 1.2 X: 80.9 Y: 0.3 Z: -74.2 05:24:06 (PST)
45 Collision with environment 1.4 X: -0.9 Y: 0.1 Z: -1.9 X: 453.1 Y: 0.5 Z: 21.3 05:24:12 (PST)
46 Collision with car 0.3 X: -0.9 Y: 0.1 Z: 1.2 X: 482.4 Y: 0.4 Z: 42.7 05:25:14 (PST)
47 Collision with car 14.9 X: 0.7 Y: -0.0 Z: -0.5 X: 482.7 Y: 0.4 Z: 43.1 05:25:15 (PST)
48 Collision with environment 3.4 X: -0.9 Y: -0.0 Z: -1.9 X: 49.6 Y: 0.4 Z: -98.8 05:26:48 (PST)
49 Collision with environment 28.4 X: -0.6 Y: -0.2 Z: 1.8 X: 494.8 Y: 0.2 Z: 37.3 05:26:59 (PST)
50 Collision with environment 2.0 X: -0.9 Y: 0.1 Z: -1.9 X: 475.3 Y: 0.5 Z: 28.4 05:27:09 (PST)
51 Collision with car 46.8 X: -0.9 Y: 0.1 Z: -1.8 X: -498.9 Y: 0.5 Z: -110.7 05:29:44 (PST)
52 Collision with car 10.3 X: -0.8 Y: -0.1 Z: -1.4 X: -500.0 Y: 0.2 Z: -112.6 05:29:46 (PST)
53 Collision with car 45.1 X: 0.6 Y: -0.1 Z: 1.7 X: -503.0 Y: 0.3 Z: -114.4 05:29:49 (PST)
54 Collision with car 41.7 X: 0.1 Y: -0.4 Z: 1.8 X: -503.6 Y: 0.0 Z: -114.5 05:29:49 (PST)
55 Collision with car 27.5 X: 0.7 Y: -0.3 Z: -0.1 X: 479.1 Y: 0.1 Z: 56.9 05:30:11 (PST)
56 Collision with environment 16.8 X: -0.6 Y: -0.2 Z: 1.8 X: 451.6 Y: 0.2 Z: 71.4 05:30:19 (PST)
57 Collision with car 21.3 X: -0.8 Y: -0.1 Z: -1.4 X: 457.5 Y: 0.3 Z: 25.9 05:30:53 (PST)
58 Collision with car 15.7 X: 0.9 Y: 0.1 Z: 0.8 X: 457.6 Y: 0.5 Z: 26.0 05:30:53 (PST)
59 Collision with car 21.9 X: -0.9 Y: 0.1 Z: -1.6 X: 453.8 Y: 0.5 Z: 62.9 05:31:47 (PST)
60 Collision with environment 19.3 X: -0.6 Y: -0.2 Z: 1.8 X: 416.4 Y: 0.3 Z: 60.1 05:31:48 (PST)
61 Collision with car 21.9 X: 0.6 Y: -0.4 Z: 1.8 X: 454.3 Y: 0.1 Z: 62.8 05:31:48 (PST)
62 Collision with car 6.1 X: -0.6 Y: -0.3 Z: -1.2 X: 463.3 Y: 0.0 Z: 62.4 05:31:52 (PST)
63 Collision with car 19.1 X: 0.6 Y: -0.2 Z: 1.8 X: 479.1 Y: 0.3 Z: 41.4 05:31:58 (PST)
64 Collision with car 10.5 X: -0.8 Y: 0.1 Z: -1.6 X: 85.3 Y: 0.5 Z: -77.9 05:33:28 (PST)
65 Collision with environment 29.4 X: -0.9 Y: -0.0 Z: -1.9 X: 62.9 Y: 0.3 Z: -98.9 05:33:28 (PST)
66 Collision with car 21.9 X: 0.9 Y: -0.0 Z: 1.2 X: 84.9 Y: 0.4 Z: -78.4 05:33:28 (PST)
67 Collision with environment 4.9 X: -0.9 Y: -0.0 Z: -1.9 X: 46.0 Y: 0.4 Z: -98.8 05:33:33 (PST)
68 Collision with environment 53.6 X: -0.8 Y: -0.1 Z: 1.1 X: 61.4 Y: 0.3 Z: -98.9 05:34:33 (PST)
69 Collision with environment 0.7 X: -0.9 Y: -0.0 Z: -1.9 X: 28.1 Y: 0.4 Z: -98.7 05:35:02 (PST)
70 Collision with environment 3.9 X: -0.9 Y: -0.0 Z: -1.9 X: 459.8 Y: 0.3 Z: 23.2 05:35:47 (PST)
71 Collision with environment 22.5 X: 0.9 Y: -0.1 Z: 1.2 X: 81.2 Y: 0.3 Z: -18.8 05:36:33 (PST)
72 Collision with environment 61.8 X: -0.8 Y: -0.1 Z: 1.1 X: 106.2 Y: 0.3 Z: -8.3 05:37:27 (PST)
73 Collision with car 3.5 X: -0.7 Y: -0.0 Z: -2.0 X: 482.3 Y: 0.3 Z: 52.4 05:38:17 (PST)
74 Collision with environment 7.1 X: -0.9 Y: 0.1 Z: 1.2 X: -472.9 Y: 0.4 Z: -65.7 05:38:58 (PST)
75 Collision with environment 0.7 X: -0.9 Y: 0.1 Z: -1.9 X: -488.9 Y: 0.5 Z: -80.4 05:39:43 (PST)
76 Collision with car 24.0 X: 0.5 Y: -0.2 Z: 0.4 X: 479.4 Y: 0.2 Z: 50.2 05:40:15 (PST)
77 Collision with environment 7.3 X: -0.9 Y: -0.0 Z: -1.9 X: 31.3 Y: 0.4 Z: -98.7 05:41:27 (PST)
78 Collision with car 10.8 X: 0.9 Y: 0.1 Z: -1.8 X: 93.8 Y: 0.5 Z: -21.3 05:43:13 (PST)
79 Collision with car 22.5 X: -0.9 Y: 0.0 Z: 1.0 X: 93.9 Y: 0.4 Z: -21.4 05:43:14 (PST)
80 Collision with environment 39.5 X: -0.9 Y: 0.1 Z: -1.9 X: 81.3 Y: 0.5 Z: -50.3 05:43:18 (PST)
81 Collision with environment 34.5 X: -0.4 Y: -0.2 Z: 1.8 X: -519.3 Y: 0.2 Z: -112.1 05:43:43 (PST)
82 Collision with car 12.2 X: -0.8 Y: -0.1 Z: 0.9 X: 473.3 Y: 0.4 Z: 63.8 05:48:08 (PST)
83 Collision with car 23.2 X: 0.9 Y: 0.1 Z: -1.4 X: 473.6 Y: 0.5 Z: 63.7 05:48:09 (PST)
84 Collision with environment 9.4 X: -0.9 Y: -0.1 Z: 1.2 X: 490.8 Y: 0.3 Z: 35.5 05:48:34 (PST)
85 Collision with environment 12.0 X: -0.9 Y: 0.1 Z: 1.2 X: 391.3 Y: 0.4 Z: 53.0 05:49:09 (PST)
86 Collision with environment 12.7 X: -0.9 Y: -0.0 Z: -1.9 X: -522.0 Y: 0.3 Z: -118.5 05:49:32 (PST)
87 Collision with environment 10.4 X: -0.9 Y: 0.1 Z: 1.2 X: -493.9 Y: 0.5 Z: -85.1 05:49:32 (PST)
88 Collision with environment 18.4 X: 0.9 Y: 0.1 Z: -1.9 X: -512.3 Y: 0.5 Z: -103.3 05:49:37 (PST)
89 Collision with car 6.5 X: -0.9 Y: -0.1 Z: 1.1 X: 84.2 Y: 0.3 Z: -71.7 05:49:48 (PST)
90 Collision with car 15.5 X: 0.9 Y: 0.0 Z: 1.1 X: 84.5 Y: 0.4 Z: -70.9 05:49:48 (PST)
91 Collision with environment 4.0 X: -0.9 Y: -0.1 Z: 1.2 X: -486.6 Y: 0.3 Z: -78.3 05:50:43 (PST)
92 Collision with environment 10.0 X: 0.9 Y: -0.1 Z: 1.2 X: 81.0 Y: 0.3 Z: -74.1 05:51:22 (PST)
93 Collision with car 27.7 X: 0.6 Y: -0.2 Z: 1.8 X: 484.4 Y: 0.3 Z: 57.6 05:53:25 (PST)
94 Collision with car 28.9 X: -0.7 Y: -0.1 Z: -0.3 X: 484.4 Y: 0.3 Z: 57.8 05:53:28 (PST)
95 Collision with environment 35.1 X: -0.8 Y: -0.0 Z: -1.9 X: -471.0 Y: 0.5 Z: -147.5 05:54:13 (PST)
96 Collision with environment after session end 35.3 X: 0.9 Y: -0.0 Z: -1.9 X: 521.3 Y: 0.3 Z: 72.9 05:55:07 (PST)
97 Collision with car after session end 65.8 X: 0.6 Y: -0.3 Z: 1.8 X: 506.0 Y: 0.1 Z: 75.0 05:55:07 (PST)
98 Collision with car after session end 65.1 X: 0.4 Y: -0.3 Z: 1.8 X: 506.0 Y: 0.2 Z: 75.0 05:55:07 (PST)
99 Collision with car after session end 100.8 X: 0.6 Y: -0.4 Z: 1.8 X: 525.1 Y: 0.0 Z: 83.7 05:55:21 (PST)
100 Collision with environment after session end 29.8 X: 0.6 Y: -0.2 Z: 1.8 X: 529.4 Y: 0.4 Z: 84.6 05:55:21 (PST)
101 Collision with car after session end 93.9 X: -0.8 Y: -0.1 Z: -1.4 X: 524.9 Y: 0.2 Z: 83.3 05:55:22 (PST)
102 Collision with environment after session end 46.8 X: 0.5 Y: -0.4 Z: -2.2 X: 528.1 Y: 0.1 Z: 82.8 05:55:22 (PST)
103 Collision with car after session end 16.6 X: 0.3 Y: -0.3 Z: 1.8 X: 536.7 Y: 0.1 Z: 102.5 05:55:26 (PST)
104 Collision with car after session end 18.0 X: 0.5 Y: -0.2 Z: -2.1 X: 540.4 Y: 0.1 Z: 103.8 05:55:27 (PST)
105 Collision with environment after session end 11.5 X: -0.6 Y: -0.4 Z: 1.8 X: 538.4 Y: 0.1 Z: 106.8 05:55:27 (PST)
106 Collision with car after session end 22.2 X: -0.6 Y: -0.2 Z: 1.8 X: 527.2 Y: 0.2 Z: 97.6 05:55:29 (PST)
107 Collision with car after session end 0.7 X: -0.5 Y: -0.2 Z: 1.8 X: 539.4 Y: 0.2 Z: 104.3 05:55:31 (PST)
108 Collision with car after session end 20.5 X: 0.5 Y: -0.4 Z: -2.2 X: 527.2 Y: 0.1 Z: 97.7 05:55:31 (PST)
109 Collision with car after session end 36.0 X: 0.6 Y: -0.2 Z: 1.8 X: 539.4 Y: 0.3 Z: 104.4 05:55:36 (PST)
110 Collision with environment after session end 6.7 X: -0.9 Y: -0.0 Z: -1.9 X: 537.6 Y: 0.3 Z: 106.4 05:55:36 (PST)
111 Collision with car after session end 28.6 X: -0.7 Y: -0.1 Z: -2.0 X: 539.4 Y: 0.2 Z: 104.3 05:55:37 (PST)
112 Collision with environment after session end 2.7 X: 0.0 Y: -0.4 Z: 1.9 X: 544.9 Y: 0.0 Z: 109.6 05:55:37 (PST)
113 Collision with car after session end 46.3 X: 0.8 Y: 0.1 Z: -1.9 X: 510.3 Y: 0.5 Z: 70.2 05:55:39 (PST)
114 Collision with car after session end 47.2 X: 0.8 Y: -0.0 Z: 1.2 X: 536.7 Y: 0.4 Z: 103.6 05:55:41 (PST)
115 Collision with environment after session end 8.3 X: -0.9 Y: 0.1 Z: -1.9 X: 533.2 Y: 0.5 Z: 104.6 05:55:41 (PST)
116 Collision with car after session end 42.9 X: -0.6 Y: -0.1 Z: -2.1 X: 536.7 Y: 0.3 Z: 103.6 05:55:41 (PST)
117 Collision with car after session end 59.8 X: -0.9 Y: 0.1 Z: -1.9 X: 509.8 Y: 0.5 Z: 69.6 05:55:42 (PST)
118 Collision with car after session end 7.4 X: 0.8 Y: 0.0 Z: 1.2 X: 507.5 Y: 0.4 Z: 75.1 05:55:42 (PST)
119 Collision with car after session end 7.8 X: 0.8 Y: 0.1 Z: 1.2 X: 507.6 Y: 0.5 Z: 75.0 05:55:44 (PST)
120 Collision with environment after session end 20.4 X: -0.6 Y: -0.2 Z: 1.8 X: 554.6 Y: 0.2 Z: 107.9 05:55:46 (PST)
121 Collision with car after session end 15.4 X: 0.8 Y: -0.1 Z: -1.4 X: 547.0 Y: 0.5 Z: 107.4 05:55:46 (PST)
122 Collision with environment after session end 1.6 X: -0.9 Y: 0.1 Z: -1.9 X: 542.1 Y: 0.5 Z: 108.4 05:55:46 (PST)
123 Collision with car after session end 32.6 X: -0.6 Y: -0.2 Z: 1.8 X: 548.3 Y: 0.2 Z: 109.8 05:55:46 (PST)
124 Collision with car after session end 25.1 X: -0.6 Y: -0.2 Z: 1.8 X: 550.0 Y: 0.2 Z: 108.1 05:55:46 (PST)
125 Collision with car after session end 20.2 X: -0.8 Y: 0.1 Z: 1.2 X: 546.6 Y: 0.5 Z: 107.2 05:55:46 (PST)
126 Collision with car after session end 5.5 X: 0.1 Y: -0.4 Z: 1.9 X: 508.4 Y: 0.0 Z: 76.0 05:55:47 (PST)
127 Collision with car after session end 41.7 X: -0.6 Y: -0.4 Z: 1.7 X: 511.9 Y: 0.0 Z: 76.3 05:55:47 (PST)
128 Collision with car after session end 24.9 X: -0.8 Y: -0.1 Z: 0.7 X: 548.3 Y: 0.3 Z: 109.8 05:55:47 (PST)
129 Collision with environment after session end 32.6 X: 0.6 Y: -0.2 Z: 1.8 X: 552.8 Y: 0.3 Z: 111.9 05:55:47 (PST)
130 Collision with car after session end 35.4 X: 0.5 Y: -0.2 Z: -2.1 X: 553.8 Y: 0.0 Z: 108.8 05:55:47 (PST)
131 Collision with car after session end 35.9 X: -0.9 Y: -0.0 Z: -1.9 X: 491.0 Y: 0.3 Z: 57.2 05:55:48 (PST)
132 Collision with car after session end 29.3 X: 0.8 Y: 0.1 Z: -1.5 X: 491.2 Y: 0.5 Z: 57.5 05:55:48 (PST)
133 Collision with environment after session end 19.7 X: -0.9 Y: 0.1 Z: -1.9 X: 537.6 Y: 0.5 Z: 106.4 05:55:51 (PST)
134 Collision with car after session end 0.5 X: -0.8 Y: -0.2 Z: 0.9 X: 511.8 Y: 0.2 Z: 75.7 05:55:52 (PST)
135 Collision with environment after session end 10.6 X: 0.9 Y: 0.1 Z: -1.9 X: 544.4 Y: 0.6 Z: 97.3 05:55:56 (PST)
136 Collision with environment after session end 6.7 X: -0.9 Y: -0.0 Z: -1.9 X: 493.0 Y: 0.4 Z: 87.4 05:55:56 (PST)
137 Collision with environment after session end 0.2 X: 0.9 Y: 0.1 Z: -1.9 X: 543.6 Y: 0.5 Z: 97.5 05:56:01 (PST)
138 Collision with car after session end 5.7 X: 0.7 Y: -0.3 Z: 1.0 X: 505.3 Y: 0.2 Z: 73.9 05:56:02 (PST)
139 Collision with car after session end 22.8 X: -0.9 Y: 0.1 Z: 1.1 X: 505.0 Y: 0.4 Z: 73.1 05:56:03 (PST)
140 Collision with environment after session end 0.6 X: 0.9 Y: -0.0 Z: -1.9 X: 553.8 Y: 0.4 Z: 109.6 05:56:37 (PST)
141 Collision with environment after session end 1.1 X: 0.5 Y: -0.4 Z: -2.2 X: 535.2 Y: 0.0 Z: 92.9 05:56:41 (PST)
142 Collision with environment after session end 0.1 X: 0.9 Y: 0.1 Z: -1.9 X: 553.8 Y: 0.5 Z: 109.6 05:56:42 (PST)
143 Collision with car after session end 12.2 X: 0.6 Y: -0.2 Z: 1.8 X: 504.1 Y: 0.2 Z: 64.1 05:56:46 (PST)
144 Collision with environment after session end 0.2 X: 0.9 Y: 0.1 Z: -1.9 X: 554.0 Y: 0.5 Z: 109.2 05:56:47 (PST)
145 Collision with car after session end 9.9 X: 0.8 Y: -0.2 Z: 1.2 X: 504.8 Y: 0.3 Z: 64.0 05:56:49 (PST)
146 Collision with environment after session end 0.1 X: 0.9 Y: 0.1 Z: -1.9 X: 554.1 Y: 0.5 Z: 109.0 05:56:52 (PST)
147 Collision with car after session end 13.5 X: -0.6 Y: -0.2 Z: 1.8 X: 511.2 Y: 0.2 Z: 88.1 05:56:56 (PST)
148 Collision with car after session end 13.4 X: 0.3 Y: -0.1 Z: -2.2 X: 511.2 Y: 0.2 Z: 88.1 05:56:57 (PST)
149 Collision with car after session end 12.8 X: -0.6 Y: -0.2 Z: 1.8 X: 509.4 Y: 0.3 Z: 85.9 05:57:01 (PST)
150 Collision with car after session end 10.1 X: 0.5 Y: -0.3 Z: -2.2 X: 508.0 Y: 0.0 Z: 84.7 05:57:02 (PST)
151 Collision with car after session end 9.4 X: 0.8 Y: -0.2 Z: 0.9 X: 499.6 Y: 0.2 Z: 77.1 05:57:08 (PST)
152 Collision with car after session end 9.6 X: -0.6 Y: -0.2 Z: 1.8 X: 500.4 Y: 0.2 Z: 77.4 05:57:09 (PST)
153 Collision with car after session end 4.0 X: 0.2 Y: -0.1 Z: -2.2 X: 512.4 Y: 0.2 Z: 81.0 05:57:12 (PST)
154 Collision with car after session end 4.3 X: 0.6 Y: -0.2 Z: 1.8 X: 512.4 Y: 0.2 Z: 81.0 05:57:12 (PST)
155 Collision with car after session end 14.7 X: -0.6 Y: -0.4 Z: 1.8 X: 477.7 Y: 0.0 Z: 59.8 05:57:14 (PST)
156 Collision with car after session end 16.3 X: -0.2 Y: -0.3 Z: 1.8 X: 477.7 Y: 0.1 Z: 59.8 05:57:17 (PST)
157 Collision with car after session end 15.3 X: -0.6 Y: -0.2 Z: 1.8 X: 515.0 Y: 0.2 Z: 84.3 05:57:21 (PST)
158 Collision with car after session end 3.3 X: 0.6 Y: -0.3 Z: 1.8 X: 502.6 Y: 0.1 Z: 77.2 05:57:22 (PST)
159 Collision with car after session end 13.9 X: 0.6 Y: 0.1 Z: -0.2 X: 515.0 Y: 0.5 Z: 84.3 05:57:22 (PST)
160 Collision with car after session end 10.0 X: -0.6 Y: -0.3 Z: -2.1 X: 502.6 Y: 0.1 Z: 77.2 05:57:23 (PST)
161 Collision with car after session end 14.3 X: -0.6 Y: -0.4 Z: 1.8 X: 516.3 Y: 0.0 Z: 76.5 05:57:26 (PST)
162 Collision with car after session end 30.4 X: -0.8 Y: 0.0 Z: -1.9 X: 514.3 Y: 0.4 Z: 85.6 05:57:27 (PST)
163 Collision with car after session end 8.9 X: 0.6 Y: -0.3 Z: -2.1 X: 516.4 Y: 0.1 Z: 76.5 05:57:27 (PST)
164 Collision with car after session end 29.2 X: 0.6 Y: -0.2 Z: 1.8 X: 515.0 Y: 0.3 Z: 82.4 05:57:28 (PST)
165 Collision with environment after session end 22.9 X: -0.9 Y: -0.0 Z: -1.9 X: -526.6 Y: 0.3 Z: -138.0 05:57:44 (PST)
Car Env Rel
Norisring Norisring collisions

There were no penalties in this session.

1st Dexter.L in RUS180 Garage KE70 Corolla
Best: 00:57.167, Potential: 00:56.788
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:08.990 00:27.950 00:19.931 00:21.109 0 C
2 3 00:57.872 00:18.255 00:19.187 00:20.430 0 C
3 3 00:57.976 00:17.985 00:19.633 00:20.358 0 C
4 3 00:57.722 00:18.104 00:19.071 00:20.547 0 C
5 3 00:57.378 00:17.894 00:18.946 00:20.538 0 C
6 2 01:00.295 00:18.013 00:21.096 00:21.186 0 C
7 2 00:57.776 00:18.231 00:18.863
S
S
00:20.682 0 C
8 2 00:57.495 00:18.056 00:18.973 00:20.466 0 C
9 2 00:57.167
L
L
00:17.725 00:19.210 00:20.232
S
S
0 C
10 2 00:57.787 00:17.732 00:19.297 00:20.758 0 C
11 2 00:57.682 00:17.848 00:19.026 00:20.808 0 C
12 1 00:58.087 00:18.132 00:19.286 00:20.669 0 C
13 2 00:58.249 00:18.195 00:19.367 00:20.687 0 C
14 2 00:58.047 00:18.294 00:19.044 00:20.709 0 C
15 1 00:57.951 00:18.414 00:19.093 00:20.444 0 C
16 1 00:58.950 00:19.358 00:18.990 00:20.602 0 C
17 1 00:57.199 00:17.806 00:19.121 00:20.272 0 C
18 1 00:58.150 00:18.087 00:19.574 00:20.489 0 C
19 1 00:58.141 00:17.947 00:19.436 00:20.758 0 C
20 2 01:28.336 00:18.172 00:19.273 00:50.891 0 C
21 1 01:03.253 00:22.524 00:19.845 00:20.884 0 C
22 1 00:57.840 00:18.275 00:19.269 00:20.296 0 C
23 1 00:57.968 00:18.035 00:19.198 00:20.735 0 C
24 1 00:58.016 00:18.214 00:19.201 00:20.601 0 C
25 1 00:58.025 00:18.039 00:19.314 00:20.672 0 C
26 1 00:57.800 00:17.908 00:19.287 00:20.605 0 C
27 1 00:59.106 00:18.030 00:20.362 00:20.714 0 C
28 1 00:58.797 00:17.693
S
S
00:19.810 00:21.294 0 C
29 1 00:58.644 00:18.081 00:19.984 00:20.579 0 C
30 1 00:59.562 00:18.531 00:19.350 00:21.681 0 C
31 1 00:58.009 00:18.121 00:19.273 00:20.615 0 C
