# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FewRee | RUS180 Garage KE70 Corolla |
00:57.164 Tyre: C |
00:59.493 | 36 laps / 1 cuts | 126 - 563 |
2 | Azwan Harun | RUS180 Garage KE70 Corolla |
00:57.778 Tyre: C |
01:01.702 | 14 laps / 1 cuts | 120 - 371 |
3 | Krumz | RUS180 Garage KE70 Corolla |
00:58.546 Tyre: C |
01:13.979 | 12 laps / 1 cuts | 128 - 392 |
4 | J.Wong | RUS180 Garage KE70 Corolla |
00:59.022 Tyre: C |
01:17.225 | 26 laps / 2 cuts | 114 - 343 |
5 | gnm_stry | RUS180 Garage KE70 Corolla |
00:59.943 Tyre: C |
01:18.950 | 5 laps / 0 cuts | 136 - 331 |
6 | Nawawi | RUS180 Garage KE70 Corolla |
01:00.004 Tyre: C |
01:00.621 | 4 laps / 0 cuts | 129 - 523 |
7 | Pentagonist | RUS180 Garage KE70 Corolla |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 120 - 371 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:43.794 | 01:04.063 | 00:19.030 | 00:20.701 | 0 | C |
2 | 01:02.667 | 00:17.630 | 00:23.940 | 00:21.097 | 0 | C |
3 | 00:58.130 | 00:17.684 | 00:19.508 | 00:20.938 | 0 | C |
4 | 00:58.448 | 00:18.254 | 00:19.323 | 00:20.871 | 0 | C |
5 | 00:58.926 | 00:17.732 | 00:20.574 | 00:20.620 | 0 | C |
6 | 00:57.878 | 00:17.829 | 00:19.521 | 00:20.528 | 0 | C |
7 | 00:57.769 | 00:17.616 | 00:19.512 | 00:20.641 | 0 | C |
8 | 01:36.828 | 00:56.404 | 00:19.413 | 00:21.011 | 0 | C |
9 | 00:57.636 | 00:17.734 | 00:19.224 | 00:20.678 | 0 | C |
10 | 00:57.275 | 00:17.590 | 00:19.102 | 00:20.583 | 0 | C |
11 | 00:57.634 | 00:17.724 | 00:19.129 | 00:20.781 | 0 | C |
12 | 01:00.819 | 00:17.888 | 00:19.301 | 00:23.630 | 1 | C |
13 | 00:58.063 | 00:17.635 | 00:19.345 | 00:21.083 | 0 | C |
14 | 01:09.036 | 00:17.780 | 00:18.999 | 00:32.257 | 0 | C |
15 | 01:30.265 | 00:49.742 | 00:19.292 | 00:21.231 | 0 | C |
16 | 00:57.340 | 00:17.592 | 00:19.129 | 00:20.619 | 0 | C |
17 | 02:33.406 | 01:54.009 | 00:18.940 | 00:20.457 | 0 | C |
18 | 01:01.313 | 00:17.731 | 00:20.848 | 00:22.734 | 0 | C |
19 | 00:59.331 | 00:18.232 | 00:20.115 | 00:20.984 | 0 | C |
20 | 03:38.812 | 02:58.487 | 00:19.242 | 00:21.083 | 0 | C |
21 | 00:58.037 | 00:17.691 | 00:19.489 | 00:20.857 | 0 | C |
22 | 00:58.170 | 00:17.814 | 00:19.287 | 00:21.069 | 0 | C |
23 | 00:57.685 | 00:18.062 | 00:19.220 |
00:20.403
S
S
|
0 | C |
24 | 00:57.430 | 00:17.735 | 00:19.054 | 00:20.641 | 0 | C |
25 | 00:57.821 | 00:17.866 | 00:19.314 | 00:20.641 | 0 | C |
26 | 00:57.562 | 00:17.683 | 00:19.138 | 00:20.741 | 0 | C |
27 | 03:18.127 | 02:37.231 | 00:19.926 | 00:20.970 | 0 | C |
28 |
00:57.164
L
L
|
00:17.582
S
S
|
00:18.896
S
S
|
00:20.686 | 0 | C |
29 | 00:57.837 | 00:17.949 | 00:19.165 | 00:20.723 | 0 | C |
30 | 00:57.626 | 00:17.770 | 00:19.125 | 00:20.731 | 0 | C |
31 | 00:58.358 | 00:18.052 | 00:19.409 | 00:20.897 | 0 | C |
32 | 00:57.666 | 00:17.669 | 00:19.324 | 00:20.673 | 0 | C |
33 | 08:57.183 | 08:17.160 | 00:19.237 | 00:20.786 | 0 | C |
34 | 00:58.063 | 00:17.964 | 00:19.305 | 00:20.794 | 0 | C |
35 | 00:57.704 | 00:17.821 | 00:19.039 | 00:20.844 | 0 | C |
36 | 01:23.261 | 00:17.597 | 00:19.764 | 00:45.900 | 0 | C |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.563 | 01:31.248 | 00:19.557 | 00:20.758 | 0 | C |
2 | 00:59.072 | 00:18.307 | 00:19.782 | 00:20.983 | 0 | C |
3 |
00:57.778
L
|
00:17.669 | 00:19.405 | 00:20.704 | 0 | C |
4 | 00:58.020 | 00:17.961 | 00:19.376 |
00:20.683
S
|
0 | C |
5 | 01:24.230 | 00:17.743 | 00:19.391 | 00:47.096 | 0 | C |
6 | 01:04.217 | 00:23.924 | 00:19.297 | 00:20.996 | 0 | C |
7 | 00:57.980 | 00:17.975 | 00:19.207 | 00:20.798 | 0 | C |
8 | 00:57.890 | 00:17.975 |
00:19.099
S
|
00:20.816 | 0 | C |
9 | 00:59.452 | 00:17.750 | 00:19.886 | 00:21.816 | 0 | C |
10 | 01:02.407 | 00:17.781 | 00:22.419 | 00:22.207 | 0 | C |
11 | 17:58.305 | 17:18.066 | 00:19.413 | 00:20.826 | 0 | C |
12 | 00:58.076 |
00:17.635
S
|
00:19.472 | 00:20.969 | 0 | C |
13 | 00:59.600 | 00:17.706 | 00:20.889 | 00:21.005 | 0 | C |
14 | 01:35.745 | 00:55.064 | 00:19.549 | 00:21.132 | 1 | C |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.056 | 01:23.588 | 00:24.192 | 00:53.276 | 0 | C |
2 | 01:04.562 | 00:24.071 | 00:19.612 | 00:20.879 | 0 | C |
3 | 00:58.642 | 00:18.520 |
00:19.260
S
|
00:20.862 | 0 | C |
4 | 01:00.234 | 00:18.239 | 00:20.881 | 00:21.114 | 0 | C |
5 | 01:22.890 | 00:19.223 | 00:20.260 | 00:43.407 | 1 | C |
6 | 01:24.856 | 00:20.281 | 00:20.048 | 00:44.527 | 0 | C |
7 | 01:05.246 | 00:23.810 | 00:20.075 | 00:21.361 | 0 | C |
8 | 12:56.630 | 12:15.505 | 00:20.200 | 00:20.925 | 0 | C |
9 | 00:59.380 | 00:18.480 | 00:19.813 | 00:21.087 | 0 | C |
10 | 02:35.269 | 01:46.885 | 00:26.536 | 00:21.848 | 0 | C |
11 |
00:58.546
L
|
00:17.848
S
|
00:19.516 | 00:21.182 | 0 | C |
12 | 00:59.077 | 00:18.942 | 00:19.300 |
00:20.835
S
|
0 | C |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:21.654 | 00:36.991 | 00:21.803 | 00:22.860 | 0 | E |
2 | 03:02.562 | 02:20.784 | 00:20.322 | 00:21.456 | 0 | C |
3 | 01:59.817 | 01:18.588 | 00:20.547 |
00:20.682
S
|
0 | C |
4 | 00:59.265 |
00:18.062
S
|
00:20.124 | 00:21.079 | 0 | C |
5 | 01:00.804 | 00:18.351 | 00:20.763 | 00:21.690 | 0 | C |
6 |
01:01.497
C
|
00:19.453 | 00:20.534 | 00:21.510 | 1 | C |
7 | 01:02.437 | 00:19.885 | 00:20.808 | 00:21.744 | 0 | C |
8 | 01:00.332 | 00:18.996 | 00:20.038 | 00:21.298 | 0 | C |
9 | 01:31.092 | 00:49.597 | 00:20.070 | 00:21.425 | 0 | C |
10 | 01:00.655 | 00:18.765 | 00:20.213 | 00:21.677 | 0 | C |
11 | 01:00.098 | 00:18.383 | 00:20.304 | 00:21.411 | 0 | C |
12 | 00:59.704 | 00:18.389 | 00:20.359 | 00:20.956 | 0 | C |
13 | 04:47.187 | 04:05.967 | 00:20.065 | 00:21.155 | 0 | C |
14 |
01:00.597
C
|
00:19.498 | 00:20.029 | 00:21.070 | 1 | C |
15 |
00:59.022
L
|
00:18.134 |
00:19.908
S
|
00:20.980 | 0 | C |
16 | 01:00.115 | 00:18.215 | 00:20.246 | 00:21.654 | 0 | C |
17 | 01:00.594 | 00:18.509 | 00:20.322 | 00:21.763 | 0 | C |
18 | 00:59.778 | 00:18.539 | 00:19.976 | 00:21.263 | 0 | C |
19 | 01:01.618 | 00:18.765 | 00:20.978 | 00:21.875 | 0 | C |
20 | 07:05.476 | 06:23.234 | 00:20.898 | 00:21.344 | 0 | C |
21 | 01:53.054 | 01:10.098 | 00:20.997 | 00:21.959 | 0 | C |
22 | 02:56.835 | 02:15.444 | 00:20.025 | 00:21.366 | 0 | C |
23 | 02:53.650 | 02:12.718 | 00:20.119 | 00:20.813 | 0 | C |
24 | 00:59.351 | 00:18.338 | 00:20.152 | 00:20.861 | 0 | C |
25 | 03:47.406 | 03:06.253 | 00:20.093 | 00:21.060 | 0 | C |
26 | 01:39.760 | 00:56.938 | 00:21.442 | 00:21.380 | 0 | C |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:18.649 | 02:36.241 | 00:20.543 | 00:21.865 | 0 | C |
2 | 02:12.895 | 01:30.005 | 00:20.836 | 00:22.054 | 0 | C |
3 | 01:01.462 | 00:18.757 | 00:20.272 | 00:22.433 | 0 | C |
4 | 01:01.502 | 00:18.932 | 00:20.412 | 00:22.158 | 0 | C |
5 |
00:59.943
L
|
00:18.480
S
|
00:19.957
S
|
00:21.506
S
|
0 | C |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:37.046 | 04:54.427 | 00:20.700 | 00:21.919 | 0 | C |
2 | 01:00.775 | 00:18.983 |
00:19.773
S
|
00:22.019 | 0 | C |
3 | 01:01.084 | 00:18.897 | 00:20.551 | 00:21.636 | 0 | C |
4 |
01:00.004
L
|
00:18.402
S
|
00:20.367 |
00:21.235
S
|
0 | C |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:26.837
L
|
00:42.323
S
|
00:21.159
S
|
00:23.355
S
|
0 | C |