# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FewRee | RUS180 Garage KE70 Corolla |
00:57.510 Tyre: C |
01:03.876 | 24 laps / 6 cuts | 220 - 563 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:12.187 | 02:31.894 | 00:19.228 | 00:21.065 | 1 | C |
2 | 00:58.793 | 00:18.033 | 00:19.885 | 00:20.875 | 0 | C |
3 | 00:59.241 | 00:18.210 | 00:20.029 | 00:21.002 | 0 | C |
4 | 00:57.762 | 00:17.941 | 00:19.156 | 00:20.665 | 0 | C |
5 | 00:58.598 | 00:18.274 | 00:19.278 | 00:21.046 | 0 | C |
6 | 03:29.788 | 02:48.780 | 00:19.323 | 00:21.685 | 0 | C |
7 | 00:57.930 | 00:17.830 | 00:19.130 | 00:20.970 | 0 | C |
8 | 01:12.207 | 00:18.134 | 00:32.014 | 00:22.059 | 0 | C |
9 | 00:57.622 |
00:17.721
S
S
|
00:19.143 | 00:20.758 | 0 | C |
10 |
00:57.997
C
|
00:18.046 | 00:19.238 | 00:20.713 | 1 | C |
11 | 01:00.652 | 00:17.997 | 00:19.723 | 00:22.932 | 0 | C |
12 | 01:10.196 | 00:17.898 | 00:25.015 | 00:27.283 | 2 | C |
13 | 02:44.971 | 01:11.335 | 01:10.403 | 00:23.233 | 0 | C |
14 | 00:58.438 | 00:18.046 | 00:19.629 | 00:20.763 | 0 | C |
15 | 00:57.993 | 00:17.776 | 00:19.557 | 00:20.660 | 0 | C |
16 | 00:59.102 | 00:17.982 | 00:19.471 | 00:21.649 | 0 | C |
17 | 02:18.368 | 01:38.445 | 00:19.372 |
00:20.551
S
S
|
0 | C |
18 | 00:58.070 | 00:17.859 | 00:19.196 | 00:21.015 | 0 | C |
19 |
01:01.013
C
|
00:18.236 | 00:19.265 | 00:23.512 | 1 | C |
20 |
00:57.809
C
|
00:17.813 | 00:19.206 | 00:20.790 | 1 | C |
21 | 00:58.165 | 00:17.967 | 00:19.520 | 00:20.678 | 0 | C |
22 | 03:04.200 | 02:23.484 | 00:19.754 | 00:20.962 | 0 | C |
23 |
00:57.510
L
L
|
00:17.815 |
00:19.048
S
S
|
00:20.647 | 0 | C |
24 | 02:06.067 | 01:24.950 | 00:20.403 | 00:20.714 | 0 | C |