# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | J.W | Nissan Laurel C33 Drift Tuned |
00:00.001 Tyre: SM |
00:01.575 | 7 laps / 0 cuts | 24 - 25 |
2 | J.W | Nissan S13 Drift Tuned |
00:00.001 Tyre: SM |
00:00.001 | 4 laps / 0 cuts | 24 - 26 |
3 | J.W | Toyota AE86 Drift Tuned |
00:00.001 Tyre: SM |
00:01.034 | 11 laps / 0 cuts | 24 - 26 |
4 | J.W | Nissan 180SX Drift Tuned |
00:00.002 Tyre: SM |
00:03.589 | 5 laps / 0 cuts | 25 - 26 |
5 | gnm_stry | Nissan S13 Drift Tuned |
00:00.002 Tyre: SM |
00:05.942 | 5 laps / 0 cuts | 25 - 30 |
6 | Shopian Said | Nissan 180SX Drift Tuned |
00:06.836 Tyre: SM |
00:07.222 | 74 laps / 0 cuts | 23 - 45 |
7 | Nawawi | Toyota JZX100 Drift Tuned |
00:07.171 Tyre: SM |
00:07.972 | 43 laps / 0 cuts | 24 - 33 |
8 | Nawawi | Nissan 180SX Drift Tuned |
00:07.183 Tyre: SM |
00:07.890 | 5 laps / 0 cuts | 23 - 27 |
9 | Nawawi | Suzuki Alto Drift Tuned |
00:07.518 Tyre: ST |
00:07.932 | 3 laps / 0 cuts | 32 - 33 |
10 | J.W | Toyota JZX100 Drift Tuned |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 25 - 121 |
11 | J.W | Chair |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 23 - 27 |
12 | Dexter.L | Toyota JZX100 Drift Tuned |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 25 - 121 |
13 | Shopian Said | Chair |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 23 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:00.001
L
L
|
00:00.001
S
S
|
0 | SM |
2 | 00:07.872 | 00:07.872 | 0 | SM |
3 | 00:00.002 | 00:00.002 | 0 | SM |
4 |
00:00.001
L
L
|
00:00.001
S
S
|
0 | SM |
5 | 00:07.863 | 00:07.863 | 0 | SM |
6 | 00:00.002 | 00:00.002 | 0 | SM |
7 |
00:00.001
L
L
|
00:00.001
S
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:00.002 | 00:00.002 | 0 | SM |
2 | 00:00.002 | 00:00.002 | 0 | SM |
3 | 00:08.399 | 00:08.399 | 0 | SM |
4 |
00:00.001
L
L
|
00:00.001
S
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:07.708 | 00:07.708 | 0 | SM |
2 | 00:00.002 | 00:00.002 | 0 | SM |
3 |
00:00.001
L
L
|
00:00.001
S
S
|
0 | SM |
4 | 00:07.657 | 00:07.657 | 0 | SM |
5 | 00:09.232 | 00:09.232 | 0 | SM |
6 |
00:00.001
L
L
|
00:00.001
S
S
|
0 | SM |
7 | 00:08.266 | 00:08.266 | 0 | SM |
8 | 00:00.002 | 00:00.002 | 0 | SM |
9 | 00:00.002 | 00:00.002 | 0 | SM |
10 | 00:00.002 | 00:00.002 | 0 | SM |
11 |
00:00.001
L
L
|
00:00.001
S
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:00.002
L
|
00:00.002
S
|
0 | SM |
2 |
00:00.002
L
|
00:00.002
S
|
0 | SM |
3 | 00:07.424 | 00:07.424 | 0 | SM |
4 | 00:07.177 | 00:07.177 | 0 | SM |
5 | 00:08.083 | 00:08.083 | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:08.867 | 00:08.867 | 0 | SM |
2 | 00:07.629 | 00:07.629 | 0 | SM |
3 | 00:08.390 | 00:08.390 | 0 | SM |
4 | 00:07.747 | 00:07.747 | 0 | SM |
5 |
00:00.002
L
|
00:00.002
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:07.634 | 00:07.634 | 0 | SM |
2 | 00:07.568 | 00:07.568 | 0 | SM |
3 | 00:07.062 | 00:07.062 | 0 | SM |
4 | 00:06.961 | 00:06.961 | 0 | SM |
5 | 00:06.860 | 00:06.860 | 0 | SM |
6 | 00:07.764 | 00:07.764 | 0 | SM |
7 | 00:07.317 | 00:07.317 | 0 | SM |
8 | 00:06.997 | 00:06.997 | 0 | SM |
9 | 00:07.150 | 00:07.150 | 0 | SM |
10 | 00:07.141 | 00:07.141 | 0 | SM |
11 | 00:06.929 | 00:06.929 | 0 | SM |
12 | 00:07.162 | 00:07.162 | 0 | SM |
13 | 00:07.226 | 00:07.226 | 0 | SM |
14 | 00:07.241 | 00:07.241 | 0 | SM |
15 | 00:07.007 | 00:07.007 | 0 | SM |
16 | 00:07.135 | 00:07.135 | 0 | SM |
17 | 00:07.063 | 00:07.063 | 0 | SM |
18 | 00:07.048 | 00:07.048 | 0 | SM |
19 | 00:07.308 | 00:07.308 | 0 | SM |
20 | 00:06.865 | 00:06.865 | 0 | SM |
21 | 00:07.574 | 00:07.574 | 0 | SM |
22 | 00:08.062 | 00:08.062 | 0 | SM |
23 | 00:07.517 | 00:07.517 | 0 | SM |
24 | 00:07.154 | 00:07.154 | 0 | SM |
25 | 00:07.213 | 00:07.213 | 0 | SM |
26 | 00:07.618 | 00:07.618 | 0 | SM |
27 | 00:07.184 | 00:07.184 | 0 | SM |
28 | 00:07.201 | 00:07.201 | 0 | SM |
29 | 00:07.109 | 00:07.109 | 0 | SM |
30 | 00:08.370 | 00:08.370 | 0 | SM |
31 | 00:07.701 | 00:07.701 | 0 | SM |
32 | 00:07.503 | 00:07.503 | 0 | SM |
33 | 00:07.449 | 00:07.449 | 0 | SM |
34 | 00:07.988 | 00:07.988 | 0 | SM |
35 | 00:07.662 | 00:07.662 | 0 | SM |
36 | 00:07.667 | 00:07.667 | 0 | SM |
37 | 00:07.466 | 00:07.466 | 0 | SM |
38 | 00:07.431 | 00:07.431 | 0 | SM |
39 | 00:07.554 | 00:07.554 | 0 | SM |
40 | 00:07.587 | 00:07.587 | 0 | SM |
41 | 00:06.877 | 00:06.877 | 0 | SM |
42 | 00:07.370 | 00:07.370 | 0 | SM |
43 | 00:07.049 | 00:07.049 | 0 | SM |
44 | 00:07.762 | 00:07.762 | 0 | SM |
45 | 00:07.016 | 00:07.016 | 0 | SM |
46 | 00:06.854 | 00:06.854 | 0 | SM |
47 | 00:07.094 | 00:07.094 | 0 | SM |
48 | 00:07.620 | 00:07.620 | 0 | SM |
49 | 00:06.898 | 00:06.898 | 0 | SM |
50 | 00:06.941 | 00:06.941 | 0 | SM |
51 | 00:06.876 | 00:06.876 | 0 | SM |
52 | 00:07.111 | 00:07.111 | 0 | SM |
53 | 00:06.987 | 00:06.987 | 0 | SM |
54 | 00:07.134 | 00:07.134 | 0 | SM |
55 | 00:06.899 | 00:06.899 | 0 | SM |
56 | 00:07.045 | 00:07.045 | 0 | SM |
57 | 00:07.055 | 00:07.055 | 0 | SM |
58 | 00:06.955 | 00:06.955 | 0 | SM |
59 | 00:07.510 | 00:07.510 | 0 | SM |
60 | 00:07.003 | 00:07.003 | 0 | SM |
61 | 00:06.929 | 00:06.929 | 0 | SM |
62 | 00:07.136 | 00:07.136 | 0 | SM |
63 | 00:07.100 | 00:07.100 | 0 | SM |
64 | 00:07.142 | 00:07.142 | 0 | SM |
65 | 00:07.424 | 00:07.424 | 0 | SM |
66 |
00:06.836
L
|
00:06.836
S
|
0 | SM |
67 | 00:07.116 | 00:07.116 | 0 | SM |
68 | 00:07.033 | 00:07.033 | 0 | SM |
69 | 00:07.232 | 00:07.232 | 0 | SM |
70 | 00:07.012 | 00:07.012 | 0 | SM |
71 | 00:07.103 | 00:07.103 | 0 | SM |
72 | 00:07.496 | 00:07.496 | 0 | SM |
73 | 00:07.025 | 00:07.025 | 0 | SM |
74 | 00:06.929 | 00:06.929 | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:07.979 | 00:07.979 | 0 | SM |
2 | 00:08.817 | 00:08.817 | 0 | SM |
3 | 00:07.759 | 00:07.759 | 0 | SM |
4 | 00:07.664 | 00:07.664 | 0 | SM |
5 | 00:08.214 | 00:08.214 | 0 | SM |
6 | 00:07.858 | 00:07.858 | 0 | SM |
7 | 00:07.827 | 00:07.827 | 0 | SM |
8 | 00:07.554 | 00:07.554 | 0 | SM |
9 | 00:07.512 | 00:07.512 | 0 | SM |
10 |
00:07.171
L
|
00:07.171
S
|
0 | SM |
11 | 00:07.420 | 00:07.420 | 0 | SM |
12 | 00:08.617 | 00:08.617 | 0 | SM |
13 | 00:08.353 | 00:08.353 | 0 | SM |
14 | 00:07.935 | 00:07.935 | 0 | SM |
15 | 00:08.316 | 00:08.316 | 0 | SM |
16 | 00:10.702 | 00:10.702 | 0 | SM |
17 | 00:09.783 | 00:09.783 | 0 | SM |
18 | 00:07.552 | 00:07.552 | 0 | SM |
19 | 00:07.926 | 00:07.926 | 0 | SM |
20 | 00:07.767 | 00:07.767 | 0 | SM |
21 | 00:07.966 | 00:07.966 | 0 | SM |
22 | 00:07.664 | 00:07.664 | 0 | SM |
23 | 00:10.979 | 00:10.979 | 0 | SM |
24 | 00:08.038 | 00:08.038 | 0 | SM |
25 | 00:07.801 | 00:07.801 | 0 | SM |
26 | 00:07.480 | 00:07.480 | 0 | SM |
27 | 00:09.548 | 00:09.548 | 0 | SM |
28 | 00:07.746 | 00:07.746 | 0 | SM |
29 | 00:08.012 | 00:08.012 | 0 | SM |
30 | 00:08.234 | 00:08.234 | 0 | SM |
31 | 00:07.659 | 00:07.659 | 0 | SM |
32 | 00:07.543 | 00:07.543 | 0 | SM |
33 | 00:07.690 | 00:07.690 | 0 | SM |
34 | 00:09.324 | 00:09.324 | 0 | SM |
35 | 00:07.589 | 00:07.589 | 0 | SM |
36 | 00:08.229 | 00:08.229 | 0 | SM |
37 | 00:08.498 | 00:08.498 | 0 | SM |
38 | 00:07.527 | 00:07.527 | 0 | SM |
39 | 00:07.436 | 00:07.436 | 0 | SM |
40 | 00:07.409 | 00:07.409 | 0 | SM |
41 | 00:07.775 | 00:07.775 | 0 | SM |
42 | 00:07.917 | 00:07.917 | 0 | SM |
43 | 00:07.788 | 00:07.788 | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:07.362 | 00:07.362 | 0 | SM |
2 |
00:07.183
L
|
00:07.183
S
|
0 | SM |
3 | 00:07.311 | 00:07.311 | 0 | SM |
4 | 00:08.406 | 00:08.406 | 0 | SM |
5 | 00:08.663 | 00:08.663 | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:07.735 | 00:07.735 | 0 | ST |
2 |
00:07.518
L
|
00:07.518
S
|
0 | ST |
3 | 00:08.347 | 00:08.347 | 0 | ST |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:00.002
L
|
00:00.002
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:00.001
L
L
|
00:00.001
S
S
|
0 | HR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:09.009
L
|
00:09.009
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:00.001
L
L
|
00:00.001
S
S
|
0 | HR |