# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Shopian Said | Nissan 180SX Drift Tuned |
00:06.747 Tyre: SM |
00:07.039 | 27 laps / 0 cuts | 23 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:07.074 | 00:07.074 | 0 | SM |
2 | 00:07.267 | 00:07.267 | 0 | SM |
3 | 00:07.415 | 00:07.415 | 0 | SM |
4 | 00:06.841 | 00:06.841 | 0 | SM |
5 | 00:07.042 | 00:07.042 | 0 | SM |
6 | 00:06.968 | 00:06.968 | 0 | SM |
7 | 00:07.127 | 00:07.127 | 0 | SM |
8 | 00:07.200 | 00:07.200 | 0 | SM |
9 | 00:07.045 | 00:07.045 | 0 | SM |
10 | 00:07.119 | 00:07.119 | 0 | SM |
11 | 00:07.038 | 00:07.038 | 0 | SM |
12 | 00:07.041 | 00:07.041 | 0 | SM |
13 | 00:07.163 | 00:07.163 | 0 | SM |
14 | 00:06.834 | 00:06.834 | 0 | SM |
15 | 00:06.986 | 00:06.986 | 0 | SM |
16 | 00:07.120 | 00:07.120 | 0 | SM |
17 | 00:07.177 | 00:07.177 | 0 | SM |
18 | 00:07.000 | 00:07.000 | 0 | SM |
19 | 00:07.358 | 00:07.358 | 0 | SM |
20 | 00:09.049 | 00:09.049 | 0 | SM |
21 | 00:06.892 | 00:06.892 | 0 | SM |
22 | 00:06.790 | 00:06.790 | 0 | SM |
23 | 00:06.773 | 00:06.773 | 0 | SM |
24 | 00:06.920 | 00:06.920 | 0 | SM |
25 | 00:06.991 | 00:06.991 | 0 | SM |
26 |
00:06.747
L
L
|
00:06.747
S
S
|
0 | SM |
27 | 00:07.129 | 00:07.129 | 0 | SM |