# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nawawi | Nissan Skyline R32 WDT Street |
00:00.001 Tyre: WDTS |
00:05.408 | 25 laps / 4 cuts | 26 - 33 |
2 | Nawawi | Toyota AE86 20v Coupe Street Tuned |
00:00.001 Tyre: ST |
00:00.001 | 3 laps / 0 cuts | 32 - 33 |
3 | Shopian Said | WDT Nissan 180SX |
00:06.864 Tyre: WDT |
00:06.881 | 3 laps / 0 cuts | 26 - 27 |
4 | Shopian Said | Toyota Cresta JZX100 DW-Spec |
00:06.898 Tyre: WDTS |
00:08.863 | 24 laps / 0 cuts | 23 - 33 |
5 | Shopian Said | WDT Toyota GT86 |
00:07.026 Tyre: WDT |
00:07.433 | 19 laps / 1 cuts | 23 - 25 |
6 | Nawawi | WDT Nissan Silvia S15 |
00:07.092 Tyre: WDT |
00:07.553 | 15 laps / 1 cuts | 23 - 33 |
7 | Shopian Said | Toyota AE86 WDT Street |
00:07.283 Tyre: WDTS |
00:07.283 | 2 laps / 1 cuts | 31 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:00.001
L
L
|
00:00.001
S
S
|
0 | WDTS |
2 | 00:00.002 | 00:00.002 | 0 | WDTS |
3 | 00:00.002 | 00:00.002 | 0 | WDTS |
4 |
00:00.001
L
L
|
00:00.001
S
S
|
0 | WDTS |
5 |
00:00.001
L
L
|
00:00.001
S
S
|
0 | WDTS |
6 | 00:00.002 | 00:00.002 | 0 | WDTS |
7 | 00:07.176 | 00:07.176 | 0 | WDTS |
8 | 00:07.612 | 00:07.612 | 0 | WDTS |
9 | 00:07.337 | 00:07.337 | 0 | WDTS |
10 | 00:07.176 | 00:07.176 | 0 | WDTS |
11 | 00:07.601 | 00:07.601 | 0 | WDTS |
12 | 00:07.072 | 00:07.072 | 0 | WDTS |
13 | 00:07.297 | 00:07.297 | 0 | WDTS |
14 | 00:07.443 | 00:07.443 | 0 | WDTS |
15 | 00:07.743 | 00:07.743 | 0 | WDTS |
16 | 00:07.008 | 00:07.008 | 1 | WDTS |
17 | 00:07.309 | 00:07.309 | 0 | WDTS |
18 | 00:07.182 | 00:07.182 | 0 | WDTS |
19 | 00:07.298 | 00:07.298 | 0 | WDTS |
20 | 00:07.462 | 00:07.462 | 0 | WDTS |
21 | 00:07.305 | 00:07.305 | 1 | WDTS |
22 | 00:07.628 | 00:07.628 | 0 | WDTS |
23 | 00:07.085 | 00:07.085 | 0 | WDTS |
24 | 00:07.212 | 00:07.212 | 1 | WDTS |
25 | 00:07.111 | 00:07.111 | 1 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:00.002 | 00:00.002 | 0 | ST |
2 | 00:00.002 | 00:00.002 | 0 | ST |
3 |
00:00.001
L
L
|
00:00.001
S
S
|
0 | ST |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:07.095 | 00:07.095 | 0 | WDT |
2 | 00:06.898 | 00:06.898 | 0 | WDT |
3 |
00:06.864
L
|
00:06.864
S
|
0 | WDT |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:07.635 | 00:07.635 | 0 | WDTS |
2 | 00:44.880 | 00:44.880 | 0 | WDTS |
3 | 00:07.303 | 00:07.303 | 0 | WDTS |
4 | 00:07.179 | 00:07.179 | 0 | WDTS |
5 | 00:07.451 | 00:07.451 | 0 | WDTS |
6 | 00:07.183 | 00:07.183 | 0 | WDTS |
7 | 00:07.258 | 00:07.258 | 0 | WDTS |
8 | 00:07.121 | 00:07.121 | 0 | WDTS |
9 | 00:07.077 | 00:07.077 | 0 | WDTS |
10 | 00:07.042 | 00:07.042 | 0 | WDTS |
11 | 00:07.468 | 00:07.468 | 0 | WDTS |
12 | 00:06.975 | 00:06.975 | 0 | WDTS |
13 | 00:07.255 | 00:07.255 | 0 | WDTS |
14 | 00:07.029 | 00:07.029 | 0 | WDTS |
15 | 00:08.107 | 00:08.107 | 0 | WDTS |
16 | 00:07.333 | 00:07.333 | 0 | WDTS |
17 | 00:07.047 | 00:07.047 | 0 | WDTS |
18 | 00:07.327 | 00:07.327 | 0 | WDTS |
19 | 00:07.233 | 00:07.233 | 0 | WDTS |
20 | 00:07.185 | 00:07.185 | 0 | WDTS |
21 | 00:07.225 | 00:07.225 | 0 | WDTS |
22 | 00:07.151 | 00:07.151 | 0 | WDTS |
23 | 00:07.133 | 00:07.133 | 0 | WDTS |
24 |
00:06.898
L
|
00:06.898
S
|
0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:07.136 | 00:07.136 | 0 | WDT |
2 | 00:07.629 | 00:07.629 | 0 | WDT |
3 | 00:07.302 | 00:07.302 | 0 | WDT |
4 | 00:07.613 | 00:07.613 | 0 | WDT |
5 | 00:07.724 | 00:07.724 | 0 | WDT |
6 | 00:07.514 | 00:07.514 | 0 | WDT |
7 | 00:07.779 | 00:07.779 | 0 | WDT |
8 | 00:07.453 | 00:07.453 | 0 | WDT |
9 | 00:08.053 | 00:08.053 | 0 | WDT |
10 | 00:07.068 | 00:07.068 | 0 | WDT |
11 | 00:07.301 | 00:07.301 | 0 | WDT |
12 |
00:07.026
L
|
00:07.026
S
|
0 | WDT |
13 | 00:07.113 | 00:07.113 | 0 | WDT |
14 | 00:07.063 | 00:07.063 | 0 | WDT |
15 |
00:07.184
C
|
00:07.184 | 1 | WDT |
16 | 00:07.475 | 00:07.475 | 0 | WDT |
17 | 00:07.744 | 00:07.744 | 0 | WDT |
18 | 00:07.224 | 00:07.224 | 0 | WDT |
19 | 00:07.280 | 00:07.280 | 0 | WDT |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:00.001
L
L
|
00:00.001
S
S
|
0 | WDT |
2 | 00:08.206 | 00:08.206 | 0 | WDT |
3 | 00:07.417 | 00:07.417 | 0 | WDT |
4 | 00:07.139 | 00:07.139 | 0 | WDT |
5 | 00:08.054 | 00:08.054 | 0 | WDT |
6 | 00:08.123 | 00:08.123 | 0 | WDT |
7 | 00:07.740 | 00:07.740 | 0 | WDT |
8 | 00:07.127 | 00:07.127 | 0 | WDT |
9 | 00:07.728 | 00:07.728 | 0 | WDT |
10 | 00:07.623 | 00:07.623 | 0 | WDT |
11 | 00:07.804 | 00:07.804 | 1 | WDT |
12 | 00:07.377 | 00:07.377 | 0 | WDT |
13 | 00:07.333 | 00:07.333 | 0 | WDT |
14 | 00:07.242 | 00:07.242 | 0 | WDT |
15 | 00:07.092 | 00:07.092 | 0 | WDT |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:07.089
C
|
00:07.089 | 1 | WDTS |
2 |
00:07.283
L
|
00:07.283
S
|
0 | WDTS |