# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | D'JNoEl*94 | GravyGarage Street s13 Tim |
00:00.001 Tyre: G2 |
01:13.640 | 31 laps / 0 cuts |
2 | ALEX.W | GravyGarage Street s14 Draper |
00:00.002 Tyre: G2 |
00:47.721 | 165 laps / 0 cuts |
3 | Player | GravyGarage Street 180sx Meade |
00:00.002 Tyre: G2 |
00:56.551 | 101 laps / 1 cuts |
4 | VILLIAN HENG | GravyGarage Street 180sx Corbett |
00:47.902 Tyre: G2 |
01:25.583 | 21 laps / 0 cuts |
5 | KasperGoh | GravyGarage Street s13 Brent |
01:27.055 Tyre: G3 |
20:36.944 | 3 laps / 0 cuts |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
00:00.001
L
L
|
00:00.001
S
S
|
1193:02:47.295 | 0 | G2 |
2 | 02:00.842 | 02:00.842 | 1193:00:46.454 | 0 | G2 |
3 | 00:49.640 | 00:49.640 | 1193:01:57.656 | 0 | G2 |
4 | 01:23.955 | 01:23.955 | 1193:01:23.341 | 0 | G2 |
5 | 02:06.816 | 02:06.816 | 1193:00:40.480 | 0 | G2 |
6 | 05:35.278 | 05:35.278 |
1192:57:12.018
S
|
0 | G2 |
7 | 03:38.504 | 03:38.504 | 1192:59:08.792 | 0 | G2 |
8 | 04:40.522 | 04:40.522 | 1192:58:06.774 | 0 | G2 |
9 | 00:52.602 | 00:52.602 | 1193:01:54.694 | 0 | G2 |
10 | 00:45.802 | 00:45.802 | 1193:02:01.494 | 0 | G2 |
11 | 00:43.761 | 00:43.761 | 1193:02:03.535 | 0 | G2 |
12 | 01:29.848 | 01:29.848 | 1193:01:17.448 | 0 | G2 |
13 | 02:06.710 | 02:06.710 | 1193:00:40.586 | 0 | G2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
00:00.002
L
|
00:00.002
S
|
1193:02:47.294 | 0 | G2 |
2 | 01:46.203 | 01:46.203 | 1193:01:01.093 | 0 | G2 |
3 | 00:25.991 | 00:25.991 | 1193:02:21.305 | 0 | G3 |
4 | 00:17.114 | 00:17.114 | 1193:02:30.182 | 0 | G2 |
5 | 01:38.455 | 01:38.455 | 1193:01:08.841 | 0 | G2 |
6 | 00:39.043 | 00:39.043 | 1193:02:08.253 | 0 | G2 |
7 | 00:46.908 | 00:46.908 | 1193:02:00.388 | 0 | G2 |
8 | 03:32.010 | 03:32.010 | 1192:59:15.286 | 0 | G2 |
9 | 00:55.876 | 00:55.876 | 1193:01:51.420 | 0 | G2 |
10 | 01:10.135 | 01:10.135 | 1193:01:37.161 | 0 | G2 |
11 | 00:49.558 | 00:49.558 | 1193:01:57.738 | 0 | G2 |
12 | 01:16.036 | 01:16.036 | 1193:01:31.260 | 0 | G2 |
13 | 01:16.539 | 01:16.539 | 1193:01:30.757 | 0 | G |
14 | 01:36.349 | 01:36.349 | 1193:01:10.947 | 0 | G |
15 | 00:52.244 | 00:52.244 | 1193:01:55.052 | 0 | G |
16 | 01:14.305 | 01:14.305 | 1193:01:32.991 | 0 | G |
17 | 00:51.737 | 00:51.737 | 1193:01:55.559 | 0 | G |
18 | 01:21.831 | 01:21.831 | 1193:01:25.465 | 0 | G |
19 | 01:01.217 | 01:01.217 | 1193:01:46.079 | 0 | G |
20 | 00:44.954 | 00:44.954 | 1193:02:02.342 | 0 | G |
21 | 00:54.739 | 00:54.739 | 1193:01:52.557 | 0 | G |
22 | 00:48.402 | 00:48.402 | 1193:01:58.894 | 0 | G |
23 | 00:53.611 | 00:53.611 | 1193:01:53.685 | 0 | G |
24 | 00:49.839 | 00:49.839 | 1193:01:57.457 | 0 | G |
25 | 00:51.066 | 00:51.066 | 1193:01:56.230 | 0 | G |
26 | 01:02.425 | 01:02.425 | 1193:01:44.871 | 0 | G |
27 | 01:03.724 | 01:03.724 | 1193:01:43.572 | 0 | G |
28 | 00:57.193 | 00:57.193 | 1193:01:50.103 | 0 | G |
29 | 00:58.894 | 00:58.894 | 1193:01:48.402 | 0 | G |
30 | 00:29.789 | 00:29.789 | 1193:02:17.507 | 0 | G |
31 | 01:17.720 | 01:17.720 | 1193:01:29.576 | 0 | G |
32 | 00:52.518 | 00:52.518 | 1193:01:54.778 | 0 | G |
33 | 00:47.662 | 00:47.662 | 1193:01:59.634 | 0 | G |
34 | 00:49.949 | 00:49.949 | 1193:01:57.347 | 0 | G |
35 | 01:05.521 | 01:05.521 | 1193:01:41.775 | 0 | G |
36 | 00:53.342 | 00:53.342 | 1193:01:53.954 | 0 | G |
37 | 00:54.340 | 00:54.340 | 1193:01:52.956 | 0 | G |
38 | 00:55.755 | 00:55.755 | 1193:01:51.541 | 0 | G |
39 | 00:53.154 | 00:53.154 | 1193:01:54.142 | 0 | G |
40 | 01:06.959 | 01:06.959 | 1193:01:40.337 | 0 | G |
41 | 04:49.440 | 04:49.440 | 1192:57:57.856 | 0 | G |
42 | 03:12.397 | 03:12.397 | 1192:59:34.899 | 0 | G |
43 | 01:15.526 | 01:15.526 | 1193:01:31.770 | 0 | G |
44 |
00:00.002
L
|
00:00.002
S
|
1193:02:47.294 | 0 | G |
45 | 00:49.266 | 00:49.266 | 1193:01:58.030 | 0 | G |
46 | 01:35.994 | 01:35.994 | 1193:01:11.302 | 0 | G |
47 | 00:12.618 | 00:12.618 | 1193:02:34.678 | 0 | G |
48 | 00:56.577 | 00:56.577 | 1193:01:50.719 | 0 | G |
49 | 00:34.575 | 00:34.575 | 1193:02:12.721 | 0 | G |
50 | 01:08.537 | 01:08.537 | 1193:01:38.759 | 0 | G |
51 | 00:52.308 | 00:52.308 | 1193:01:54.988 | 0 | G |
52 | 00:44.820 | 00:44.820 | 1193:02:02.476 | 0 | G |
53 | 00:58.019 | 00:58.019 | 1193:01:49.277 | 0 | G |
54 | 01:02.566 | 01:02.566 | 1193:01:44.730 | 0 | G |
55 | 03:28.416 | 03:28.416 | 1192:59:18.880 | 0 | G |
56 | 00:43.902 | 00:43.902 | 1193:02:03.394 | 0 | G2 |
57 | 00:44.108 | 00:44.108 | 1193:02:03.188 | 0 | G2 |
58 | 01:02.405 | 01:02.405 | 1193:01:44.891 | 0 | G2 |
59 | 01:18.235 | 01:18.235 | 1193:01:29.061 | 0 | G2 |
60 | 00:50.100 | 00:50.100 | 1193:01:57.196 | 0 | G2 |
61 | 00:48.767 | 00:48.767 | 1193:01:58.529 | 0 | G2 |
62 | 00:55.705 | 00:55.705 | 1193:01:51.591 | 0 | G2 |
63 | 00:40.701 | 00:40.701 | 1193:02:06.595 | 0 | G2 |
64 | 00:51.148 | 00:51.148 | 1193:01:56.148 | 0 | G2 |
65 | 00:37.043 | 00:37.043 | 1193:02:10.253 | 0 | G2 |
66 | 00:46.569 | 00:46.569 | 1193:02:00.727 | 0 | G2 |
67 | 01:03.235 | 01:03.235 | 1193:01:44.061 | 0 | G2 |
68 | 01:02.705 | 01:02.705 | 1193:01:44.591 | 0 | G2 |
69 | 03:12.938 | 03:12.938 | 1192:59:34.358 | 0 | G2 |
70 | 00:40.197 | 00:40.197 | 1193:02:07.099 | 0 | G2 |
71 | 00:54.540 | 00:54.540 | 1193:01:52.756 | 0 | G2 |
72 | 00:47.425 | 00:47.425 | 1193:01:59.871 | 0 | G2 |
73 | 00:42.299 | 00:42.299 | 1193:02:04.997 | 0 | G2 |
74 | 01:03.603 | 01:03.603 | 1193:01:43.693 | 0 | G2 |
75 | 00:21.982 | 00:21.982 | 1193:02:25.314 | 0 | G2 |
76 | 00:44.441 | 00:44.441 | 1193:02:02.855 | 0 | G2 |
77 | 00:46.637 | 00:46.637 | 1193:02:00.659 | 0 | G2 |
78 | 00:37.239 | 00:37.239 | 1193:02:10.057 | 0 | G2 |
79 | 00:47.204 | 00:47.204 | 1193:02:00.092 | 0 | G2 |
80 | 00:39.703 | 00:39.703 | 1193:02:07.593 | 0 | G2 |
81 | 00:58.514 | 00:58.514 | 1193:01:48.782 | 0 | G2 |
82 | 00:43.943 | 00:43.943 | 1193:02:03.353 | 0 | G2 |
83 | 01:13.892 | 01:13.892 | 1193:01:33.404 | 0 | G2 |
84 | 01:03.891 | 01:03.891 | 1193:01:43.405 | 0 | G2 |
85 | 00:50.803 | 00:50.803 | 1193:01:56.493 | 0 | G2 |
86 | 00:01.828 | 00:01.828 | 1193:02:45.468 | 0 | G2 |
87 | 00:28.285 | 00:28.285 | 1193:02:19.011 | 0 | G2 |
88 | 00:59.399 | 00:59.399 | 1193:01:47.897 | 0 | G2 |
89 | 00:43.375 | 00:43.375 | 1193:02:03.921 | 0 | G2 |
90 | 00:40.981 | 00:40.981 | 1193:02:06.315 | 0 | G2 |
91 | 01:07.719 | 01:07.719 | 1193:01:39.577 | 0 | G2 |
92 | 00:56.726 | 00:56.726 | 1193:01:50.570 | 0 | G2 |
93 | 00:12.383 | 00:12.383 | 1193:02:34.913 | 0 | G2 |
94 | 00:40.505 | 00:40.505 | 1193:02:06.791 | 0 | G2 |
95 | 00:57.494 | 00:57.494 | 1193:01:49.802 | 0 | G2 |
96 | 00:42.662 | 00:42.662 | 1193:02:04.634 | 0 | G2 |
97 | 00:36.711 | 00:36.711 | 1193:02:10.585 | 0 | G2 |
98 | 00:49.020 | 00:49.020 | 1193:01:58.276 | 0 | G2 |
99 | 00:57.803 | 00:57.803 | 1193:01:49.493 | 0 | G2 |
100 | 00:49.968 | 00:49.968 | 1193:01:57.328 | 0 | G2 |
101 | 00:28.927 | 00:28.927 | 1193:02:18.369 | 0 | G2 |
102 | 00:48.599 | 00:48.599 | 1193:01:58.697 | 0 | G2 |
103 | 00:46.773 | 00:46.773 | 1193:02:00.523 | 0 | G2 |
104 | 00:55.025 | 00:55.025 | 1193:01:52.271 | 0 | G2 |
105 | 01:07.345 | 01:07.345 | 1193:01:39.951 | 0 | G2 |
106 | 01:15.500 | 01:15.500 | 1193:01:31.796 | 0 | G2 |
107 | 00:50.331 | 00:50.331 | 1193:01:56.965 | 0 | G2 |
108 | 00:45.241 | 00:45.241 | 1193:02:02.055 | 0 | G2 |
109 | 01:21.445 | 01:21.445 | 1193:01:25.851 | 0 | G2 |
110 | 00:34.339 | 00:34.339 | 1193:02:12.957 | 0 | G2 |
111 | 00:37.245 | 00:37.245 | 1193:02:10.051 | 0 | G2 |
112 | 00:55.422 | 00:55.422 | 1193:01:51.874 | 0 | G2 |
113 | 00:40.215 | 00:40.215 | 1193:02:07.081 | 0 | G2 |
114 | 00:41.619 | 00:41.619 | 1193:02:05.677 | 0 | G2 |
115 | 00:37.791 | 00:37.791 | 1193:02:09.505 | 0 | G2 |
116 | 00:31.805 | 00:31.805 | 1193:02:15.491 | 0 | G2 |
117 | 01:09.388 | 01:09.388 | 1193:01:37.908 | 0 | G2 |
118 | 00:54.351 | 00:54.351 | 1193:01:52.945 | 0 | G2 |
119 | 00:40.001 | 00:40.001 | 1193:02:07.295 | 0 | G2 |
120 | 00:49.213 | 00:49.213 | 1193:01:58.083 | 0 | G2 |
121 | 00:38.859 | 00:38.859 | 1193:02:08.437 | 0 | G2 |
122 | 00:41.531 | 00:41.531 | 1193:02:05.765 | 0 | G2 |
123 | 00:52.768 | 00:52.768 | 1193:01:54.528 | 0 | G2 |
124 | 00:42.976 | 00:42.976 | 1193:02:04.320 | 0 | G2 |
125 | 00:54.307 | 00:54.307 | 1193:01:52.989 | 0 | G2 |
126 | 00:48.214 | 00:48.214 | 1193:01:59.082 | 0 | G2 |
127 | 00:50.193 | 00:50.193 | 1193:01:57.103 | 0 | G2 |
128 | 00:41.278 | 00:41.278 | 1193:02:06.018 | 0 | G2 |
129 | 00:26.217 | 00:26.217 | 1193:02:21.079 | 0 | G2 |
130 | 00:50.090 | 00:50.090 | 1193:01:57.206 | 0 | G2 |
131 | 00:53.016 | 00:53.016 | 1193:01:54.280 | 0 | G2 |
132 | 00:03.646 | 00:03.646 | 1193:02:43.650 | 0 | G2 |
133 | 00:34.590 | 00:34.590 | 1193:02:12.706 | 0 | G2 |
134 | 00:51.591 | 00:51.591 | 1193:01:55.705 | 0 | G2 |
135 | 00:45.948 | 00:45.948 | 1193:02:01.348 | 0 | G2 |
136 | 00:52.305 | 00:52.305 | 1193:01:54.991 | 0 | G2 |
137 | 00:43.989 | 00:43.989 | 1193:02:03.307 | 0 | G2 |
138 | 00:49.806 | 00:49.806 | 1193:01:57.490 | 0 | G2 |
139 | 00:40.256 | 00:40.256 | 1193:02:07.040 | 0 | G2 |
140 | 00:57.313 | 00:57.313 | 1193:01:49.983 | 0 | G2 |
141 | 00:49.670 | 00:49.670 | 1193:01:57.626 | 0 | G2 |
142 | 00:37.675 | 00:37.675 | 1193:02:09.621 | 0 | G2 |
143 | 00:50.614 | 00:50.614 | 1193:01:56.682 | 0 | G2 |
144 | 00:49.155 | 00:49.155 | 1193:01:58.141 | 0 | G2 |
145 | 00:11.785 | 00:11.785 | 1193:02:35.511 | 0 | G2 |
146 | 00:45.481 | 00:45.481 | 1193:02:01.815 | 0 | G2 |
147 | 00:53.232 | 00:53.232 | 1193:01:54.064 | 0 | G2 |
148 | 00:49.365 | 00:49.365 | 1193:01:57.931 | 0 | G2 |
149 | 00:47.564 | 00:47.564 | 1193:01:59.732 | 0 | G2 |
150 | 00:02.503 | 00:02.503 | 1193:02:44.793 | 0 | G2 |
151 | 00:47.730 | 00:47.730 | 1193:01:59.566 | 0 | G2 |
152 | 00:49.288 | 00:49.288 | 1193:01:58.008 | 0 | G2 |
153 | 00:37.116 | 00:37.116 | 1193:02:10.180 | 0 | G2 |
154 | 00:03.017 | 00:03.017 | 1193:02:44.279 | 0 | G2 |
155 | 04:10.496 | 04:10.496 | 1192:58:36.800 | 0 | G2 |
156 | 00:51.042 | 00:51.042 | 1193:01:56.254 | 0 | G2 |
157 | 01:49.921 | 01:49.921 | 1193:00:57.375 | 0 | G2 |
158 | 10:39.428 | 10:39.428 |
1192:52:07.868
S
|
0 | G2 |
159 | 00:29.356 | 00:29.356 | 1193:02:17.940 | 0 | G2 |
160 | 00:38.684 | 00:38.684 | 1193:02:08.612 | 0 | G2 |
161 | 01:09.050 | 01:09.050 | 1193:01:38.246 | 0 | G2 |
162 | 00:39.974 | 00:39.974 | 1193:02:07.322 | 0 | G2 |
163 | 00:31.818 | 00:31.818 | 1193:02:15.478 | 0 | G2 |
164 | 00:26.213 | 00:26.213 | 1193:02:21.083 | 0 | G2 |
165 | 00:46.209 | 00:46.209 | 1193:02:01.087 | 0 | G2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
00:00.002
L
|
00:00.002
S
|
1193:02:47.294 | 0 | G2 |
2 | 01:41.524 | 01:41.524 | 1193:01:05.772 | 0 | G2 |
3 | 01:19.993 | 01:19.993 | 1193:01:27.303 | 0 | G2 |
4 | 01:05.395 | 01:05.395 | 1193:01:41.901 | 0 | G2 |
5 | 01:06.524 | 01:06.524 | 1193:01:40.772 | 0 | G2 |
6 | 01:08.866 | 01:08.866 | 1193:01:38.430 | 0 | G2 |
7 | 01:03.744 | 01:03.744 | 1193:01:43.552 | 0 | G2 |
8 | 04:22.613 | 04:22.613 | 1192:58:24.683 | 0 | G2 |
9 | 01:41.949 | 01:41.949 | 1193:01:05.347 | 0 | G2 |
10 | 01:02.828 | 01:02.828 | 1193:01:44.468 | 0 | G2 |
11 | 01:00.961 | 01:00.961 | 1193:01:46.335 | 0 | G2 |
12 | 00:59.214 | 00:59.214 | 1193:01:48.082 | 0 | G2 |
13 | 00:55.082 | 00:55.082 | 1193:01:52.214 | 0 | G2 |
14 | 01:10.837 | 01:10.837 | 1193:01:36.459 | 0 | G2 |
15 | 01:12.421 | 01:12.421 | 1193:01:34.875 | 0 | G2 |
16 | 01:05.799 | 01:05.799 | 1193:01:41.497 | 0 | G2 |
17 | 00:55.857 | 00:55.857 | 1193:01:51.439 | 0 | G2 |
18 | 00:58.795 | 00:58.795 | 1193:01:48.501 | 0 | G2 |
19 | 00:55.237 | 00:55.237 | 1193:01:52.059 | 0 | G2 |
20 | 00:53.975 | 00:53.975 | 1193:01:53.321 | 0 | G2 |
21 | 00:54.100 | 00:54.100 | 1193:01:53.196 | 0 | G2 |
22 | 01:09.806 | 01:09.806 | 1193:01:37.490 | 0 | G2 |
23 | 00:57.448 | 00:57.448 | 1193:01:49.848 | 0 | G2 |
24 | 00:59.546 | 00:59.546 | 1193:01:47.750 | 0 | G2 |
25 | 01:03.734 | 01:03.734 | 1193:01:43.562 | 0 | G2 |
26 | 03:09.213 | 03:09.213 | 1192:59:38.083 | 0 | G2 |
27 | 02:02.740 | 02:02.740 | 1193:00:44.556 | 0 | G2 |
28 | 01:52.748 | 01:52.748 | 1193:00:54.548 | 0 | G2 |
29 | 00:58.193 | 00:58.193 | 1193:01:49.103 | 0 | G2 |
30 | 01:13.671 | 01:13.671 | 1193:01:33.625 | 0 | G2 |
31 | 01:25.337 | 01:25.337 | 1193:01:21.959 | 0 | G2 |
32 | 00:56.045 | 00:56.045 | 1193:01:51.251 | 0 | G2 |
33 | 01:04.084 | 01:04.084 | 1193:01:43.212 | 0 | G2 |
34 | 00:45.566 | 00:45.566 | 1193:02:01.730 | 0 | G2 |
35 | 00:57.318 | 00:57.318 | 1193:01:49.978 | 0 | G2 |
36 | 00:49.636 | 00:49.636 | 1193:01:57.660 | 0 | G2 |
37 | 00:55.909 | 00:55.909 | 1193:01:51.387 | 0 | G2 |
38 | 00:50.456 | 00:50.456 | 1193:01:56.840 | 0 | G2 |
39 | 05:07.621 | 05:07.621 | 1192:57:39.675 | 0 | G2 |
40 | 00:57.343 | 00:57.343 | 1193:01:49.953 | 0 | G2 |
41 | 01:11.955 | 01:11.955 | 1193:01:35.341 | 0 | G2 |
42 | 00:55.977 | 00:55.977 | 1193:01:51.319 | 0 | G2 |
43 | 02:03.823 | 02:03.823 | 1193:00:43.473 | 0 | G2 |
44 | 01:12.412 | 01:12.412 | 1193:01:34.884 | 0 | G2 |
45 | 00:41.691 | 00:41.691 | 1193:02:05.605 | 0 | G2 |
46 | 00:43.721 | 00:43.721 | 1193:02:03.575 | 0 | G2 |
47 | 02:07.806 | 02:07.806 | 1193:00:39.490 | 0 | G2 |
48 | 00:46.650 | 00:46.650 | 1193:02:00.646 | 0 | G3 |
49 | 00:46.057 | 00:46.057 | 1193:02:01.239 | 0 | G3 |
50 | 00:50.494 | 00:50.494 | 1193:01:56.802 | 0 | G3 |
51 | 00:55.672 | 00:55.672 | 1193:01:51.624 | 0 | G3 |
52 | 00:52.026 | 00:52.026 | 1193:01:55.270 | 0 | G3 |
53 | 01:38.378 | 01:38.378 | 1193:01:08.918 | 0 | G3 |
54 | 02:36.056 | 02:36.056 | 1193:00:11.240 | 0 | G3 |
55 | 00:59.656 | 00:59.656 | 1193:01:47.640 | 0 | G3 |
56 | 01:03.055 | 01:03.055 | 1193:01:44.241 | 0 | G3 |
57 | 00:52.336 | 00:52.336 | 1193:01:54.960 | 0 | G3 |
58 | 01:08.644 | 01:08.644 | 1193:01:38.652 | 0 | G3 |
59 | 00:41.431 | 00:41.431 | 1193:02:05.865 | 0 | G3 |
60 | 01:04.148 | 01:04.148 | 1193:01:43.148 | 0 | G3 |
61 | 00:43.602 | 00:43.602 | 1193:02:03.694 | 0 | G3 |
62 | 00:48.283 | 00:48.283 | 1193:01:59.013 | 0 | G3 |
63 | 00:47.767 | 00:47.767 | 1193:01:59.529 | 0 | G3 |
64 | 00:50.884 | 00:50.884 | 1193:01:56.412 | 0 | G3 |
65 | 00:55.383 | 00:55.383 | 1193:01:51.913 | 0 | G3 |
66 | 01:05.435 | 01:05.435 | 1193:01:41.861 | 0 | G3 |
67 | 01:50.964 | 01:50.964 | 1193:00:56.332 | 0 | G3 |
68 | 09:26.920 | 09:26.920 |
1192:53:20.376
S
|
0 | G2 |
69 | 01:11.720 | 01:11.720 | 1193:01:35.576 | 0 | G2 |
70 | 00:58.654 | 00:58.654 | 1193:01:48.642 | 0 | G2 |
71 | 01:21.836 | 01:21.836 | 1193:01:25.460 | 1 | G2 |
72 | 00:51.203 | 00:51.203 | 1193:01:56.093 | 0 | G2 |
73 | 00:57.406 | 00:57.406 | 1193:01:49.890 | 0 | G2 |
74 | 08:25.116 | 08:25.116 | 1192:54:22.180 | 0 | G2 |
75 | 00:39.674 | 00:39.674 | 1193:02:07.622 | 0 | G2 |
76 | 00:42.631 | 00:42.631 | 1193:02:04.665 | 0 | G2 |
77 | 00:41.736 | 00:41.736 | 1193:02:05.560 | 0 | G2 |
78 | 00:34.903 | 00:34.903 | 1193:02:12.393 | 0 | G2 |
79 | 00:49.441 | 00:49.441 | 1193:01:57.855 | 0 | G2 |
80 | 00:39.383 | 00:39.383 | 1193:02:07.913 | 0 | G2 |
81 | 00:46.325 | 00:46.325 | 1193:02:00.971 | 0 | G2 |
82 | 00:52.373 | 00:52.373 | 1193:01:54.923 | 0 | G2 |
83 | 02:09.031 | 02:09.031 | 1193:00:38.265 | 0 | G3 |
84 | 00:33.427 | 00:33.427 | 1193:02:13.869 | 0 | G3 |
85 | 00:38.730 | 00:38.730 | 1193:02:08.566 | 0 | G3 |
86 | 00:54.482 | 00:54.482 | 1193:01:52.814 | 0 | G3 |
87 | 00:37.144 | 00:37.144 | 1193:02:10.152 | 0 | G3 |
88 | 00:41.492 | 00:41.492 | 1193:02:05.804 | 0 | G3 |
89 | 00:45.737 | 00:45.737 | 1193:02:01.559 | 0 | G3 |
90 | 07:38.222 | 07:38.222 | 1192:55:09.074 | 0 | G3 |
91 | 00:40.384 | 00:40.384 | 1193:02:06.912 | 0 | G3 |
92 | 00:44.372 | 00:44.372 | 1193:02:02.924 | 0 | G3 |
93 | 01:02.724 | 01:02.724 | 1193:01:44.572 | 0 | G3 |
94 | 00:50.718 | 00:50.718 | 1193:01:56.578 | 0 | G3 |
95 | 00:51.807 | 00:51.807 | 1193:01:55.489 | 0 | G3 |
96 | 02:01.805 | 02:01.805 | 1193:00:45.491 | 0 | G3 |
97 | 00:51.691 | 00:51.691 | 1193:01:55.605 | 0 | G3 |
98 | 00:37.667 | 00:37.667 | 1193:02:09.629 | 0 | G3 |
99 | 01:40.027 | 01:40.027 | 1193:01:07.269 | 0 | G2 |
100 | 02:38.422 | 02:38.422 | 1193:00:08.874 | 0 | G2 |
101 | 00:43.467 | 00:43.467 | 1193:02:03.829 | 0 | G2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:11.484 | 03:11.484 | 1192:59:35.812 | 0 | G2 |
2 | 02:13.654 | 02:13.654 | 1193:00:33.642 | 0 | G2 |
3 | 01:43.691 | 01:43.691 | 1193:01:03.605 | 0 | G2 |
4 | 04:14.652 | 04:14.652 | 1192:58:32.644 | 0 | G2 |
5 | 01:08.248 | 01:08.248 | 1193:01:39.048 | 0 | G2 |
6 | 00:53.265 | 00:53.265 | 1193:01:54.031 | 0 | G2 |
7 | 14:12.131 | 14:12.131 |
1192:48:35.165
S
|
0 | G2 |
8 | 01:38.431 | 01:38.431 | 1193:01:08.865 | 0 | G2 |
9 | 00:49.988 | 00:49.988 | 1193:01:57.308 | 0 | G2 |
10 | 01:08.509 | 01:08.509 | 1193:01:38.787 | 0 | G2 |
11 | 00:53.826 | 00:53.826 | 1193:01:53.470 | 0 | G2 |
12 | 02:17.217 | 02:17.217 | 1193:00:30.079 | 0 | G2 |
13 | 02:26.857 | 02:26.857 | 1193:00:20.439 | 0 | G2 |
14 | 02:28.109 | 02:28.109 | 1193:00:19.187 | 0 | G2 |
15 | 01:25.930 | 01:25.930 | 1193:01:21.366 | 0 | G2 |
16 | 01:48.479 | 01:48.479 | 1193:00:58.817 | 0 | G2 |
17 | 00:51.607 | 00:51.607 | 1193:01:55.689 | 0 | G2 |
18 | 00:50.147 | 00:50.147 | 1193:01:57.149 | 0 | G2 |
19 |
00:47.902
L
|
00:47.902
S
|
1193:01:59.394 | 0 | G2 |
20 | 07:37.131 | 07:37.131 | 1192:55:10.165 | 0 | G2 |
21 | 00:49.051 | 00:49.051 | 1193:01:58.245 | 0 | G2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:27.055
L
|
01:27.055
S
|
1193:01:20.241 | 0 | G3 |
2 | 20:36.944 | 20:36.944 | 1192:42:10.352 | 0 | G |
3 | 44:37.770 | 44:37.770 |
1192:18:09.526
S
S
|
0 | G |
Assetto Corsa Server Manager is free, open source software. We're really proud of it and we think it adds a lot of really exciting stuff to Assetto Corsa. It's improved the way we play and enjoy the game, and we hope that it has done for you too.
We have dedicated a lot of time towards the development of Server Manager, and it'd be great if you would consider supporting us. It helps us keep working on cool new features for Server Manager!