# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | ALEX.W | VDC Nissan Silvia S15 Public 2JZ 4.0 |
00:25.362 Tyre: VDC |
01:02.523 | 43 laps / 16 cuts |
2 | DjNoEl | VDC Nissan Silvia S15 Public RB30 4.0 |
00:29.855 Tyre: VDC |
01:02.176 | 51 laps / 33 cuts |
3 | kowjacq | VDC Nissan Silvia S15 Public 2JZ 4.0 |
00:32.823 Tyre: VDC |
01:02.311 | 59 laps / 7 cuts |
4 | Mar1c0c0k | VDC BMW F22 M2 Eurofighter Public 4.0 |
00:36.138 Tyre: VDC |
01:03.668 | 45 laps / 6 cuts |
5 | M3nG UsuKaNi | VDC Nissan Silvia S15 Public 2JZ 4.0 |
00:44.446 Tyre: VDC |
01:01.819 | 59 laps / 13 cuts |
6 | Drifter Injut Injut | VDC Shelby Mustang Super Snake Public 4.0 |
00:50.951 Tyre: VDC |
00:00.000 | 2 laps / 1 cuts |
7 | rays-84 | VDC Nissan Silvia S15 Public 2JZ 4.0 |
00:58.380 Tyre: VDC |
01:23.527 | 56 laps / 53 cuts |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
00:25.362
L
L
|
00:08.946
S
S
|
00:16.416 | 0 | VDC |
2 | 00:57.591 | 00:41.165 | 00:16.426 | 0 | VDC |
3 | 00:56.141 | 00:38.429 | 00:17.712 | 0 | VDC |
4 | 01:08.942 | 00:45.367 | 00:23.575 | 0 | VDC |
5 | 01:04.015 | 00:45.403 | 00:18.612 | 1 | VDC |
6 | 01:08.766 | 00:42.481 | 00:26.285 | 0 | VDC |
7 | 01:03.850 | 00:45.072 | 00:18.778 | 0 | VDC |
8 | 00:58.996 | 00:40.069 | 00:18.927 | 0 | VDC |
9 | 00:53.375 | 00:36.109 | 00:17.266 | 0 | VDC |
10 | 00:58.970 | 00:38.716 | 00:20.254 | 0 | VDC |
11 | 01:06.571 | 00:46.101 | 00:20.470 | 0 | VDC |
12 | 00:58.118 | 00:41.271 | 00:16.847 | 0 | VDC |
13 | 01:04.204 | 00:44.309 | 00:19.895 | 0 | VDC |
14 |
00:59.694
C
|
00:43.003 | 00:16.691 | 2 | VDC |
15 |
01:00.651
C
|
00:39.258 | 00:21.393 | 1 | VDC |
16 | 00:43.118 | 00:24.938 | 00:18.180 | 0 | VDC |
17 | 01:08.559 | 00:43.246 | 00:25.313 | 0 | VDC |
18 | 01:05.339 | 00:41.327 | 00:24.012 | 3 | VDC |
19 | 01:04.195 | 00:42.901 | 00:21.294 | 0 | VDC |
20 |
00:53.573
C
|
00:33.220 | 00:20.353 | 1 | VDC |
21 | 00:59.825 | 00:41.123 | 00:18.702 | 0 | VDC |
22 | 01:06.310 | 00:43.571 | 00:22.739 | 2 | VDC |
23 | 00:58.384 | 00:40.748 | 00:17.636 | 0 | VDC |
24 |
00:57.871
C
|
00:40.559 | 00:17.312 | 1 | VDC |
25 | 01:29.353 | 00:41.716 | 00:47.637 | 0 | VDC |
26 |
00:54.941
C
|
00:38.580 | 00:16.361 | 1 | VDC |
27 | 00:58.093 | 00:38.446 | 00:19.647 | 0 | VDC |
28 | 01:01.394 | 00:39.029 | 00:22.365 | 0 | VDC |
29 | 01:06.072 | 00:41.124 | 00:24.948 | 0 | VDC |
30 | 01:03.913 | 00:45.719 | 00:18.194 | 0 | VDC |
31 |
00:57.691
C
|
00:39.745 | 00:17.946 | 2 | VDC |
32 | 01:07.056 | 00:49.101 | 00:17.955 | 0 | VDC |
33 | 01:56.001 | 01:39.877 |
00:16.124
S
S
|
0 | VDC |
34 | 00:58.968 | 00:38.718 | 00:20.250 | 0 | VDC |
35 | 01:04.439 | 00:43.551 | 00:20.888 | 0 | VDC |
36 | 00:55.830 | 00:37.236 | 00:18.594 | 0 | VDC |
37 | 01:08.679 | 00:43.749 | 00:24.930 | 1 | VDC |
38 | 00:57.294 | 00:37.912 | 00:19.382 | 0 | VDC |
39 | 01:10.245 | 00:46.957 | 00:23.288 | 0 | VDC |
40 | 01:03.175 | 00:43.722 | 00:19.453 | 0 | VDC |
41 | 01:02.308 | 00:38.643 | 00:23.665 | 0 | VDC |
42 | 01:06.173 | 00:47.867 | 00:18.306 | 1 | VDC |
43 | 01:07.970 | 00:47.343 | 00:20.627 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
00:29.855
L
|
00:10.533
S
|
00:19.322 | 0 | VDC |
2 |
00:44.498
C
|
00:22.683 | 00:21.815 | 3 | VDC |
3 | 01:07.858 | 00:45.767 | 00:22.091 | 1 | VDC |
4 | 00:45.636 | 00:26.056 | 00:19.580 | 0 | VDC |
5 | 00:44.709 | 00:22.429 | 00:22.280 | 0 | VDC |
6 |
00:58.783
C
|
00:40.247 | 00:18.536 | 2 | VDC |
7 | 00:34.827 | 00:17.411 |
00:17.416
S
|
0 | VDC |
8 | 01:04.448 | 00:45.189 | 00:19.259 | 0 | VDC |
9 |
00:55.830
C
|
00:37.092 | 00:18.738 | 1 | VDC |
10 | 01:28.721 | 00:54.854 | 00:33.867 | 1 | VDC |
11 | 01:08.920 | 00:47.635 | 00:21.285 | 0 | VDC |
12 | 01:23.395 | 00:59.315 | 00:24.080 | 0 | VDC |
13 | 01:31.833 | 00:51.355 | 00:40.478 | 1 | VDC |
14 | 00:43.344 | 00:22.050 | 00:21.294 | 0 | VDC |
15 | 03:45.810 | 03:24.920 | 00:20.890 | 0 | VDC |
16 | 01:00.101 | 00:39.833 | 00:20.268 | 0 | VDC |
17 |
00:54.453
C
|
00:36.309 | 00:18.144 | 1 | VDC |
18 | 01:08.229 | 00:36.486 | 00:31.743 | 0 | VDC |
19 | 01:17.166 | 00:36.512 | 00:40.654 | 0 | VDC |
20 | 01:01.821 | 00:39.348 | 00:22.473 | 0 | VDC |
21 | 01:02.288 | 00:41.570 | 00:20.718 | 0 | VDC |
22 | 01:27.163 | 00:21.917 | 01:05.246 | 0 | VDC |
23 |
00:58.010
C
|
00:37.310 | 00:20.700 | 2 | VDC |
24 | 01:02.642 | 00:46.056 | 00:16.586 | 1 | VDC |
25 | 01:12.120 | 00:53.512 | 00:18.608 | 0 | VDC |
26 |
00:44.487
C
|
00:18.764 | 00:25.723 | 1 | VDC |
27 | 01:07.720 | 00:45.265 | 00:22.455 | 1 | VDC |
28 | 01:04.009 | 00:38.341 | 00:25.668 | 0 | VDC |
29 |
00:40.537
C
|
00:21.543 | 00:18.994 | 1 | VDC |
30 | 01:01.610 | 00:40.352 | 00:21.258 | 0 | VDC |
31 |
01:01.131
C
|
00:31.134 | 00:29.997 | 4 | VDC |
32 | 01:28.411 | 00:56.222 | 00:32.189 | 1 | VDC |
33 | 00:56.647 | 00:38.751 | 00:17.896 | 0 | VDC |
34 | 01:08.334 | 00:49.298 | 00:19.036 | 0 | VDC |
35 | 01:08.575 | 00:48.653 | 00:19.922 | 2 | VDC |
36 | 01:02.231 | 00:39.358 | 00:22.873 | 1 | VDC |
37 | 01:01.203 | 00:42.568 | 00:18.635 | 0 | VDC |
38 |
01:00.911
C
|
00:38.029 | 00:22.882 | 1 | VDC |
39 | 01:12.389 | 00:54.480 | 00:17.909 | 0 | VDC |
40 |
00:57.116
C
|
00:36.660 | 00:20.456 | 1 | VDC |
41 | 00:47.648 | 00:27.272 | 00:20.376 | 0 | VDC |
42 | 04:22.299 | 04:01.769 | 00:20.530 | 1 | VDC |
43 | 01:04.808 | 00:42.497 | 00:22.311 | 0 | VDC |
44 | 01:09.095 | 00:47.783 | 00:21.312 | 1 | VDC |
45 | 01:40.316 | 01:23.342 | 00:16.974 | 1 | VDC |
46 |
00:41.222
C
|
00:22.187 | 00:19.035 | 1 | VDC |
47 |
01:01.238
C
|
00:39.062 | 00:22.176 | 2 | VDC |
48 | 01:00.213 | 00:38.693 | 00:21.520 | 0 | VDC |
49 | 01:01.208 | 00:37.817 | 00:23.391 | 0 | VDC |
50 | 01:09.635 | 00:49.867 | 00:19.768 | 1 | VDC |
51 | 01:02.174 | 00:43.707 | 00:18.467 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
00:32.823
L
|
00:10.799
S
|
00:22.024 | 0 | VDC |
2 |
00:46.547
C
|
00:24.434 | 00:22.113 | 1 | VDC |
3 | 01:07.233 | 00:46.177 | 00:21.056 | 0 | VDC |
4 | 01:01.352 | 00:40.859 | 00:20.493 | 0 | VDC |
5 | 01:00.302 | 00:39.391 | 00:20.911 | 0 | VDC |
6 | 01:10.923 | 00:46.388 | 00:24.535 | 0 | VDC |
7 | 01:07.374 | 00:40.662 | 00:26.712 | 0 | VDC |
8 | 00:59.292 | 00:38.308 | 00:20.984 | 0 | VDC |
9 | 00:53.320 | 00:34.771 | 00:18.549 | 0 | VDC |
10 | 01:00.193 | 00:39.354 | 00:20.839 | 0 | VDC |
11 | 01:03.100 | 00:37.405 | 00:25.695 | 0 | VDC |
12 | 01:01.133 | 00:39.389 | 00:21.744 | 0 | VDC |
13 | 01:01.274 | 00:41.259 | 00:20.015 | 0 | VDC |
14 | 01:01.360 | 00:42.658 | 00:18.702 | 0 | VDC |
15 | 00:59.522 | 00:38.498 | 00:21.024 | 0 | VDC |
16 | 00:41.974 | 00:24.267 |
00:17.707
S
|
0 | VDC |
17 | 02:59.312 | 02:39.828 | 00:19.484 | 0 | VDC |
18 | 01:03.529 | 00:39.877 | 00:23.652 | 1 | VDC |
19 | 01:03.010 | 00:35.223 | 00:27.787 | 0 | VDC |
20 | 01:04.900 | 00:42.756 | 00:22.144 | 1 | VDC |
21 | 01:01.116 | 00:36.815 | 00:24.301 | 0 | VDC |
22 | 00:55.160 | 00:23.597 | 00:31.563 | 0 | VDC |
23 | 01:05.662 | 00:43.616 | 00:22.046 | 0 | VDC |
24 | 01:03.775 | 00:41.437 | 00:22.338 | 0 | VDC |
25 |
00:49.087
C
|
00:27.235 | 00:21.852 | 1 | VDC |
26 | 01:05.814 | 00:43.521 | 00:22.293 | 0 | VDC |
27 | 01:03.220 | 00:38.767 | 00:24.453 | 1 | VDC |
28 | 01:17.194 | 00:54.780 | 00:22.414 | 0 | VDC |
29 | 00:58.231 | 00:32.954 | 00:25.277 | 0 | VDC |
30 | 01:19.097 | 00:41.122 | 00:37.975 | 0 | VDC |
31 | 00:50.929 | 00:26.188 | 00:24.741 | 0 | VDC |
32 | 01:09.211 | 00:45.159 | 00:24.052 | 0 | VDC |
33 | 00:46.509 | 00:22.848 | 00:23.661 | 0 | VDC |
34 | 01:03.229 | 00:39.221 | 00:24.008 | 0 | VDC |
35 |
01:01.165
C
|
00:38.602 | 00:22.563 | 1 | VDC |
36 | 00:47.710 | 00:23.973 | 00:23.737 | 0 | VDC |
37 | 01:05.170 | 00:42.422 | 00:22.748 | 0 | VDC |
38 | 01:01.129 | 00:41.441 | 00:19.688 | 0 | VDC |
39 | 01:02.470 | 00:40.420 | 00:22.050 | 1 | VDC |
40 | 00:59.387 | 00:39.093 | 00:20.294 | 0 | VDC |
41 | 01:04.996 | 00:42.410 | 00:22.586 | 0 | VDC |
42 | 00:59.631 | 00:38.386 | 00:21.245 | 0 | VDC |
43 | 01:02.635 | 00:39.078 | 00:23.557 | 0 | VDC |
44 | 01:03.118 | 00:43.327 | 00:19.791 | 0 | VDC |
45 | 00:51.288 | 00:29.831 | 00:21.457 | 0 | VDC |
46 | 01:01.713 | 00:38.096 | 00:23.617 | 0 | VDC |
47 | 01:08.652 | 00:41.021 | 00:27.631 | 0 | VDC |
48 | 01:04.849 | 00:43.559 | 00:21.290 | 0 | VDC |
49 | 01:59.044 | 01:30.203 | 00:28.841 | 0 | VDC |
50 | 01:09.044 | 00:46.828 | 00:22.216 | 0 | VDC |
51 | 01:00.779 | 00:39.188 | 00:21.591 | 0 | VDC |
52 | 01:04.154 | 00:42.726 | 00:21.428 | 0 | VDC |
53 | 01:08.124 | 00:42.766 | 00:25.358 | 0 | VDC |
54 | 01:08.985 | 00:45.954 | 00:23.031 | 0 | VDC |
55 | 01:06.474 | 00:40.986 | 00:25.488 | 0 | VDC |
56 | 01:00.781 | 00:38.339 | 00:22.442 | 0 | VDC |
57 | 01:09.449 | 00:45.779 | 00:23.670 | 0 | VDC |
58 | 01:04.353 | 00:38.927 | 00:25.426 | 0 | VDC |
59 | 01:03.567 | 00:38.934 | 00:24.633 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
00:36.138
L
|
00:14.583
S
|
00:21.555 | 0 | VDC |
2 | 00:47.539 | 00:26.772 | 00:20.767 | 0 | VDC |
3 | 02:08.607 | 01:12.951 | 00:55.656 | 0 | VDC |
4 | 01:02.833 | 00:39.726 | 00:23.107 | 0 | VDC |
5 | 00:51.800 | 00:32.271 | 00:19.529 | 0 | VDC |
6 | 01:01.058 | 00:38.055 | 00:23.003 | 0 | VDC |
7 | 00:45.718 | 00:25.850 | 00:19.868 | 0 | VDC |
8 | 00:59.275 | 00:38.346 | 00:20.929 | 0 | VDC |
9 |
01:03.509
C
|
00:39.840 | 00:23.669 | 1 | VDC |
10 |
01:00.069
C
|
00:40.439 | 00:19.630 | 1 | VDC |
11 | 01:03.967 | 00:40.324 | 00:23.643 | 0 | VDC |
12 | 00:59.369 | 00:37.878 | 00:21.491 | 0 | VDC |
13 |
00:59.996
C
|
00:37.839 | 00:22.157 | 1 | VDC |
14 | 01:06.832 | 00:44.548 | 00:22.284 | 0 | VDC |
15 | 01:26.563 | 00:44.556 | 00:42.007 | 1 | VDC |
16 | 01:28.457 | 00:32.027 | 00:56.430 | 0 | VDC |
17 | 01:01.256 | 00:37.425 | 00:23.831 | 0 | VDC |
18 | 00:56.072 | 00:33.636 | 00:22.436 | 0 | VDC |
19 | 01:03.588 | 00:42.914 | 00:20.674 | 0 | VDC |
20 | 00:59.274 | 00:37.921 | 00:21.353 | 0 | VDC |
21 | 01:05.213 | 00:38.304 | 00:26.909 | 0 | VDC |
22 | 01:40.794 | 00:34.230 | 01:06.564 | 0 | VDC |
23 | 01:30.432 | 01:05.479 | 00:24.953 | 0 | VDC |
24 | 01:02.648 | 00:40.688 | 00:21.960 | 0 | VDC |
25 | 01:01.225 | 00:38.306 | 00:22.919 | 0 | VDC |
26 | 01:57.028 | 01:35.162 | 00:21.866 | 0 | VDC |
27 | 01:13.932 | 00:54.276 | 00:19.656 | 0 | VDC |
28 | 01:44.364 | 00:45.332 | 00:59.032 | 0 | VDC |
29 | 00:58.495 | 00:38.096 | 00:20.399 | 0 | VDC |
30 | 01:22.913 | 00:58.325 | 00:24.588 | 0 | VDC |
31 | 00:54.758 | 00:32.034 | 00:22.724 | 0 | VDC |
32 | 01:10.239 | 00:51.294 |
00:18.945
S
|
0 | VDC |
33 | 01:06.671 | 00:47.223 | 00:19.448 | 0 | VDC |
34 | 01:05.203 | 00:36.273 | 00:28.930 | 0 | VDC |
35 | 01:05.642 | 00:43.327 | 00:22.315 | 0 | VDC |
36 | 01:03.210 | 00:43.896 | 00:19.314 | 0 | VDC |
37 |
01:00.749
C
|
00:39.510 | 00:21.239 | 1 | VDC |
38 | 01:08.628 | 00:46.312 | 00:22.316 | 0 | VDC |
39 | 00:59.751 | 00:37.988 | 00:21.763 | 0 | VDC |
40 | 02:32.909 | 02:10.855 | 00:22.054 | 0 | VDC |
41 | 00:45.479 | 00:25.220 | 00:20.259 | 0 | VDC |
42 |
01:01.896
C
|
00:39.791 | 00:22.105 | 1 | VDC |
43 | 01:09.623 | 00:50.579 | 00:19.044 | 0 | VDC |
44 | 02:20.546 | 01:53.686 | 00:26.860 | 0 | VDC |
45 | 01:06.301 | 00:40.228 | 00:26.073 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:45.818 |
00:21.474
S
|
00:24.344 | 0 | VDC |
2 | 03:37.789 | 03:17.908 | 00:19.881 | 1 | VDC |
3 | 01:28.476 | 01:01.448 | 00:27.028 | 0 | VDC |
4 | 00:55.993 | 00:34.074 | 00:21.919 | 0 | VDC |
5 | 01:04.671 | 00:41.014 | 00:23.657 | 0 | VDC |
6 | 00:51.970 | 00:31.819 | 00:20.151 | 0 | VDC |
7 | 01:00.899 | 00:38.129 | 00:22.770 | 0 | VDC |
8 | 00:44.643 | 00:24.825 | 00:19.818 | 0 | VDC |
9 | 00:59.930 | 00:38.664 | 00:21.266 | 0 | VDC |
10 | 01:03.111 | 00:39.432 | 00:23.679 | 1 | VDC |
11 | 01:02.505 | 00:44.059 |
00:18.446
S
|
0 | VDC |
12 | 01:01.982 | 00:39.653 | 00:22.329 | 1 | VDC |
13 | 00:59.614 | 00:37.604 | 00:22.010 | 0 | VDC |
14 | 00:59.095 | 00:38.332 | 00:20.763 | 0 | VDC |
15 | 01:02.583 | 00:39.254 | 00:23.329 | 0 | VDC |
16 |
00:44.446
L
|
00:23.134 | 00:21.312 | 0 | VDC |
17 | 01:05.976 | 00:41.082 | 00:24.894 | 0 | VDC |
18 | 01:07.166 | 00:39.680 | 00:27.486 | 0 | VDC |
19 | 01:00.132 | 00:38.702 | 00:21.430 | 0 | VDC |
20 | 12:21.753 | 11:51.783 | 00:29.970 | 0 | VDC |
21 | 01:04.610 | 00:44.522 | 00:20.088 | 0 | VDC |
22 | 01:01.598 | 00:38.801 | 00:22.797 | 0 | VDC |
23 | 01:02.346 | 00:39.175 | 00:23.171 | 0 | VDC |
24 | 00:52.739 | 00:27.305 | 00:25.434 | 0 | VDC |
25 | 00:59.020 | 00:37.708 | 00:21.312 | 0 | VDC |
26 | 01:02.407 | 00:43.291 | 00:19.116 | 0 | VDC |
27 | 01:01.466 | 00:39.691 | 00:21.775 | 0 | VDC |
28 | 01:00.590 | 00:39.206 | 00:21.384 | 0 | VDC |
29 | 01:04.879 | 00:43.508 | 00:21.371 | 1 | VDC |
30 | 00:58.758 | 00:37.328 | 00:21.430 | 0 | VDC |
31 | 01:02.086 | 00:39.402 | 00:22.684 | 0 | VDC |
32 | 01:04.238 | 00:45.509 | 00:18.729 | 0 | VDC |
33 | 00:51.491 | 00:30.751 | 00:20.740 | 0 | VDC |
34 | 01:00.847 | 00:37.902 | 00:22.945 | 0 | VDC |
35 | 01:07.177 | 00:39.839 | 00:27.338 | 0 | VDC |
36 | 01:04.293 | 00:45.303 | 00:18.990 | 2 | VDC |
37 |
01:00.894
C
|
00:38.718 | 00:22.176 | 1 | VDC |
38 | 01:09.390 | 00:50.426 | 00:18.964 | 0 | VDC |
39 | 00:59.822 | 00:38.420 | 00:21.402 | 0 | VDC |
40 | 01:02.507 | 00:38.424 | 00:24.083 | 0 | VDC |
41 | 01:02.593 | 00:44.139 | 00:18.454 | 1 | VDC |
42 | 01:14.751 | 00:46.059 | 00:28.692 | 1 | VDC |
43 | 01:02.991 | 00:39.113 | 00:23.878 | 0 | VDC |
44 | 01:03.540 | 00:39.824 | 00:23.716 | 0 | VDC |
45 | 01:03.558 | 00:40.814 | 00:22.744 | 0 | VDC |
46 | 01:07.932 | 00:45.314 | 00:22.618 | 0 | VDC |
47 | 01:03.459 | 00:39.910 | 00:23.549 | 1 | VDC |
48 | 01:04.935 | 00:41.570 | 00:23.365 | 0 | VDC |
49 | 01:53.220 | 01:24.703 | 00:28.517 | 0 | VDC |
50 | 01:44.485 | 01:21.859 | 00:22.626 | 1 | VDC |
51 | 01:00.121 | 00:39.390 | 00:20.731 | 0 | VDC |
52 |
00:56.094
C
|
00:36.959 | 00:19.135 | 1 | VDC |
53 | 01:07.778 | 00:44.936 | 00:22.842 | 0 | VDC |
54 | 00:58.538 | 00:38.356 | 00:20.182 | 0 | VDC |
55 | 01:07.088 | 00:47.181 | 00:19.907 | 0 | VDC |
56 | 01:06.611 | 00:46.569 | 00:20.042 | 0 | VDC |
57 | 01:00.559 | 00:38.225 | 00:22.334 | 0 | VDC |
58 | 01:08.631 | 00:49.825 | 00:18.806 | 1 | VDC |
59 | 01:07.221 | 00:45.891 | 00:21.330 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
00:50.951
L
|
00:32.213
S
|
00:18.738
S
|
0 | VDC |
2 | 00:54.997 | 00:35.278 | 00:19.719 | 1 | VDC |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:35.010 | 01:13.864 | 00:21.146 | 0 | VDC |
2 |
01:00.299
C
|
00:39.028 | 00:21.271 | 1 | VDC |
3 |
00:49.845
C
|
00:28.776 | 00:21.069 | 2 | VDC |
4 |
01:14.574
C
|
00:50.202 | 00:24.372 | 1 | VDC |
5 |
00:59.004
C
|
00:36.319 | 00:22.685 | 1 | VDC |
6 | 01:13.349 | 00:49.050 | 00:24.299 | 0 | VDC |
7 |
01:23.410
C
|
00:58.997 | 00:24.413 | 1 | VDC |
8 | 01:45.323 | 01:23.561 | 00:21.762 | 0 | VDC |
9 | 01:21.425 | 00:54.768 | 00:26.657 | 0 | VDC |
10 | 01:27.298 | 01:06.927 | 00:20.371 | 2 | VDC |
11 |
01:11.128
C
|
00:25.858 | 00:45.270 | 1 | VDC |
12 |
01:22.000
C
|
00:57.633 | 00:24.367 | 1 | VDC |
13 |
01:07.145
C
|
00:41.883 | 00:25.262 | 1 | VDC |
14 |
01:19.630
C
|
00:57.751 | 00:21.879 | 2 | VDC |
15 |
01:12.402
C
|
00:49.785 | 00:22.617 | 1 | VDC |
16 |
00:53.135
C
|
00:31.580 | 00:21.555 | 1 | VDC |
17 | 01:35.569 | 01:09.761 | 00:25.808 | 2 | VDC |
18 |
01:07.181
C
|
00:42.652 | 00:24.529 | 2 | VDC |
19 | 01:10.617 | 00:47.266 | 00:23.351 | 0 | VDC |
20 |
01:02.050
C
|
00:31.886 | 00:30.164 | 1 | VDC |
21 |
01:09.827
C
|
00:46.184 | 00:23.643 | 1 | VDC |
22 |
01:13.641
C
|
00:52.329 | 00:21.312 | 1 | VDC |
23 | 02:42.859 | 02:22.244 | 00:20.615 | 0 | VDC |
24 | 01:29.645 | 01:04.671 | 00:24.974 | 0 | VDC |
25 | 01:32.828 | 01:06.585 | 00:26.243 | 2 | VDC |
26 |
00:53.395
C
|
00:31.385 | 00:22.010 | 1 | VDC |
27 |
01:07.294
C
|
00:44.583 | 00:22.711 | 1 | VDC |
28 |
01:10.449
C
|
00:48.327 | 00:22.122 | 1 | VDC |
29 |
01:13.147
C
|
00:50.908 | 00:22.239 | 1 | VDC |
30 |
00:54.042
C
|
00:33.279 | 00:20.763 | 2 | VDC |
31 |
01:16.482
C
|
00:55.143 | 00:21.339 | 1 | VDC |
32 |
01:11.649
C
|
00:49.639 | 00:22.010 | 2 | VDC |
33 | 01:05.114 | 00:43.883 | 00:21.231 | 0 | VDC |
34 |
01:00.514
C
|
00:37.843 | 00:22.671 | 1 | VDC |
35 |
01:00.621
C
|
00:39.988 | 00:20.633 | 1 | VDC |
36 | 01:04.282 | 00:44.307 | 00:19.975 | 0 | VDC |
37 |
00:58.380
L
|
00:38.921 |
00:19.459
S
|
0 | VDC |
38 |
00:53.415
C
|
00:29.709 | 00:23.706 | 1 | VDC |
39 |
00:48.519
C
|
00:25.955 | 00:22.564 | 1 | VDC |
40 | 00:58.720 |
00:34.011
S
|
00:24.709 | 0 | VDC |
41 | 01:29.461 | 00:41.716 | 00:47.745 | 2 | VDC |
42 | 01:35.437 | 01:06.628 | 00:28.809 | 0 | VDC |
43 | 01:34.843 | 01:11.925 | 00:22.918 | 1 | VDC |
44 |
01:01.143
C
|
00:40.523 | 00:20.620 | 1 | VDC |
45 |
01:01.361
C
|
00:35.923 | 00:25.438 | 1 | VDC |
46 | 01:18.320 | 00:56.909 | 00:21.411 | 0 | VDC |
47 |
01:04.069
C
|
00:42.901 | 00:21.168 | 2 | VDC |
48 |
01:01.003
C
|
00:39.120 | 00:21.883 | 1 | VDC |
49 |
00:51.377
C
|
00:24.432 | 00:26.945 | 1 | VDC |
50 | 01:40.060 | 01:12.331 | 00:27.729 | 2 | VDC |
51 |
01:08.545
C
|
00:46.270 | 00:22.275 | 1 | VDC |
52 | 01:06.925 | 00:43.368 | 00:23.557 | 0 | VDC |
53 | 01:27.629 | 00:49.208 | 00:38.421 | 1 | VDC |
54 | 01:38.985 | 01:08.510 | 00:30.475 | 0 | VDC |
55 |
00:56.407
C
|
00:38.304 | 00:18.103 | 2 | VDC |
56 | 06:06.503 | 05:43.972 | 00:22.531 | 1 | VDC |
Assetto Corsa Server Manager is free, open source software. We're really proud of it and we think it adds a lot of really exciting stuff to Assetto Corsa. It's improved the way we play and enjoy the game, and we hope that it has done for you too.
We have dedicated a lot of time towards the development of Server Manager, and it'd be great if you would consider supporting us. It helps us keep working on cool new features for Server Manager!