# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | WinN | VDC Nissan Silvia S14 Zenki 4.0 |
00:25.268 Tyre: VDC |
01:01.625 | 51 laps / 16 cuts |
2 | Drifter Injut Injut | VDC Shelby Mustang Super Snake Public 4.0 |
00:35.052 Tyre: VDC |
01:04.435 | 37 laps / 11 cuts |
3 | kowjacq | VDC Nissan Silvia S15 Public 2JZ 4.0 |
00:36.094 Tyre: ? |
01:08.317 | 30 laps / 10 cuts |
4 | Boyardee | VDC Nissan Skyline R33 Public 4.0 |
00:38.657 Tyre: VDC |
00:50.862 | 6 laps / 3 cuts |
5 | ALEX.W | VDC Nissan Silvia S15 Public 2JZ 4.0 |
00:38.990 Tyre: VDC |
00:59.249 | 30 laps / 11 cuts |
6 | DarrenLiveGaming | VDC Nissan GT-R R35 DAMD Public 4.0 |
00:41.030 Tyre: VDC |
01:11.402 | 21 laps / 8 cuts |
7 | M3nG UsuKaNi | VDC Nissan Silvia S15 Public 2JZ 4.0 |
00:41.441 Tyre: VDC |
01:00.866 | 14 laps / 3 cuts |
8 | rays-84 | VDC Nissan Silvia S15 Public 2JZ 4.0 |
01:00.594 Tyre: VDC |
01:17.557 | 58 laps / 47 cuts |
9 | Paan_bizkut | VDC Nissan Skyline R33 Public 4.0 |
01:03.837 Tyre: VDC |
01:04.582 | 12 laps / 21 cuts |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
00:25.268
L
L
|
00:06.576
S
S
|
00:18.692 | 0 | VDC |
2 | 00:57.998 | 00:41.168 | 00:16.830 | 0 | VDC |
3 | 00:57.985 | 00:40.052 | 00:17.933 | 0 | VDC |
4 | 01:41.229 | 01:22.932 | 00:18.297 | 0 | VDC |
5 | 01:04.309 | 00:45.828 | 00:18.481 | 0 | VDC |
6 | 00:58.969 | 00:38.616 | 00:20.353 | 0 | VDC |
7 | 01:01.813 | 00:45.014 | 00:16.799 | 0 | VDC |
8 | 00:58.366 | 00:37.806 | 00:20.560 | 0 | VDC |
9 | 01:41.130 | 01:22.905 | 00:18.225 | 1 | VDC |
10 | 00:57.770 | 00:38.627 | 00:19.143 | 0 | VDC |
11 | 01:10.684 | 00:51.563 | 00:19.121 | 0 | VDC |
12 |
00:44.268
C
|
00:23.757 | 00:20.511 | 1 | VDC |
13 | 01:27.691 | 01:09.146 | 00:18.545 | 0 | VDC |
14 | 01:02.659 | 00:39.952 | 00:22.707 | 0 | VDC |
15 | 00:57.268 | 00:38.062 | 00:19.206 | 0 | VDC |
16 |
00:57.155
C
|
00:39.075 | 00:18.080 | 1 | VDC |
17 | 00:56.559 | 00:39.072 | 00:17.487 | 0 | VDC |
18 | 01:06.919 | 00:40.689 | 00:26.230 | 0 | VDC |
19 | 00:52.179 | 00:33.351 | 00:18.828 | 0 | VDC |
20 | 00:57.221 | 00:39.437 | 00:17.784 | 0 | VDC |
21 | 00:58.448 | 00:40.331 | 00:18.117 | 0 | VDC |
22 | 01:01.747 | 00:39.481 | 00:22.266 | 0 | VDC |
23 | 00:52.313 | 00:33.270 | 00:19.043 | 0 | VDC |
24 |
00:45.948
C
|
00:28.262 | 00:17.686 | 1 | VDC |
25 | 01:19.249 | 01:00.425 | 00:18.824 | 1 | VDC |
26 | 01:34.321 | 01:17.936 |
00:16.385
S
|
0 | VDC |
27 | 01:01.241 | 00:42.976 | 00:18.265 | 0 | VDC |
28 |
00:55.951
C
|
00:39.035 | 00:16.916 | 1 | VDC |
29 | 00:56.413 | 00:37.463 | 00:18.950 | 0 | VDC |
30 | 01:03.230 | 00:43.669 | 00:19.561 | 0 | VDC |
31 |
00:53.404
C
|
00:36.214 | 00:17.190 | 1 | VDC |
32 | 01:00.926 | 00:42.337 | 00:18.589 | 0 | VDC |
33 | 01:02.773 | 00:43.634 | 00:19.139 | 0 | VDC |
34 | 01:03.060 | 00:43.246 | 00:19.814 | 0 | VDC |
35 | 01:01.087 | 00:38.852 | 00:22.235 | 0 | VDC |
36 | 01:01.179 | 00:39.745 | 00:21.434 | 0 | VDC |
37 | 00:46.691 | 00:27.044 | 00:19.647 | 0 | VDC |
38 | 01:12.304 | 00:52.544 | 00:19.760 | 0 | VDC |
39 | 00:59.982 | 00:38.147 | 00:21.835 | 0 | VDC |
40 | 01:42.451 | 01:23.267 | 00:19.184 | 1 | VDC |
41 |
00:59.702
C
|
00:38.094 | 00:21.608 | 1 | VDC |
42 | 04:02.087 | 03:43.147 | 00:18.940 | 0 | VDC |
43 |
00:48.945
C
|
00:29.478 | 00:19.467 | 1 | VDC |
44 |
00:57.977
C
|
00:35.693 | 00:22.284 | 2 | VDC |
45 | 00:55.447 | 00:35.494 | 00:19.953 | 0 | VDC |
46 |
00:44.880
C
|
00:26.227 | 00:18.653 | 1 | VDC |
47 | 01:06.901 | 00:44.221 | 00:22.680 | 1 | VDC |
48 |
00:54.379
C
|
00:34.349 | 00:20.030 | 1 | VDC |
49 | 01:08.324 | 00:49.002 | 00:19.322 | 1 | VDC |
50 | 01:03.290 | 00:42.347 | 00:20.943 | 0 | VDC |
51 | 01:23.487 | 01:01.054 | 00:22.433 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
00:35.052
L
|
00:10.256
S
|
00:24.796 | 0 | VDC |
2 | 01:06.451 | 00:44.820 | 00:21.631 | 0 | VDC |
3 | 01:00.008 | 00:34.638 | 00:25.370 | 0 | VDC |
4 | 01:08.812 | 00:48.360 | 00:20.452 | 0 | VDC |
5 | 01:06.898 | 00:40.101 | 00:26.797 | 0 | VDC |
6 | 01:14.706 | 00:47.049 | 00:27.657 | 1 | VDC |
7 | 01:03.877 | 00:43.974 | 00:19.903 | 0 | VDC |
8 | 01:35.752 | 01:14.121 | 00:21.631 | 0 | VDC |
9 |
01:01.287
C
|
00:38.247 | 00:23.040 | 1 | VDC |
10 |
01:02.379
C
|
00:41.719 | 00:20.660 | 1 | VDC |
11 | 01:06.114 | 00:45.179 | 00:20.935 | 0 | VDC |
12 | 02:00.334 | 01:06.865 | 00:53.469 | 0 | VDC |
13 | 01:04.454 | 00:44.934 | 00:19.520 | 1 | VDC |
14 | 00:56.361 | 00:36.867 | 00:19.494 | 0 | VDC |
15 | 00:56.907 | 00:38.124 | 00:18.783 | 0 | VDC |
16 | 00:58.661 | 00:40.437 | 00:18.224 | 0 | VDC |
17 | 01:05.239 | 00:47.154 | 00:18.085 | 0 | VDC |
18 |
00:52.876
C
|
00:36.469 | 00:16.407 | 1 | VDC |
19 |
00:56.683
C
|
00:38.291 | 00:18.392 | 1 | VDC |
20 | 00:57.992 | 00:39.052 | 00:18.940 | 0 | VDC |
21 |
01:01.823
C
|
00:43.301 | 00:18.522 | 1 | VDC |
22 |
01:03.777
C
|
00:41.875 | 00:21.902 | 1 | VDC |
23 | 01:10.425 | 00:49.657 | 00:20.768 | 0 | VDC |
24 | 01:01.757 | 00:43.231 | 00:18.526 | 0 | VDC |
25 | 01:04.326 | 00:39.778 | 00:24.548 | 0 | VDC |
26 | 01:08.710 | 00:43.600 | 00:25.110 | 0 | VDC |
27 | 01:11.465 | 00:45.060 | 00:26.405 | 0 | VDC |
28 |
01:01.148
C
|
00:31.332 | 00:29.816 | 1 | VDC |
29 | 00:46.060 | 00:26.688 | 00:19.372 | 0 | VDC |
30 |
00:56.557
C
|
00:35.339 | 00:21.218 | 1 | VDC |
31 | 00:58.681 | 00:39.686 | 00:18.995 | 0 | VDC |
32 | 01:02.529 | 00:43.003 | 00:19.526 | 0 | VDC |
33 | 01:02.630 | 00:43.600 | 00:19.030 | 0 | VDC |
34 | 01:02.489 | 00:44.463 |
00:18.026
S
|
0 | VDC |
35 |
01:02.427
C
|
00:39.017 | 00:23.410 | 1 | VDC |
36 | 00:46.223 | 00:28.169 | 00:18.054 | 0 | VDC |
37 | 01:03.502 | 00:39.670 | 00:23.832 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:01.793 | 01:34.686 | 00:27.107 | 1 | VDC |
2 |
00:53.044
C
|
00:31.872 | 00:21.172 | 2 | VDC |
3 | 01:01.219 | 00:41.419 | 00:19.800 | 0 | VDC |
4 | 00:59.217 | 00:41.262 |
00:17.955
S
|
0 | VDC |
5 |
00:53.945
C
|
00:33.970 | 00:19.975 | 1 | VDC |
6 | 00:58.871 | 00:38.815 | 00:20.056 | 0 | VDC |
7 | 01:04.407 | 00:40.196 | 00:24.211 | 0 | VDC |
8 |
00:46.876
L
|
00:28.080
S
|
00:18.796 | 0 | VDC |
9 | 01:05.611 | 00:41.703 | 00:23.908 | 0 | VDC |
10 | 00:57.588 | 00:36.842 | 00:20.746 | 0 | VDC |
11 | 01:06.163 | 00:44.639 | 00:21.524 | 0 | VDC |
12 | 01:18.814 | 00:58.348 | 00:20.466 | 0 | VDC |
13 | 01:09.355 | 00:47.895 | 00:21.460 | 0 | VDC |
14 | 01:27.756 | 01:06.228 | 00:21.528 | 0 | VDC |
15 |
01:03.476
C
|
00:42.254 | 00:21.222 | 1 | VDC |
16 | 01:10.738 | 00:48.072 | 00:22.666 | 1 | VDC |
17 |
00:46.140
C
|
00:25.431 | 00:20.709 | 1 | VDC |
18 | 01:20.995 | 00:59.093 | 00:21.902 | 0 | VDC |
19 | 01:01.813 | 00:39.507 | 00:22.306 | 0 | VDC |
20 |
00:46.859
C
|
00:26.160 | 00:20.699 | 1 | VDC |
21 | 01:08.479 | 00:47.010 | 00:21.469 | 0 | VDC |
22 |
00:50.464
C
|
00:27.636 | 00:22.828 | 1 | VDC |
23 | 01:08.059 | 00:45.753 | 00:22.306 | 0 | VDC |
24 | 01:31.761 | 01:09.922 | 00:21.839 | 1 | VDC |
25 | 01:16.108 | 00:52.830 | 00:23.278 | 0 | VDC |
26 | 01:05.143 | 00:41.311 | 00:23.832 | 0 | VDC |
27 | 01:11.029 | 00:48.174 | 00:22.855 | 0 | VDC |
28 | 01:06.876 | 00:37.824 | 00:29.052 | 0 | VDC |
29 | 01:16.162 | 00:52.798 | 00:23.364 | 0 | VDC |
30 | 01:24.119 | 00:57.786 | 00:26.333 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
00:38.657
L
|
00:17.494 | 00:21.163 | 0 | VDC |
2 | 00:57.341 | 00:37.789 |
00:19.552
S
|
0 | VDC |
3 | 01:03.727 | 00:38.626 | 00:25.101 | 1 | VDC |
4 | 00:44.384 |
00:16.732
S
|
00:27.652 | 0 | VDC |
5 | 01:02.750 | 00:40.786 | 00:21.964 | 1 | VDC |
6 | 01:01.913 | 00:36.448 | 00:25.465 | 1 | VDC |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
00:46.975
C
|
00:22.995 | 00:23.980 | 1 | VDC |
2 | 01:00.733 | 00:39.196 | 00:21.537 | 0 | VDC |
3 | 01:08.545 | 00:37.792 | 00:30.753 | 0 | VDC |
4 | 01:01.341 | 00:39.336 | 00:22.005 | 0 | VDC |
5 | 01:13.669 | 00:47.898 | 00:25.771 | 0 | VDC |
6 | 01:15.155 | 00:44.330 | 00:30.825 | 0 | VDC |
7 | 01:33.904 | 00:49.637 | 00:44.267 | 1 | VDC |
8 | 00:49.348 | 00:31.164 | 00:18.184 | 0 | VDC |
9 | 01:02.560 | 00:45.752 |
00:16.808
S
|
0 | VDC |
10 | 00:45.879 | 00:28.148 | 00:17.731 | 0 | VDC |
11 | 00:58.171 | 00:36.553 | 00:21.618 | 0 | VDC |
12 | 00:55.306 | 00:38.404 | 00:16.902 | 0 | VDC |
13 | 00:51.990 | 00:34.822 | 00:17.168 | 0 | VDC |
14 | 00:59.507 | 00:40.023 | 00:19.484 | 0 | VDC |
15 | 01:03.686 | 00:43.612 | 00:20.074 | 2 | VDC |
16 | 01:08.600 | 00:50.808 | 00:17.792 | 0 | VDC |
17 | 01:05.540 | 00:45.425 | 00:20.115 | 0 | VDC |
18 | 01:00.721 | 00:42.591 | 00:18.130 | 1 | VDC |
19 | 00:59.815 | 00:41.586 | 00:18.229 | 0 | VDC |
20 | 01:02.205 | 00:46.837 | 00:15.368 | 1 | VDC |
21 | 01:02.343 | 00:43.519 | 00:18.824 | 0 | VDC |
22 | 00:59.089 | 00:39.185 | 00:19.904 | 0 | VDC |
23 |
00:39.520
C
|
00:21.624 | 00:17.896 | 1 | VDC |
24 | 00:48.542 | 00:29.840 | 00:18.702 | 0 | VDC |
25 | 00:57.981 | 00:39.513 | 00:18.468 | 0 | VDC |
26 | 01:01.145 | 00:41.166 | 00:19.979 | 0 | VDC |
27 |
00:38.990
L
|
00:20.923
S
|
00:18.067 | 0 | VDC |
28 | 01:08.574 | 00:45.470 | 00:23.104 | 2 | VDC |
29 | 01:19.209 | 00:53.937 | 00:25.272 | 1 | VDC |
30 | 01:08.746 | 00:47.411 | 00:21.335 | 1 | VDC |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:38.094 | 03:13.802 | 00:24.292 | 0 | VDC |
2 | 01:02.127 | 00:41.138 | 00:20.989 | 0 | VDC |
3 | 01:18.056 | 00:55.732 | 00:22.324 | 0 | VDC |
4 | 00:51.361 | 00:33.676 | 00:17.685 | 0 | VDC |
5 |
00:57.741
C
|
00:39.628 | 00:18.113 | 3 | VDC |
6 |
01:06.820
C
|
00:41.656 | 00:25.164 | 1 | VDC |
7 | 01:48.672 | 01:23.845 | 00:24.827 | 0 | VDC |
8 |
00:41.030
L
|
00:24.579 | 00:16.451 | 0 | VDC |
9 | 01:20.462 | 01:04.101 |
00:16.361
S
S
|
0 | VDC |
10 | 01:09.127 | 00:40.714 | 00:28.413 | 0 | VDC |
11 | 01:11.848 | 00:48.722 | 00:23.126 | 0 | VDC |
12 | 01:07.245 | 00:46.130 | 00:21.115 | 0 | VDC |
13 | 01:04.440 | 00:43.087 | 00:21.353 | 0 | VDC |
14 | 01:06.613 | 00:42.552 | 00:24.061 | 0 | VDC |
15 | 01:12.856 | 00:48.475 | 00:24.381 | 0 | VDC |
16 |
00:56.868
C
|
00:38.742 | 00:18.126 | 2 | VDC |
17 |
01:07.859
C
|
00:45.503 | 00:22.356 | 2 | VDC |
18 | 01:13.500 |
00:23.567
S
|
00:49.933 | 0 | VDC |
19 | 01:30.481 | 00:51.155 | 00:39.326 | 0 | VDC |
20 | 01:23.130 | 01:01.907 | 00:21.223 | 0 | VDC |
21 | 01:01.497 | 00:40.841 | 00:20.656 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 10:58.616 | 10:35.284 | 00:23.332 | 0 | VDC |
2 | 00:58.008 | 00:37.911 | 00:20.097 | 0 | VDC |
3 | 01:14.322 | 00:35.162 | 00:39.160 | 0 | VDC |
4 |
00:59.111
C
|
00:37.867 | 00:21.244 | 2 | VDC |
5 | 01:07.610 | 00:46.316 | 00:21.294 | 1 | VDC |
6 | 01:17.330 | 00:54.565 | 00:22.765 | 0 | VDC |
7 | 01:06.908 | 00:45.295 | 00:21.613 | 0 | VDC |
8 | 01:02.922 | 00:44.867 | 00:18.055 | 0 | VDC |
9 | 00:57.595 | 00:39.573 | 00:18.022 | 0 | VDC |
10 | 00:59.846 | 00:38.022 | 00:21.824 | 0 | VDC |
11 | 01:05.068 | 00:47.711 |
00:17.357
S
|
0 | VDC |
12 | 00:57.286 | 00:38.165 | 00:19.121 | 0 | VDC |
13 |
00:41.441
L
|
00:23.045
S
|
00:18.396 | 0 | VDC |
14 | 00:48.809 | 00:30.418 | 00:18.391 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:06.475 | 03:40.038 | 00:26.437 | 0 | VDC |
2 | 01:17.018 | 00:54.078 | 00:22.940 | 0 | VDC |
3 |
00:58.804
C
|
00:39.999 | 00:18.805 | 1 | VDC |
4 |
00:51.378
C
|
00:28.832 | 00:22.546 | 1 | VDC |
5 | 00:45.130 | 00:25.087 | 00:20.043 | 0 | VDC |
6 | 00:54.788 | 00:34.106 | 00:20.682 | 0 | VDC |
7 |
01:10.360
C
|
00:49.836 | 00:20.524 | 1 | VDC |
8 |
01:02.267
C
|
00:39.633 | 00:22.634 | 1 | VDC |
9 | 03:13.061 | 02:52.307 | 00:20.754 | 0 | VDC |
10 |
01:14.432
C
|
00:50.673 | 00:23.759 | 3 | VDC |
11 | 01:20.436 | 00:57.737 | 00:22.699 | 0 | VDC |
12 | 01:35.620 | 01:07.121 | 00:28.499 | 0 | VDC |
13 |
01:17.288
C
|
00:53.178 | 00:24.110 | 1 | VDC |
14 | 01:01.491 | 00:40.138 | 00:21.353 | 0 | VDC |
15 |
01:03.198
C
|
00:40.405 | 00:22.793 | 1 | VDC |
16 | 01:47.819 | 00:50.967 | 00:56.852 | 1 | VDC |
17 | 01:21.390 | 00:52.927 | 00:28.463 | 2 | VDC |
18 |
01:06.060
C
|
00:20.304 | 00:45.756 | 1 | VDC |
19 | 01:17.409 | 00:55.529 | 00:21.880 | 0 | VDC |
20 |
01:08.323
C
|
00:46.746 | 00:21.577 | 1 | VDC |
21 |
00:57.426
C
|
00:36.919 | 00:20.507 | 2 | VDC |
22 |
00:58.131
C
|
00:33.533 | 00:24.598 | 1 | VDC |
23 |
01:15.217
C
|
00:52.092 | 00:23.125 | 1 | VDC |
24 | 01:19.584 | 01:01.579 |
00:18.005
S
|
0 | VDC |
25 |
00:36.094
L
|
00:16.928
S
|
00:19.166 | 0 | VDC |
26 | 01:54.306 | 01:31.302 | 00:23.004 | 2 | VDC |
27 | 01:11.667 | 00:46.350 | 00:25.317 | 0 | VDC |
28 |
01:08.418
C
|
00:47.718 | 00:20.700 | 1 | VDC |
29 | 01:02.356 | 00:38.447 | 00:23.909 | 0 | VDC |
30 |
00:58.811
C
|
00:37.842 | 00:20.969 | 1 | VDC |
31 | 01:23.487 | 00:56.424 | 00:27.063 | 2 | VDC |
32 | 00:58.320 | 00:39.060 | 00:19.260 | 0 | VDC |
33 | 01:39.586 | 01:17.757 | 00:21.829 | 1 | VDC |
34 | 01:00.594 | 00:38.004 | 00:22.590 | 0 | VDC |
35 | 01:06.811 | 00:46.728 | 00:20.083 | 0 | VDC |
36 |
01:14.120
C
|
00:54.420 | 00:19.700 | 2 | VDC |
37 |
00:47.324
C
|
00:25.009 | 00:22.315 | 2 | VDC |
38 | 03:53.791 | 00:50.718 | 03:03.073 | 1 | VDC |
39 | 01:19.723 | 00:56.863 | 00:22.860 | 0 | VDC |
40 |
01:15.830
C
|
00:56.998 | 00:18.832 | 2 | VDC |
41 | 01:50.469 | 01:28.108 | 00:22.361 | 0 | VDC |
42 | 01:19.262 | 00:44.729 | 00:34.533 | 2 | VDC |
43 |
01:09.316
C
|
00:48.013 | 00:21.303 | 1 | VDC |
44 |
01:09.188
C
|
00:51.765 | 00:17.423 | 1 | VDC |
45 |
01:04.542
C
|
00:44.948 | 00:19.594 | 2 | VDC |
46 |
00:50.076
C
|
00:28.183 | 00:21.893 | 1 | VDC |
47 | 01:15.429 | 00:53.932 | 00:21.497 | 0 | VDC |
48 |
00:50.337
C
|
00:32.440 | 00:17.897 | 1 | VDC |
49 |
01:05.880
C
|
00:44.658 | 00:21.222 | 1 | VDC |
50 |
00:50.175
C
|
00:31.644 | 00:18.531 | 1 | VDC |
51 |
00:52.442
C
|
00:31.212 | 00:21.230 | 1 | VDC |
52 | 01:47.571 | 01:27.051 | 00:20.520 | 0 | VDC |
53 |
01:09.907
C
|
00:38.407 | 00:31.500 | 1 | VDC |
54 |
01:11.277
C
|
00:47.458 | 00:23.819 | 1 | VDC |
55 | 01:06.964 | 00:46.574 | 00:20.390 | 0 | VDC |
56 |
01:16.307
C
|
00:41.631 | 00:34.676 | 1 | VDC |
57 | 01:08.169 | 00:46.893 | 00:21.276 | 0 | VDC |
58 | 01:23.569 | 00:59.953 | 00:23.616 | 1 | VDC |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:44.028 | 01:23.174 | 00:20.854 | 0 | VDC |
2 | 01:18.601 | 00:59.219 | 00:19.382 | 2 | VDC |
3 |
01:01.728
C
|
00:42.517 | 00:19.211 | 2 | VDC |
4 |
01:03.837
L
|
00:41.715
S
|
00:22.122 | 0 | VDC |
5 | 01:06.649 | 00:44.856 | 00:21.793 | 1 | VDC |
6 | 10:37.538 | 10:18.792 | 00:18.746 | 2 | VDC |
7 | 01:12.997 | 00:50.798 | 00:22.199 | 3 | VDC |
8 | 01:05.327 | 00:45.973 |
00:19.354
S
|
0 | VDC |
9 | 01:07.642 | 00:48.494 | 00:19.148 | 2 | VDC |
10 |
01:01.296
C
|
00:41.865 | 00:19.431 | 3 | VDC |
11 | 01:25.787 | 01:06.640 | 00:19.147 | 3 | VDC |
12 | 01:05.288 | 00:39.476 | 00:25.812 | 3 | VDC |
Assetto Corsa Server Manager is free, open source software. We're really proud of it and we think it adds a lot of really exciting stuff to Assetto Corsa. It's improved the way we play and enjoy the game, and we hope that it has done for you too.
We have dedicated a lot of time towards the development of Server Manager, and it'd be great if you would consider supporting us. It helps us keep working on cool new features for Server Manager!